PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Espino Jimenez Frailan Jose | 5.04 | 3 | 1 | 0 | 0 | 5 | 16.2 | 20 | 20 | 12 | 6 | 25 | 3 | 0 | 0 | 84 | .267 | 2 | 3 | 1 |
2. | Unger Stephan | 8.63 | 2 | 0 | 0 | 0 | 5 | 18.2 | 42 | 35 | 23 | 11 | 12 | 4 | 4 | 2 | 117 | .420 | 5 | 4 | 0 |
3. | Riedl Christian | 0.36 | 4 | 0 | 0 | 0 | 5 | 19.1 | 15 | 4 | 1 | 8 | 18 | 4 | 0 | 0 | 85 | .197 | 2 | 1 | 0 |
4. | Riedl Dominik | 21.0 | 0 | 2 | 0 | 0 | 2 | 4.0 | 13 | 21 | 12 | 8 | 8 | 2 | 0 | 2 | 40 | .448 | 8 | 3 | 0 |
5. | Sosa Alberto Juan Carlos | 12.6 | 0 | 0 | 0 | 0 | 1 | 3.1 | 11 | 10 | 6 | 3 | 2 | 3 | 0 | 1 | 27 | .458 | 3 | 0 | 0 |
6. | Romero Alvarez Wilby | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .400 | 0 | 0 | 0 |
Earned Run Average | ||
---|---|---|
1. | Riedl Christian | 0.36 |
2. | Espino Jimenez Frailan Jose | 5.04 |
3. | Unger Stephan | 8.63 |
Batting Average against | ||
---|---|---|
1. | Riedl Christian | .197 |
2. | Espino Jimenez Frailan Jose | .267 |
3. | Unger Stephan | .420 |
On Base Percentage | ||
---|---|---|
1. | Riedl Christian | .282 |
2. | Espino Jimenez Frailan Jose | .345 |
3. | Unger Stephan | .487 |
Slugging Percentage | ||
---|---|---|
1. | Riedl Christian | .250 |
2. | Espino Jimenez Frailan Jose | .307 |
3. | Unger Stephan | .600 |
On-base plus slugging | ||
---|---|---|
1. | Riedl Christian | .532 |
2. | Espino Jimenez Frailan Jose | .652 |
3. | Unger Stephan | 1.087 |
Wins | ||
---|---|---|
1. | Riedl Christian | 4 |
2. | Espino Jimenez Frailan Jose | 3 |
3. | Unger Stephan | 2 |
Losses | ||
---|---|---|
1. | Riedl Dominik | 2 |
2. | Espino Jimenez Frailan Jose | 1 |
Innings | ||
---|---|---|
1. | Riedl Christian | 19.1 |
2. | Unger Stephan | 18.2 |
3. | Espino Jimenez Frailan Jose | 16.2 |
4. | Riedl Dominik | 4.0 |
5. | Sosa Alberto Juan Carlos | 3.1 |
Runs abgegeben | ||
---|---|---|
1. | Unger Stephan | 35 |
2. | Riedl Dominik | 21 |
3. | Espino Jimenez Frailan Jose | 20 |
4. | Sosa Alberto Juan Carlos | 10 |
5. | Riedl Christian | 4 |
Earned runs | ||
---|---|---|
1. | Unger Stephan | 23 |
2. | Espino Jimenez Frailan Jose | 12 |
3. | Riedl Dominik | 12 |
4. | Sosa Alberto Juan Carlos | 6 |
5. | Riedl Christian | 1 |
Wild Pitches | ||
---|---|---|
1. | Riedl Dominik | 8 |
2. | Unger Stephan | 5 |
3. | Sosa Alberto Juan Carlos | 3 |
4. | Espino Jimenez Frailan Jose | 2 |
5. | Riedl Christian | 2 |
Balks | ||
---|---|---|
1. | Espino Jimenez Frailan Jose | 1 |
Batters Faced | ||
---|---|---|
1. | Unger Stephan | 117 |
2. | Riedl Christian | 85 |
3. | Espino Jimenez Frailan Jose | 84 |
4. | Riedl Dominik | 40 |
5. | Sosa Alberto Juan Carlos | 27 |
Hits | ||
---|---|---|
1. | Unger Stephan | 42 |
2. | Espino Jimenez Frailan Jose | 20 |
3. | Riedl Christian | 15 |
4. | Riedl Dominik | 13 |
5. | Sosa Alberto Juan Carlos | 11 |
Doubles abgegeben | ||
---|---|---|
1. | Unger Stephan | 4 |
2. | Riedl Christian | 4 |
3. | Espino Jimenez Frailan Jose | 3 |
4. | Sosa Alberto Juan Carlos | 3 |
5. | Riedl Dominik | 2 |
Triples abgegeben | ||
---|---|---|
1. | Unger Stephan | 4 |
Homeruns | ||
---|---|---|
1. | Unger Stephan | 2 |
2. | Riedl Dominik | 2 |
3. | Sosa Alberto Juan Carlos | 1 |
Sac Flies | ||
---|---|---|
1. | Unger Stephan | 2 |
Base on Balls | ||
---|---|---|
1. | Unger Stephan | 11 |
2. | Riedl Christian | 8 |
3. | Riedl Dominik | 8 |
4. | Espino Jimenez Frailan Jose | 6 |
5. | Sosa Alberto Juan Carlos | 3 |
Hit by Pitches | ||
---|---|---|
1. | Unger Stephan | 4 |
2. | Espino Jimenez Frailan Jose | 3 |
3. | Riedl Dominik | 3 |
4. | Riedl Christian | 1 |
Strikeouts | ||
---|---|---|
1. | Espino Jimenez Frailan Jose | 25 |
2. | Riedl Christian | 18 |
3. | Unger Stephan | 12 |
4. | Riedl Dominik | 8 |
5. | Sosa Alberto Juan Carlos | 2 |
K% | ||
---|---|---|
1. | Espino Jimenez Frailan Jose | 29.8 |
2. | Riedl Christian | 21.2 |
3. | Unger Stephan | 10.3 |
BB% | ||
---|---|---|
1. | Espino Jimenez Frailan Jose | 7.1 |
2. | Unger Stephan | 9.4 |
3. | Riedl Christian | 9.4 |
Spiele | ||
---|---|---|
1. | Unger Stephan | 5 |
2. | Espino Jimenez Frailan Jose | 5 |
3. | Riedl Christian | 5 |
4. | Riedl Dominik | 2 |
5. | Sosa Alberto Juan Carlos | 1 |
Games started | ||
---|---|---|
1. | Unger Stephan | 5 |
2. | Riedl Christian | 3 |
3. | Espino Jimenez Frailan Jose | 2 |
4. | Riedl Dominik | 2 |
Complete Games | ||
---|---|---|
1. | Espino Jimenez Frailan Jose | 2 |
2. | Unger Stephan | 2 |
3. | Riedl Christian | 2 |
Shutouts | ||
---|---|---|
1. | Riedl Christian | 1 |
Innings pro Spiel | ||
---|---|---|
1. | Riedl Christian | 3.82 |
2. | Unger Stephan | 3.64 |
3. | Espino Jimenez Frailan Jose | 3.24 |
4. | Sosa Alberto Juan Carlos | 3.10 |
5. | Riedl Dominik | 2.00 |
Runs abgegeben pro Spiel | ||
---|---|---|
1. | Riedl Dominik | 10.50 |
2. | Sosa Alberto Juan Carlos | 10.00 |
3. | Unger Stephan | 7.00 |
4. | Espino Jimenez Frailan Jose | 4.00 |
5. | Riedl Christian | 0.80 |
Earned runs pro Spiel | ||
---|---|---|
1. | Riedl Dominik | 6.00 |
2. | Sosa Alberto Juan Carlos | 6.00 |
3. | Unger Stephan | 4.60 |
4. | Espino Jimenez Frailan Jose | 2.40 |
5. | Riedl Christian | 0.20 |
Wild Pitches pro Spiel | ||
---|---|---|
1. | Riedl Dominik | 4.00 |
2. | Sosa Alberto Juan Carlos | 3.00 |
3. | Unger Stephan | 1.00 |
4. | Espino Jimenez Frailan Jose | 0.40 |
5. | Riedl Christian | 0.40 |
Balks pro Spiel | ||
---|---|---|
1. | Espino Jimenez Frailan Jose | 0.20 |
Batters Faced pro Spiel | ||
---|---|---|
1. | Sosa Alberto Juan Carlos | 27.00 |
2. | Unger Stephan | 23.40 |
3. | Riedl Dominik | 20.00 |
4. | Riedl Christian | 17.00 |
5. | Espino Jimenez Frailan Jose | 16.80 |
Hits pro Spiel | ||
---|---|---|
1. | Sosa Alberto Juan Carlos | 11.00 |
2. | Unger Stephan | 8.40 |
3. | Riedl Dominik | 6.50 |
4. | Espino Jimenez Frailan Jose | 4.00 |
5. | Riedl Christian | 3.00 |
Doubles abgegeben pro Spiel | ||
---|---|---|
1. | Sosa Alberto Juan Carlos | 3.00 |
2. | Riedl Dominik | 1.00 |
3. | Unger Stephan | 0.80 |
4. | Riedl Christian | 0.80 |
5. | Espino Jimenez Frailan Jose | 0.60 |
Triples abgegeben pro Spiel | ||
---|---|---|
1. | Unger Stephan | 0.80 |
Homeruns pro Spiel | ||
---|---|---|
1. | Riedl Dominik | 1.00 |
2. | Sosa Alberto Juan Carlos | 1.00 |
3. | Unger Stephan | 0.40 |
Sac Flies pro Spiel | ||
---|---|---|
1. | Unger Stephan | 0.40 |
Base on Balls pro Spiel | ||
---|---|---|
1. | Riedl Dominik | 4.00 |
2. | Sosa Alberto Juan Carlos | 3.00 |
3. | Unger Stephan | 2.20 |
4. | Riedl Christian | 1.60 |
5. | Espino Jimenez Frailan Jose | 1.20 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | Riedl Dominik | 1.50 |
2. | Unger Stephan | 0.80 |
3. | Espino Jimenez Frailan Jose | 0.60 |
4. | Riedl Christian | 0.20 |
Strikeouts pro Spiel | ||
---|---|---|
1. | Espino Jimenez Frailan Jose | 5.00 |
2. | Riedl Dominik | 4.00 |
3. | Riedl Christian | 3.60 |
4. | Unger Stephan | 2.40 |
5. | Sosa Alberto Juan Carlos | 2.00 |
Avg vs Right | ||
---|---|---|
1. | Unger Stephan | .427 |
Avg vs Left | ||
---|---|---|
1. | Unger Stephan | .250 |
Avg Bases Empty | ||
---|---|---|
1. | Riedl Christian | .179 |
2. | Espino Jimenez Frailan Jose | .250 |
3. | Unger Stephan | .359 |
Avg 2 outs | ||
---|---|---|
1. | Riedl Christian | .267 |
2. | Unger Stephan | .379 |
Avg with Runners | ||
---|---|---|
1. | Unger Stephan | .459 |
Flyouts | ||
---|---|---|
1. | Riedl Christian | 22 |
2. | Unger Stephan | 18 |
3. | Espino Jimenez Frailan Jose | 11 |
4. | Sosa Alberto Juan Carlos | 5 |
5. | Romero Alvarez Wilby | 2 |
Groundouts | ||
---|---|---|
1. | Unger Stephan | 22 |
2. | Riedl Christian | 17 |
3. | Espino Jimenez Frailan Jose | 15 |
4. | Sosa Alberto Juan Carlos | 3 |
5. | Riedl Dominik | 2 |
Groundouts pro Flyout | ||
---|---|---|
1. | Riedl Dominik | 2.0 |
2. | Espino Jimenez Frailan Jose | 1.4 |
3. | Unger Stephan | 1.2 |
4. | Riedl Christian | 0.8 |
5. | Sosa Alberto Juan Carlos | 0.6 |
Flyouts pro Groundout | ||
---|---|---|
1. | Romero Alvarez Wilby | 2.0 |
2. | Sosa Alberto Juan Carlos | 1.7 |
3. | Riedl Christian | 1.3 |
4. | Unger Stephan | 0.8 |
5. | Espino Jimenez Frailan Jose | 0.7 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here