TEAM | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vienna Bucks | 250 | 163 | 87 | 32 | .887 | 5 | 54.1 | 85 | 3 | .966 | 3 |
2. | Vienna Metrostars 3 | 209 | 152 | 57 | 58 | .783 | 3 | 50.2 | 73 | 3 | .961 | 5 |
3. | Stock City Cubs 2 | 214 | 147 | 67 | 39 | .846 | 5 | 49.0 | 74 | 2 | .974 | 10 |
4. | Danube Titans | 262 | 189 | 73 | 37 | .876 | 4 | 63.0 | 43 | 1 | .977 | 9 |
5. | Rohrbach Crazy Geese | 259 | 180 | 79 | 30 | .896 | 2 | 60.0 | 31 | 1 | .969 | 6 |
6. | Vienna Lawnmowers | 247 | 176 | 71 | 31 | .888 | 4 | 58.2 | 65 | 1 | .985 | 9 |
7. | Woodquarter Red Devils | 226 | 161 | 65 | 49 | .822 | 6 | 53.2 | 127 | 1 | .992 | 13 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here