PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schneider Michael | 66 | 62 | 4 | 0 | 1.000 | 2 | 91.0 | 0 | 0 | .000 | 0 |
2. | Seidl Alex | 43 | 15 | 28 | 0 | 1.000 | 1 | 81.0 | 0 | 0 | .000 | 0 |
3. | Smith Tyler Monte | 37 | 33 | 4 | 0 | 1.000 | 1 | 87.0 | 0 | 0 | .000 | 0 |
4. | Kienberger Alexander | 35 | 34 | 1 | 0 | 1.000 | 1 | 39.0 | 0 | 0 | .000 | 0 |
5. | Mihok Marco | 34 | 34 | 0 | 0 | 1.000 | 2 | 43.1 | 0 | 0 | .000 | 0 |
6. | Uhnavy Matej | 33 | 28 | 5 | 0 | 1.000 | 0 | 43.2 | 16 | 0 | 1.000 | 1 |
7. | Vrždák Maximilián | 20 | 18 | 2 | 0 | 1.000 | 1 | 42.2 | 2 | 0 | 1.000 | 0 |
8. | Fleischmann Jonathan | 19 | 18 | 1 | 0 | 1.000 | 0 | 16.0 | 4 | 2 | .667 | 0 |
9. | Simonsen Jakob | 19 | 16 | 3 | 0 | 1.000 | 0 | 37.0 | 10 | 0 | 1.000 | 0 |
10. | Soffried Thomas | 19 | 11 | 8 | 0 | 1.000 | 0 | 41.2 | 0 | 0 | .000 | 0 |
11. | Geist Matthias | 18 | 18 | 0 | 0 | 1.000 | 0 | 70.1 | 0 | 0 | .000 | 0 |
12. | Schadler Nicholas | 17 | 10 | 7 | 0 | 1.000 | 1 | 32.2 | 0 | 0 | .000 | 0 |
13. | Sucharowski Stefan | 16 | 10 | 6 | 0 | 1.000 | 1 | 20.0 | 2 | 0 | 1.000 | 0 |
14. | Wurz Thomas | 14 | 14 | 0 | 0 | 1.000 | 0 | 88.0 | 0 | 0 | .000 | 0 |
15. | Kreska Elias | 12 | 11 | 1 | 0 | 1.000 | 0 | 12.0 | 1 | 1 | .500 | 0 |
16. | Holekši Samuel | 12 | 6 | 6 | 0 | 1.000 | 2 | 41.1 | 0 | 0 | .000 | 0 |
17. | Kathi-Chariot Nino | 11 | 10 | 1 | 0 | 1.000 | 0 | 12.1 | 4 | 0 | 1.000 | 1 |
18. | Ferak Jr. Peter | 10 | 8 | 2 | 0 | 1.000 | 0 | 11.2 | 2 | 0 | 1.000 | 1 |
19. | Mantovan Felix | 10 | 10 | 0 | 0 | 1.000 | 1 | 16.0 | 0 | 0 | .000 | 0 |
20. | Spitzegger Roland | 9 | 8 | 1 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
21. | Johnstone Michael | 9 | 9 | 0 | 0 | 1.000 | 2 | 7.0 | 0 | 0 | .000 | 0 |
22. | Dorffner David | 9 | 9 | 0 | 0 | 1.000 | 0 | 13.0 | 0 | 0 | .000 | 0 |
23. | Halper Lennard | 9 | 8 | 1 | 0 | 1.000 | 0 | 54.1 | 0 | 0 | .000 | 0 |
24. | Demic Danilo | 9 | 6 | 3 | 0 | 1.000 | 0 | 74.2 | 0 | 0 | .000 | 0 |
25. | Exenberger Valentin | 8 | 8 | 0 | 0 | 1.000 | 0 | 16.0 | 0 | 0 | .000 | 0 |
26. | Böhler Fabian | 8 | 7 | 1 | 0 | 1.000 | 0 | 42.0 | 0 | 0 | .000 | 0 |
27. | Jahn Daniel | 7 | 3 | 4 | 0 | 1.000 | 0 | 12.1 | 0 | 0 | .000 | 0 |
28. | Puškár Michal | 7 | 4 | 3 | 0 | 1.000 | 0 | 20.0 | 0 | 0 | .000 | 0 |
29. | Kreska Jonas | 6 | 3 | 3 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
30. | Broeken Sjors | 6 | 5 | 1 | 0 | 1.000 | 0 | 27.2 | 0 | 0 | .000 | 0 |
31. | Obermayer Sascha | 6 | 4 | 2 | 0 | 1.000 | 1 | 30.0 | 0 | 0 | .000 | 0 |
32. | Christof Sebastian | 5 | 5 | 0 | 0 | 1.000 | 1 | 4.0 | 0 | 0 | .000 | 0 |
33. | Rötzer Stefan | 5 | 3 | 2 | 0 | 1.000 | 1 | 7.0 | 0 | 0 | .000 | 0 |
34. | Dirry Niklas | 5 | 5 | 0 | 0 | 1.000 | 0 | 14.0 | 0 | 0 | .000 | 0 |
35. | Böhler Gerhard | 5 | 2 | 3 | 0 | 1.000 | 1 | 18.2 | 0 | 0 | .000 | 0 |
36. | Meindl-Mayrhofer Michael | 5 | 4 | 1 | 0 | 1.000 | 0 | 22.0 | 0 | 0 | .000 | 0 |
37. | Rieger Jan | 4 | 4 | 0 | 0 | 1.000 | 0 | 13.0 | 0 | 0 | .000 | 0 |
38. | Falbacher Fabian | 4 | 3 | 1 | 0 | 1.000 | 0 | 23.0 | 0 | 0 | .000 | 0 |
39. | Tanzberger Daniel | 4 | 4 | 0 | 0 | 1.000 | 0 | 30.1 | 0 | 0 | .000 | 0 |
40. | Müller Tim | 4 | 4 | 0 | 0 | 1.000 | 0 | 37.0 | 0 | 0 | .000 | 0 |
41. | Bernacki Christoph | 4 | 4 | 0 | 0 | 1.000 | 0 | 41.0 | 0 | 0 | .000 | 0 |
42. | Rauch Lutz | 3 | 2 | 1 | 0 | 1.000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
43. | Nathasingh Justin | 3 | 0 | 3 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
44. | Artner Julian | 3 | 3 | 0 | 0 | 1.000 | 0 | 27.1 | 0 | 0 | .000 | 0 |
45. | Hirnschal Fabian | 2 | 1 | 1 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
46. | Kubelka Thomas | 2 | 2 | 0 | 0 | 1.000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
47. | Schwarzenecker Tobias | 2 | 1 | 1 | 0 | 1.000 | 0 | 10.0 | 0 | 0 | .000 | 0 |
48. | Werr Isak | 2 | 1 | 1 | 0 | 1.000 | 0 | 11.0 | 0 | 0 | .000 | 0 |
49. | Holzbauer Niclas | 1 | 1 | 0 | 0 | 1.000 | 0 | 2.0 | 2 | 0 | 1.000 | 2 |
50. | Liebhaber Vincent | 1 | 0 | 1 | 0 | 1.000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
51. | Schütz Lukas | 1 | 0 | 1 | 0 | 1.000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
52. | Plank Tobias | 1 | 1 | 0 | 0 | 1.000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
53. | Faulhaber Julian | 1 | 0 | 1 | 0 | 1.000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
54. | Berger Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
55. | Vegh Jürgen | 1 | 0 | 1 | 0 | 1.000 | 0 | 8.1 | 0 | 0 | .000 | 0 |
56. | Böhler Sebastian | 1 | 0 | 1 | 0 | 1.000 | 0 | 12.1 | 0 | 0 | .000 | 0 |
57. | Topper Joshua | 1 | 1 | 0 | 0 | 1.000 | 0 | 13.0 | 0 | 0 | .000 | 0 |
58. | Rosina Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 14.0 | 0 | 0 | .000 | 0 |
59. | Oravec Juraj | 1 | 1 | 0 | 0 | 1.000 | 0 | 17.2 | 0 | 0 | .000 | 0 |
60. | Petri Dominic | 1 | 1 | 0 | 0 | 1.000 | 0 | 25.0 | 0 | 0 | .000 | 0 |
61. | Trimmel Markus | 52 | 47 | 5 | 1 | .981 | 6 | 105.2 | 0 | 0 | .000 | 0 |
62. | Karunarathna Nadun | 38 | 19 | 19 | 1 | .974 | 2 | 86.1 | 0 | 0 | .000 | 0 |
63. | Holdhaus Luca | 36 | 29 | 7 | 1 | .973 | 1 | 47.0 | 5 | 1 | .833 | 2 |
64. | Ortiz Jose Alejandro | 35 | 28 | 7 | 1 | .972 | 1 | 44.0 | 0 | 0 | .000 | 0 |
65. | Schwarz Elias | 97 | 94 | 3 | 3 | .970 | 1 | 97.0 | 32 | 2 | .941 | 5 |
66. | Clauss Eric | 138 | 130 | 8 | 5 | .965 | 1 | 114.2 | 57 | 4 | .934 | 4 |
67. | Deák Samuel | 27 | 22 | 5 | 1 | .964 | 4 | 45.2 | 0 | 0 | .000 | 0 |
68. | Petrinec Ondrey | 77 | 66 | 11 | 3 | .963 | 1 | 71.0 | 12 | 4 | .750 | 3 |
69. | Gneist Vitus | 25 | 21 | 4 | 1 | .962 | 2 | 49.0 | 0 | 0 | .000 | 0 |
70. | Mathes Stephan | 74 | 70 | 4 | 3 | .961 | 4 | 73.1 | 0 | 0 | .000 | 0 |
71. | Clauss Jacob | 46 | 14 | 32 | 2 | .958 | 4 | 79.2 | 0 | 0 | .000 | 0 |
72. | Muck Philipp | 22 | 21 | 1 | 1 | .957 | 1 | 81.0 | 0 | 0 | .000 | 0 |
73. | Müller Maximilian | 22 | 12 | 10 | 1 | .957 | 1 | 108.1 | 0 | 0 | .000 | 0 |
74. | Portner Luis | 65 | 55 | 10 | 3 | .956 | 0 | 73.2 | 11 | 4 | .733 | 0 |
75. | Chrvala Samuel | 64 | 59 | 5 | 3 | .955 | 0 | 86.2 | 9 | 2 | .818 | 1 |
76. | Preiszl Michael | 42 | 17 | 25 | 2 | .955 | 1 | 87.1 | 0 | 0 | .000 | 0 |
77. | Norek Lukas | 60 | 46 | 14 | 3 | .952 | 1 | 96.0 | 4 | 0 | 1.000 | 2 |
78. | Langpaul Simon | 40 | 39 | 1 | 2 | .952 | 2 | 61.0 | 0 | 0 | .000 | 0 |
79. | Helmig Anton | 19 | 6 | 13 | 1 | .950 | 2 | 40.2 | 0 | 0 | .000 | 0 |
80. | Salzmann Christopher | 75 | 70 | 5 | 4 | .949 | 5 | 113.0 | 0 | 0 | .000 | 0 |
81. | Boonstra Bernd | 90 | 83 | 7 | 5 | .947 | 3 | 94.1 | 0 | 0 | .000 | 0 |
82. | Stephan Felix | 36 | 15 | 21 | 2 | .947 | 5 | 51.2 | 1 | 0 | 1.000 | 0 |
83. | Zaric Jonas | 18 | 9 | 9 | 1 | .947 | 1 | 44.1 | 0 | 0 | .000 | 0 |
84. | Panstingl Felipe | 35 | 22 | 13 | 2 | .946 | 2 | 71.2 | 0 | 0 | .000 | 0 |
85. | Bauer Daniel | 85 | 80 | 5 | 5 | .944 | 3 | 104.0 | 0 | 0 | .000 | 0 |
86. | Kropik Christoph | 34 | 31 | 3 | 2 | .944 | 0 | 46.0 | 18 | 0 | 1.000 | 2 |
87. | Thau Angelo | 17 | 9 | 8 | 1 | .944 | 2 | 35.0 | 0 | 0 | .000 | 0 |
88. | Swanson Jerry Slayden | 33 | 25 | 8 | 2 | .943 | 1 | 87.0 | 0 | 0 | .000 | 0 |
89. | Rauscher Timo | 98 | 87 | 11 | 6 | .942 | 1 | 109.1 | 28 | 4 | .875 | 2 |
90. | Brauner Jacob | 31 | 29 | 2 | 2 | .939 | 1 | 86.0 | 13 | 0 | 1.000 | 2 |
91. | Swanson Jonathan | 76 | 67 | 9 | 5 | .938 | 1 | 90.1 | 24 | 2 | .923 | 3 |
92. | Scheicher Klaus | 15 | 6 | 9 | 1 | .938 | 2 | 43.2 | 0 | 0 | .000 | 0 |
93. | Balogh Tobias | 15 | 14 | 1 | 1 | .938 | 0 | 74.2 | 0 | 0 | .000 | 0 |
94. | Patrick Louis | 15 | 10 | 5 | 1 | .938 | 0 | 92.0 | 0 | 0 | .000 | 0 |
95. | Diaz Melian Vicente Luis | 71 | 64 | 7 | 5 | .934 | 4 | 99.2 | 66 | 2 | .971 | 7 |
96. | Ellenbogen Jonathan | 14 | 3 | 11 | 1 | .933 | 1 | 22.2 | 0 | 0 | .000 | 0 |
97. | Reynoso De Leon Domingo Osvaldo | 14 | 6 | 8 | 1 | .933 | 2 | 28.0 | 0 | 0 | .000 | 0 |
98. | Fuss Clemens | 14 | 9 | 5 | 1 | .933 | 1 | 38.0 | 0 | 0 | .000 | 0 |
99. | Spitzhirn Theodor | 14 | 13 | 1 | 1 | .933 | 0 | 81.2 | 0 | 0 | .000 | 0 |
100. | Jankovič Andrej | 26 | 26 | 0 | 2 | .929 | 1 | 33.0 | 0 | 0 | .000 | 0 |
101. | Scheiber Felix | 13 | 10 | 3 | 1 | .929 | 1 | 29.0 | 0 | 0 | .000 | 0 |
102. | Schiller Alexander | 13 | 4 | 9 | 1 | .929 | 0 | 37.1 | 0 | 0 | .000 | 0 |
103. | Schwarz Noah | 13 | 11 | 2 | 1 | .929 | 1 | 45.2 | 0 | 0 | .000 | 0 |
104. | Knoll Alexander | 63 | 58 | 5 | 5 | .926 | 0 | 93.1 | 34 | 1 | .971 | 2 |
105. | Holekši Jakub | 25 | 14 | 11 | 2 | .926 | 2 | 45.2 | 0 | 0 | .000 | 0 |
106. | Bollenberger Philipp | 24 | 20 | 4 | 2 | .923 | 2 | 44.0 | 0 | 0 | .000 | 0 |
107. | Amon Florian | 12 | 12 | 0 | 1 | .923 | 0 | 21.0 | 0 | 0 | .000 | 0 |
108. | Schütz Niklas | 12 | 11 | 1 | 1 | .923 | 0 | 64.1 | 0 | 0 | .000 | 0 |
109. | Sansarys Rojas Erick | 34 | 15 | 19 | 3 | .919 | 0 | 97.1 | 0 | 0 | .000 | 0 |
110. | Lang Maximilian | 45 | 44 | 1 | 4 | .918 | 1 | 55.0 | 0 | 0 | .000 | 0 |
111. | Skrabl Domenic | 22 | 22 | 0 | 2 | .917 | 1 | 48.0 | 7 | 0 | 1.000 | 0 |
112. | Müller Moritz | 21 | 9 | 12 | 2 | .913 | 2 | 45.0 | 0 | 0 | .000 | 0 |
113. | Rzepa Thomas | 94 | 82 | 12 | 9 | .913 | 2 | 111.0 | 4 | 1 | .800 | 4 |
114. | Eisenheld David | 30 | 25 | 5 | 3 | .909 | 1 | 60.2 | 0 | 0 | .000 | 0 |
115. | Leser Dominik | 20 | 12 | 8 | 2 | .909 | 3 | 45.0 | 0 | 0 | .000 | 0 |
116. | Albert Mathias | 20 | 9 | 11 | 2 | .909 | 3 | 74.2 | 0 | 0 | .000 | 0 |
117. | Perzi Sebastian | 10 | 10 | 0 | 1 | .909 | 0 | 59.0 | 0 | 0 | .000 | 0 |
118. | Raunigger Jan | 39 | 17 | 22 | 4 | .907 | 2 | 63.0 | 0 | 0 | .000 | 0 |
119. | Mauersich Yuna | 29 | 27 | 2 | 3 | .906 | 0 | 39.2 | 15 | 0 | 1.000 | 7 |
120. | Demic Maksim | 38 | 24 | 14 | 4 | .905 | 3 | 84.1 | 4 | 0 | 1.000 | 0 |
121. | Neubauer Fabian | 17 | 9 | 8 | 2 | .895 | 0 | 43.0 | 0 | 0 | .000 | 0 |
122. | Petracs Lars | 67 | 58 | 9 | 8 | .893 | 0 | 109.2 | 16 | 1 | .941 | 4 |
123. | Witt-Dörring Paul | 8 | 3 | 5 | 1 | .889 | 3 | 14.2 | 0 | 0 | .000 | 0 |
124. | Tschepper Jona | 8 | 6 | 2 | 1 | .889 | 0 | 31.1 | 0 | 0 | .000 | 0 |
125. | Filler Hannes | 62 | 44 | 18 | 8 | .886 | 4 | 128.0 | 32 | 2 | .941 | 1 |
126. | Steurer Ferdinand | 31 | 17 | 14 | 4 | .886 | 3 | 47.0 | 0 | 0 | .000 | 0 |
127. | Monot Maurice | 38 | 24 | 14 | 5 | .884 | 1 | 91.1 | 6 | 0 | 1.000 | 3 |
128. | Chrvala Matej | 29 | 20 | 9 | 4 | .879 | 1 | 79.2 | 0 | 0 | .000 | 0 |
129. | Zezula Nico | 29 | 19 | 10 | 4 | .879 | 1 | 83.1 | 0 | 0 | .000 | 0 |
130. | Dittrich Felix | 49 | 24 | 25 | 7 | .875 | 9 | 101.0 | 0 | 0 | .000 | 0 |
131. | Atkinson Damon | 35 | 19 | 16 | 5 | .875 | 2 | 86.1 | 0 | 0 | .000 | 0 |
132. | Weller Peter | 14 | 13 | 1 | 2 | .875 | 0 | 75.2 | 12 | 0 | 1.000 | 1 |
133. | Horváth Jakub | 7 | 7 | 0 | 1 | .875 | 0 | 53.0 | 0 | 0 | .000 | 0 |
134. | Miksch David | 7 | 7 | 0 | 1 | .875 | 0 | 79.1 | 0 | 0 | .000 | 0 |
135. | Borrino Agustin Daniel | 32 | 8 | 24 | 5 | .865 | 2 | 97.1 | 0 | 0 | .000 | 0 |
136. | Böhm Benjamin | 19 | 16 | 3 | 3 | .864 | 0 | 85.0 | 0 | 0 | .000 | 0 |
137. | Koller Michael | 12 | 9 | 3 | 2 | .857 | 0 | 66.0 | 0 | 0 | .000 | 0 |
138. | Panstingl Eduardo | 6 | 3 | 3 | 1 | .857 | 1 | 30.0 | 0 | 0 | .000 | 0 |
139. | Perez-Roman Elias | 6 | 3 | 3 | 1 | .857 | 0 | 42.0 | 0 | 0 | .000 | 0 |
140. | Alvarez Luis | 47 | 19 | 28 | 8 | .855 | 3 | 108.0 | 0 | 0 | .000 | 0 |
141. | Suchoň Michal | 35 | 14 | 21 | 6 | .854 | 4 | 93.1 | 0 | 0 | .000 | 0 |
142. | Niederl Nicolas | 87 | 68 | 19 | 15 | .853 | 1 | 105.1 | 24 | 2 | .923 | 5 |
143. | Astner Moritz | 45 | 20 | 25 | 8 | .849 | 3 | 80.0 | 0 | 0 | .000 | 0 |
144. | Binovec Michal | 28 | 18 | 10 | 5 | .848 | 1 | 79.1 | 0 | 0 | .000 | 0 |
145. | Bauer Dominik | 54 | 17 | 37 | 10 | .844 | 4 | 124.0 | 0 | 0 | .000 | 0 |
146. | Denner Stefan | 27 | 26 | 1 | 5 | .844 | 0 | 81.0 | 2 | 0 | 1.000 | 1 |
147. | Lachinger Rene | 31 | 13 | 18 | 6 | .838 | 3 | 81.0 | 0 | 0 | .000 | 0 |
148. | Hernandez Barrios Yoanlys | 35 | 14 | 21 | 7 | .833 | 3 | 75.2 | 0 | 0 | .000 | 0 |
149. | Boris Filip | 15 | 9 | 6 | 3 | .833 | 1 | 68.2 | 0 | 0 | .000 | 0 |
150. | Kavallar Raphael | 5 | 5 | 0 | 1 | .833 | 0 | 20.0 | 0 | 0 | .000 | 0 |
151. | Schadler Mario | 5 | 3 | 2 | 1 | .833 | 0 | 57.1 | 0 | 0 | .000 | 0 |
152. | Fančovič Jan | 22 | 13 | 9 | 5 | .815 | 3 | 82.0 | 0 | 0 | .000 | 0 |
153. | Spazierer Daniel | 12 | 1 | 11 | 3 | .800 | 0 | 40.0 | 0 | 0 | .000 | 0 |
154. | Vogelmayer Raphael | 4 | 2 | 2 | 1 | .800 | 0 | 10.0 | 0 | 0 | .000 | 0 |
155. | Klucár Matej | 4 | 4 | 0 | 1 | .800 | 0 | 38.2 | 0 | 0 | .000 | 0 |
156. | Vasquez Javier Jose Ernesto | 19 | 12 | 7 | 5 | .792 | 1 | 72.0 | 0 | 0 | .000 | 0 |
157. | Supper Dominik | 32 | 14 | 18 | 9 | .780 | 2 | 88.2 | 0 | 0 | .000 | 0 |
158. | Rapport Bruno | 7 | 5 | 2 | 2 | .778 | 0 | 63.1 | 0 | 0 | .000 | 0 |
159. | Horvath Alexander | 9 | 5 | 4 | 3 | .750 | 2 | 15.0 | 0 | 0 | .000 | 0 |
160. | Hartl Martin | 6 | 4 | 2 | 2 | .750 | 0 | 35.1 | 0 | 0 | .000 | 0 |
161. | Niel Phillip | 3 | 2 | 1 | 1 | .750 | 0 | 21.1 | 0 | 0 | .000 | 0 |
162. | Sklusal Bastian | 29 | 12 | 17 | 10 | .744 | 2 | 99.1 | 0 | 0 | .000 | 0 |
163. | Schaffer Jakob | 27 | 6 | 21 | 10 | .730 | 3 | 89.0 | 0 | 0 | .000 | 0 |
164. | Borbély Samuel | 5 | 2 | 3 | 2 | .714 | 0 | 31.2 | 0 | 0 | .000 | 0 |
165. | Wagner Ulrich | 5 | 3 | 2 | 2 | .714 | 0 | 46.0 | 0 | 0 | .000 | 0 |
166. | Assmann Lukas | 14 | 7 | 7 | 6 | .700 | 0 | 62.2 | 0 | 0 | .000 | 0 |
167. | Pamperl Willi | 10 | 2 | 8 | 5 | .667 | 0 | 33.0 | 0 | 0 | .000 | 0 |
168. | Rodriguez Morla Yeremi Antonio | 4 | 2 | 2 | 2 | .667 | 0 | 18.0 | 0 | 0 | .000 | 0 |
169. | Schwendenwein Thomas | 2 | 2 | 0 | 1 | .667 | 0 | 38.0 | 0 | 0 | .000 | 0 |
170. | Raimann Clemens | 13 | 9 | 4 | 7 | .650 | 1 | 59.2 | 0 | 0 | .000 | 0 |
171. | Dorffner Tobias | 6 | 4 | 2 | 4 | .600 | 0 | 17.2 | 0 | 0 | .000 | 0 |
172. | Sojka Simon | 4 | 0 | 4 | 3 | .571 | 0 | 26.0 | 0 | 0 | .000 | 0 |
173. | Schindler Felix | 7 | 3 | 4 | 6 | .538 | 0 | 40.2 | 0 | 0 | .000 | 0 |
174. | Hofer William | 1 | 1 | 0 | 3 | .250 | 0 | 12.0 | 0 | 0 | .000 | 0 |
175. | Kaiser Florian | 1 | 0 | 1 | 4 | .200 | 0 | 30.0 | 0 | 0 | .000 | 0 |
176. | Witt-Dörring Gottfried | 0 | 0 | 0 | 2 | .000 | 0 | 12.0 | 0 | 0 | .000 | 0 |
177. | Astner Felix | 0 | 0 | 0 | 1 | .000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
178. | Mathes Tobias | 0 | 0 | 0 | 1 | .000 | 0 | 9.1 | 0 | 0 | .000 | 0 |
179. | Berger Tobias | 0 | 0 | 0 | 1 | .000 | 0 | 19.0 | 0 | 0 | .000 | 0 |
180. | Pramhas Maximilian | 0 | 0 | 0 | 1 | .000 | 0 | 22.2 | 0 | 0 | .000 | 0 |
181. | Fuss Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 0.1 | 0 | 0 | .000 | 0 |
182. | Becker Fabian | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
183. | Resel Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
184. | Christof Benedict | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
185. | Bogensberger Maximilian | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
186. | Vaskovich David | 0 | 0 | 0 | 0 | .000 | 0 | 2.2 | 0 | 0 | .000 | 0 |
187. | Bauer Luca | 0 | 0 | 0 | 0 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
188. | Salzmann Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 5.1 | 0 | 0 | .000 | 0 |
189. | Albrecht Florian | 0 | 0 | 0 | 0 | .000 | 0 | 5.1 | 0 | 0 | .000 | 0 |
190. | Fenz Jakob | 0 | 0 | 0 | 0 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
191. | Suttner Peter | 0 | 0 | 0 | 0 | .000 | 0 | 6.2 | 0 | 0 | .000 | 0 |
192. | Webora Maximilian | 0 | 0 | 0 | 0 | .000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
193. | Mastny Markus | 0 | 0 | 0 | 0 | .000 | 0 | 8.2 | 0 | 0 | .000 | 0 |
194. | Brauner Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 9.0 | 0 | 0 | .000 | 0 |
195. | Peychal Angelo | 0 | 0 | 0 | 0 | .000 | 0 | 9.0 | 0 | 0 | .000 | 0 |
196. | Bauer Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 11.0 | 0 | 0 | .000 | 0 |
197. | Viertl Lukas | 0 | 0 | 0 | 0 | .000 | 0 | 15.0 | 0 | 0 | .000 | 0 |
198. | Miček Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 16.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here