TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Schremser Beers | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 5 |
Angels Trnava | 0 | 1 | 0 | 1 | 5 | 2 | x | 9 | 9 | 2 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer Dominik - SS,3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | -0.139 | 0.72 | -0.17 |
Rzepa Thomas - P,C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | -0.061 | 1.1 | -0.05 |
Filler Hannes - C,SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.104 | 0.76 | 0.17 |
Swanson Jerry Slayden - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.103 | 1.45 | 0.07 |
Meindl-Mayrhofer Michael - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Wurz Thomas - LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.175 | 1.1 | 0.19 |
Geist Matthias - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.056 | 1.4 | 0.04 |
Muck Philipp - PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.046 | 1.36 | -0.03 |
Bauer Daniel - 3B,1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -0.072 | 1.11 | -0.06 |
Böhm Benjamin - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | -0.053 | 0.63 | -0.07 |
Preiszl Michael - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.018 | 0.56 | 0.03 |
25 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 10 | 3 | 18 | 7 | 5 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrinec Ondrey - 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.108 | 0.82 | 0.15 |
Chrvala Matej - CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.116 | 1.02 | -0.11 |
Horváth Jakub - LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.053 | 1 | -0.06 |
Puškár Michal - P,DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.224 | 1.44 | 0.17 |
Deák Samuel - 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.215 | 1.66 | 0.14 |
Klucár Matej - PR,RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.027 | 0.53 | -0.05 |
Atkinson Damon - SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.196 | 1.24 | 0.18 |
Chrvala Samuel - C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | 0 | -0.013 | 1.56 | -0.01 |
Fančovič Jan - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.216 | 1.49 | 0.16 |
Boris Filip - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.109 | 1.67 | -0.07 |
Binovec Michal - PR,1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
Suchoň Michal - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
30 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 3 | 7 | 21 | 10 | 2 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rzepa Thomas L | 5.0 | 7 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 28 | 0 | 0 | -0.622 | 1.49 |
Meindl-Mayrhofer Michael | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | -0.018 | 0.43 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puškár Michal W | 5.0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 20 | 0 | 0 | -0.086 | 1.09 |
Suchoň Michal | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0.001 | 0.66 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
5 | 2 | Trnava | Puškár Michal | Rzepa Thomas | 16.5 | 58.4% | Puškár Michal doubles to Center Field. Petrinec Ondrey scores. |
4 | 0 | Schrems | Swanson Jerry Slayden | Puškár Michal | -15.6 | 38.7% | Swanson Jerry Slayden singles to Second Base. Rzepa Thomas scores. Filler Hannes advances to 3rd. |
5 | 2 | Trnava | Deák Samuel | Rzepa Thomas | 13.8 | 72.1% | Deák Samuel singles to Right Field. Puškár Michal scores. |
Schremser Beers - 1. Inning Bauer Dominik strikes out swinging. Rzepa Thomas strikes out looking. Filler Hannes grounds out to SS. 0 Runs 0 Hits 0 Left on Base |
Angels Trnava - 1. Inning Petrinec Ondrey gets hit by pitch. Chrvala Matej flies out to CF. Petrinec Ondrey steals 2nd. Horváth Jakub strikes out looking. Puškár Michal grounds out to SS. 0 Runs 0 Hits 1 Left on Base |
Schremser Beers - 2. Inning Swanson Jerry Slayden flies out to C. Wurz Thomas gets hit by pitch. Geist Matthias strikes out swinging. Wurz Thomas steals 2nd. Bauer Daniel strikes out swinging. 0 Runs 0 Hits 1 Left on Base |
Angels Trnava - 2. Inning Deák Samuel flies out to CF. Atkinson Damon reaches base on a fielding error by SS, Atkinson Damon advances to 3rd. Chrvala Samuel flies out to CF. Fančovič Jan triples to Right Field, Atkinson Damon scores. 0-1 - Boris Filip strikes out looking. 1 Run 1 Hit 1 Left on Base |
Schremser Beers - 3. Inning Böhm Benjamin strikes out looking. Preiszl Michael grounds out to 1B. Bauer Dominik flies out to SS. 0 Runs 0 Hits 0 Left on Base |
Angels Trnava - 3. Inning Petrinec Ondrey grounds out to 2B. Chrvala Matej flies out to 2B. Horváth Jakub flies out to LF. 0 Runs 0 Hits 0 Left on Base |
Schremser Beers - 4. Inning Rzepa Thomas singles to Center Field. Filler Hannes walks, Rzepa Thomas advances to 2nd. Swanson Jerry Slayden singles to Second Base, Rzepa Thomas scores, Filler Hannes advances to 3rd. 1-1 - Wurz Thomas singles to Right Field, Swanson Jerry Slayden advances to 2nd, Filler Hannes scores. 2-1 - Geist Matthias reaches base on a throwing error by 2B, Wurz Thomas advances to 2nd, Swanson Jerry Slayden scores. 3-1 - Wurz Thomas gets caught stealing P to SS to 3B to 2B. Bauer Daniel strikes out swinging. Böhm Benjamin strikes out swinging. 3 Runs 3 Hits 1 Left on Base |
Angels Trnava - 4. Inning Puškár Michal doubles to Right Field. Deák Samuel reaches base on a fielding error by 2B, Puškár Michal advances to 3rd, Deák Samuel advances to 2nd. Atkinson Damon reaches base on a fielding error by SS. Chrvala Samuel reaches base on a fielders choice by SS, Deák Samuel advances to 3rd, Puškár Michal scores, Atkinson Damon out at 2nd - SS to 2B. 3-2 - Chrvala Samuel steals 2nd. Fančovič Jan gets hit by pitch. Fančovič Jan out at 1st - C to 1B. Boris Filip grounds out to SS. 1 Run 1 Hit 2 Left on Base |
Schremser Beers - 5. Inning Preiszl Michael walks. Passed Ball Preiszl Michael advances to 2nd. Bauer Dominik flies out to 1B. Rzepa Thomas grounds out to 3B, Preiszl Michael out at 3rd - 1B to 3B. 0 Runs 0 Hits 0 Left on Base |
Angels Trnava - 5. Inning Petrinec Ondrey doubles to Left Field. Chrvala Matej flies out to CF. Horváth Jakub grounds out to 3B, Petrinec Ondrey advances to 3rd. Puškár Michal doubles to Center Field, Petrinec Ondrey scores. 3-3 - Deák Samuel singles to Right Field, Puškár Michal scores. 3-4 - Substitution: Klucár Matej to PR. Klucár Matej steals 2nd. Atkinson Damon singles to Left Field, Klucár Matej scores. 3-5 - Atkinson Damon steals 2nd. Chrvala Samuel doubles to Center Field, Atkinson Damon scores. 3-6 - Fančovič Jan reaches base on a fielding error by SS, Chrvala Samuel scores, Fančovič Jan advances to 2nd. 3-7 - Fančovič Jan advances to 3rd because of a throwing error by P. Boris Filip walks. Substitution: Binovec Michal to PR. Binovec Michal steals 2nd. Petrinec Ondrey grounds out to 2B. 5 Runs 5 Hits 2 Left on Base |
Schremser Beers - 6. Inning Substitution: Binovec Michal to 1B, Klucár Matej to RF, Suchoň Michal to P, Puškár Michal to DH. Filler Hannes reaches base on a throwing error by 3B, Filler Hannes advances to 2nd. Swanson Jerry Slayden strikes out swinging, C to 1B. Wurz Thomas doubles to Center Field, Filler Hannes scores. 4-7 - Substitution: Muck Philipp to PH. Muck Philipp strikes out swinging. Bauer Daniel strikes out swinging. 1 Run 1 Hit 1 Left on Base |
Angels Trnava - 6. Inning Substitution: Meindl-Mayrhofer Michael to P, Rzepa Thomas to C, Bauer Daniel to 1B, Bauer Dominik to 3B, Filler Hannes to SS, Muck Philipp to RF. Chrvala Matej walks. Horváth Jakub singles to Left Field, Chrvala Matej advances to 2nd. Puškár Michal bunts, singles to Third Base, Horváth Jakub advances to 2nd, Chrvala Matej advances to 3rd. Klucár Matej strikes out swinging. Atkinson Damon flies out to C. Chrvala Samuel walks, Puškár Michal advances to 2nd, Horváth Jakub advances to 3rd, Chrvala Matej scores. 4-8 - Wild Pitch Chrvala Samuel advances to 2nd, Puškár Michal advances to 3rd, Horváth Jakub scores. 4-9 - Fančovič Jan flies out to CF. 2 Runs 2 Hits 2 Left on Base |
Schremser Beers - 7. Inning Böhm Benjamin flies out to CF. Preiszl Michael flies out to SS. Bauer Dominik singles to Center Field. Bauer Dominik steals 2nd Bauer Dominik out at 3rd - C to CF to 3B. 0 Runs 1 Hit 0 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here