Vienna Metrostars | |
---|---|
Cartes Valentina | 84 |
Mauracher Bianca | 76 |
Weiser Julia | 75 |
Moosbrugger Zoe | 75 |
Donau Larissa | 65 |
Roberts Janna | 63 |
Toschi Daniella | 59 |
Sillipp Julia (Jun) | 57 |
Sillipp Elisabeth (Jun) | 51 |
Miller Julia | 43 |
Fleischmann Miriam | 42 |
Ferak Sofia (Jun) | 29 |
Witzany Jayna | 12 |
Langthaler Carla | 11 |
Schneider Anna (Jun) | 6 |
Brenner Julia | 3 |
Witches Linz | |
---|---|
Rachbauer Stefanie | 81 |
Lackner-Keil Martina | 79 |
Rachbauer Lisa | 64 |
Sageder Sabrina | 59 |
Rachbauer Paula (Jun) | 56 |
Mayr Viktoria | 54 |
Martini Iris | 43 |
Hasenöhrl Sayen | 37 |
Hollis Sarah | 32 |
Färber Timna (Jun) | 30 |
Simunek Anna-Lisa | 29 |
Gubo Miriam | 29 |
Closson Molly | 22 |
Hardinger Gabriele | 17 |
Lackner Eva | 10 |
Lakits Melanie | 9 |
Voglsam Chiara | 5 |
Kaserova Petra | 1 |
Vienna Wanderers | |
---|---|
Gonzalez Gabriella | 99 |
Karner Lea | 97 |
Orlovits-Zaidan Denise | 97 |
Meriaux Caroline | 87 |
Kaindl Ina | 81 |
Gantner Matilda | 78 |
Dolinski Kate | 57 |
De Rouin Sophie | 48 |
Bettstein Olivia | 46 |
Weingraber Liselotte | 31 |
Azzam Zainab (Jun) | 27 |
Schneeberger Nicole | 25 |
Clauss Greta | 16 |
Millauer Leonie | 15 |
Jafarmadar Kimya | 14 |
Bentz Lara (Jun) | 2 |
Resel Sarah | 1 |
Crazy Chicklets Wr. Neustadt | |
---|---|
McGarry Louise | 100 |
Aasland Lily Sara | 92 |
Schneider Lya | 86 |
Hanika Emma | 85 |
Leinweber Paula | 84 |
McGarry Julianne (Jun) | 82 |
Ponweiser Verena | 82 |
Trimmel Kerstin | 78 |
Johnston Sophia (Jun) | 70 |
Pichler Sophie (Jun) | 22 |
Leamon McKenna Elizabeth | 15 |
Kampichler Flora-Rosa | 3 |
Leeb Mariella (Jun) | 1 |
Filarowski Zoe | 1 |
Benckendorff Mara | 1 |
Dornbirn Indians | |
---|---|
Reichl Marion | 74 |
Bleyer Isabel | 71 |
Kreil Anna | 67 |
Rojas Journey | 66 |
Reiter Daniela | 62 |
Bischof Lena | 59 |
Schneider Anna | 49 |
Meusburger Johanna | 33 |
Jones Kallie | 31 |
Meitner Laura | 30 |
Haslreiter Maria | 27 |
Dibiasi Lea | 26 |
Hegarty Emma (Jun) | 16 |
Prantl Anna | 14 |
Hartmann Laura (Jun) | 5 |
Pichler Annika (Jun) | 5 |
Luger Katharina (Jun) | 3 |
Vienna Metrostars | |
---|---|
Langthaler Carla | 95.2 |
Witzany Jayna | 54.0 |
Sillipp Elisabeth (Jun) | 5.0 |
Sillipp Julia (Jun) | 2.2 |
Moosbrugger Zoe | 2.0 |
Witches Linz | |
---|---|
Lackner-Keil Martina | 96.0 |
Rachbauer Stefanie | 25.0 |
Mayr Viktoria | 13.0 |
Hollis Sarah | 0.2 |
Vienna Wanderers | |
---|---|
De Rouin Sophie | 51.0 |
Dolinski Kate | 41.0 |
Resel Sarah | 23.1 |
Clauss Greta | 19.2 |
Gonzalez Gabriella | 9.1 |
Orlovits-Zaidan Denise | 0.1 |
Crazy Chicklets Wr. Neustadt | |
---|---|
Hanika Emma | 71.0 |
Leamon McKenna Elizabeth | 43.2 |
Kampichler Flora-Rosa | 33.1 |
McGarry Julianne (Jun) | 8.0 |
Leinweber Paula | 4.1 |
Dornbirn Indians | |
---|---|
Bleyer Isabel | 53.2 |
Reiter Daniela | 36.1 |
Jones Kallie | 22.2 |
Pichler Annika (Jun) | 2.2 |
Dibiasi Lea | 1.0 |
Hegarty Emma (Jun) | 0.1 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here