PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Clauss Eric | 109 | 101 | 8 | 1 | .991 | 0 | 105.2 | 32 | 2 | .941 | 5 |
2. | Trimmel Markus | 101 | 93 | 8 | 3 | .971 | 7 | 120.0 | 0 | 0 | .000 | 0 |
3. | Mauersich Yuna | 65 | 53 | 12 | 4 | .942 | 2 | 98.0 | 35 | 3 | .921 | 16 |
4. | Raunigger Jan | 47 | 21 | 26 | 10 | .825 | 3 | 93.0 | 0 | 0 | .000 | 0 |
5. | Ortiz Jose Alejandro | 27 | 19 | 8 | 1 | .964 | 1 | 34.0 | 3 | 2 | .600 | 0 |
6. | Clauss Jacob | 40 | 18 | 22 | 7 | .851 | 3 | 90.0 | 0 | 0 | .000 | 0 |
7. | Mashatt David | 36 | 17 | 19 | 4 | .900 | 2 | 116.0 | 0 | 0 | .000 | 0 |
8. | Müller Maximilian | 23 | 15 | 8 | 5 | .821 | 0 | 135.0 | 0 | 0 | .000 | 0 |
9. | Fröhlich Niklas | 16 | 15 | 1 | 0 | 1.000 | 1 | 20.0 | 0 | 0 | .000 | 0 |
10. | Brenner Phillip | 14 | 14 | 0 | 0 | 1.000 | 0 | 14.0 | 1 | 0 | 1.000 | 0 |
11. | Schaffer Jakob | 34 | 13 | 21 | 6 | .850 | 2 | 102.0 | 0 | 0 | .000 | 0 |
12. | Koller Michael | 16 | 12 | 4 | 1 | .941 | 1 | 54.0 | 0 | 0 | .000 | 0 |
13. | Obermayer Sascha | 12 | 11 | 1 | 2 | .857 | 0 | 67.1 | 0 | 0 | .000 | 0 |
14. | Diesner Michael | 10 | 9 | 1 | 0 | 1.000 | 0 | 36.0 | 0 | 0 | .000 | 0 |
15. | Kiefer Tobias | 8 | 4 | 4 | 0 | 1.000 | 2 | 14.0 | 0 | 0 | .000 | 0 |
16. | Miksch David | 5 | 4 | 1 | 3 | .625 | 1 | 60.0 | 0 | 0 | .000 | 0 |
17. | Lahsnig Felix | 5 | 3 | 2 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
18. | Werner Tobias | 6 | 2 | 4 | 1 | .857 | 0 | 14.0 | 0 | 0 | .000 | 0 |
19. | Bernacki Christoph | 2 | 2 | 0 | 0 | 1.000 | 0 | 29.0 | 0 | 0 | .000 | 0 |
20. | Schiller Alexander | 10 | 1 | 9 | 0 | 1.000 | 0 | 40.1 | 0 | 0 | .000 | 0 |
21. | Vegh Jürgen | 4 | 1 | 3 | 2 | .667 | 0 | 14.2 | 0 | 0 | .000 | 0 |
22. | Rieger Jan | 1 | 1 | 0 | 0 | 1.000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
23. | Schöller Martin | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
24. | Perez-Roman Elias | 0 | 0 | 0 | 0 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
25. | Ulm Jannik | 0 | 0 | 0 | 0 | .000 | 0 | 10.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here