Vienna Metrostars 2 | |
---|---|
Schadler Nicholas | 66 |
Petracs Lars (Jun) | 59 |
Müller Moritz (Jun) | 56 |
Dittrich Felix (Jun) | 55 |
Swanson Jonathan | 46 |
Sojka Simon | 46 |
Simonsen Jakob | 45 |
Spitzhirn Maximilian (Jun) | 36 |
Ammann Pascal | 31 |
Salzmann Christopher | 29 |
Zaric Jonas (Jun) | 27 |
Spitzhirn Theodor (Jun) | 26 |
Panstingl Felipe (Jun) | 23 |
Patrick Louis (Jun) | 21 |
Schmid-Gaus Harald | 20 |
Bailey Joseph Albert | 18 |
Tanzberger Daniel | 18 |
Panstingl Eduardo (Jun) | 16 |
Kubelka Thomas | 14 |
Fleischmann Jonathan | 12 |
Albert Mathias (Jun) | 11 |
Unger Stephan | 9 |
Mantovan Felix | 9 |
Ploteny Jakob | 7 |
Schadler Mario | 7 |
Dorffner David | 7 |
Müller Andreas | 5 |
Plank Tobias | 5 |
Alzinger Richard | 4 |
Johnstone Michael | 3 |
Oberreiter Maxim | 3 |
Letouzé Thierry | 2 |
Vienna Wanderers 2 | |
---|---|
Eto Kodai | 94 |
Rauscher Timo (Jun) | 74 |
Boonstra Bernd | 64 |
Lazar Jakob | 62 |
Resel Alexander | 60 |
Portner Luis (Jun) | 51 |
Thau Angelo | 45 |
Rapport Bruno | 41 |
Monot Maurice (Jun) | 36 |
Helmig Anton | 34 |
Coats Michael | 32 |
Halper Lennard (Jun) | 27 |
Pamperl Willi (Jun) | 26 |
Mazzarese David | 24 |
Demic Maksim (Jun) | 16 |
Supper Dominik | 16 |
De La Cruz Nunez Joelvin (Jun) | 15 |
Wulfes Matti | 13 |
Dewanger Robert | 12 |
Perzi Sebastian (Jun) | 10 |
Inmann Lukas | 9 |
Mayr Moritz | 8 |
Ellenbogen Jonathan | 8 |
Zezula Nico (Jun) | 6 |
Hoscher Christoph | 6 |
Hirnschal Fabian | 4 |
Eichinger Sarah (Jun) | 3 |
Stock City Cubs | |
---|---|
Finch Cooper | 53 |
Norek Lukas | 41 |
Knoll Alexander | 37 |
Denner Stefan | 36 |
Skrabl Domenic (Jun) | 33 |
Seidl Alex | 33 |
Lachinger Rene | 31 |
Schneider Michael | 31 |
Vasquez Javier Jose Ernesto | 30 |
Assmann Lukas | 24 |
Langpaul Simon | 23 |
Stary Marc | 21 |
Mathes Tobias | 17 |
Holzer Felix | 16 |
Hauswirth Richard | 7 |
Talir Wolfgang | 3 |
Ratwell Tyler | 3 |
Petri Dominic | 2 |
Broeken Sjors | 1 |
Rohrbach Crazy Geese | |
---|---|
Dorner Jörg | 81 |
Soffried Thomas | 70 |
Rigby Michael | 69 |
Nemeskeri Peter | 69 |
Suchard Christian | 66 |
Vickery Joel | 65 |
Lag Lukas | 58 |
Barnes Easton | 48 |
Horky Daniel Christoph | 47 |
Alley Matthew | 45 |
Mezgolits Christoph | 37 |
Schmidl Bernd | 36 |
Röger Ralf | 20 |
Moser Peter | 18 |
Bednar Jan | 18 |
Ecker Bernd | 9 |
Ehrenhöfer Walter | 8 |
Burian Harald | 6 |
Novakovic Kristian | 1 |
Diving Ducks Wr. Neustadt 2 | |
---|---|
Schwarz Elias (Jun) | 70 |
Raimann Clemens (Jun) | 57 |
Astner Moritz (Jun) | 54 |
Scheicher Klaus (Jun) | 54 |
Holdhaus Luca (Jun) | 48 |
Böhler Fabian (Jun) | 46 |
Müller Tim | 37 |
Schwendenwein Thomas (Jun) | 31 |
Leidl Martin | 31 |
Wagner Ulrich (Jun) | 26 |
Kreska Elias (Jun) | 24 |
Kaiser Florian | 24 |
Kreska Jonas (Jun) | 22 |
Gneist Vitus (Jun) | 18 |
Brauner Jacob | 17 |
Böhler Gerhard | 15 |
Gmoser Dorian (Jun) | 13 |
Sucharowski Stefan | 11 |
Schachinger-Brauner Michael | 11 |
Aichernig Alexander | 10 |
Filarowski Lenny | 9 |
McGarry Eoghan | 9 |
Kienberger Alexander | 8 |
Adams Benjamin | 7 |
Schmikl Matthew (Jun) | 7 |
Beranek Benn (Jun) | 5 |
Van Dyke Rick | 4 |
Werr Isak (Jun) | 3 |
Amon Florian | 3 |
Brauner Daniel (Jun) | 2 |
Tschepper Jona (Jun) | 2 |
Raimann Peter | 1 |
Traiskirchen Grasshoppers 2 | |
---|---|
Müller Maximilian (Jun) | 80 |
Trimmel Markus (Jun) | 80 |
Clauss Eric (Jun) | 78 |
Mashatt David | 74 |
Schaffer Jakob | 71 |
Raunigger Jan (Jun) | 59 |
Clauss Jacob (Jun) | 54 |
Mauersich Yuna (Jun) | 53 |
Koller Michael | 38 |
Miksch David (Jun) | 38 |
Obermayer Sascha | 36 |
Ortiz Jose Alejandro | 24 |
Diesner Michael | 22 |
Fröhlich Niklas | 19 |
Bernacki Christoph | 19 |
Werner Tobias | 13 |
Kiefer Tobias | 9 |
Rieger Jan | 8 |
Schiller Alexander | 8 |
Brenner Phillip | 7 |
Ulm Jannik | 7 |
Perez-Roman Elias | 6 |
Lahsnig Felix | 3 |
Schöller Martin | 3 |
Trimmal Matthias | 1 |
Angels Trnava | |
---|---|
Fančovič Jan (Jun) | 72 |
Atkinson Damon (Jun) | 63 |
Suchoň Michal (Jun) | 55 |
Chrvala Samuel (Jun) | 54 |
Binovec Michal (Jun) | 52 |
Chrvala Matej (Jun) | 49 |
Holekši Samuel (Jun) | 45 |
Miček Tomáš | 45 |
Vrždák Maximilián (Jun) | 44 |
Boris Filip (Jun) | 41 |
Petrinec Ondrey | 37 |
Mihok Marco (Jun) | 33 |
Horváth Jakub (Jun) | 31 |
Jankovič Andrej | 29 |
Balogh Tobias (Jun) | 27 |
Deák Samuel (Jun) | 26 |
Puškár Michal | 23 |
Klucár Matej (Jun) | 15 |
Vienna Metrostars 2 | |
---|---|
Schadler Nicholas | 29.2 |
Schadler Mario | 28.0 |
Dittrich Felix (Jun) | 19.2 |
Petracs Lars (Jun) | 14.1 |
Mauracher Bianca | 11.0 |
Patrick Louis (Jun) | 9.2 |
Letouzé Thierry | 8.0 |
Müller Moritz (Jun) | 6.0 |
Panstingl Felipe (Jun) | 5.2 |
Albert Mathias (Jun) | 5.1 |
Ammann Pascal | 4.0 |
Zaric Jonas (Jun) | 3.0 |
Salzmann Christopher | 1.0 |
Vienna Wanderers 2 | |
---|---|
Pamperl Willi (Jun) | 46.1 |
Monot Maurice (Jun) | 41.1 |
Resel Alexander | 15.2 |
Demic Maksim (Jun) | 10.2 |
Perzi Sebastian (Jun) | 8.0 |
Halper Lennard (Jun) | 7.2 |
Hoscher Christoph | 6.0 |
Hirnschal Fabian | 4.0 |
Eto Kodai | 3.0 |
Helmig Anton | 2.2 |
Supper Dominik | 1.0 |
Rapport Bruno | 0.2 |
Boonstra Bernd | 0.2 |
Lazar Jakob | 0.2 |
Stock City Cubs | |
---|---|
Assmann Lukas | 20.0 |
Schneider Michael | 19.0 |
Seidl Alex | 14.0 |
Norek Lukas | 9.1 |
Hackl Moritz | 5.0 |
Broeken Sjors | 4.0 |
Finch Cooper | 2.0 |
Langpaul Simon | 2.0 |
Mathes Tobias | 1.0 |
Ratwell Tyler | 0.2 |
Rohrbach Crazy Geese | |
---|---|
Suchard Christian | 64.2 |
Barnes Easton | 26.1 |
Schmidl Bernd | 20.1 |
Soffried Thomas | 11.0 |
Alley Matthew | 7.1 |
Rigby Michael | 5.1 |
Mezgolits Christoph | 2.1 |
Bednar Jan | 2.0 |
Nemeskeri Peter | 1.2 |
Vickery Joel | 1.0 |
Dorner Jörg | 0.1 |
Diving Ducks Wr. Neustadt 2 | |
---|---|
Scheicher Klaus (Jun) | 26.0 |
Böhler Gerhard | 23.0 |
Raimann Clemens (Jun) | 16.2 |
Kreska Elias (Jun) | 14.1 |
Schwarz Elias (Jun) | 10.1 |
Sucharowski Stefan | 8.0 |
Böhler Fabian (Jun) | 6.0 |
Zoufal Alessandro | 6.0 |
Astner Moritz (Jun) | 5.1 |
Faulhaber Julian | 5.0 |
Kreska Jonas (Jun) | 3.2 |
Leidl Martin | 2.1 |
Astner Felix | 2.0 |
Gneist Vitus (Jun) | 2.0 |
Schmikl Matthew (Jun) | 2.0 |
Holdhaus Luca (Jun) | 1.1 |
Wagner Ulrich (Jun) | 1.0 |
Adams Benjamin | 1.0 |
Kienberger Alexander | 1.0 |
Müller Tim | 0.2 |
Tschepper Jona (Jun) | 0.1 |
Traiskirchen Grasshoppers 2 | |
---|---|
Schiller Alexander | 35.1 |
Müller Maximilian (Jun) | 31.0 |
Obermayer Sascha | 17.2 |
Vegh Jürgen | 14.2 |
Schaffer Jakob | 11.1 |
Trimmel Markus (Jun) | 11.0 |
Clauss Jacob (Jun) | 8.0 |
Werner Tobias | 7.0 |
Raunigger Jan (Jun) | 6.0 |
Kiefer Tobias | 1.0 |
Angels Trnava | |
---|---|
Holekši Samuel (Jun) | 25.0 |
Boris Filip (Jun) | 24.2 |
Puškár Michal | 23.0 |
Binovec Michal (Jun) | 18.2 |
Deák Samuel (Jun) | 12.0 |
Chrvala Matej (Jun) | 11.0 |
Atkinson Damon (Jun) | 8.0 |
Balogh Tobias (Jun) | 7.0 |
Chrvala Samuel (Jun) | 6.2 |
Suchoň Michal (Jun) | 4.2 |
Horváth Jakub (Jun) | 3.2 |
Cerveny Marek | 2.0 |
Petrinec Ondrey | 0.1 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here