PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Portner Luis | 90 | 86 | 4 | 3 | .968 | 0 | 73.1 | 16 | 0 | 1.000 | 3 |
2. | Monot Maurice | 63 | 58 | 5 | 0 | 1.000 | 6 | 80.1 | 0 | 0 | .000 | 0 |
3. | Rauscher Timo | 45 | 41 | 4 | 6 | .882 | 1 | 57.0 | 13 | 1 | .929 | 3 |
4. | Yao Hua-Ting | 38 | 33 | 5 | 7 | .844 | 0 | 52.0 | 20 | 2 | .909 | 4 |
5. | Boonstra Bernd | 64 | 32 | 32 | 8 | .889 | 9 | 107.1 | 0 | 0 | .000 | 0 |
6. | Ress Björn | 37 | 31 | 6 | 3 | .925 | 3 | 67.1 | 0 | 0 | .000 | 0 |
7. | Coats Michael | 33 | 31 | 2 | 5 | .868 | 0 | 60.1 | 0 | 0 | .000 | 0 |
8. | Thau Angelo | 44 | 19 | 25 | 3 | .936 | 8 | 78.0 | 0 | 0 | .000 | 0 |
9. | Resel Alexander | 33 | 17 | 16 | 2 | .943 | 1 | 78.0 | 0 | 0 | .000 | 0 |
10. | Ellenbogen Jonathan | 25 | 14 | 11 | 7 | .781 | 2 | 63.1 | 0 | 0 | .000 | 0 |
11. | Halper Lennard | 34 | 13 | 21 | 4 | .895 | 4 | 75.0 | 0 | 0 | .000 | 0 |
12. | Vanas Christoph | 16 | 11 | 5 | 2 | .889 | 1 | 31.0 | 0 | 0 | .000 | 0 |
13. | Wulfes Matti | 12 | 11 | 1 | 1 | .923 | 0 | 73.0 | 0 | 0 | .000 | 0 |
14. | Lazar Jakob | 11 | 10 | 1 | 1 | .917 | 0 | 44.2 | 0 | 0 | .000 | 0 |
15. | Supper Dominik | 19 | 8 | 11 | 6 | .760 | 1 | 48.1 | 0 | 0 | .000 | 0 |
16. | Ranallo Christopher | 10 | 8 | 2 | 0 | 1.000 | 0 | 26.2 | 0 | 0 | .000 | 0 |
17. | Dewanger Robert | 8 | 8 | 0 | 2 | .800 | 0 | 51.1 | 0 | 0 | .000 | 0 |
18. | Huber David | 10 | 8 | 2 | 0 | 1.000 | 0 | 58.0 | 0 | 0 | .000 | 0 |
19. | Rapport Bruno | 6 | 5 | 1 | 1 | .857 | 0 | 61.0 | 0 | 0 | .000 | 0 |
20. | Pamperl Willi | 14 | 3 | 11 | 4 | .778 | 2 | 53.1 | 0 | 0 | .000 | 0 |
21. | Inmann Lukas | 6 | 3 | 3 | 3 | .667 | 0 | 56.0 | 0 | 0 | .000 | 0 |
22. | Mayr Moritz | 8 | 2 | 6 | 3 | .727 | 2 | 17.0 | 0 | 0 | .000 | 0 |
23. | Riedl Lisa | 2 | 2 | 0 | 0 | 1.000 | 0 | 24.0 | 0 | 0 | .000 | 0 |
24. | Yanashima Takashi | 1 | 0 | 1 | 0 | 1.000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
25. | Keck Burton | 1 | 0 | 1 | 0 | 1.000 | 0 | 14.0 | 0 | 0 | .000 | 0 |
26. | Ricupero Mendoza Jesus Armando | 0 | 0 | 0 | 0 | .000 | 0 | 1.1 | 0 | 0 | .000 | 0 |
27. | Kido Kento | 0 | 0 | 0 | 0 | .000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here