PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Finch Cooper | .535 | 22 | 93 | 42 | 38 | 10 | 2 | 5 | 42 | 67 | .944 | 16 | 4 | 4 | 1 | .624 | 2 | 0 | 2-4 |
2. | Ortiz Jose Alejandro | .508 | 20 | 80 | 25 | 33 | 6 | 3 | 2 | 20 | 51 | .785 | 14 | 1 | 2 | 0 | .600 | 0 | 0 | 8-8 |
3. | Vickery Joel | .458 | 16 | 62 | 23 | 22 | 2 | 0 | 0 | 14 | 24 | .500 | 10 | 3 | 4 | 0 | .565 | 1 | 0 | 5-5 |
4. | Norek Lukas | .455 | 14 | 60 | 21 | 20 | 5 | 0 | 0 | 11 | 25 | .568 | 12 | 3 | 4 | 3 | .583 | 1 | 0 | 10-10 |
5. | Quick Mason | .447 | 18 | 62 | 15 | 21 | 4 | 1 | 1 | 21 | 30 | .638 | 11 | 4 | 8 | 0 | .581 | 0 | 0 | 2-2 |
6. | Denner Stefan | .440 | 17 | 72 | 30 | 22 | 5 | 1 | 0 | 17 | 29 | .580 | 16 | 5 | 10 | 0 | .597 | 1 | 0 | 10-11 |
7. | Stary Marc | .439 | 15 | 62 | 21 | 18 | 1 | 1 | 0 | 21 | 21 | .512 | 12 | 5 | 4 | 3 | .574 | 3 | 1 | 0-0 |
8. | Seidl Alex | .438 | 19 | 83 | 33 | 28 | 5 | 0 | 1 | 21 | 36 | .563 | 19 | 0 | 10 | 0 | .566 | 0 | 0 | 2-2 |
9. | Clauss Jacob | .419 | 18 | 70 | 22 | 26 | 1 | 4 | 1 | 9 | 38 | .613 | 2 | 6 | 6 | 0 | .486 | 0 | 0 | 11-11 |
10. | Kreska Jonas | .415 | 16 | 64 | 30 | 17 | 1 | 0 | 0 | 9 | 18 | .439 | 15 | 8 | 5 | 0 | .625 | 0 | 0 | 13-14 |
11. | Fröhlich Niklas | .414 | 19 | 68 | 17 | 24 | 7 | 3 | 0 | 21 | 37 | .638 | 8 | 2 | 10 | 0 | .500 | 0 | 0 | 2-2 |
12. | Resel Alexander | .405 | 13 | 53 | 21 | 17 | 3 | 2 | 0 | 7 | 24 | .571 | 6 | 5 | 7 | 0 | .528 | 0 | 0 | 16-16 |
13. | Schneider Michael | .400 | 15 | 52 | 19 | 14 | 3 | 1 | 0 | 12 | 19 | .543 | 12 | 2 | 6 | 0 | .538 | 3 | 0 | 5-5 |
14. | Lachinger Rene | .396 | 16 | 65 | 18 | 19 | 4 | 0 | 0 | 16 | 23 | .479 | 12 | 3 | 10 | 2 | .523 | 2 | 0 | 0-0 |
15. | Rodriguez Morla Yeremi Antonio | .370 | 18 | 77 | 15 | 20 | 2 | 0 | 0 | 11 | 22 | .407 | 20 | 3 | 11 | 0 | .558 | 0 | 0 | 7-7 |
16. | Nunez Abreu Edwin Francisco | .358 | 19 | 61 | 15 | 19 | 5 | 1 | 0 | 18 | 26 | .491 | 6 | 2 | 5 | 0 | .443 | 0 | 0 | 7-7 |
17. | Salzmann Christopher | .350 | 20 | 71 | 9 | 21 | 2 | 0 | 0 | 14 | 23 | .383 | 10 | 0 | 9 | 1 | .437 | 1 | 0 | 3-3 |
18. | Dittrich Felix | .349 | 14 | 53 | 6 | 15 | 6 | 0 | 0 | 9 | 21 | .488 | 9 | 1 | 5 | 0 | .472 | 0 | 0 | 0-0 |
19. | Raimann Clemens | .340 | 16 | 59 | 5 | 16 | 2 | 0 | 0 | 12 | 18 | .383 | 7 | 5 | 7 | 2 | .475 | 0 | 0 | 3-3 |
20. | Langpaul Simon | .340 | 19 | 68 | 24 | 16 | 1 | 0 | 0 | 8 | 17 | .362 | 14 | 5 | 12 | 1 | .522 | 1 | 0 | 5-5 |
21. | Boonstra Bernd | .327 | 20 | 69 | 14 | 18 | 3 | 0 | 0 | 16 | 21 | .382 | 10 | 1 | 12 | 0 | .420 | 3 | 0 | 9-9 |
22. | Reifmüller Richard | .326 | 17 | 64 | 16 | 15 | 2 | 0 | 2 | 20 | 23 | .500 | 14 | 4 | 6 | 0 | .516 | 0 | 0 | 4-4 |
23. | Portner Luis | .326 | 17 | 53 | 10 | 14 | 1 | 1 | 0 | 11 | 17 | .395 | 9 | 1 | 7 | 0 | .453 | 0 | 0 | 2-2 |
24. | Valerio Pena Joaquin | .323 | 13 | 44 | 11 | 10 | 2 | 0 | 0 | 3 | 12 | .387 | 12 | 0 | 5 | 0 | .500 | 1 | 0 | 13-17 |
25. | Kreska Elias | .319 | 16 | 66 | 27 | 15 | 3 | 1 | 0 | 9 | 20 | .426 | 16 | 2 | 9 | 0 | .500 | 1 | 0 | 11-11 |
26. | Gervacio Conception Denny Alberto | .302 | 19 | 69 | 10 | 16 | 4 | 0 | 0 | 7 | 20 | .377 | 13 | 1 | 13 | 0 | .435 | 2 | 0 | 1-1 |
27. | Trimmel Markus | .279 | 20 | 76 | 20 | 17 | 3 | 0 | 1 | 14 | 23 | .377 | 11 | 3 | 19 | 2 | .408 | 1 | 0 | 12-12 |
28. | Quirantes Garcia Adrian | .277 | 18 | 67 | 12 | 13 | 2 | 0 | 0 | 11 | 15 | .319 | 17 | 2 | 9 | 1 | .478 | 1 | 0 | 5-6 |
29. | Kampichler Moritz | .268 | 14 | 47 | 6 | 11 | 0 | 0 | 0 | 10 | 11 | .268 | 4 | 2 | 11 | 0 | .362 | 0 | 0 | 1-1 |
30. | Schaffer Jakob | .243 | 24 | 84 | 16 | 18 | 5 | 1 | 0 | 14 | 25 | .338 | 7 | 3 | 7 | 1 | .333 | 0 | 0 | 10-10 |
31. | Dorner Jörg | .238 | 22 | 84 | 12 | 15 | 6 | 0 | 1 | 22 | 24 | .381 | 13 | 5 | 13 | 3 | .393 | 3 | 0 | 3-4 |
32. | Severino Eduard | .217 | 18 | 59 | 16 | 10 | 1 | 0 | 1 | 9 | 14 | .304 | 10 | 2 | 7 | 3 | .373 | 1 | 0 | 11-12 |
33. | Moser Peter | .209 | 14 | 52 | 13 | 9 | 1 | 1 | 0 | 7 | 12 | .279 | 7 | 2 | 9 | 0 | .346 | 0 | 0 | 6-7 |
34. | Soffried Thomas | .200 | 21 | 81 | 14 | 13 | 0 | 0 | 0 | 8 | 13 | .200 | 15 | 0 | 12 | 4 | .346 | 1 | 0 | 4-4 |
35. | Schmidl Bernd | .194 | 18 | 52 | 4 | 7 | 1 | 0 | 0 | 7 | 8 | .222 | 10 | 5 | 13 | 0 | .423 | 1 | 0 | 2-2 |
36. | Lag Lukas | .188 | 22 | 84 | 15 | 12 | 2 | 0 | 0 | 8 | 14 | .219 | 12 | 7 | 19 | 1 | .369 | 1 | 0 | 3-3 |
37. | Diaz Melian Vicente Luis | .188 | 14 | 43 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 7 | 3 | 11 | 0 | .372 | 1 | 0 | 0-0 |
38. | Suchard Christian | .186 | 19 | 79 | 22 | 11 | 1 | 0 | 0 | 9 | 12 | .203 | 16 | 0 | 9 | 1 | .351 | 2 | 1 | 5-5 |
39. | Sojka Simon | .171 | 18 | 48 | 10 | 6 | 1 | 0 | 0 | 4 | 7 | .200 | 7 | 6 | 8 | 1 | .396 | 0 | 0 | 5-8 |
40. | Haller Moritz | .130 | 20 | 64 | 10 | 6 | 1 | 0 | 0 | 7 | 7 | .152 | 15 | 3 | 24 | 0 | .375 | 0 | 0 | 4-4 |
41. | Müller Maximilian | .113 | 23 | 67 | 12 | 6 | 0 | 0 | 0 | 5 | 6 | .113 | 7 | 7 | 25 | 0 | .299 | 0 | 0 | 5-5 |
PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Dyke Rick | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Keck Burton | 1.000 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Jimenez Juan Luis | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Faulhaber Julian | .857 | 2 | 9 | 7 | 6 | 4 | 0 | 0 | 0 | 10 | 1.429 | 2 | 0 | 0 | 0 | .889 | 0 | 0 | 2-2 |
Sams Michael | .667 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Rigby Michael | .667 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 4 | 0 | 1 | 0 | .857 | 0 | 0 | 0-0 |
Holdhaus Luca | .615 | 4 | 17 | 5 | 8 | 2 | 1 | 0 | 3 | 12 | .923 | 2 | 2 | 3 | 0 | .706 | 0 | 0 | 2-3 |
Letouzé Thierry | .500 | 4 | 11 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | 1.000 | 1 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 |
Mayr Moritz | .500 | 3 | 11 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .750 | 3 | 0 | 0 | 0 | .636 | 0 | 0 | 1-1 |
Rieger Jan | .500 | 4 | 13 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | .667 | 1 | 0 | 1 | 0 | .538 | 0 | 0 | 3-3 |
Carmago Luis | .500 | 8 | 25 | 7 | 10 | 3 | 0 | 0 | 11 | 13 | .650 | 4 | 1 | 0 | 0 | .600 | 0 | 0 | 3-4 |
Supper Dominik | .500 | 10 | 30 | 9 | 14 | 2 | 0 | 0 | 14 | 16 | .571 | 1 | 0 | 4 | 0 | .500 | 1 | 0 | 7-8 |
Ecker Bernd | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Kawanishi Dan | .484 | 8 | 36 | 13 | 15 | 4 | 2 | 1 | 16 | 26 | .839 | 3 | 2 | 4 | 1 | .556 | 0 | 0 | 4-4 |
Schiller Alexander | .471 | 6 | 21 | 6 | 8 | 2 | 2 | 0 | 8 | 14 | .824 | 3 | 1 | 3 | 0 | .571 | 0 | 0 | 3-3 |
Knoll Alexander | .467 | 15 | 43 | 11 | 14 | 3 | 0 | 0 | 14 | 17 | .567 | 9 | 2 | 4 | 0 | .581 | 2 | 0 | 2-2 |
Seidenberger Alexander | .444 | 3 | 13 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | .667 | 2 | 1 | 0 | 0 | .538 | 1 | 0 | 5-5 |
Ellenbogen Jonathan | .438 | 12 | 40 | 19 | 14 | 2 | 2 | 2 | 12 | 26 | .813 | 4 | 4 | 5 | 2 | .550 | 0 | 0 | 6-7 |
Hernandez Espinal Jorge Luis | .438 | 6 | 23 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .563 | 3 | 3 | 0 | 0 | .565 | 1 | 0 | 4-4 |
Rauscher Timo | .414 | 14 | 34 | 8 | 12 | 2 | 0 | 0 | 11 | 14 | .483 | 5 | 0 | 7 | 0 | .500 | 0 | 0 | 7-8 |
Castillo Kervin | .400 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 1.200 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
Nemeskeri Peter | .400 | 7 | 21 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .400 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 1-1 |
Tavares Reymin | .400 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 1-1 |
Koller Michael | .389 | 6 | 20 | 7 | 7 | 1 | 2 | 0 | 3 | 12 | .667 | 2 | 0 | 3 | 0 | .450 | 0 | 0 | 3-3 |
Vanas Christoph | .375 | 6 | 20 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .438 | 3 | 0 | 5 | 0 | .450 | 1 | 0 | 5-5 |
Kretzmann Jared | .370 | 8 | 30 | 5 | 10 | 2 | 0 | 0 | 10 | 12 | .444 | 2 | 1 | 2 | 0 | .433 | 0 | 0 | 3-3 |
Lazar Jakob | .364 | 10 | 41 | 16 | 12 | 2 | 1 | 1 | 14 | 19 | .576 | 6 | 1 | 5 | 0 | .463 | 1 | 0 | 7-7 |
Leif Collin | .357 | 8 | 20 | 6 | 5 | 1 | 1 | 0 | 3 | 8 | .571 | 3 | 2 | 0 | 1 | .500 | 1 | 0 | 0-0 |
Bellew Mason | .353 | 8 | 21 | 5 | 6 | 3 | 0 | 0 | 5 | 9 | .529 | 4 | 0 | 1 | 0 | .476 | 0 | 0 | 1-1 |
Ranallo Christopher | .353 | 11 | 19 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 2 | 0 | 4 | 1 | .421 | 0 | 0 | 3-3 |
Simonsen Jakob | .346 | 12 | 38 | 8 | 9 | 1 | 0 | 0 | 1 | 10 | .385 | 9 | 2 | 3 | 0 | .541 | 0 | 1 | 8-8 |
Sucharowski Stefan | .345 | 8 | 33 | 11 | 10 | 1 | 0 | 0 | 7 | 11 | .379 | 4 | 0 | 2 | 0 | .424 | 0 | 0 | 7-7 |
Coats Michael | .344 | 14 | 39 | 11 | 11 | 0 | 3 | 0 | 5 | 17 | .531 | 6 | 1 | 5 | 1 | .462 | 0 | 0 | 9-9 |
Obermayer Sascha | .333 | 4 | 18 | 10 | 5 | 2 | 0 | 0 | 2 | 7 | .467 | 3 | 0 | 0 | 0 | .444 | 0 | 0 | 7-7 |
Skrabl Domenic | .333 | 8 | 22 | 4 | 6 | 2 | 0 | 0 | 7 | 8 | .444 | 3 | 1 | 3 | 1 | .455 | 0 | 0 | 0-0 |
Fuentealba Andres Rene | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Schachinger-Brauner Michael | .333 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Inmann Lukas | .313 | 12 | 37 | 11 | 10 | 1 | 4 | 0 | 6 | 19 | .594 | 4 | 0 | 11 | 0 | .389 | 0 | 0 | 6-6 |
Burgos Rodriguez Wilmo Dilone | .313 | 9 | 35 | 9 | 10 | 3 | 0 | 0 | 4 | 13 | .406 | 2 | 0 | 5 | 1 | .353 | 0 | 1 | 3-3 |
Dewanger Robert | .304 | 10 | 28 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .348 | 4 | 1 | 6 | 0 | .429 | 0 | 0 | 3-4 |
Dorffner Tobias | .300 | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
Garcia Franco Yoan | .292 | 12 | 28 | 6 | 7 | 1 | 2 | 0 | 8 | 12 | .500 | 4 | 0 | 7 | 0 | .393 | 0 | 0 | 0-2 |
Ress Björn | .286 | 13 | 30 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .357 | 1 | 0 | 9 | 0 | .300 | 1 | 0 | 5-5 |
McGarry Eoghan | .286 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Sansarys Rojas Erick | .281 | 15 | 37 | 11 | 9 | 1 | 1 | 0 | 7 | 12 | .375 | 4 | 1 | 4 | 0 | .378 | 0 | 0 | 4-4 |
Bernacki Christoph | .275 | 14 | 49 | 10 | 11 | 4 | 0 | 1 | 5 | 18 | .450 | 7 | 1 | 16 | 0 | .388 | 1 | 0 | 3-3 |
Kirner Elias | .273 | 6 | 14 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 3 | 0 | 7 | 0 | .429 | 0 | 0 | 0-0 |
Torres Dobarro Jorge Carlos | .273 | 10 | 36 | 6 | 9 | 2 | 0 | 0 | 7 | 11 | .333 | 2 | 0 | 2 | 0 | .306 | 1 | 0 | 0-1 |
Filarowski Lenny | .273 | 6 | 24 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | .273 | 1 | 0 | 9 | 0 | .292 | 1 | 0 | 3-3 |
Plank Tobias | .273 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 1 | 7 | 0 | .333 | 0 | 0 | 0-0 |
Thau Angelo | .270 | 13 | 45 | 11 | 10 | 2 | 0 | 0 | 11 | 12 | .324 | 7 | 0 | 4 | 0 | .378 | 1 | 0 | 12-12 |
Huber David | .269 | 13 | 39 | 13 | 7 | 1 | 0 | 0 | 10 | 8 | .308 | 10 | 3 | 8 | 0 | .513 | 0 | 0 | 8-8 |
Mashatt David | .267 | 4 | 17 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .333 | 1 | 0 | 1 | 0 | .294 | 1 | 0 | 1-1 |
Schadler Nicholas | .261 | 8 | 28 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | .348 | 3 | 2 | 1 | 1 | .393 | 0 | 0 | 5-5 |
Gonzales Martinez Jorge Eddy | .258 | 10 | 38 | 5 | 8 | 2 | 1 | 0 | 8 | 12 | .387 | 4 | 2 | 9 | 0 | .368 | 1 | 0 | 1-1 |
Müller Moritz | .258 | 12 | 37 | 6 | 8 | 1 | 1 | 0 | 3 | 11 | .355 | 4 | 0 | 6 | 0 | .324 | 2 | 0 | 3-4 |
Riedl Lisa | .250 | 6 | 13 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 2-2 |
Albrecht Florian | .250 | 14 | 38 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .321 | 8 | 0 | 11 | 0 | .405 | 1 | 0 | 3-3 |
Yao Hua-Ting | .250 | 12 | 29 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | .292 | 5 | 0 | 13 | 0 | .379 | 0 | 0 | 2-2 |
Nemec Sieghart | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Scherz Christian | .250 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Schmid-Gaus Harald | .250 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 1 | 6 | 0 | .500 | 0 | 0 | 3-3 |
Vasquez Javier Jose Ernesto | .240 | 9 | 33 | 5 | 6 | 1 | 0 | 0 | 7 | 7 | .280 | 5 | 2 | 6 | 0 | .394 | 1 | 0 | 1-1 |
Assmann Lukas | .222 | 14 | 37 | 8 | 6 | 0 | 0 | 1 | 8 | 9 | .333 | 10 | 0 | 11 | 0 | .432 | 0 | 0 | 3-3 |
Raunigger Jan | .220 | 14 | 50 | 6 | 9 | 1 | 1 | 0 | 5 | 12 | .293 | 5 | 4 | 13 | 0 | .360 | 0 | 0 | 6-7 |
Halper Lennard | .219 | 14 | 46 | 17 | 7 | 2 | 1 | 0 | 6 | 11 | .344 | 9 | 4 | 15 | 0 | .435 | 1 | 0 | 12-13 |
Berger Daniel | .200 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Moucka Quintus | .200 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 1-1 |
Lahsnig Felix | .200 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 1-1 |
Schwarz Elias | .200 | 9 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 3 | 1 | 8 | 0 | .368 | 0 | 0 | 2-2 |
Hoffmann Jan | .200 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Ehrenhöfer Walter | .200 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 |
Mashatt David | .188 | 8 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 1 | 1 | 7 | 0 | .250 | 2 | 0 | 0-0 |
Müller Andreas | .185 | 12 | 36 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 6 | 3 | 8 | 0 | .389 | 0 | 0 | 1-1 |
Spitzhirn Maximilian | .182 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 6 | 0 | .182 | 0 | 0 | 1-1 |
Schneeberger Jürgen | .182 | 5 | 15 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 3 | 0 | 5 | 0 | .357 | 0 | 1 | 0-0 |
Mauersich Yuna | .171 | 16 | 44 | 9 | 6 | 0 | 0 | 0 | 2 | 6 | .171 | 7 | 1 | 14 | 0 | .326 | 0 | 1 | 1-1 |
Kienberger Alexander | .167 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
Brauner Jacob | .148 | 11 | 46 | 14 | 4 | 2 | 0 | 0 | 6 | 6 | .222 | 9 | 9 | 9 | 0 | .478 | 1 | 0 | 12-12 |
Koller Patrick | .143 | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 |
Monot Maurice | .143 | 17 | 28 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | .190 | 7 | 0 | 6 | 0 | .357 | 0 | 0 | 4-5 |
Mezgolits Christoph | .143 | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 1 | 8 | 0 | .294 | 0 | 0 | 0-0 |
Röger Ralf | .143 | 8 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 3 | 0 | 7 | 0 | .294 | 0 | 0 | 0-0 |
Ammann Pascal | .138 | 10 | 30 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .207 | 1 | 0 | 17 | 1 | .167 | 0 | 0 | 2-2 |
Böhler Fabian | .138 | 13 | 35 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .138 | 3 | 2 | 6 | 0 | .265 | 0 | 1 | 2-2 |
Schadler Mario | .120 | 16 | 34 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 8 | 1 | 8 | 1 | .353 | 0 | 0 | 1-1 |
Ploteny Jakob | .118 | 10 | 21 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 3 | 1 | 6 | 0 | .286 | 0 | 0 | 1-1 |
Kubelka Thomas | .118 | 12 | 30 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 8 | 4 | 7 | 0 | .467 | 1 | 0 | 0-0 |
Mathes Tobias | .111 | 7 | 24 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | .222 | 5 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 |
Rapport Bruno | .111 | 13 | 31 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .111 | 4 | 0 | 9 | 1 | .226 | 0 | 0 | 1-1 |
Schwendenwein Thomas | .111 | 6 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 1 | 6 | 0 | .385 | 0 | 0 | 1-1 |
Wagner Ulrich | .108 | 17 | 45 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .108 | 6 | 2 | 12 | 1 | .267 | 0 | 0 | 2-2 |
Wulfes Matti | .100 | 12 | 45 | 10 | 3 | 1 | 0 | 0 | 7 | 4 | .133 | 3 | 11 | 9 | 0 | .378 | 1 | 0 | 7-8 |
Diesner Michael | .100 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 5 | 0 | .167 | 1 | 0 | 1-1 |
Miksch David | .098 | 15 | 45 | 4 | 4 | 0 | 0 | 0 | 7 | 4 | .098 | 4 | 0 | 24 | 0 | .178 | 0 | 0 | 1-1 |
Tanzberger Daniel | .097 | 15 | 39 | 8 | 3 | 1 | 0 | 0 | 5 | 4 | .129 | 4 | 4 | 13 | 0 | .282 | 0 | 0 | 8-9 |
Petracs Lars | .094 | 17 | 46 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .094 | 12 | 1 | 16 | 0 | .348 | 1 | 0 | 3-4 |
Mantovan Felix | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 1 | .091 | 0 | 0 | 0-0 |
Beranek Benn | .083 | 10 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 3 | 8 | 0 | .389 | 0 | 0 | 1-1 |
Vegh Jürgen | .061 | 18 | 38 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .061 | 4 | 1 | 13 | 0 | .184 | 0 | 0 | 5-5 |
Lichem Matthias | .059 | 8 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 1 | 1 | 4 | 1 | .158 | 0 | 0 | 0-0 |
Gneist Vitus | .054 | 16 | 44 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .054 | 7 | 0 | 12 | 2 | .205 | 0 | 0 | 0-0 |
Kaiser Florian | .050 | 9 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 2 | 0 | 12 | 0 | .136 | 0 | 0 | 0-1 |
Moretti Manuel | .043 | 7 | 27 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .043 | 4 | 0 | 10 | 1 | .185 | 0 | 0 | 0-0 |
Kido Kento | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Pinto Tononis Carlos Alberto | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Leidl Martin | .000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 |
Sosa Alberto Juan Carlos | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Espino Jimenez Frailan Jose | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 |
Niel Elias | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Hill Andrew | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Mauracher Bianca | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
