TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Stock City Cubs | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 8 | 10 | 2 |
Vienna Wanderers 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rötzer Stefan - 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.087 | 0.58 | -0.12 |
Seidl Alex - DH,P | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.054 | 0.41 | 0.16 |
Finch Cooper - SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.175 | 0.61 | 0.42 |
Stary Marc - 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.043 | 0.87 | 0.05 |
Denner Stefan - CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.03 | 0.66 | 0.05 |
Reifmüller Richard - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 0.102 | 1.1 | 0.1 |
Vasquez Javier Jose Ernesto - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0.42 | 0.23 |
Assmann Lukas - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.077 | 1.37 | -0.05 |
Fenz Jakob - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.05 | 0.04 |
Knoll Alexander - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.011 | 0.21 | -0.04 |
Langpaul Simon - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | -0.029 | 0.77 | -0.04 |
Hackl Moritz - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
37 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 5 | 21 | 8 | 2 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanas Christoph - 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0.031 | 0.63 | 0.05 |
Halper Lennard - SS,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | -0.049 | 1.08 | -0.05 |
Pamperl Willi - PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.008 | 0.12 | -0.04 |
Resel Alexander - 3B,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | -0.089 | 1.37 | -0.06 |
Wulfes Matti - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.007 | 0.95 | 0.01 |
Dewanger Robert - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.002 | 0.12 | -0.02 |
Boonstra Bernd - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.021 | 0.69 | 0.03 |
Ress Björn - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -0.002 | 0.03 | -0.02 |
Coats Michael - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.047 | 0.78 | 0.06 |
Ellenbogen Jonathan - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.004 | 0.16 | -0.02 |
Inmann Lukas - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -0.047 | 0.72 | -0.07 |
Rauscher Timo - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | -0.053 | 1.09 | -0.05 |
Yao Hua-Ting - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -0.005 | 0.04 | -0.03 |
Rapport Bruno - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -0.048 | 1.94 | -0.02 |
Huber David - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.012 | 0.43 | -0.03 |
Thau Angelo - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 15 | 0 | 21 | 9 | 6 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackl Moritz | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 13 | 0 | 0 | 0.146 | 1.35 |
Seidl Alex W | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0.068 | 0.2 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thau Angelo L | 4.0 | 7 | 3 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | -0.261 | 0.96 |
Resel Alexander | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0.001 | 0.17 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
3 | 1 | Stockerau | Finch Cooper | Thau Angelo | -16.9 | 33.2% | Finch Cooper singles to Right Field. Seidl Alex scores. Finch Cooper advances to 3rd on an error by RF. |
3 | 1 | Stockerau | Stary Marc | Thau Angelo | -8.7 | 24.5% | Stary Marc triples between Center Field and Right Field. Finch Cooper scores. |
3 | 0 | Wanderers 2 | Halper Lennard | Hackl Moritz | -8.2 | 14.5% | Halper Lennard strikes out swinging. |
Stock City Cubs - 1. Inning Rötzer Stefan grounds out to 2B. Seidl Alex grounds out to SS. Finch Cooper doubles to Center Field. Stary Marc grounds out to SS. 0 Runs 1 Hit 1 Left on Base |
Vienna Wanderers 2 - 1. Inning Vanas Christoph strikes out looking. Halper Lennard gets hit by pitch. Halper Lennard steals 2nd. Resel Alexander strikes out swinging. Wulfes Matti reaches base on a fielding error by SS, Halper Lennard advances to 3rd. Wulfes Matti gets caught stealing C to 2B. 0 Runs 0 Hits 1 Left on Base |
Stock City Cubs - 2. Inning Denner Stefan walks. Reifmüller Richard reaches base on a fielders choice by SS, Denner Stefan out at 2nd - SS to 2B. Vasquez Javier Jose Ernesto reaches base on a throwing error by SS, Reifmüller Richard advances to 3rd. Assmann Lukas strikes out looking. Langpaul Simon strikes out swinging. 0 Runs 0 Hits 2 Left on Base |
Vienna Wanderers 2 - 2. Inning Boonstra Bernd walks. Coats Michael gets hit by pitch, Boonstra Bernd advances to 2nd. Inmann Lukas strikes out swinging. Rauscher Timo strikes out looking. Rapport Bruno strikes out swinging, C to 1B. 0 Runs 0 Hits 2 Left on Base |
Stock City Cubs - 3. Inning Rötzer Stefan lines out to 2B. Seidl Alex doubles down the right field foul line. Finch Cooper singles to Right Field, Seidl Alex scores, Finch Cooper advances to 3rd on an error by RF. 1-0 - Stary Marc triples between Center Field and Right Field, Finch Cooper scores. 2-0 - Denner Stefan strikes out swinging, reaches base on a passed ball. Denner Stefan steals 2nd. Reifmüller Richard doubles down the left field foul line, Denner Stefan scores, Stary Marc scores. 4-0 - Vasquez Javier Jose Ernesto singles to Short Stop, Reifmüller Richard advances to 3rd. Assmann Lukas strikes out swinging, tagged out by C. Langpaul Simon singles to Center Field, Vasquez Javier Jose Ernesto advances to 2nd, Reifmüller Richard scores. 5-0 - Rötzer Stefan grounds out to SS. 5 Runs 6 Hits 2 Left on Base |
Vienna Wanderers 2 - 3. Inning Vanas Christoph singles to Left Field. Vanas Christoph steals 2nd. Halper Lennard strikes out swinging. Wild Pitch Vanas Christoph advances to 3rd. Resel Alexander strikes out swinging, C to 1B, Vanas Christoph scores. 5-1 - Wulfes Matti grounds out to SS. 1 Run 1 Hit 0 Left on Base |
Stock City Cubs - 4. Inning Substitution: Huber David to RF. Seidl Alex singles to Left Field. Finch Cooper reaches base on a fielders choice by 3B, Seidl Alex out at 2nd - 3B to 2B. Stary Marc flies out to CF. Denner Stefan reaches base on a throwing error by 2B, Finch Cooper advances to 2nd. Reifmüller Richard singles to Left Field, Denner Stefan scores, Finch Cooper scores because of an error by LF, Reifmüller Richard advances to 2nd. 7-1 - Vasquez Javier Jose Ernesto strikes out swinging. 2 Runs 2 Hits 1 Left on Base |
Vienna Wanderers 2 - 4. Inning Substitution: Seidl Alex to P. Boonstra Bernd strikes out looking. Coats Michael strikes out swinging. Inmann Lukas reaches base on a throwing error by SS. Rauscher Timo strikes out swinging. 0 Runs 0 Hits 1 Left on Base |
Stock City Cubs - 5. Inning Substitution: Resel Alexander to P, Halper Lennard to 3B, Ellenbogen Jonathan to SS, Fenz Jakob to PH. Fenz Jakob walks. Langpaul Simon reaches base on a fielders choice by P, Fenz Jakob advances to 2nd because of a throwing error by P. Rötzer Stefan strikes out looking. Seidl Alex grounds out to 2B, Langpaul Simon advances to 2nd, Fenz Jakob advances to 3rd. Finch Cooper flies out to CF. 0 Runs 0 Hits 2 Left on Base |
Vienna Wanderers 2 - 5. Inning Substitution: Knoll Alexander to RF. Huber David strikes out swinging. Vanas Christoph strikes out swinging. Substitution: Pamperl Willi to PH. Pamperl Willi grounds out to 1B. 0 Runs 0 Hits 0 Left on Base |
Stock City Cubs - 6. Inning Substitution: Pamperl Willi to 3B, Ress Björn to 1B, Dewanger Robert to LF, Yao Hua-Ting to C. Stary Marc singles to Right Field. Passed Ball Stary Marc advances to 2nd. Denner Stefan strikes out swinging. Reifmüller Richard reaches base on a fielding error by SS, Stary Marc scores, Reifmüller Richard advances to 2nd on a throw from CF to C. 8-1 - Vasquez Javier Jose Ernesto reaches base on a fielders choice by SS on a throw from SS to 3B, Reifmüller Richard advances to 3rd. Knoll Alexander fouled out to Pitcher. Langpaul Simon strikes out swinging. 1 Run 1 Hit 2 Left on Base |
Vienna Wanderers 2 - 6. Inning Resel Alexander bunts, grounds out to P. Dewanger Robert bunts, grounds out to P. Ress Björn strikes out swinging. 0 Runs 0 Hits 0 Left on Base |
Stock City Cubs - 7. Inning Rötzer Stefan grounds out to 3B. Seidl Alex strikes out swinging. Finch Cooper grounds out to P. 0 Runs 0 Hits 0 Left on Base |
Vienna Wanderers 2 - 7. Inning Ellenbogen Jonathan grounds out to SS. Inmann Lukas strikes out swinging. Yao Hua-Ting strikes out looking. 0 Runs 0 Hits 0 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here