TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Vienna Wanderers 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 10 | 4 | 1 |
Traiskirchen Grasshoppers 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 5 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resel Alexander - 3B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 0.115 | 0.56 | 0.29 |
Halper Lennard - SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | -0.019 | 1.22 | -0.02 |
Boonstra Bernd - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | -0.065 | 1.1 | -0.05 |
Wulfes Matti - RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.128 | 1.29 | 0.14 |
Coats Michael - 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -0.032 | 1.14 | -0.03 |
Inmann Lukas - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.014 | 1.19 | -0.01 |
Rapport Bruno - LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -0.059 | 1.08 | -0.05 |
Pamperl Willi - DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.012 | 0.42 | 0.03 |
Yao Hua-Ting - C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0.03 | 0.41 | 0.1 |
Portner Luis - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -0.004 | 0.15 | -0.02 |
Monot Maurice - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
Keck Burton - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
27 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 0 | 10 | 4 | 21 | 10 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clauss Jacob - SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -0.012 | 0.76 | -0.01 |
Castillo Kervin - DH | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.283 | 0.78 | 0.55 |
Trimmel Markus - LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -0.046 | 1 | -0.05 |
Miksch David - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.012 | 0.6 | -0.02 |
Fröhlich Niklas - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | -0.064 | 1.06 | -0.05 |
Ortiz Jose Alejandro - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.037 | 0.82 | -0.05 |
Koller Michael - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -0.041 | 0.51 | -0.08 |
Raunigger Jan - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.025 | 0.76 | 0.04 |
Mauersich Yuna - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | -0.138 | 0.48 | -0.17 |
Schaffer Jakob - 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0.072 | 0.53 | 0.19 |
Vegh Jürgen - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Schiller Alexander - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
29 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 4 | 21 | 7 | 5 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monot Maurice | 4.0 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 19 | 1 | 0 | -0.065 | 0.98 |
Keck Burton W | 3.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0.035 | 0.43 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegh Jürgen L | 3.0 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 18 | 0 | 0 | 0.014 | 1.31 |
Schiller Alexander | 4.0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 19 | 0 | 0 | -0.107 | 0.54 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
3 | 0 | Traiskirchen 2 | Castillo Kervin | Monot Maurice | 16.7 | 56.2% | Castillo Kervin doubles to Left Field. Clauss Jacob advances to 3rd. |
4 | 0 | Traiskirchen 2 | Mauersich Yuna | Monot Maurice | -12.6 | 0.8% | Mauersich Yuna out on a sacrifice bunt - 1B unassisted. Raunigger Jan advances to 2nd. Koller Michael advances to 3rd. |
1 | 1 | Traiskirchen 2 | Castillo Kervin | Monot Maurice | 11.6 | 57.0% | Castillo Kervin homers. |
Vienna Wanderers 2 - 1. Inning Resel Alexander walks. Resel Alexander steals 2nd. Halper Lennard strikes out swinging. Boonstra Bernd grounds out to 3B. Resel Alexander steals 3rd Resel Alexander scores because of a throwing error by C. 1-0 - Wulfes Matti grounds out to 3B. 1 Run 0 Hits 0 Left on Base |
Traiskirchen Grasshoppers 2 - 1. Inning Clauss Jacob flies out to LF. Castillo Kervin homers. 1-1 - Trimmel Markus walks. Trimmel Markus steals 2nd. Fröhlich Niklas strikes out swinging. Trimmel Markus steals 3rd. Wild Pitch Trimmel Markus scores. 1-2 - Ortiz Jose Alejandro singles to Center Field. Koller Michael grounds out to P. 2 Runs 2 Hits 1 Left on Base |
Vienna Wanderers 2 - 2. Inning Coats Michael singles to Short Stop. Wild Pitch Coats Michael advances to 2nd. Inmann Lukas singles to Left Field, Coats Michael advances to 3rd, Inmann Lukas advances to 2nd on a throwing error by LF. Wild Pitch Inmann Lukas advances to 3rd, Coats Michael scores. 2-2 - Rapport Bruno grounds out to SS, Inmann Lukas scores. 3-2 - Pamperl Willi flies out to SS. Yao Hua-Ting strikes out swinging. 2 Runs 2 Hits 0 Left on Base |
Traiskirchen Grasshoppers 2 - 2. Inning Raunigger Jan strikes out looking. Mauersich Yuna pops out to 1B. Schaffer Jakob grounds out to 3B. 0 Runs 0 Hits 0 Left on Base |
Vienna Wanderers 2 - 3. Inning Resel Alexander walks. Resel Alexander steals 2nd. Halper Lennard strikes out swinging. Boonstra Bernd reaches base on a fielding error by SS. Boonstra Bernd steals 2nd Resel Alexander steals 3rd. Wulfes Matti singles to Right Field, Boonstra Bernd advances to 3rd, Resel Alexander scores. 4-2 - Wulfes Matti steals 2nd. Coats Michael flies out to CF. Inmann Lukas walks. Rapport Bruno pops out to 2B. 1 Run 1 Hit 3 Left on Base |
Traiskirchen Grasshoppers 2 - 3. Inning Clauss Jacob reaches base on a fielding error by C. Castillo Kervin doubles to Left Field, Clauss Jacob advances to 3rd. Trimmel Markus strikes out swinging. Fröhlich Niklas grounds out to 3B, Clauss Jacob scores. 4-3 - Ortiz Jose Alejandro reaches base on a fielders choice by 3B, Castillo Kervin out - 3B to SS. 1 Run 1 Hit 1 Left on Base |
Vienna Wanderers 2 - 4. Inning Pamperl Willi gets hit by pitch. Wild Pitch Pamperl Willi advances to 2nd. Wild Pitch Pamperl Willi advances to 3rd. Yao Hua-Ting walks. Substitution: Schiller Alexander to P. Resel Alexander gets hit by pitch, Yao Hua-Ting advances to 2nd. Halper Lennard gets hit by pitch, Resel Alexander advances to 2nd, Yao Hua-Ting advances to 3rd, Pamperl Willi scores. 5-3 - Boonstra Bernd strikes out looking. Wulfes Matti gets hit by pitch, Halper Lennard advances to 2nd, Resel Alexander advances to 3rd, Yao Hua-Ting scores. 6-3 - Wild Pitch Wulfes Matti advances to 2nd, Halper Lennard advances to 3rd, Resel Alexander scores. 7-3 - Coats Michael walks. Wild Pitch Coats Michael advances to 2nd, Wulfes Matti advances to 3rd, Halper Lennard scores. 8-3 - Wild Pitch Coats Michael advances to 3rd, Wulfes Matti scores. 9-3 - Inmann Lukas strikes out looking. Wild Pitch Coats Michael scores. 10-3 - Rapport Bruno strikes out swinging. 6 Runs 0 Hits 0 Left on Base |
Traiskirchen Grasshoppers 2 - 4. Inning Koller Michael walks. Koller Michael steals 2nd. Raunigger Jan singles to Short Stop. Mauersich Yuna out on a sacrifice bunt - 1B unassisted, Raunigger Jan advances to 2nd, Koller Michael advances to 3rd. Schaffer Jakob grounds out to P. Clauss Jacob fouled out to Third Base. 0 Runs 1 Hit 2 Left on Base |
Vienna Wanderers 2 - 5. Inning Pamperl Willi grounds out to SS. Yao Hua-Ting strikes out swinging. Resel Alexander doubles to Right Field, Resel Alexander advances to 3rd on an error by RF. Halper Lennard fouled out to First Base. 0 Runs 1 Hit 1 Left on Base |
Traiskirchen Grasshoppers 2 - 5. Inning Substitution: Keck Burton to P, Portner Luis to C. Castillo Kervin strikes out swinging. Trimmel Markus grounds out to 3B. Fröhlich Niklas strikes out looking. 0 Runs 0 Hits 0 Left on Base |
Vienna Wanderers 2 - 6. Inning Substitution: Miksch David to LF. Boonstra Bernd reaches base on a throwing error by 3B. Wulfes Matti gets hit by pitch, Boonstra Bernd advances to 2nd. Coats Michael grounds out to SS, Wulfes Matti advances to 2nd, Boonstra Bernd advances to 3rd. Inmann Lukas strikes out looking. Rapport Bruno grounds out to 2B. 0 Runs 0 Hits 2 Left on Base |
Traiskirchen Grasshoppers 2 - 6. Inning Ortiz Jose Alejandro singles to Third Base. Koller Michael singles to Right Field, Ortiz Jose Alejandro advances to 3rd. Raunigger Jan strikes out looking. Mauersich Yuna strikes out looking. Koller Michael steals 2nd. Schaffer Jakob doubles to Left Field, Koller Michael scores, Ortiz Jose Alejandro scores. 10-5 - Clauss Jacob grounds out to 2B. 2 Runs 3 Hits 1 Left on Base |
Vienna Wanderers 2 - 7. Inning Pamperl Willi strikes out swinging. Portner Luis grounds out to 3B. Resel Alexander strikes out looking. 0 Runs 0 Hits 0 Left on Base |
Traiskirchen Grasshoppers 2 - 7. Inning Castillo Kervin walks. Miksch David reaches base on a fielders choice by SS, Castillo Kervin out at 2nd - SS to 2B. Fröhlich Niklas singles to Left Field, Miksch David advances to 2nd. Ortiz Jose Alejandro reaches base on a fielders choice by 3B, Miksch David advances to 3rd, Fröhlich Niklas out at 2nd - 3B to 2B. Koller Michael grounds out to P. 0 Runs 1 Hit 2 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here