TEAM | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Athletics Attnang-Puchheim | .362 | 11 | 316 | 137 | 77 | 12 | 8 | 1 | 98 | 108 | .507 | 89 | 11 | 31 | 0 | .560 | 3 | 0 | 31-32 |
2. | SG Metrostars/Wanderers | .345 | 12 | 346 | 144 | 80 | 17 | 5 | 3 | 91 | 116 | .500 | 93 | 16 | 40 | 0 | .548 | 4 | 1 | 32-35 |
3. | Schwechat Bumblebees | .304 | 12 | 294 | 103 | 65 | 10 | 5 | 0 | 66 | 85 | .397 | 67 | 12 | 24 | 1 | .491 | 0 | 0 | 53-58 |
4. | Kufstein Valkyries | .310 | 12 | 321 | 120 | 67 | 13 | 4 | 2 | 77 | 94 | .435 | 88 | 9 | 46 | 0 | .521 | 2 | 5 | 66-67 |
5. | Pee Wees St. Pölten | .287 | 12 | 267 | 95 | 49 | 6 | 3 | 1 | 64 | 64 | .374 | 84 | 7 | 37 | 0 | .530 | 2 | 3 | 25-27 |
6. | Crazy Chicklets Wr. Neustadt 2 | .383 | 11 | 309 | 134 | 80 | 13 | 2 | 0 | 84 | 97 | .464 | 80 | 15 | 30 | 1 | .572 | 2 | 2 | 45-49 |
7. | Feldkirch Falcons | .346 | 12 | 323 | 125 | 75 | 12 | 2 | 0 | 72 | 91 | .419 | 91 | 13 | 42 | 0 | .556 | 1 | 1 | 54-57 |
Batting Average | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | .383 |
2. | Athletics Attnang-Puchheim | .362 |
3. | Feldkirch Falcons | .346 |
4. | SG Metrostars/Wanderers | .345 |
5. | Kufstein Valkyries | .310 |
6. | Schwechat Bumblebees | .304 |
7. | Pee Wees St. Pölten | .287 |
Onbase percentage | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | .572 |
2. | Athletics Attnang-Puchheim | .560 |
3. | Feldkirch Falcons | .556 |
4. | SG Metrostars/Wanderers | .548 |
5. | Pee Wees St. Pölten | .530 |
6. | Kufstein Valkyries | .521 |
7. | Schwechat Bumblebees | .491 |
Slugging Percentage | ||
---|---|---|
1. | Athletics Attnang-Puchheim | .507 |
2. | SG Metrostars/Wanderers | .500 |
3. | Crazy Chicklets Wr. Neustadt 2 | .464 |
4. | Kufstein Valkyries | .435 |
5. | Feldkirch Falcons | .419 |
6. | Schwechat Bumblebees | .397 |
7. | Pee Wees St. Pölten | .374 |
On-base plus slugging | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 1.067 |
2. | SG Metrostars/Wanderers | 1.048 |
3. | Crazy Chicklets Wr. Neustadt 2 | 1.036 |
4. | Feldkirch Falcons | .975 |
5. | Kufstein Valkyries | .954 |
6. | Pee Wees St. Pölten | .904 |
7. | Schwechat Bumblebees | .888 |
Runs | ||
---|---|---|
1. | SG Metrostars/Wanderers | 144 |
2. | Athletics Attnang-Puchheim | 137 |
3. | Crazy Chicklets Wr. Neustadt 2 | 134 |
4. | Feldkirch Falcons | 125 |
5. | Kufstein Valkyries | 120 |
6. | Schwechat Bumblebees | 103 |
7. | Pee Wees St. Pölten | 95 |
Hits | ||
---|---|---|
1. | SG Metrostars/Wanderers | 80 |
2. | Crazy Chicklets Wr. Neustadt 2 | 80 |
3. | Athletics Attnang-Puchheim | 77 |
4. | Feldkirch Falcons | 75 |
5. | Kufstein Valkyries | 67 |
6. | Schwechat Bumblebees | 65 |
7. | Pee Wees St. Pölten | 49 |
RBI | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 98 |
2. | SG Metrostars/Wanderers | 91 |
3. | Crazy Chicklets Wr. Neustadt 2 | 84 |
4. | Kufstein Valkyries | 77 |
5. | Feldkirch Falcons | 72 |
6. | Schwechat Bumblebees | 66 |
7. | Pee Wees St. Pölten | 64 |
Doubles | ||
---|---|---|
1. | SG Metrostars/Wanderers | 17 |
2. | Crazy Chicklets Wr. Neustadt 2 | 13 |
3. | Kufstein Valkyries | 13 |
4. | Athletics Attnang-Puchheim | 12 |
5. | Feldkirch Falcons | 12 |
6. | Schwechat Bumblebees | 10 |
7. | Pee Wees St. Pölten | 6 |
Triples | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 8 |
2. | SG Metrostars/Wanderers | 5 |
3. | Schwechat Bumblebees | 5 |
4. | Kufstein Valkyries | 4 |
5. | Pee Wees St. Pölten | 3 |
6. | Crazy Chicklets Wr. Neustadt 2 | 2 |
7. | Feldkirch Falcons | 2 |
Homeruns | ||
---|---|---|
1. | SG Metrostars/Wanderers | 3 |
2. | Kufstein Valkyries | 2 |
3. | Pee Wees St. Pölten | 1 |
4. | Athletics Attnang-Puchheim | 1 |
Total Bases | ||
---|---|---|
1. | SG Metrostars/Wanderers | 116 |
2. | Athletics Attnang-Puchheim | 108 |
3. | Crazy Chicklets Wr. Neustadt 2 | 97 |
4. | Kufstein Valkyries | 94 |
5. | Feldkirch Falcons | 91 |
6. | Schwechat Bumblebees | 85 |
7. | Pee Wees St. Pölten | 64 |
Base on Balls | ||
---|---|---|
1. | SG Metrostars/Wanderers | 93 |
2. | Feldkirch Falcons | 91 |
3. | Athletics Attnang-Puchheim | 89 |
4. | Kufstein Valkyries | 88 |
5. | Pee Wees St. Pölten | 84 |
6. | Crazy Chicklets Wr. Neustadt 2 | 80 |
7. | Schwechat Bumblebees | 67 |
Hit by Pitches | ||
---|---|---|
1. | SG Metrostars/Wanderers | 16 |
2. | Crazy Chicklets Wr. Neustadt 2 | 15 |
3. | Feldkirch Falcons | 13 |
4. | Schwechat Bumblebees | 12 |
5. | Athletics Attnang-Puchheim | 11 |
6. | Kufstein Valkyries | 9 |
7. | Pee Wees St. Pölten | 7 |
Sac Hits | ||
---|---|---|
1. | Kufstein Valkyries | 5 |
2. | Pee Wees St. Pölten | 3 |
3. | Crazy Chicklets Wr. Neustadt 2 | 2 |
4. | SG Metrostars/Wanderers | 1 |
5. | Feldkirch Falcons | 1 |
Sac Flies | ||
---|---|---|
1. | SG Metrostars/Wanderers | 4 |
2. | Athletics Attnang-Puchheim | 3 |
3. | Crazy Chicklets Wr. Neustadt 2 | 2 |
4. | Kufstein Valkyries | 2 |
5. | Pee Wees St. Pölten | 2 |
6. | Feldkirch Falcons | 1 |
Stolen Bases | ||
---|---|---|
1. | Kufstein Valkyries | 66 |
2. | Feldkirch Falcons | 54 |
3. | Schwechat Bumblebees | 53 |
4. | Crazy Chicklets Wr. Neustadt 2 | 45 |
5. | SG Metrostars/Wanderers | 32 |
6. | Athletics Attnang-Puchheim | 31 |
7. | Pee Wees St. Pölten | 25 |
Caught Stealings | ||
---|---|---|
1. | Schwechat Bumblebees | 5 |
2. | Crazy Chicklets Wr. Neustadt 2 | 4 |
3. | SG Metrostars/Wanderers | 3 |
4. | Feldkirch Falcons | 3 |
5. | Pee Wees St. Pölten | 2 |
6. | Kufstein Valkyries | 1 |
7. | Athletics Attnang-Puchheim | 1 |
Plate Appearances | ||
---|---|---|
1. | SG Metrostars/Wanderers | 346 |
2. | Feldkirch Falcons | 323 |
3. | Kufstein Valkyries | 321 |
4. | Athletics Attnang-Puchheim | 316 |
5. | Crazy Chicklets Wr. Neustadt 2 | 309 |
6. | Schwechat Bumblebees | 294 |
7. | Pee Wees St. Pölten | 267 |
Grounded into Doubleplays | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | 1 |
2. | Schwechat Bumblebees | 1 |
Runs pro Spiel | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 12.45 |
2. | Crazy Chicklets Wr. Neustadt 2 | 12.18 |
3. | SG Metrostars/Wanderers | 12.00 |
4. | Feldkirch Falcons | 10.42 |
5. | Kufstein Valkyries | 10.00 |
6. | Schwechat Bumblebees | 8.58 |
7. | Pee Wees St. Pölten | 7.92 |
Hits pro Spiel | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | 7.27 |
2. | Athletics Attnang-Puchheim | 7.00 |
3. | SG Metrostars/Wanderers | 6.67 |
4. | Feldkirch Falcons | 6.25 |
5. | Kufstein Valkyries | 5.58 |
6. | Schwechat Bumblebees | 5.42 |
7. | Pee Wees St. Pölten | 4.08 |
RBI pro Spiel | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 8.91 |
2. | Crazy Chicklets Wr. Neustadt 2 | 7.64 |
3. | SG Metrostars/Wanderers | 7.58 |
4. | Kufstein Valkyries | 6.42 |
5. | Feldkirch Falcons | 6.00 |
6. | Schwechat Bumblebees | 5.50 |
7. | Pee Wees St. Pölten | 5.33 |
Doubles pro Spiel | ||
---|---|---|
1. | SG Metrostars/Wanderers | 1.42 |
2. | Crazy Chicklets Wr. Neustadt 2 | 1.18 |
3. | Athletics Attnang-Puchheim | 1.09 |
4. | Kufstein Valkyries | 1.08 |
5. | Feldkirch Falcons | 1.00 |
6. | Schwechat Bumblebees | 0.83 |
7. | Pee Wees St. Pölten | 0.50 |
Triples pro Spiel | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 0.73 |
2. | SG Metrostars/Wanderers | 0.42 |
3. | Schwechat Bumblebees | 0.42 |
4. | Kufstein Valkyries | 0.33 |
5. | Pee Wees St. Pölten | 0.25 |
6. | Crazy Chicklets Wr. Neustadt 2 | 0.18 |
7. | Feldkirch Falcons | 0.17 |
Homeruns pro Spiel | ||
---|---|---|
1. | SG Metrostars/Wanderers | 0.25 |
2. | Kufstein Valkyries | 0.17 |
3. | Athletics Attnang-Puchheim | 0.09 |
4. | Pee Wees St. Pölten | 0.08 |
Total Bases pro Spiel | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 9.82 |
2. | SG Metrostars/Wanderers | 9.67 |
3. | Crazy Chicklets Wr. Neustadt 2 | 8.82 |
4. | Kufstein Valkyries | 7.83 |
5. | Feldkirch Falcons | 7.58 |
6. | Schwechat Bumblebees | 7.08 |
7. | Pee Wees St. Pölten | 5.33 |
Base on Balls pro Spiel | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 8.09 |
2. | SG Metrostars/Wanderers | 7.75 |
3. | Feldkirch Falcons | 7.58 |
4. | Kufstein Valkyries | 7.33 |
5. | Crazy Chicklets Wr. Neustadt 2 | 7.27 |
6. | Pee Wees St. Pölten | 7.00 |
7. | Schwechat Bumblebees | 5.58 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | 1.36 |
2. | SG Metrostars/Wanderers | 1.33 |
3. | Feldkirch Falcons | 1.08 |
4. | Schwechat Bumblebees | 1.00 |
5. | Athletics Attnang-Puchheim | 1.00 |
6. | Kufstein Valkyries | 0.75 |
7. | Pee Wees St. Pölten | 0.58 |
Sac Hits pro Spiel | ||
---|---|---|
1. | Kufstein Valkyries | 0.42 |
2. | Pee Wees St. Pölten | 0.25 |
3. | Crazy Chicklets Wr. Neustadt 2 | 0.18 |
4. | SG Metrostars/Wanderers | 0.08 |
5. | Feldkirch Falcons | 0.08 |
Sac Flies pro Spiel | ||
---|---|---|
1. | SG Metrostars/Wanderers | 0.33 |
2. | Athletics Attnang-Puchheim | 0.27 |
3. | Crazy Chicklets Wr. Neustadt 2 | 0.18 |
4. | Kufstein Valkyries | 0.17 |
5. | Pee Wees St. Pölten | 0.17 |
6. | Feldkirch Falcons | 0.08 |
Stolen Bases pro Spiel | ||
---|---|---|
1. | Kufstein Valkyries | 5.50 |
2. | Feldkirch Falcons | 4.50 |
3. | Schwechat Bumblebees | 4.42 |
4. | Crazy Chicklets Wr. Neustadt 2 | 4.09 |
5. | Athletics Attnang-Puchheim | 2.82 |
6. | SG Metrostars/Wanderers | 2.67 |
7. | Pee Wees St. Pölten | 2.08 |
Caught Stealings pro Spiel | ||
---|---|---|
1. | Schwechat Bumblebees | 0.42 |
2. | Crazy Chicklets Wr. Neustadt 2 | 0.36 |
3. | SG Metrostars/Wanderers | 0.25 |
4. | Feldkirch Falcons | 0.25 |
5. | Pee Wees St. Pölten | 0.17 |
6. | Athletics Attnang-Puchheim | 0.09 |
7. | Kufstein Valkyries | 0.08 |
Plate Appearances pro Spiel | ||
---|---|---|
1. | SG Metrostars/Wanderers | 28.83 |
2. | Athletics Attnang-Puchheim | 28.73 |
3. | Crazy Chicklets Wr. Neustadt 2 | 28.09 |
4. | Feldkirch Falcons | 26.92 |
5. | Kufstein Valkyries | 26.75 |
6. | Schwechat Bumblebees | 24.50 |
7. | Pee Wees St. Pölten | 22.25 |
Grounded into Doubleplays pro Spiel | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | 0.09 |
2. | Schwechat Bumblebees | 0.08 |
Avg vs right | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | .383 |
2. | Feldkirch Falcons | .365 |
3. | Athletics Attnang-Puchheim | .362 |
4. | Kufstein Valkyries | .324 |
5. | SG Metrostars/Wanderers | .323 |
6. | Schwechat Bumblebees | .299 |
7. | Pee Wees St. Pölten | .285 |
Avg vs left | ||
---|---|---|
1. | SG Metrostars/Wanderers | .442 |
2. | Schwechat Bumblebees | .324 |
3. | Pee Wees St. Pölten | .296 |
4. | Feldkirch Falcons | .256 |
5. | Kufstein Valkyries | .226 |
Avg Bases empty | ||
---|---|---|
1. | Feldkirch Falcons | .389 |
2. | Kufstein Valkyries | .338 |
3. | Pee Wees St. Pölten | .333 |
4. | SG Metrostars/Wanderers | .323 |
5. | Athletics Attnang-Puchheim | .317 |
6. | Crazy Chicklets Wr. Neustadt 2 | .302 |
7. | Schwechat Bumblebees | .254 |
Avg 2-Outs | ||
---|---|---|
1. | Athletics Attnang-Puchheim | .408 |
2. | Crazy Chicklets Wr. Neustadt 2 | .364 |
3. | Feldkirch Falcons | .338 |
4. | Pee Wees St. Pölten | .293 |
5. | Kufstein Valkyries | .290 |
6. | SG Metrostars/Wanderers | .278 |
7. | Schwechat Bumblebees | .274 |
Avg mit Runner | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | .410 |
2. | Athletics Attnang-Puchheim | .372 |
3. | SG Metrostars/Wanderers | .353 |
4. | Feldkirch Falcons | .331 |
5. | Schwechat Bumblebees | .327 |
6. | Kufstein Valkyries | .297 |
7. | Pee Wees St. Pölten | .265 |
Avg Scoring Position | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | .419 |
2. | Athletics Attnang-Puchheim | .385 |
3. | Schwechat Bumblebees | .355 |
4. | Feldkirch Falcons | .336 |
5. | SG Metrostars/Wanderers | .324 |
6. | Kufstein Valkyries | .302 |
7. | Pee Wees St. Pölten | .281 |
Avg Bases Loaded | ||
---|---|---|
1. | Schwechat Bumblebees | .500 |
2. | Crazy Chicklets Wr. Neustadt 2 | .393 |
3. | Athletics Attnang-Puchheim | .391 |
4. | Kufstein Valkyries | .375 |
5. | SG Metrostars/Wanderers | .370 |
6. | Feldkirch Falcons | .324 |
7. | Pee Wees St. Pölten | .192 |
Runners advanced | ||
---|---|---|
1. | Feldkirch Falcons | 377 |
2. | Athletics Attnang-Puchheim | 356 |
3. | SG Metrostars/Wanderers | 351 |
4. | Crazy Chicklets Wr. Neustadt 2 | 328 |
5. | Kufstein Valkyries | 315 |
6. | Schwechat Bumblebees | 294 |
7. | Pee Wees St. Pölten | 288 |
Runners advanced Percentage | ||
---|---|---|
1. | Athletics Attnang-Puchheim | .613 |
2. | Crazy Chicklets Wr. Neustadt 2 | .561 |
3. | SG Metrostars/Wanderers | .547 |
4. | Schwechat Bumblebees | .545 |
5. | Pee Wees St. Pölten | .526 |
6. | Kufstein Valkyries | .479 |
7. | Feldkirch Falcons | .477 |
Pinch Hit Appearances | ||
---|---|---|
1. | SG Metrostars/Wanderers | 15 |
2. | Feldkirch Falcons | 6 |
3. | Kufstein Valkyries | 4 |
4. | Crazy Chicklets Wr. Neustadt 2 | 2 |
5. | Schwechat Bumblebees | 2 |
6. | Athletics Attnang-Puchheim | 1 |
7. | Pee Wees St. Pölten | 1 |
Pinch Hits | ||
---|---|---|
1. | Feldkirch Falcons | 2 |
2. | Crazy Chicklets Wr. Neustadt 2 | 1 |
3. | Kufstein Valkyries | 1 |
Pinch Hit Average | ||
---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | .500 |
2. | Feldkirch Falcons | .333 |
3. | Kufstein Valkyries | .250 |
4. | SG Metrostars/Wanderers | .000 |
5. | Athletics Attnang-Puchheim | .000 |
6. | Schwechat Bumblebees | .000 |
7. | Pee Wees St. Pölten | .000 |
Flyouts | ||
---|---|---|
1. | Kufstein Valkyries | 45 |
2. | SG Metrostars/Wanderers | 44 |
3. | Athletics Attnang-Puchheim | 39 |
4. | Feldkirch Falcons | 36 |
5. | Crazy Chicklets Wr. Neustadt 2 | 35 |
6. | Schwechat Bumblebees | 34 |
7. | Pee Wees St. Pölten | 19 |
Groundouts | ||
---|---|---|
1. | Schwechat Bumblebees | 68 |
2. | Pee Wees St. Pölten | 57 |
3. | Kufstein Valkyries | 50 |
4. | SG Metrostars/Wanderers | 45 |
5. | Crazy Chicklets Wr. Neustadt 2 | 43 |
6. | Athletics Attnang-Puchheim | 42 |
7. | Feldkirch Falcons | 41 |
RBI mit zwei Outs | ||
---|---|---|
1. | Athletics Attnang-Puchheim | 36 |
2. | Feldkirch Falcons | 27 |
3. | Crazy Chicklets Wr. Neustadt 2 | 24 |
4. | SG Metrostars/Wanderers | 24 |
5. | Pee Wees St. Pölten | 23 |
6. | Schwechat Bumblebees | 23 |
7. | Kufstein Valkyries | 21 |
Runners left on base | ||
---|---|---|
1. | Feldkirch Falcons | 60 |
2. | Athletics Attnang-Puchheim | 58 |
3. | SG Metrostars/Wanderers | 54 |
4. | Schwechat Bumblebees | 53 |
5. | Crazy Chicklets Wr. Neustadt 2 | 52 |
6. | Pee Wees St. Pölten | 51 |
7. | Kufstein Valkyries | 49 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here