PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 2.67 | 2 | 1 | 0 | 0 | 4 | 18.1 | 18 | 18 | 7 | 4 | 13 | 3 | 2 | 0 | 84 | .237 | 8 | 3 | 0 |
2. | ![]() | 5.35 | 3 | 1 | 0 | 0 | 5 | 17.0 | 26 | 21 | 13 | 11 | 15 | 4 | 1 | 0 | 98 | .325 | 12 | 5 | 0 |
3. | ![]() | 5.93 | 3 | 1 | 0 | 0 | 7 | 15.1 | 16 | 14 | 13 | 12 | 26 | 2 | 0 | 2 | 76 | .258 | 13 | 0 | 0 |
4. | ![]() | 6.48 | 2 | 4 | 0 | 0 | 9 | 27.0 | 52 | 69 | 25 | 23 | 20 | 6 | 2 | 0 | 180 | .344 | 21 | 1 | 0 |
5. | ![]() | 7.95 | 4 | 1 | 0 | 0 | 6 | 22.0 | 22 | 33 | 25 | 32 | 13 | 1 | 1 | 0 | 126 | .256 | 19 | 8 | 0 |
6. | ![]() | 8.17 | 3 | 0 | 0 | 0 | 8 | 18.0 | 33 | 34 | 21 | 16 | 3 | 3 | 2 | 1 | 111 | .359 | 11 | 3 | 0 |
7. | ![]() | 8.40 | 4 | 2 | 0 | 0 | 9 | 21.2 | 26 | 29 | 26 | 21 | 23 | 6 | 1 | 1 | 118 | .292 | 11 | 6 | 0 |
8. | ![]() | 9.82 | 1 | 4 | 0 | 0 | 8 | 20.2 | 36 | 57 | 29 | 35 | 20 | 9 | 4 | 0 | 145 | .333 | 32 | 1 | 1 |
9. | ![]() | 13.4 | 2 | 1 | 0 | 0 | 4 | 12.0 | 14 | 30 | 23 | 25 | 13 | 4 | 2 | 0 | 83 | .269 | 17 | 5 | 0 |
10. | ![]() | 25.0 | 3 | 1 | 0 | 0 | 9 | 14.0 | 22 | 68 | 50 | 65 | 11 | 4 | 1 | 0 | 135 | .338 | 24 | 4 | 1 |
PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .000 | 4 | 0 | 0 |
![]() | 0.00 | 1 | 0 | 0 | 0 | 1 | 4.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 16 | .200 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | .167 | 1 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
![]() | 2.33 | 0 | 1 | 0 | 0 | 1 | 3.0 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 14 | .111 | 2 | 0 | 0 |
![]() | 4.94 | 2 | 0 | 0 | 0 | 2 | 5.2 | 6 | 10 | 4 | 8 | 4 | 0 | 2 | 0 | 36 | .231 | 6 | 1 | 0 |
![]() | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | 0 | 0 |
![]() | 8.22 | 2 | 0 | 1 | 0 | 5 | 7.2 | 13 | 24 | 9 | 13 | 9 | 2 | 0 | 0 | 56 | .351 | 6 | 4 | 0 |
![]() | 8.40 | 0 | 0 | 0 | 0 | 1 | 1.2 | 6 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | .462 | 3 | 0 | 0 |
![]() | 9.33 | 1 | 1 | 0 | 0 | 4 | 9.0 | 15 | 30 | 12 | 20 | 4 | 4 | 0 | 0 | 71 | .319 | 4 | 2 | 0 |
![]() | 12.0 | 1 | 2 | 0 | 0 | 4 | 9.1 | 24 | 36 | 16 | 10 | 3 | 5 | 2 | 2 | 75 | .387 | 12 | 3 | 0 |
![]() | 13.2 | 1 | 1 | 0 | 0 | 4 | 9.0 | 8 | 18 | 17 | 22 | 17 | 1 | 0 | 0 | 58 | .242 | 20 | 2 | 0 |
![]() | 13.3 | 0 | 1 | 0 | 0 | 3 | 3.2 | 10 | 13 | 7 | 7 | 2 | 1 | 1 | 0 | 32 | .400 | 8 | 0 | 0 |
![]() | 14.0 | 1 | 0 | 0 | 0 | 2 | 5.0 | 3 | 12 | 10 | 13 | 3 | 0 | 0 | 0 | 32 | .176 | 8 | 2 | 0 |
![]() | 17.2 | 0 | 2 | 0 | 0 | 3 | 5.2 | 17 | 35 | 14 | 19 | 3 | 4 | 0 | 0 | 61 | .436 | 11 | 2 | 1 |
![]() | 18.6 | 1 | 0 | 0 | 0 | 2 | 3.0 | 3 | 13 | 8 | 17 | 1 | 1 | 1 | 0 | 30 | .250 | 2 | 1 | 0 |
![]() | 19.3 | 0 | 1 | 0 | 0 | 2 | 4.1 | 7 | 19 | 12 | 17 | 4 | 1 | 0 | 0 | 38 | .350 | 13 | 1 | 0 |
![]() | 21.0 | 1 | 0 | 0 | 0 | 4 | 8.1 | 16 | 32 | 25 | 27 | 6 | 4 | 0 | 0 | 69 | .390 | 18 | 1 | 0 |
![]() | 21.0 | 2 | 2 | 0 | 0 | 7 | 7.1 | 12 | 25 | 22 | 23 | 2 | 3 | 0 | 0 | 63 | .364 | 15 | 7 | 0 |
![]() | 24.1 | 0 | 3 | 0 | 0 | 4 | 11.0 | 33 | 54 | 38 | 25 | 7 | 8 | 2 | 0 | 100 | .485 | 15 | 1 | 0 |
![]() | 27.1 | 1 | 1 | 0 | 0 | 4 | 5.2 | 10 | 23 | 22 | 21 | 2 | 1 | 0 | 0 | 50 | .385 | 11 | 2 | 0 |
![]() | 33.9 | 0 | 2 | 0 | 0 | 3 | 4.1 | 8 | 25 | 21 | 14 | 8 | 1 | 1 | 0 | 45 | .381 | 19 | 10 | 1 |
![]() | 46.2 | 0 | 1 | 0 | 0 | 2 | 1.2 | 6 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 22 | .600 | 2 | 1 | 0 |
![]() | 53.4 | 0 | 3 | 0 | 0 | 3 | 3.2 | 16 | 32 | 28 | 17 | 1 | 2 | 2 | 1 | 45 | .593 | 23 | 1 | 1 |
![]() | 63.0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | .000 | 2 | 0 | 0 |
![]() | 105.0 | 0 | 0 | 0 | 0 | 2 | 0.1 | 0 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | 1 | 0 |
![]() | 110.2 | 0 | 1 | 0 | 0 | 3 | 1.1 | 6 | 26 | 21 | 23 | 2 | 1 | 1 | 0 | 38 | .545 | 22 | 3 | 0 |
![]() | 147.0 | 0 | 1 | 0 | 0 | 2 | 0.1 | 1 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 9 | .333 | 5 | 0 | 0 |
![]() | 147.0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 8 | .667 | 2 | 2 | 0 |
Earned Run Average | ||
---|---|---|
1. | ![]() | 2.67 |
2. | ![]() | 5.35 |
3. | ![]() | 5.93 |
4. | ![]() | 6.48 |
5. | ![]() | 7.95 |
6. | ![]() | 8.17 |
7. | ![]() | 8.40 |
8. | ![]() | 9.82 |
Batting Average against | ||
---|---|---|
1. | ![]() | .237 |
2. | ![]() | .256 |
3. | ![]() | .258 |
4. | ![]() | .269 |
5. | ![]() | .292 |
6. | ![]() | .325 |
7. | ![]() | .333 |
8. | ![]() | .338 |
On Base Percentage | ||
---|---|---|
1. | ![]() | .310 |
2. | ![]() | .378 |
3. | ![]() | .425 |
4. | ![]() | .429 |
5. | ![]() | .453 |
6. | ![]() | .468 |
7. | ![]() | .492 |
8. | ![]() | .500 |
Slugging Percentage | ||
---|---|---|
1. | ![]() | .291 |
2. | ![]() | .329 |
3. | ![]() | .387 |
4. | ![]() | .400 |
5. | ![]() | .411 |
6. | ![]() | .416 |
7. | ![]() | .423 |
8. | ![]() | .431 |
On-base plus slugging | ||
---|---|---|
1. | ![]() | .630 |
2. | ![]() | .765 |
3. | ![]() | .783 |
4. | ![]() | .829 |
5. | ![]() | .836 |
6. | ![]() | .869 |
7. | ![]() | .935 |
8. | ![]() | .953 |
Wins | ||
---|---|---|
1. | ![]() | 4 |
2. | ![]() | 4 |
3. | ![]() | 3 |
4. | ![]() | 3 |
5. | ![]() | 3 |
6. | ![]() | 3 |
7. | ![]() | 2 |
8. | ![]() | 2 |
Losses | ||
---|---|---|
1. | ![]() | 4 |
2. | ![]() | 4 |
3. | ![]() | 3 |
4. | ![]() | 3 |
5. | ![]() | 2 |
6. | ![]() | 2 |
7. | ![]() | 2 |
8. | ![]() | 2 |
Saves | ||
---|---|---|
1. | ![]() | 1 |
Innings | ||
---|---|---|
1. | ![]() | 27.0 |
2. | ![]() | 22.0 |
3. | ![]() | 21.2 |
4. | ![]() | 20.2 |
5. | ![]() | 18.1 |
6. | ![]() | 18.0 |
7. | ![]() | 17.0 |
8. | ![]() | 15.1 |
Runs abgegeben | ||
---|---|---|
1. | ![]() | 69 |
2. | ![]() | 68 |
3. | ![]() | 57 |
4. | ![]() | 54 |
5. | ![]() | 36 |
6. | ![]() | 35 |
7. | ![]() | 34 |
8. | ![]() | 33 |
Earned runs | ||
---|---|---|
1. | ![]() | 50 |
2. | ![]() | 38 |
3. | ![]() | 29 |
4. | ![]() | 28 |
5. | ![]() | 26 |
6. | ![]() | 25 |
7. | ![]() | 25 |
8. | ![]() | 25 |
Wild Pitches | ||
---|---|---|
1. | ![]() | 32 |
2. | ![]() | 24 |
3. | ![]() | 23 |
4. | ![]() | 22 |
5. | ![]() | 21 |
6. | ![]() | 20 |
7. | ![]() | 19 |
8. | ![]() | 19 |
Balks | ||
---|---|---|
1. | ![]() | 1 |
2. | ![]() | 1 |
3. | ![]() | 1 |
4. | ![]() | 1 |
5. | ![]() | 1 |
Batters Faced | ||
---|---|---|
1. | ![]() | 180 |
2. | ![]() | 145 |
3. | ![]() | 135 |
4. | ![]() | 126 |
5. | ![]() | 118 |
6. | ![]() | 111 |
7. | ![]() | 100 |
8. | ![]() | 98 |
Hits | ||
---|---|---|
1. | ![]() | 52 |
2. | ![]() | 36 |
3. | ![]() | 33 |
4. | ![]() | 33 |
5. | ![]() | 26 |
6. | ![]() | 26 |
7. | ![]() | 24 |
8. | ![]() | 22 |
Doubles abgegeben | ||
---|---|---|
1. | ![]() | 9 |
2. | ![]() | 8 |
3. | ![]() | 6 |
4. | ![]() | 6 |
5. | ![]() | 5 |
6. | ![]() | 4 |
7. | ![]() | 4 |
8. | ![]() | 4 |
Triples abgegeben | ||
---|---|---|
1. | ![]() | 4 |
2. | ![]() | 2 |
3. | ![]() | 2 |
4. | ![]() | 2 |
5. | ![]() | 2 |
6. | ![]() | 2 |
7. | ![]() | 2 |
8. | ![]() | 2 |
Homeruns | ||
---|---|---|
1. | ![]() | 2 |
2. | ![]() | 2 |
3. | ![]() | 1 |
4. | ![]() | 1 |
5. | ![]() | 1 |
Sac Hits | ||
---|---|---|
1. | ![]() | 2 |
2. | ![]() | 2 |
3. | ![]() | 1 |
4. | ![]() | 1 |
5. | ![]() | 1 |
6. | ![]() | 1 |
7. | ![]() | 1 |
8. | ![]() | 1 |
Sac Flies | ||
---|---|---|
1. | ![]() | 4 |
2. | ![]() | 2 |
3. | ![]() | 2 |
4. | ![]() | 1 |
5. | ![]() | 1 |
6. | ![]() | 1 |
7. | ![]() | 1 |
8. | ![]() | 1 |
Base on Balls | ||
---|---|---|
1. | ![]() | 65 |
2. | ![]() | 35 |
3. | ![]() | 32 |
4. | ![]() | 27 |
5. | ![]() | 25 |
6. | ![]() | 25 |
7. | ![]() | 23 |
8. | ![]() | 23 |
Intentional Base on Balls | ||
---|---|---|
1. | ![]() | 1 |
Hit by Pitches | ||
---|---|---|
1. | ![]() | 10 |
2. | ![]() | 8 |
3. | ![]() | 7 |
4. | ![]() | 6 |
5. | ![]() | 5 |
6. | ![]() | 5 |
7. | ![]() | 4 |
8. | ![]() | 4 |
Strikeouts | ||
---|---|---|
1. | ![]() | 26 |
2. | ![]() | 23 |
3. | ![]() | 20 |
4. | ![]() | 20 |
5. | ![]() | 17 |
6. | ![]() | 15 |
7. | ![]() | 13 |
8. | ![]() | 13 |
Spiele | ||
---|---|---|
1. | ![]() | 9 |
2. | ![]() | 9 |
3. | ![]() | 9 |
4. | ![]() | 8 |
5. | ![]() | 8 |
6. | ![]() | 7 |
7. | ![]() | 7 |
8. | ![]() | 6 |
Games started | ||
---|---|---|
1. | ![]() | 8 |
2. | ![]() | 6 |
3. | ![]() | 5 |
4. | ![]() | 5 |
5. | ![]() | 5 |
6. | ![]() | 4 |
7. | ![]() | 4 |
8. | ![]() | 4 |
Complete Games | ||
---|---|---|
1. | ![]() | 4 |
2. | ![]() | 3 |
3. | ![]() | 3 |
4. | ![]() | 3 |
5. | ![]() | 3 |
6. | ![]() | 2 |
7. | ![]() | 1 |
8. | ![]() | 1 |
Shutouts | ||
---|---|---|
1. | ![]() | 1 |
Innings pro Spiel | ||
---|---|---|
1. | ![]() | 4.53 |
2. | ![]() | 4.00 |
3. | ![]() | 3.67 |
4. | ![]() | 3.40 |
5. | ![]() | 3.00 |
6. | ![]() | 3.00 |
7. | ![]() | 3.00 |
8. | ![]() | 2.75 |
Runs abgegeben pro Spiel | ||
---|---|---|
1. | ![]() | 13.50 |
2. | ![]() | 11.67 |
3. | ![]() | 10.67 |
4. | ![]() | 9.50 |
5. | ![]() | 9.00 |
6. | ![]() | 9.00 |
7. | ![]() | 8.67 |
8. | ![]() | 8.33 |
Earned runs pro Spiel | ||
---|---|---|
1. | ![]() | 9.50 |
2. | ![]() | 9.33 |
3. | ![]() | 7.00 |
4. | ![]() | 7.00 |
5. | ![]() | 7.00 |
6. | ![]() | 6.25 |
7. | ![]() | 6.00 |
8. | ![]() | 6.00 |
Wild Pitches pro Spiel | ||
---|---|---|
1. | ![]() | 7.67 |
2. | ![]() | 7.33 |
3. | ![]() | 6.50 |
4. | ![]() | 6.33 |
5. | ![]() | 5.00 |
6. | ![]() | 4.50 |
7. | ![]() | 4.25 |
8. | ![]() | 4.00 |
Balks pro Spiel | ||
---|---|---|
1. | ![]() | 0.33 |
2. | ![]() | 0.33 |
3. | ![]() | 0.33 |
4. | ![]() | 0.13 |
5. | ![]() | 0.11 |
Batters Faced pro Spiel | ||
---|---|---|
1. | ![]() | 25.00 |
2. | ![]() | 21.00 |
3. | ![]() | 21.00 |
4. | ![]() | 20.75 |
5. | ![]() | 20.33 |
6. | ![]() | 20.00 |
7. | ![]() | 19.60 |
8. | ![]() | 19.00 |
Hits pro Spiel | ||
---|---|---|
1. | ![]() | 8.25 |
2. | ![]() | 6.00 |
3. | ![]() | 6.00 |
4. | ![]() | 5.78 |
5. | ![]() | 5.67 |
6. | ![]() | 5.33 |
7. | ![]() | 5.20 |
8. | ![]() | 4.50 |
Doubles abgegeben pro Spiel | ||
---|---|---|
1. | ![]() | 2.00 |
2. | ![]() | 1.33 |
3. | ![]() | 1.25 |
4. | ![]() | 1.13 |
5. | ![]() | 1.00 |
6. | ![]() | 1.00 |
7. | ![]() | 1.00 |
8. | ![]() | 1.00 |
Triples abgegeben pro Spiel | ||
---|---|---|
1. | ![]() | 1.00 |
2. | ![]() | 1.00 |
3. | ![]() | 0.67 |
4. | ![]() | 0.50 |
5. | ![]() | 0.50 |
6. | ![]() | 0.50 |
7. | ![]() | 0.50 |
8. | ![]() | 0.50 |
Homeruns pro Spiel | ||
---|---|---|
1. | ![]() | 0.50 |
2. | ![]() | 0.33 |
3. | ![]() | 0.29 |
4. | ![]() | 0.13 |
5. | ![]() | 0.11 |
Sac Hits pro Spiel | ||
---|---|---|
1. | ![]() | 0.50 |
2. | ![]() | 0.50 |
3. | ![]() | 0.29 |
4. | ![]() | 0.25 |
5. | ![]() | 0.25 |
6. | ![]() | 0.25 |
7. | ![]() | 0.20 |
8. | ![]() | 0.13 |
Sac Flies pro Spiel | ||
---|---|---|
1. | ![]() | 0.50 |
2. | ![]() | 0.44 |
3. | ![]() | 0.40 |
4. | ![]() | 0.33 |
5. | ![]() | 0.33 |
6. | ![]() | 0.25 |
7. | ![]() | 0.25 |
8. | ![]() | 0.20 |
Base on Balls pro Spiel | ||
---|---|---|
1. | ![]() | 8.50 |
2. | ![]() | 8.50 |
3. | ![]() | 7.67 |
4. | ![]() | 7.22 |
5. | ![]() | 6.75 |
6. | ![]() | 6.50 |
7. | ![]() | 6.33 |
8. | ![]() | 6.25 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | ![]() | 3.33 |
2. | ![]() | 2.00 |
3. | ![]() | 1.33 |
4. | ![]() | 1.25 |
5. | ![]() | 1.00 |
6. | ![]() | 1.00 |
7. | ![]() | 1.00 |
8. | ![]() | 1.00 |
Strikeouts pro Spiel | ||
---|---|---|
1. | ![]() | 6.00 |
2. | ![]() | 4.25 |
3. | ![]() | 3.71 |
4. | ![]() | 3.25 |
5. | ![]() | 3.25 |
6. | ![]() | 3.00 |
7. | ![]() | 2.67 |
8. | ![]() | 2.56 |
Avg vs Right | ||
---|---|---|
1. | ![]() | .233 |
2. | ![]() | .256 |
3. | ![]() | .275 |
4. | ![]() | .279 |
5. | ![]() | .299 |
6. | ![]() | .352 |
7. | ![]() | .370 |
Avg vs Left | ||
---|---|---|
1. | ![]() | .200 |
2. | ![]() | .235 |
3. | ![]() | .273 |
4. | ![]() | .583 |
5. | ![]() | .706 |
Avg Bases Empty | ||
---|---|---|
1. | ![]() | .175 |
2. | ![]() | .194 |
3. | ![]() | .241 |
4. | ![]() | .308 |
5. | ![]() | .340 |
6. | ![]() | .357 |
7. | ![]() | .375 |
Avg 2 outs | ||
---|---|---|
1. | ![]() | .231 |
2. | ![]() | .259 |
3. | ![]() | .259 |
4. | ![]() | .276 |
5. | ![]() | .292 |
6. | ![]() | .313 |
7. | ![]() | .319 |
8. | ![]() | .441 |
Avg with Runners | ||
---|---|---|
1. | ![]() | .263 |
2. | ![]() | .304 |
3. | ![]() | .305 |
4. | ![]() | .325 |
5. | ![]() | .346 |
6. | ![]() | .358 |
7. | ![]() | .379 |
Avg Runner in Scoringposition | ||
---|---|---|
1. | ![]() | .313 |
2. | ![]() | .324 |
3. | ![]() | .352 |
4. | ![]() | .404 |
Avg Bases Loaded | ||
---|---|---|
1. | ![]() | .091 |
2. | ![]() | .273 |
3. | ![]() | .300 |
4. | ![]() | .333 |
5. | ![]() | .438 |
6. | ![]() | .444 |
7. | ![]() | .444 |
8. | ![]() | .462 |
Flyouts | ||
---|---|---|
1. | ![]() | 25 |
2. | ![]() | 21 |
3. | ![]() | 21 |
4. | ![]() | 18 |
5. | ![]() | 14 |
6. | ![]() | 14 |
7. | ![]() | 13 |
8. | ![]() | 12 |
Groundouts | ||
---|---|---|
1. | ![]() | 36 |
2. | ![]() | 30 |
3. | ![]() | 26 |
4. | ![]() | 25 |
5. | ![]() | 23 |
6. | ![]() | 19 |
7. | ![]() | 18 |
8. | ![]() | 17 |
Groundouts pro Flyout | ||
---|---|---|
1. | ![]() | 8.0 |
2. | ![]() | 5.0 |
3. | ![]() | 4.0 |
4. | ![]() | 3.5 |
5. | ![]() | 3.0 |
6. | ![]() | 2.1 |
7. | ![]() | 1.9 |
8. | ![]() | 1.9 |
Flyouts pro Groundout | ||
---|---|---|
1. | ![]() | 4.0 |
2. | ![]() | 3.0 |
3. | ![]() | 2.0 |
4. | ![]() | 2.0 |
5. | ![]() | 2.0 |
6. | ![]() | 1.2 |
7. | ![]() | 1.1 |
8. | ![]() | 1.0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here