TEAM | 1 | 2 | 3 | R | H | E |
---|---|---|---|---|---|---|
Pee Wees St. Pölten | 4 | 3 | 2 | 9 | 3 | 1 |
SG Crazy Chicklets/Metrostars | 1 | 4 | 5 | 10 | 7 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratzinger Karin - DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wandl Lea - SS,P,SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff Arana Claribell - LF,LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Widder Amelie - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer Lisa - 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Schweighofer Sabrina - 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cerveny Nora - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Korhammer Alina - C,RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taurok Nina - RF,C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hanschke Alina - 2B,SS,2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Korotvicka Bettina - P,P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Sautner Alina - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 3 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sillipp Elisabeth - SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Dorffner Lena - 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Ferak Sofia - 1B,LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Azzam Zainab - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weingraber Liselotte - C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Millauer Leonie - CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clauss Greta - P,1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Sillipp Julia - LF,P | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lehninger Sofie - RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 6 | 9 | 7 | 1 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korotvicka Bettina | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 |
Wandl Lea L | 1.2 | 9 | 8 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 11 | 0 | 14 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clauss Greta | 1.1 | 7 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 8 | 0 | 14 | 0 | 0 |
Sillipp Julia W | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | 0 |
Pee Wees St. Pölten - 1. Inning Ratzinger Karin doubles to Center Field. Wild Pitch Ratzinger Karin advances to 3rd. Wandl Lea walks. Goff Arana Claribell reaches base on a fielders choice by P, Ratzinger Karin scores, Wandl Lea out at 2nd - P to 2B. 1-0 - Wild Pitch Goff Arana Claribell advances to 2nd. Wild Pitch Goff Arana Claribell advances to 3rd. Pfeiffer Lisa walks. Wild Pitch Pfeiffer Lisa advances to 2nd. Schweighofer Sabrina walks. Cerveny Nora walks, Schweighofer Sabrina advances to 2nd, Pfeiffer Lisa advances to 3rd, Goff Arana Claribell scores. 2-0 - Korhammer Alina walks, Cerveny Nora advances to 2nd, Schweighofer Sabrina advances to 3rd, Pfeiffer Lisa scores. 3-0 - Taurok Nina strikes out looking. Wild Pitch Korhammer Alina advances to 2nd, Cerveny Nora advances to 3rd, Schweighofer Sabrina scores. 4-0 - Hanschke Alina walks. Ratzinger Karin reaches base on a fielders choice by P, Korhammer Alina out - P to SS. 4 Runs 1 Hit 3 Left on Base |
SG Metrostars/Wanderers - 1. Inning Sillipp Elisabeth flies out to P. Dorffner Lena flies out to P. Ferak Sofia strikes out, reaches base on a wild pitch. Ferak Sofia steals 2nd. Wild Pitch Ferak Sofia advances to 3rd. Azzam Zainab walks. Weingraber Liselotte singles to Pitcher, Azzam Zainab advances to 2nd, Ferak Sofia scores. 4-1 - Substitution: Wandl Lea to P, Sautner Alina to 2B, Hanschke Alina to SS. Millauer Leonie grounds out to 2B. 1 Run 1 Hit 2 Left on Base |
Pee Wees St. Pölten - 2. Inning Wandl Lea walks. Wild Pitch Wandl Lea advances to 2nd. Wild Pitch Wandl Lea advances to 3rd. Goff Arana Claribell singles to Right Field, Wandl Lea scores. 5-1 - Wild Pitch Goff Arana Claribell advances to 2nd. Substitution: Widder Amelie to PR. Pfeiffer Lisa grounds out to SS, Widder Amelie advances to 3rd. Schweighofer Sabrina walks. Substitution: Sillipp Julia to P, Clauss Greta to 1B, Ferak Sofia to LF. Wild Pitch Schweighofer Sabrina advances to 2nd, Widder Amelie scores on a throw from C to SS. 6-1 - Cerveny Nora grounds out to 2B, Schweighofer Sabrina advances to 3rd. Wild Pitch Schweighofer Sabrina scores. 7-1 - Korhammer Alina walks. Taurok Nina strikes out swinging. 3 Runs 1 Hit 1 Left on Base |
SG Metrostars/Wanderers - 2. Inning Substitution: Goff Arana Claribell to LF. Clauss Greta walks. Wild Pitch Clauss Greta advances to 2nd. Wild Pitch Clauss Greta advances to 3rd. Sillipp Julia singles to Pitcher, Clauss Greta scores. 7-2 - Lehninger Sofie singles to Right Field, Sillipp Julia advances to 3rd. Wild Pitch Lehninger Sofie advances to 2nd, Sillipp Julia scores. 7-3 - Sillipp Elisabeth triples to Right Field, Lehninger Sofie scores. 7-4 - Dorffner Lena singles to Right Field, Sillipp Elisabeth scores. 7-5 - Dorffner Lena steals 2nd. Wild Pitch Dorffner Lena advances to 3rd. Ferak Sofia lines out to SS, Dorffner Lena out at 3rd - SS to 3B. Azzam Zainab flies out to 2B. 4 Runs 4 Hits 0 Left on Base |
Pee Wees St. Pölten - 3. Inning Hanschke Alina walks. Ratzinger Karin bunts, reaches on an error by 2B (sacrifice hit), Hanschke Alina advances to 2nd. Wandl Lea grounds out to 2B, Ratzinger Karin advances to 2nd, Hanschke Alina advances to 3rd. Goff Arana Claribell grounds out to P, Ratzinger Karin advances to 3rd, Hanschke Alina scores. 8-5 - Pfeiffer Lisa singles to Second Base, Ratzinger Karin scores. 9-5 - Schweighofer Sabrina grounds out to 1B. 2 Runs 1 Hit 1 Left on Base |
SG Metrostars/Wanderers - 3. Inning Substitution: Taurok Nina to C, Korhammer Alina to RF. Weingraber Liselotte walks. Wild Pitch Weingraber Liselotte advances to 2nd. Wild Pitch Weingraber Liselotte advances to 3rd. Millauer Leonie singles to Left Field, Weingraber Liselotte scores. 9-6 - Clauss Greta gets hit by pitch, Millauer Leonie advances to 2nd. Wild Pitch Clauss Greta advances to 2nd, Millauer Leonie advances to 3rd. Wild Pitch Clauss Greta advances to 3rd, Millauer Leonie scores. 9-7 - Sillipp Julia walks. Wild Pitch Sillipp Julia advances to 2nd, Clauss Greta scores. 9-8 - Wild Pitch Sillipp Julia advances to 3rd. Wild Pitch Sillipp Julia scores. 9-9 - Lehninger Sofie grounds out to SS. Sillipp Elisabeth walks. Substitution: Korotvicka Bettina to P, Hanschke Alina to 2B, Wandl Lea to SS. Dorffner Lena singles to Pitcher, Sillipp Elisabeth advances to 2nd. Wild Pitch Dorffner Lena advances to 2nd, Sillipp Elisabeth advances to 3rd. Ferak Sofia walks. Azzam Zainab reaches base on a fielders choice by P, Ferak Sofia advances to 2nd, Dorffner Lena advances to 3rd, Sillipp Elisabeth scores because of an error by P. 9-10 - 5 Runs 2 Hits 3 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here