PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | L'Heureux Kirsten | .531 | 14 | 45 | 25 | 17 | 6 | 1 | 1 | 20 | 28 | .875 | 6 | 1 | 3 | 0 | .545 | 5 | 1 | 13-13 |
2. | Lovato Mercedes | .500 | 16 | 56 | 26 | 24 | 1 | 2 | 1 | 7 | 32 | .667 | 6 | 1 | 6 | 0 | .564 | 0 | 1 | 10-11 |
3. | Linnert Nina | .486 | 15 | 42 | 17 | 18 | 6 | 1 | 0 | 10 | 26 | .703 | 4 | 0 | 2 | 0 | .537 | 0 | 1 | 5-5 |
4. | Meriaux Caroline | .478 | 18 | 57 | 26 | 22 | 6 | 3 | 0 | 21 | 34 | .739 | 8 | 0 | 4 | 0 | .556 | 0 | 3 | 9-11 |
5. | Krejci Carola | .459 | 14 | 45 | 12 | 17 | 4 | 2 | 0 | 13 | 25 | .676 | 7 | 0 | 6 | 0 | .545 | 0 | 1 | 4-4 |
6. | Nelson Teela | .444 | 17 | 43 | 7 | 16 | 4 | 2 | 1 | 5 | 27 | .750 | 5 | 1 | 5 | 0 | .512 | 1 | 0 | 0-0 |
7. | Burghart Sophie | .444 | 15 | 44 | 9 | 16 | 0 | 0 | 0 | 9 | 16 | .444 | 8 | 0 | 11 | 0 | .545 | 0 | 0 | 5-7 |
8. | Parks Samantha | .415 | 16 | 55 | 10 | 17 | 6 | 1 | 0 | 15 | 25 | .610 | 11 | 0 | 6 | 0 | .528 | 1 | 2 | 2-3 |
9. | Rauch Catharina | .411 | 20 | 67 | 18 | 23 | 7 | 1 | 0 | 16 | 32 | .571 | 9 | 2 | 8 | 0 | .507 | 0 | 0 | 3-3 |
10. | Bartalszky Petra | .408 | 18 | 53 | 19 | 20 | 8 | 0 | 0 | 14 | 28 | .571 | 3 | 0 | 6 | 0 | .442 | 0 | 1 | 7-8 |
11. | Lenk Victoria | .386 | 17 | 51 | 19 | 17 | 1 | 0 | 1 | 11 | 21 | .477 | 5 | 1 | 10 | 0 | .460 | 0 | 1 | 11-15 |
12. | Siedler Sabine | .382 | 15 | 46 | 8 | 13 | 5 | 0 | 0 | 11 | 18 | .529 | 7 | 1 | 3 | 0 | .500 | 0 | 4 | 1-3 |
13. | Ratzinger Karin | .364 | 13 | 43 | 15 | 12 | 0 | 3 | 0 | 10 | 18 | .545 | 8 | 1 | 5 | 0 | .500 | 0 | 1 | 4-5 |
14. | Eis Claret | .361 | 14 | 42 | 10 | 13 | 0 | 0 | 0 | 6 | 13 | .361 | 6 | 0 | 4 | 0 | .452 | 0 | 0 | 1-1 |
15. | Pradka Julia | .357 | 17 | 52 | 13 | 15 | 5 | 0 | 0 | 9 | 20 | .476 | 10 | 0 | 10 | 1 | .481 | 0 | 0 | 0-2 |
16. | Orlovits-Zaidan Denise | .357 | 16 | 48 | 18 | 15 | 3 | 1 | 0 | 11 | 20 | .476 | 2 | 1 | 5 | 0 | .391 | 1 | 2 | 5-7 |
17. | Dopita Astrid | .341 | 17 | 52 | 16 | 15 | 2 | 2 | 0 | 14 | 21 | .477 | 2 | 0 | 2 | 0 | .354 | 2 | 4 | 1-2 |
18. | Kraushofer Sabine | .324 | 17 | 42 | 11 | 11 | 2 | 0 | 0 | 9 | 13 | .382 | 5 | 0 | 6 | 0 | .410 | 0 | 3 | 7-7 |
19. | Vinzenz Kiyomi | .318 | 17 | 58 | 18 | 14 | 0 | 0 | 0 | 4 | 14 | .318 | 12 | 1 | 5 | 0 | .474 | 0 | 0 | 2-5 |
20. | Grass Birgit | .313 | 11 | 39 | 13 | 10 | 4 | 1 | 0 | 10 | 16 | .500 | 6 | 0 | 1 | 0 | .410 | 1 | 0 | 3-3 |
21. | Daill Ines | .288 | 20 | 57 | 14 | 15 | 0 | 1 | 0 | 3 | 17 | .327 | 5 | 0 | 12 | 0 | .351 | 0 | 0 | 16-18 |
22. | Rechberger Eva | .282 | 18 | 45 | 8 | 11 | 1 | 0 | 0 | 7 | 12 | .308 | 3 | 1 | 10 | 0 | .341 | 1 | 1 | 0-1 |
23. | Wheeler Casey | .250 | 14 | 46 | 10 | 8 | 2 | 0 | 0 | 6 | 10 | .313 | 13 | 1 | 3 | 0 | .478 | 0 | 0 | 3-3 |
24. | Krecht Michaela | .250 | 17 | 50 | 13 | 8 | 0 | 0 | 0 | 4 | 8 | .250 | 17 | 0 | 8 | 1 | .510 | 0 | 1 | 1-2 |
25. | Schönfelder Kathrin | .225 | 17 | 48 | 9 | 9 | 3 | 0 | 0 | 5 | 12 | .300 | 7 | 0 | 5 | 0 | .340 | 0 | 1 | 3-3 |
26. | Ferak Valeria | .213 | 16 | 54 | 8 | 10 | 3 | 0 | 0 | 8 | 13 | .277 | 4 | 1 | 12 | 1 | .288 | 0 | 2 | 3-3 |
27. | Haubner Ursula | .209 | 17 | 46 | 10 | 9 | 0 | 1 | 0 | 5 | 11 | .256 | 2 | 0 | 14 | 0 | .244 | 0 | 1 | 4-4 |
28. | Patrick Selin | .182 | 15 | 50 | 10 | 8 | 0 | 0 | 0 | 7 | 8 | .182 | 5 | 0 | 4 | 1 | .265 | 0 | 0 | 0-0 |
29. | Trawöger Sara | .171 | 20 | 48 | 3 | 7 | 0 | 1 | 0 | 4 | 9 | .220 | 4 | 1 | 14 | 0 | .255 | 1 | 1 | 0-0 |
30. | Vogel Barbara | .156 | 13 | 40 | 9 | 5 | 0 | 0 | 1 | 10 | 8 | .250 | 4 | 1 | 4 | 0 | .263 | 1 | 2 | 0-0 |
31. | Gärtner Anna | .143 | 15 | 44 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .143 | 9 | 0 | 10 | 0 | .318 | 0 | 0 | 0-1 |
32. | Kamali Farnaz | .122 | 18 | 49 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .146 | 5 | 1 | 10 | 0 | .234 | 0 | 2 | 3-3 |
33. | Hardinger Gabriele | .116 | 20 | 50 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .116 | 7 | 0 | 10 | 1 | .240 | 0 | 0 | 0-1 |
34. | Schmatz Susanne | .114 | 17 | 50 | 9 | 5 | 0 | 0 | 0 | 9 | 5 | .114 | 6 | 0 | 6 | 0 | .220 | 0 | 0 | 0-1 |
PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neilson Cassandra | .667 | 3 | 12 | 6 | 6 | 4 | 0 | 0 | 5 | 10 | 1.111 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Fuchs Elisabeth | .667 | 6 | 17 | 8 | 10 | 1 | 2 | 0 | 5 | 15 | 1.000 | 2 | 0 | 1 | 0 | .706 | 0 | 0 | 0-0 |
Krzan Holly | .640 | 10 | 33 | 20 | 16 | 5 | 3 | 4 | 11 | 39 | 1.560 | 7 | 1 | 1 | 0 | .727 | 0 | 0 | 2-2 |
Wood Melissa | .600 | 11 | 30 | 14 | 15 | 1 | 0 | 5 | 19 | 31 | 1.240 | 4 | 0 | 0 | 0 | .633 | 1 | 0 | 1-1 |
Richardson Lacey | .588 | 6 | 24 | 12 | 10 | 0 | 1 | 1 | 5 | 15 | .882 | 7 | 0 | 0 | 0 | .708 | 0 | 0 | 1-2 |
Townsed Staci | .571 | 8 | 21 | 8 | 8 | 4 | 0 | 1 | 5 | 15 | 1.071 | 7 | 0 | 1 | 0 | .714 | 0 | 0 | 2-2 |
Koprikova Sarka | .545 | 5 | 13 | 8 | 6 | 3 | 0 | 1 | 8 | 12 | 1.091 | 0 | 0 | 1 | 0 | .545 | 0 | 2 | 1-2 |
Kaye Kimberly | .517 | 12 | 33 | 12 | 15 | 3 | 1 | 0 | 8 | 20 | .690 | 4 | 0 | 1 | 0 | .576 | 0 | 0 | 6-7 |
Gagnon Michelle | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Wittek Nicole | .462 | 7 | 17 | 5 | 6 | 0 | 1 | 0 | 9 | 8 | .615 | 3 | 0 | 1 | 0 | .563 | 0 | 1 | 1-1 |
Whitt Kirsten | .462 | 9 | 20 | 9 | 6 | 2 | 0 | 0 | 5 | 8 | .615 | 5 | 1 | 1 | 0 | .632 | 0 | 1 | 3-3 |
DuToit Lauren | .444 | 11 | 30 | 9 | 12 | 2 | 0 | 0 | 8 | 14 | .519 | 1 | 0 | 2 | 0 | .464 | 0 | 2 | 3-4 |
Chwojka Cornelia | .429 | 11 | 35 | 11 | 12 | 3 | 1 | 0 | 9 | 17 | .607 | 6 | 0 | 3 | 0 | .529 | 0 | 1 | 3-4 |
Sebald Maria | .400 | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 |
Brunner Lisa | .400 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
Wiener Marcella | .375 | 4 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 2 | 3 | 0 | .500 | 0 | 0 | 1-1 |
Robb Sara | .364 | 10 | 28 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .455 | 6 | 0 | 4 | 0 | .500 | 0 | 0 | 3-4 |
Reichl Marion | .364 | 5 | 13 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 1 | 0-0 |
Pernkopf Lisa | .350 | 9 | 24 | 6 | 7 | 1 | 2 | 0 | 4 | 12 | .600 | 4 | 0 | 7 | 0 | .458 | 0 | 0 | 0-0 |
Farnleitner Christine | .321 | 12 | 37 | 10 | 9 | 4 | 1 | 0 | 9 | 15 | .536 | 5 | 1 | 4 | 0 | .429 | 1 | 1 | 0-0 |
Feilmayr Silvia | .286 | 6 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 3 | 0 | 1 | 0 | .412 | 0 | 0 | 2-2 |
Mair-Brock Kerstin | .278 | 9 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 1 | 0 | 4 | 0 | .316 | 0 | 0 | 0-0 |
Weber Susanne | .273 | 13 | 35 | 9 | 6 | 0 | 0 | 0 | 3 | 6 | .273 | 5 | 1 | 5 | 0 | .414 | 1 | 6 | 2-4 |
Wurm Lisa | .267 | 12 | 32 | 7 | 8 | 1 | 1 | 1 | 2 | 14 | .467 | 0 | 0 | 8 | 0 | .267 | 0 | 2 | 1-1 |
Kern Petra | .267 | 7 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 6 | 0 | 4 | 0 | .476 | 0 | 1 | 3-3 |
Metzler Martina | .263 | 9 | 24 | 8 | 5 | 0 | 1 | 0 | 4 | 7 | .368 | 3 | 1 | 3 | 0 | .391 | 0 | 1 | 1-1 |
Goff Arana Claribell | .261 | 11 | 25 | 4 | 6 | 3 | 1 | 0 | 7 | 11 | .478 | 1 | 0 | 3 | 0 | .280 | 1 | 0 | 0-0 |
Kinslechner Kathi | .258 | 13 | 35 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .258 | 4 | 0 | 5 | 1 | .343 | 0 | 0 | 2-2 |
Rößler Theresa | .227 | 11 | 24 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 1 | 0 | 6 | 1 | .261 | 0 | 1 | 0-0 |
Bandion Christina | .222 | 12 | 30 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .296 | 3 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 |
Bussek Nina | .214 | 14 | 34 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 6 | 0 | 5 | 0 | .353 | 0 | 0 | 1-1 |
Kozusnik Petra | .211 | 11 | 23 | 3 | 4 | 0 | 1 | 0 | 3 | 6 | .316 | 3 | 1 | 6 | 0 | .348 | 0 | 0 | 1-1 |
Jost Corinna | .200 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Anzinger Tina | .200 | 10 | 19 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 3 | 1 | 5 | 0 | .368 | 0 | 0 | 1-2 |
Brader Neelam | .182 | 12 | 26 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 3 | 0 | 8 | 0 | .280 | 0 | 1 | 3-3 |
Herzog Katja | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
Indinger Alina | .160 | 15 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .160 | 1 | 0 | 10 | 0 | .192 | 0 | 0 | 0-0 |
Juranek Ines | .136 | 15 | 28 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .136 | 1 | 3 | 10 | 0 | .269 | 0 | 1 | 1-1 |
Pauzenberger Nora | .129 | 15 | 32 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .129 | 1 | 0 | 13 | 0 | .156 | 0 | 0 | 0-0 |
Bellmann Karen | .125 | 10 | 25 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 1 | 0 | 6 | 0 | .160 | 0 | 0 | 0-0 |
Hufnagl Karin | .125 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 |
Karapetyan Zowinar | .111 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 |
Schwarzenecker Evelyn | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 |
Jörges Tamara | .091 | 12 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 1 | 0 | 7 | 0 | .130 | 0 | 1 | 0-0 |
Furman Victoria | .071 | 9 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 3 | 4 | 0 | .278 | 0 | 2 | 1-1 |
Aschl Julia | .071 | 14 | 39 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .071 | 8 | 2 | 7 | 0 | .316 | 0 | 1 | 1-1 |
Rauch Ulrike | .048 | 14 | 23 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .095 | 2 | 0 | 9 | 0 | .130 | 0 | 0 | 0-0 |
Filipsky Claudia | .043 | 13 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .043 | 4 | 1 | 12 | 0 | .214 | 0 | 1 | 0-0 |
Heiml Antonia | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Hehl Ivonne | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Spaulding Danielle | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Reiter Daniela | .000 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | .455 | 0 | 0 | 0-0 |
Putz Sandra | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Soukup Barbara | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Steiner Julia | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Kreil Anna | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Kisser Sandra | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .600 | 0 | 0 | 0-0 |
Hartweger Miriam | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Getzinger Beate | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Brenner N. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Leopold Janine | .000 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .167 | 0 | 0 | 2-3 |
Ruscio Lea | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
Niel Eva | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Mattes M. | .000 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 5 | 0 | .231 | 0 | 0 | 0-0 |
Meier Cindy | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Tagwerker Lisi | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here