PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Resel Sarah | 6 | 6 | 0 | 1 | .857 | 1 | 4.0 | 0 | 0 | .000 | 0 |
2. | Moosbrugger Zoe | 6 | 5 | 1 | 0 | 1.000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
3. | De Rouin Sophie | 5 | 1 | 4 | 1 | .833 | 0 | 8.0 | 0 | 0 | .000 | 0 |
4. | Gantner Matilda | 6 | 3 | 3 | 0 | 1.000 | 0 | 8.0 | 1 | 0 | 1.000 | 0 |
5. | Karner Lea | 6 | 6 | 0 | 0 | 1.000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
6. | Langthaler Carla | 3 | 1 | 2 | 0 | 1.000 | 1 | 8.0 | 0 | 0 | .000 | 0 |
7. | Weingraber Liselotte | 2 | 2 | 0 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
8. | Meidlinger Nina | 1 | 0 | 1 | 0 | 1.000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
9. | Millauer Leonie | 0 | 0 | 0 | 0 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
10. | Jafarmadar Kimya | 0 | 0 | 0 | 0 | .000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here