TEAM | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vienna Metrostars 2 | 2.33 | 4 | 0 | 0 | 0 | 4 | 21.0 | 20 | 14 | 7 | 6 | 44 | 3 | 0 | 0 | 100 | .225 | 8 | 5 | 0 |
2. | Vienna Bucks | 9.58 | 1 | 3 | 0 | 0 | 4 | 19.0 | 32 | 55 | 26 | 35 | 13 | 6 | 0 | 0 | 137 | .333 | 5 | 4 | 1 |
3. | Vienna Lawnmowers | 12.5 | 1 | 3 | 0 | 0 | 4 | 20.2 | 40 | 40 | 37 | 19 | 22 | 8 | 3 | 3 | 121 | .412 | 6 | 3 | 0 |
Earned Run Average | ||
---|---|---|
1. | Vienna Metrostars 2 | 2.33 |
2. | Vienna Bucks | 9.58 |
3. | Vienna Lawnmowers | 12.5 |
Batting Average against | ||
---|---|---|
1. | Vienna Metrostars 2 | .225 |
2. | Vienna Bucks | .333 |
3. | Vienna Lawnmowers | .412 |
On Base Percentage | ||
---|---|---|
1. | Vienna Metrostars 2 | .310 |
2. | Vienna Lawnmowers | .512 |
3. | Vienna Bucks | .522 |
Slugging Percentage | ||
---|---|---|
1. | Vienna Metrostars 2 | .258 |
2. | Vienna Bucks | .396 |
3. | Vienna Lawnmowers | .649 |
On-base plus slugging | ||
---|---|---|
1. | Vienna Metrostars 2 | .568 |
2. | Vienna Bucks | .918 |
3. | Vienna Lawnmowers | 1.161 |
Wins | ||
---|---|---|
1. | Vienna Metrostars 2 | 4 |
2. | Vienna Bucks | 1 |
3. | Vienna Lawnmowers | 1 |
Losses | ||
---|---|---|
1. | Vienna Bucks | 3 |
2. | Vienna Lawnmowers | 3 |
Innings | ||
---|---|---|
1. | Vienna Metrostars 2 | 21.0 |
2. | Vienna Lawnmowers | 20.2 |
3. | Vienna Bucks | 19.0 |
Runs abgegeben | ||
---|---|---|
1. | Vienna Bucks | 55 |
2. | Vienna Lawnmowers | 40 |
3. | Vienna Metrostars 2 | 14 |
Earned runs | ||
---|---|---|
1. | Vienna Lawnmowers | 37 |
2. | Vienna Bucks | 26 |
3. | Vienna Metrostars 2 | 7 |
Wild Pitches | ||
---|---|---|
1. | Vienna Metrostars 2 | 8 |
2. | Vienna Lawnmowers | 6 |
3. | Vienna Bucks | 5 |
Balks | ||
---|---|---|
1. | Vienna Bucks | 1 |
Batters Faced | ||
---|---|---|
1. | Vienna Bucks | 137 |
2. | Vienna Lawnmowers | 121 |
3. | Vienna Metrostars 2 | 100 |
Hits | ||
---|---|---|
1. | Vienna Lawnmowers | 40 |
2. | Vienna Bucks | 32 |
3. | Vienna Metrostars 2 | 20 |
Doubles abgegeben | ||
---|---|---|
1. | Vienna Lawnmowers | 8 |
2. | Vienna Bucks | 6 |
3. | Vienna Metrostars 2 | 3 |
Triples abgegeben | ||
---|---|---|
1. | Vienna Lawnmowers | 3 |
Homeruns | ||
---|---|---|
1. | Vienna Lawnmowers | 3 |
Sac Hits | ||
---|---|---|
1. | Vienna Bucks | 1 |
Sac Flies | ||
---|---|---|
1. | Vienna Lawnmowers | 2 |
2. | Vienna Bucks | 1 |
Base on Balls | ||
---|---|---|
1. | Vienna Bucks | 35 |
2. | Vienna Lawnmowers | 19 |
3. | Vienna Metrostars 2 | 6 |
Hit by Pitches | ||
---|---|---|
1. | Vienna Metrostars 2 | 5 |
2. | Vienna Bucks | 4 |
3. | Vienna Lawnmowers | 3 |
Strikeouts | ||
---|---|---|
1. | Vienna Metrostars 2 | 44 |
2. | Vienna Lawnmowers | 22 |
3. | Vienna Bucks | 13 |
Spiele | ||
---|---|---|
1. | Vienna Metrostars 2 | 4 |
2. | Vienna Bucks | 4 |
3. | Vienna Lawnmowers | 4 |
Complete Games | ||
---|---|---|
1. | Vienna Bucks | 4 |
2. | Vienna Metrostars 2 | 2 |
3. | Vienna Lawnmowers | 1 |
Shutouts | ||
---|---|---|
1. | Vienna Lawnmowers | 1 |
Innings pro Spiel | ||
---|---|---|
1. | Vienna Metrostars 2 | 5.25 |
2. | Vienna Lawnmowers | 5.05 |
3. | Vienna Bucks | 4.75 |
Runs abgegeben pro Spiel | ||
---|---|---|
1. | Vienna Bucks | 13.75 |
2. | Vienna Lawnmowers | 10.00 |
3. | Vienna Metrostars 2 | 3.50 |
Earned runs pro Spiel | ||
---|---|---|
1. | Vienna Lawnmowers | 9.25 |
2. | Vienna Bucks | 6.50 |
3. | Vienna Metrostars 2 | 1.75 |
Wild Pitches pro Spiel | ||
---|---|---|
1. | Vienna Metrostars 2 | 2.00 |
2. | Vienna Lawnmowers | 1.50 |
3. | Vienna Bucks | 1.25 |
Balks pro Spiel | ||
---|---|---|
1. | Vienna Bucks | 0.25 |
Batters Faced pro Spiel | ||
---|---|---|
1. | Vienna Bucks | 34.25 |
2. | Vienna Lawnmowers | 30.25 |
3. | Vienna Metrostars 2 | 25.00 |
Hits pro Spiel | ||
---|---|---|
1. | Vienna Lawnmowers | 10.00 |
2. | Vienna Bucks | 8.00 |
3. | Vienna Metrostars 2 | 5.00 |
Doubles abgegeben pro Spiel | ||
---|---|---|
1. | Vienna Lawnmowers | 2.00 |
2. | Vienna Bucks | 1.50 |
3. | Vienna Metrostars 2 | 0.75 |
Triples abgegeben pro Spiel | ||
---|---|---|
1. | Vienna Lawnmowers | 0.75 |
Homeruns pro Spiel | ||
---|---|---|
1. | Vienna Lawnmowers | 0.75 |
Sac Hits pro Spiel | ||
---|---|---|
1. | Vienna Bucks | 0.25 |
Sac Flies pro Spiel | ||
---|---|---|
1. | Vienna Lawnmowers | 0.50 |
2. | Vienna Bucks | 0.25 |
Base on Balls pro Spiel | ||
---|---|---|
1. | Vienna Bucks | 8.75 |
2. | Vienna Lawnmowers | 4.75 |
3. | Vienna Metrostars 2 | 1.50 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | Vienna Metrostars 2 | 1.25 |
2. | Vienna Bucks | 1.00 |
3. | Vienna Lawnmowers | 0.75 |
Strikeouts pro Spiel | ||
---|---|---|
1. | Vienna Metrostars 2 | 11.00 |
2. | Vienna Lawnmowers | 5.50 |
3. | Vienna Bucks | 3.25 |
Avg vs Right | ||
---|---|---|
1. | Vienna Metrostars 2 | .209 |
2. | Vienna Bucks | .333 |
3. | Vienna Lawnmowers | .419 |
Avg vs Left | ||
---|---|---|
1. | Vienna Lawnmowers | .250 |
2. | Vienna Metrostars 2 | .667 |
Avg Bases Empty | ||
---|---|---|
1. | Vienna Bucks | .208 |
2. | Vienna Metrostars 2 | .278 |
3. | Vienna Lawnmowers | .308 |
Avg 2 outs | ||
---|---|---|
1. | Vienna Metrostars 2 | .167 |
2. | Vienna Bucks | .281 |
3. | Vienna Lawnmowers | .308 |
Avg with Runners | ||
---|---|---|
1. | Vienna Metrostars 2 | .189 |
2. | Vienna Bucks | .375 |
3. | Vienna Lawnmowers | .483 |
Avg Runner in Scoringposition | ||
---|---|---|
1. | Vienna Metrostars 2 | .214 |
2. | Vienna Bucks | .397 |
3. | Vienna Lawnmowers | .500 |
Avg Bases Loaded | ||
---|---|---|
1. | Vienna Bucks | .333 |
2. | Vienna Lawnmowers | .500 |
3. | Vienna Metrostars 2 | .500 |
Flyouts | ||
---|---|---|
1. | Vienna Metrostars 2 | 22 |
2. | Vienna Lawnmowers | 14 |
3. | Vienna Bucks | 11 |
Groundouts | ||
---|---|---|
1. | Vienna Lawnmowers | 18 |
2. | Vienna Metrostars 2 | 15 |
3. | Vienna Bucks | 11 |
Groundouts pro Flyout | ||
---|---|---|
1. | Vienna Lawnmowers | 1.3 |
2. | Vienna Bucks | 1.0 |
3. | Vienna Metrostars 2 | 0.7 |
Flyouts pro Groundout | ||
---|---|---|
1. | Vienna Metrostars 2 | 1.5 |
2. | Vienna Bucks | 1.0 |
3. | Vienna Lawnmowers | 0.8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here