PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Seidl Alex | .500 | 12 | 48 | 20 | 16 | 2 | 1 | 1 | 18 | 23 | .719 | 7 | 8 | 2 | 0 | .660 | 0 | 1 | 0-0 |
2. | Perdue Melvin | .436 | 13 | 57 | 26 | 17 | 3 | 1 | 2 | 10 | 28 | .718 | 14 | 2 | 0 | 1 | .589 | 1 | 1 | 5-5 |
3. | Valerio Pena Joaquin | .317 | 13 | 48 | 13 | 13 | 2 | 0 | 0 | 5 | 15 | .366 | 5 | 0 | 13 | 0 | .383 | 1 | 1 | 7-7 |
4. | Sucharowski Stefan | .286 | 10 | 37 | 8 | 8 | 2 | 0 | 0 | 7 | 10 | .357 | 6 | 3 | 7 | 0 | .459 | 0 | 0 | 7-7 |
5. | Kawanishi Dan | .586 | 9 | 42 | 24 | 17 | 9 | 1 | 2 | 15 | 34 | 1.172 | 11 | 1 | 3 | 0 | .690 | 1 | 0 | 9-9 |
6. | Holzer Felix | .200 | 9 | 27 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 4 | 3 | 3 | 0 | .407 | 0 | 0 | 2-2 |
7. | Schneider Michael | .387 | 15 | 45 | 11 | 12 | 1 | 1 | 0 | 4 | 15 | .484 | 14 | 0 | 6 | 0 | .578 | 0 | 0 | 7-7 |
8. | Assmann Lukas | .250 | 8 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 |
9. | Skrabl Domenic | .143 | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 |
10. | Bailey Joseph Albert | .333 | 6 | 17 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 3 | 2 | 6 | 0 | .529 | 0 | 0 | 3-4 |
11. | Torres Dobarro Jorge Carlos | .214 | 5 | 15 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 4 | 0 | .267 | 0 | 0 | 1-1 |
12. | Severino Domingo | .000 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .111 | 0 | 0 | 1-1 |
13. | Haimeder Sven | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
14. | Hernandez Espinal Jorge Luis | .286 | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 |
15. | Norek Lukas | .451 | 16 | 68 | 18 | 23 | 7 | 1 | 0 | 18 | 32 | .627 | 14 | 2 | 8 | 0 | .574 | 1 | 0 | 7-7 |
16. | Langpaul Simon | .238 | 9 | 25 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .238 | 4 | 0 | 3 | 1 | .360 | 0 | 0 | 1-1 |
17. | Haller Moritz | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
18. | Trujillo Silva Livan | .417 | 11 | 41 | 9 | 15 | 5 | 0 | 0 | 7 | 20 | .556 | 3 | 1 | 0 | 0 | .463 | 1 | 0 | 10-10 |
19. | Scheicher Benjamin | .208 | 8 | 29 | 4 | 5 | 2 | 1 | 0 | 6 | 9 | .375 | 4 | 1 | 7 | 0 | .345 | 0 | 0 | 2-2 |
20. | Lichem Matthias | .091 | 8 | 24 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .091 | 2 | 0 | 6 | 2 | .167 | 0 | 0 | 0-0 |
21. | Acevedo Rafael | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
22. | Knoll Alexander | .286 | 12 | 35 | 8 | 8 | 0 | 0 | 0 | 4 | 8 | .286 | 5 | 2 | 3 | 1 | .429 | 0 | 0 | 3-3 |
23. | Stary Marc | .486 | 13 | 52 | 18 | 17 | 5 | 0 | 1 | 21 | 25 | .714 | 11 | 1 | 3 | 0 | .558 | 5 | 0 | 1-1 |
24. | Lachinger Rene | .385 | 13 | 45 | 11 | 15 | 1 | 0 | 0 | 22 | 16 | .410 | 4 | 2 | 6 | 1 | .467 | 0 | 0 | 1-1 |
25. | Denner Stefan | .385 | 12 | 51 | 22 | 15 | 3 | 1 | 0 | 8 | 20 | .513 | 9 | 3 | 8 | 0 | .529 | 0 | 0 | 9-10 |
26. | Mathes Tobias | .095 | 8 | 26 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .143 | 0 | 5 | 11 | 0 | .269 | 0 | 0 | 1-1 |
27. | Hochschopf Florian | .333 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
28. | Vickery Joel | .375 | 10 | 29 | 6 | 6 | 1 | 0 | 1 | 5 | 10 | .625 | 12 | 1 | 4 | 1 | .655 | 0 | 0 | 0-1 |
29. | Quirantes Arian | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
30. | Sansarys Rojas Erick | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
31. | Amon Florian | .200 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 0 | 2 | .333 | 0 | 0 | 1-1 |
32. | McGarry Eoghan | .455 | 4 | 12 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
33. | Faulhaber Julian | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 |
34. | Hoffmann Jan | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
35. | Brauner Jacob | .500 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 |
36. | Kretzmann Jared | .714 | 2 | 7 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .857 | 0 | 0 | 0 | 0 | .714 | 0 | 0 | 1-1 |
37. | Wagner Ulrich | .222 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 1-1 |
38. | Talir Wolfgang | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
39. | Böhler Gerhard | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
40. | Worcester Darryl | .353 | 8 | 28 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 10 | 0 | 3 | 0 | .571 | 1 | 0 | 5-5 |
41. | Van Dyke Rick | .333 | 2 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 4 | 0 | 1 | 0 | .600 | 0 | 0 | 2-2 |
42. | Scheicher Emil | .000 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
43. | Kroiss Daniel | .200 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 2 | 1 | 0 | .429 | 0 | 0 | 0-0 |
44. | Korzenny Enrique | .267 | 6 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 2 | 0 | 5 | 0 | .333 | 1 | 0 | 2-2 |
45. | Riedl Lisa | .000 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 6 | 0 | .091 | 0 | 0 | 0-0 |
46. | Kotrba Sascha | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
47. | Valido Morrison Alessandro | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
48. | Ress Björn | .300 | 6 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 2 | 0 | 7 | 0 | .417 | 0 | 0 | 2-2 |
49. | Kienberger Alexander | .235 | 7 | 26 | 7 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 6 | 3 | 1 | 1 | .500 | 0 | 0 | 1-1 |
50. | Quirantes Garcia Adrian | .263 | 6 | 22 | 3 | 5 | 1 | 0 | 1 | 8 | 9 | .474 | 1 | 1 | 1 | 0 | .318 | 1 | 0 | 1-1 |
51. | Diaz Melian Vicente Luis | .222 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
52. | Unger Stephan | .444 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
53. | Bonilla Vicioso Ivan Joel | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
54. | Seidenberger Alexander | .333 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 2-2 |
55. | Scheicher Sebastian | .267 | 6 | 20 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 4 | 0 | 4 | 0 | .400 | 1 | 0 | 0-0 |
56. | Wulfes Matti | .091 | 8 | 27 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | .136 | 2 | 3 | 5 | 0 | .259 | 0 | 0 | 1-1 |
57. | Clauss Eric | .349 | 14 | 55 | 16 | 15 | 2 | 0 | 0 | 4 | 17 | .395 | 8 | 4 | 11 | 0 | .491 | 0 | 0 | 7-10 |
58. | Clauss Jacob | .138 | 11 | 36 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .138 | 6 | 0 | 8 | 0 | .278 | 1 | 0 | 2-2 |
59. | Ponweiser Christof | .211 | 8 | 29 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | .368 | 9 | 0 | 6 | 0 | .448 | 1 | 0 | 7-7 |
60. | Ricupero Mendoza Jesus Armando | .000 | 9 | 23 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 8 | 3 | 8 | 0 | .478 | 1 | 0 | 0-0 |
61. | Halper Lennard | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
62. | Böhler Fabian | .091 | 10 | 25 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 3 | 0 | 8 | 0 | .200 | 0 | 0 | 1-1 |
63. | Gneist Vitus | .194 | 13 | 34 | 3 | 6 | 1 | 0 | 0 | 8 | 7 | .226 | 3 | 0 | 11 | 0 | .265 | 0 | 0 | 0-0 |
64. | Huber David | .353 | 7 | 22 | 8 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 4 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 |
65. | Ranallo Christopher | .308 | 11 | 19 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .462 | 4 | 2 | 5 | 0 | .526 | 0 | 0 | 0-0 |
66. | Filarowski Lenny | .222 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 3-3 |
67. | Coats Michael | .171 | 13 | 38 | 6 | 6 | 2 | 1 | 0 | 7 | 10 | .286 | 0 | 3 | 9 | 2 | .237 | 0 | 0 | 3-4 |
68. | Kreska Elias | .417 | 13 | 42 | 9 | 15 | 5 | 2 | 0 | 10 | 24 | .667 | 3 | 2 | 4 | 1 | .476 | 1 | 0 | 4-4 |
69. | Kreska Jonas | .295 | 13 | 49 | 11 | 13 | 3 | 1 | 0 | 3 | 18 | .409 | 1 | 4 | 8 | 0 | .367 | 0 | 0 | 4-4 |
70. | Dewanger Robert | .174 | 9 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 0 | 0 | 2 | 0 | .174 | 0 | 0 | 0-0 |
71. | Mayr Moritz | .182 | 4 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 1 | 0 | .286 | 1 | 0 | 0-0 |
72. | Supper Dominik | .273 | 10 | 26 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .318 | 2 | 2 | 3 | 0 | .385 | 0 | 0 | 2-3 |
73. | Aichernig Alexander | .105 | 14 | 28 | 6 | 2 | 1 | 1 | 0 | 3 | 5 | .263 | 8 | 1 | 8 | 0 | .393 | 0 | 0 | 2-2 |
74. | Thau Angelo | .160 | 13 | 35 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 9 | 0 | 4 | 1 | .371 | 1 | 0 | 6-7 |
75. | Lazar Jakob | .222 | 11 | 43 | 10 | 6 | 1 | 0 | 0 | 3 | 7 | .259 | 13 | 3 | 6 | 0 | .512 | 0 | 0 | 4-6 |
76. | Sklusal Bastian | .231 | 6 | 16 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | .231 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 |
77. | Fischer Bastian | .111 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
78. | Resel Alexander | .275 | 13 | 48 | 13 | 11 | 2 | 2 | 1 | 9 | 20 | .500 | 6 | 2 | 7 | 1 | .396 | 0 | 0 | 8-8 |
79. | Portner Luis | .059 | 9 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 6 | 1 | 7 | 0 | .333 | 0 | 0 | 2-2 |
80. | Bollenberger Philipp | .231 | 7 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 0 | 0 | 5 | 0 | .231 | 0 | 0 | 1-1 |
81. | Inmann Lukas | .280 | 10 | 30 | 8 | 7 | 1 | 1 | 0 | 8 | 10 | .400 | 5 | 0 | 7 | 0 | .400 | 0 | 0 | 12-14 |
82. | Monot Maurice | .188 | 8 | 19 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .188 | 3 | 0 | 7 | 0 | .316 | 0 | 0 | 0-0 |
83. | Schachinger-Brauner Michael | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
84. | Röger Ralf | .000 | 9 | 23 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 7 | 0 | 9 | 0 | .304 | 0 | 0 | 0-0 |
85. | Boonstra Bernd | .250 | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 0 | 1 | 6 | 1 | .294 | 0 | 0 | 0-0 |
86. | Mazzarese David | .167 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
87. | Severino Eduard | .333 | 13 | 42 | 12 | 10 | 1 | 0 | 0 | 3 | 11 | .367 | 11 | 1 | 3 | 0 | .524 | 0 | 0 | 5-6 |
88. | Jimenez Juan Luis | .474 | 9 | 21 | 5 | 9 | 0 | 0 | 0 | 6 | 9 | .474 | 2 | 0 | 2 | 0 | .524 | 0 | 0 | 0-0 |
89. | Nunez Abreu Edwin Francisco | .379 | 10 | 30 | 5 | 11 | 1 | 2 | 1 | 11 | 19 | .655 | 0 | 1 | 4 | 1 | .400 | 0 | 0 | 7-8 |
90. | Sosa Alberto Juan Carlos | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
91. | Rodriguez Morla Yeremi Antonio | .293 | 14 | 50 | 11 | 12 | 1 | 0 | 0 | 3 | 13 | .317 | 9 | 0 | 13 | 0 | .420 | 0 | 0 | 8-10 |
92. | Gervacio Conception Denny Alberto | .300 | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 6 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 2-2 |
93. | Espino Jimenez Frailan Jose | .000 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 0 | .333 | 0 | 0 | 2-2 |
94. | Garcia Franco Yoan | .125 | 10 | 23 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 6 | 1 | 5 | 0 | .391 | 0 | 0 | 3-3 |
95. | Horky Daniel Christoph | .091 | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 |
96. | Kirner Elias | .111 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 |
97. | Suchard Christian | .341 | 14 | 55 | 13 | 14 | 4 | 0 | 0 | 11 | 18 | .439 | 12 | 1 | 3 | 1 | .491 | 1 | 0 | 3-5 |
98. | Soffried Thomas | .179 | 12 | 45 | 10 | 5 | 0 | 0 | 0 | 5 | 5 | .179 | 14 | 3 | 4 | 2 | .489 | 0 | 0 | 5-5 |
99. | Rigby Michael | .391 | 10 | 38 | 6 | 9 | 2 | 0 | 0 | 4 | 11 | .478 | 11 | 3 | 0 | 0 | .605 | 1 | 0 | 0-0 |
100. | Schneeberger Jürgen | .250 | 14 | 45 | 2 | 9 | 0 | 0 | 0 | 10 | 9 | .250 | 8 | 1 | 9 | 0 | .400 | 0 | 0 | 0-0 |
101. | Nemeskeri Peter | .349 | 14 | 56 | 17 | 15 | 2 | 0 | 0 | 7 | 17 | .395 | 10 | 3 | 4 | 0 | .500 | 0 | 0 | 14-14 |
102. | Dorner Jörg | .263 | 14 | 54 | 13 | 10 | 3 | 1 | 0 | 11 | 15 | .395 | 12 | 1 | 12 | 0 | .426 | 3 | 0 | 2-3 |
103. | Moser Peter | .400 | 8 | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | 6 | 0 | 4 | 0 | .571 | 0 | 0 | 2-3 |
104. | Pichler Sandro | .091 | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 5 | 3 | 6 | 0 | .474 | 0 | 0 | 0-0 |
105. | Schmidl Bernd | .143 | 10 | 29 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | .143 | 6 | 2 | 7 | 1 | .379 | 0 | 0 | 0-0 |
106. | Moretti Manuel | .160 | 9 | 31 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 5 | 1 | 5 | 5 | .323 | 0 | 0 | 1-1 |
107. | Ecker Bernd | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
108. | Burgos Rodriguez Wilmo Dilone | .275 | 14 | 50 | 18 | 11 | 1 | 0 | 1 | 12 | 15 | .375 | 10 | 0 | 6 | 0 | .420 | 0 | 0 | 16-16 |
Batting Average | ||
---|---|---|
1. | Kawanishi Dan | .586 |
2. | Seidl Alex | .500 |
3. | Stary Marc | .486 |
4. | Norek Lukas | .451 |
5. | Perdue Melvin | .436 |
6. | Kreska Elias | .417 |
7. | Trujillo Silva Livan | .417 |
8. | Rigby Michael | .391 |
Onbase percentage | ||
---|---|---|
1. | Kawanishi Dan | .690 |
2. | Seidl Alex | .660 |
3. | Rigby Michael | .605 |
4. | Perdue Melvin | .589 |
5. | Schneider Michael | .578 |
6. | Norek Lukas | .574 |
7. | Stary Marc | .558 |
8. | Denner Stefan | .529 |
Slugging Percentage | ||
---|---|---|
1. | Kawanishi Dan | 1.172 |
2. | Seidl Alex | .719 |
3. | Perdue Melvin | .718 |
4. | Stary Marc | .714 |
5. | Kreska Elias | .667 |
6. | Nunez Abreu Edwin Francisco | .655 |
7. | Norek Lukas | .627 |
8. | Trujillo Silva Livan | .556 |
On-base plus slugging | ||
---|---|---|
1. | Kawanishi Dan | 1.862 |
2. | Seidl Alex | 1.379 |
3. | Perdue Melvin | 1.307 |
4. | Stary Marc | 1.272 |
5. | Norek Lukas | 1.201 |
6. | Kreska Elias | 1.143 |
7. | Rigby Michael | 1.083 |
8. | Nunez Abreu Edwin Francisco | 1.055 |
Runs | ||
---|---|---|
1. | Perdue Melvin | 26 |
2. | Kawanishi Dan | 24 |
3. | Denner Stefan | 22 |
4. | Seidl Alex | 20 |
5. | Stary Marc | 18 |
6. | Burgos Rodriguez Wilmo Dilone | 18 |
7. | Norek Lukas | 18 |
8. | Nemeskeri Peter | 17 |
Hits | ||
---|---|---|
1. | Norek Lukas | 23 |
2. | Stary Marc | 17 |
3. | Kawanishi Dan | 17 |
4. | Perdue Melvin | 17 |
5. | Seidl Alex | 16 |
6. | Clauss Eric | 15 |
7. | Trujillo Silva Livan | 15 |
8. | Lachinger Rene | 15 |
RBI | ||
---|---|---|
1. | Lachinger Rene | 22 |
2. | Stary Marc | 21 |
3. | Norek Lukas | 18 |
4. | Seidl Alex | 18 |
5. | Kawanishi Dan | 15 |
6. | Burgos Rodriguez Wilmo Dilone | 12 |
7. | Suchard Christian | 11 |
8. | Dorner Jörg | 11 |
Doubles | ||
---|---|---|
1. | Kawanishi Dan | 9 |
2. | Norek Lukas | 7 |
3. | Stary Marc | 5 |
4. | Trujillo Silva Livan | 5 |
5. | Kreska Elias | 5 |
6. | Suchard Christian | 4 |
7. | Denner Stefan | 3 |
8. | Kreska Jonas | 3 |
Triples | ||
---|---|---|
1. | Resel Alexander | 2 |
2. | Kreska Elias | 2 |
3. | Nunez Abreu Edwin Francisco | 2 |
4. | Aichernig Alexander | 1 |
5. | Kreska Jonas | 1 |
6. | Ranallo Christopher | 1 |
7. | Coats Michael | 1 |
8. | Inmann Lukas | 1 |
Homeruns | ||
---|---|---|
1. | Kawanishi Dan | 2 |
2. | Perdue Melvin | 2 |
3. | Resel Alexander | 1 |
4. | Nunez Abreu Edwin Francisco | 1 |
5. | Sosa Alberto Juan Carlos | 1 |
6. | Burgos Rodriguez Wilmo Dilone | 1 |
7. | Seidl Alex | 1 |
8. | Stary Marc | 1 |
Total Bases | ||
---|---|---|
1. | Kawanishi Dan | 34 |
2. | Norek Lukas | 32 |
3. | Perdue Melvin | 28 |
4. | Stary Marc | 25 |
5. | Kreska Elias | 24 |
6. | Seidl Alex | 23 |
7. | Resel Alexander | 20 |
8. | Denner Stefan | 20 |
Base on Balls | ||
---|---|---|
1. | Schneider Michael | 14 |
2. | Norek Lukas | 14 |
3. | Perdue Melvin | 14 |
4. | Soffried Thomas | 14 |
5. | Lazar Jakob | 13 |
6. | Vickery Joel | 12 |
7. | Dorner Jörg | 12 |
8. | Suchard Christian | 12 |
Hit by Pitches | ||
---|---|---|
1. | Seidl Alex | 8 |
2. | Mathes Tobias | 5 |
3. | Kreska Jonas | 4 |
4. | Clauss Eric | 4 |
5. | Wulfes Matti | 3 |
6. | Kienberger Alexander | 3 |
7. | Sucharowski Stefan | 3 |
8. | Holzer Felix | 3 |
Sac Hits | ||
---|---|---|
1. | Valerio Pena Joaquin | 1 |
2. | Seidl Alex | 1 |
3. | Perdue Melvin | 1 |
Sac Flies | ||
---|---|---|
1. | Stary Marc | 5 |
2. | Dorner Jörg | 3 |
3. | Mayr Moritz | 1 |
4. | Trujillo Silva Livan | 1 |
5. | Quirantes Garcia Adrian | 1 |
6. | Korzenny Enrique | 1 |
7. | Perdue Melvin | 1 |
8. | Kawanishi Dan | 1 |
Stolen Bases | ||
---|---|---|
1. | Burgos Rodriguez Wilmo Dilone | 16 |
2. | Nemeskeri Peter | 14 |
3. | Inmann Lukas | 12 |
4. | Trujillo Silva Livan | 10 |
5. | Denner Stefan | 9 |
6. | Kawanishi Dan | 9 |
7. | Resel Alexander | 8 |
8. | Rodriguez Morla Yeremi Antonio | 8 |
Caught Stealings | ||
---|---|---|
1. | Clauss Eric | 3 |
2. | Lazar Jakob | 2 |
3. | Inmann Lukas | 2 |
4. | Suchard Christian | 2 |
5. | Rodriguez Morla Yeremi Antonio | 2 |
6. | Supper Dominik | 1 |
7. | Thau Angelo | 1 |
8. | Coats Michael | 1 |
Plate Appearances | ||
---|---|---|
1. | Norek Lukas | 68 |
2. | Perdue Melvin | 57 |
3. | Nemeskeri Peter | 56 |
4. | Suchard Christian | 55 |
5. | Clauss Eric | 55 |
6. | Dorner Jörg | 54 |
7. | Stary Marc | 52 |
8. | Denner Stefan | 51 |
Grounded into Doubleplays | ||
---|---|---|
1. | Moretti Manuel | 5 |
2. | Amon Florian | 2 |
3. | Coats Michael | 2 |
4. | Soffried Thomas | 2 |
5. | Lichem Matthias | 2 |
6. | Knoll Alexander | 1 |
7. | Sansarys Rojas Erick | 1 |
8. | Kienberger Alexander | 1 |
Runs pro Spiel | ||
---|---|---|
1. | Kawanishi Dan | 2.67 |
2. | Perdue Melvin | 2.00 |
3. | Van Dyke Rick | 2.00 |
4. | Denner Stefan | 1.83 |
5. | Seidl Alex | 1.67 |
6. | Kroiss Daniel | 1.50 |
7. | Stary Marc | 1.38 |
8. | Burgos Rodriguez Wilmo Dilone | 1.29 |
Hits pro Spiel | ||
---|---|---|
1. | Kretzmann Jared | 2.50 |
2. | Kawanishi Dan | 1.89 |
3. | Brauner Jacob | 1.50 |
4. | Norek Lukas | 1.44 |
5. | Trujillo Silva Livan | 1.36 |
6. | Seidl Alex | 1.33 |
7. | Unger Stephan | 1.33 |
8. | Stary Marc | 1.31 |
RBI pro Spiel | ||
---|---|---|
1. | Sosa Alberto Juan Carlos | 3.00 |
2. | Lachinger Rene | 1.69 |
3. | Kawanishi Dan | 1.67 |
4. | Stary Marc | 1.62 |
5. | Gervacio Conception Denny Alberto | 1.50 |
6. | Seidl Alex | 1.50 |
7. | Kroiss Daniel | 1.50 |
8. | Quirantes Garcia Adrian | 1.33 |
Doubles pro Spiel | ||
---|---|---|
1. | Kawanishi Dan | 1.00 |
2. | Kretzmann Jared | 0.50 |
3. | Quirantes Arian | 0.50 |
4. | Van Dyke Rick | 0.50 |
5. | Trujillo Silva Livan | 0.45 |
6. | Norek Lukas | 0.44 |
7. | Kreska Elias | 0.38 |
8. | Stary Marc | 0.38 |
Triples pro Spiel | ||
---|---|---|
1. | Nunez Abreu Edwin Francisco | 0.20 |
2. | Resel Alexander | 0.15 |
3. | Kreska Elias | 0.15 |
4. | Scheicher Benjamin | 0.13 |
5. | Kawanishi Dan | 0.11 |
