TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Piratas del Caribe | 3 | 4 | 2 | 3 | 0 | 12 | 12 | 0 |
Diving Ducks Wr. Neustadt 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valerio Pena Joaquin - CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.046 | 0.75 | 0.06 |
Burgos Rodriguez Wilmo Dilone - 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.048 | 0.86 | 0.07 |
Trujillo Silva Livan - SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0.078 | 0.97 | 0.08 |
Gervacio Conception Denny Alberto - DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.037 | 0.84 | 0.04 |
Acevedo Rafael - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0 | 0 | 0 |
Rodriguez Morla Yeremi Antonio - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | -0.011 | 0.55 | -0.02 |
Jimenez Juan Luis - 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -0.036 | 0.93 | -0.04 |
Lichem Matthias - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.047 | 0.58 | -0.09 |
Severino Eduard - 2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -0.02 | 0.13 | -0.07 |
Garcia Franco Yoan - LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.059 | 0.49 | -0.1 |
Espino Jimenez Frailan Jose - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
27 | 12 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 8 | 0 | 5 | 8 | 15 | 2 | 0 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clauss Eric - C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0.036 | 0.32 | 0.06 |
Kreska Elias - 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -0.109 | 0.39 | -0.23 |
Scheicher Benjamin - P,2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -0.012 | 0.34 | -0.03 |
Ricupero Mendoza Jesus Armando - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0 | 0.01 | -0.01 |
Kreska Jonas - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.998 | 0.41 | -0.01 |
Scheicher Sebastian - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.014 | 0.22 | -0.05 |
Bollenberger Philipp - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Sucharowski Stefan - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | -0.126 | 1.27 | -0.09 |
Filarowski Lenny - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Gneist Vitus - P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.025 | 0.49 | 0.05 |
Böhler Fabian - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.02 | 0.35 | -0.05 |
Haller Moritz - LF,CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.003 | 0.12 | 0.03 |
21 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 15 | 8 | 4 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espino Jimenez Frailan Jose W | 5.0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 22 | 0 | 0 | -0.78 | 0.41 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheicher Benjamin L | 1.1 | 7 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | -0.165 | 1.16 |
Gneist Vitus | 3.2 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 21 | 0 | 0 | 0.129 | 0.37 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
5 | 2 | Wr. Neustadt 2 | Kreska Jonas | Espino Jimenez Frailan Jose | 99.9 | 100.0% | Kreska Jonas strikes out. |
2 | 0 | Piratas | Valerio Pena Joaquin | Scheicher Benjamin | -13.1 | 9.7% | Valerio Pena Joaquin singles to Pitcher. Garcia Franco Yoan advances to 2nd. Severino Eduard advances to 3rd. |
2 | 1 | Wr. Neustadt 2 | Sucharowski Stefan | Espino Jimenez Frailan Jose | -12.0 | 0.1% | Sucharowski Stefan strikes out. |
Piratas del Caribe - 1. Inning Valerio Pena Joaquin strikes out. Burgos Rodriguez Wilmo Dilone walks. Trujillo Silva Livan singles to Right Field, Burgos Rodriguez Wilmo Dilone advances to 2nd. Trujillo Silva Livan steals 2nd Burgos Rodriguez Wilmo Dilone steals 3rd. Burgos Rodriguez Wilmo Dilone scores because of a throwing error by C. 1-0 - Gervacio Conception Denny Alberto singles to Right Field, Trujillo Silva Livan scores. 2-0 - Gervacio Conception Denny Alberto steals 2nd. Passed Ball Gervacio Conception Denny Alberto advances to 3rd. Rodriguez Morla Yeremi Antonio walks. Rodriguez Morla Yeremi Antonio steals 2nd. Jimenez Juan Luis singles to Left Field, Rodriguez Morla Yeremi Antonio advances to 3rd, Gervacio Conception Denny Alberto scores. 3-0 - Lichem Matthias grounds into doubleplay 3B to SS, SS to 1B, Jimenez Juan Luis out on the play. 3 Runs 3 Hits 1 Left on Base |
Diving Ducks Wr. Neustadt 2 - 1. Inning Clauss Eric singles to Third Base. Kreska Elias grounds into doubleplay SS, SS to 1B, Clauss Eric out on the play. Scheicher Benjamin strikes out. 0 Runs 1 Hit 0 Left on Base |
Piratas del Caribe - 2. Inning Severino Eduard walks. Garcia Franco Yoan singles to Left Field, Severino Eduard advances to 2nd. Valerio Pena Joaquin singles to Pitcher, Garcia Franco Yoan advances to 2nd, Severino Eduard advances to 3rd. Burgos Rodriguez Wilmo Dilone reaches base on a fielders choice by 3B, Valerio Pena Joaquin advances to 2nd, Garcia Franco Yoan advances to 3rd, Severino Eduard out at home - 3B to C. Trujillo Silva Livan doubles to Right Field, Burgos Rodriguez Wilmo Dilone advances to 3rd, Valerio Pena Joaquin scores, Garcia Franco Yoan scores. 5-0 - Wild Pitch Trujillo Silva Livan advances to 3rd, Burgos Rodriguez Wilmo Dilone scores. 6-0 - Gervacio Conception Denny Alberto reaches base on a dropped throw by 1B, assist by 3B, Trujillo Silva Livan scores. 7-0 - Substitution: Gneist Vitus to P, Scheicher Benjamin to 2B. Rodriguez Morla Yeremi Antonio walks, Gervacio Conception Denny Alberto advances to 2nd. Gervacio Conception Denny Alberto steals 3rd. Rodriguez Morla Yeremi Antonio steals 2nd. Jimenez Juan Luis fouled out to Catcher. Lichem Matthias fouled out to First Base. 4 Runs 3 Hits 2 Left on Base |
Diving Ducks Wr. Neustadt 2 - 2. Inning Kreska Jonas strikes out. Scheicher Sebastian singles to Right Field. Wild Pitch Scheicher Sebastian advances to 2nd. Sucharowski Stefan strikes out. Gneist Vitus strikes out. 0 Runs 1 Hit 1 Left on Base |
Piratas del Caribe - 3. Inning Severino Eduard singles to Left Field. Garcia Franco Yoan strikes out. Severino Eduard steals 2nd. Valerio Pena Joaquin grounds out to P, Severino Eduard advances to 3rd. Burgos Rodriguez Wilmo Dilone reaches base on a fielding error by 3B. Burgos Rodriguez Wilmo Dilone steals 2nd. Wild Pitch Severino Eduard scores. 8-0 - Trujillo Silva Livan walks. Gervacio Conception Denny Alberto singles to Right Field, Trujillo Silva Livan advances to 2nd, Burgos Rodriguez Wilmo Dilone scores, Trujillo Silva Livan out at 3rd - RF to 3B. 9-0 - 2 Runs 2 Hits 1 Left on Base |
Diving Ducks Wr. Neustadt 2 - 3. Inning Böhler Fabian strikes out. Haller Moritz strikes out. Clauss Eric singles to Right Field. Kreska Elias singles to Third Base, Clauss Eric advances to 2nd. Scheicher Benjamin doubles to Right Field, Kreska Elias advances to 3rd, Clauss Eric scores. 9-1 - Kreska Jonas flies out to CF. 1 Run 3 Hits 2 Left on Base |
Piratas del Caribe - 4. Inning Substitution: Ricupero Mendoza Jesus Armando to 2B. Rodriguez Morla Yeremi Antonio grounds out to SS. Jimenez Juan Luis singles to Left Field. Lichem Matthias strikes out. Passed Ball Jimenez Juan Luis advances to 2nd. Severino Eduard walks. Garcia Franco Yoan gets hit by pitch, Severino Eduard advances to 2nd, Jimenez Juan Luis advances to 3rd. Valerio Pena Joaquin strikes out, reaches base on an error by C, Garcia Franco Yoan advances to 2nd, Severino Eduard advances to 3rd, Jimenez Juan Luis scores. 10-1 - Burgos Rodriguez Wilmo Dilone singles to Right Field, Garcia Franco Yoan scores, Severino Eduard scores, Valerio Pena Joaquin advances to 3rd. 12-1 - Trujillo Silva Livan fouled out to First Base. 3 Runs 2 Hits 2 Left on Base |
Diving Ducks Wr. Neustadt 2 - 4. Inning Scheicher Sebastian strikes out. Sucharowski Stefan singles to Right Field. Gneist Vitus strikes out. Böhler Fabian reaches base on a fielders choice by SS, Sucharowski Stefan out at 2nd - SS to 2B. 0 Runs 1 Hit 1 Left on Base |
Piratas del Caribe - 5. Inning Substitution: Bollenberger Philipp to LF, Haller Moritz to CF, Acevedo Rafael to DH. Acevedo Rafael strikes out. Rodriguez Morla Yeremi Antonio singles to Right Field. Jimenez Juan Luis singles to Center Field, Rodriguez Morla Yeremi Antonio out at 3rd - CF to 3B. Lichem Matthias flies out to CF. 0 Runs 2 Hits 1 Left on Base |
Diving Ducks Wr. Neustadt 2 - 5. Inning Haller Moritz flies out to 2B. Clauss Eric walks. Kreska Elias singles to Right Field, Clauss Eric advances to 2nd. Ricupero Mendoza Jesus Armando strikes out. Kreska Jonas strikes out. 0 Runs 1 Hit 2 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here