PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maier Christian | 9.12 | 0 | 5 | 0 | 0 | 6 | 25.1 | 70 | 77 | 33 | 8 | 32 | 15 | 2 | 2 | 191 | .402 | 5 | 7 | 1 |
2. | Waidhofer Stefan | 8.17 | 2 | 2 | 1 | 0 | 7 | 24.0 | 34 | 41 | 28 | 16 | 25 | 12 | 1 | 0 | 139 | .309 | 6 | 10 | 0 |
3. | Wilhelm Philipp | 20.3 | 0 | 2 | 0 | 0 | 4 | 11.0 | 35 | 46 | 32 | 20 | 9 | 9 | 4 | 0 | 93 | .500 | 7 | 0 | 0 |
4. | Schrenk Manuel | 20.3 | 0 | 7 | 0 | 0 | 7 | 22.2 | 55 | 94 | 66 | 38 | 11 | 9 | 0 | 2 | 187 | .444 | 19 | 15 | 0 |
5. | Heissenberger Peter | 24.6 | 0 | 2 | 0 | 0 | 2 | 7.2 | 29 | 37 | 27 | 9 | 10 | 9 | 0 | 1 | 75 | .453 | 7 | 2 | 0 |
6. | Spazierer Daniel | 3.93 | 6 | 2 | 0 | 0 | 8 | 41.0 | 53 | 31 | 23 | 8 | 39 | 8 | 2 | 1 | 190 | .296 | 6 | 3 | 0 |
7. | Sojka Pavel | 4.54 | 3 | 4 | 1 | 0 | 8 | 24.2 | 30 | 27 | 16 | 18 | 28 | 8 | 1 | 1 | 127 | .288 | 8 | 4 | 0 |
8. | Hlawaty Clemens | 4.44 | 3 | 0 | 0 | 0 | 5 | 23.2 | 28 | 26 | 15 | 8 | 19 | 7 | 0 | 0 | 118 | .262 | 5 | 3 | 0 |
9. | Mathes Stephan | 10.0 | 1 | 1 | 0 | 0 | 3 | 7.2 | 19 | 15 | 11 | 4 | 7 | 7 | 0 | 1 | 50 | .452 | 6 | 4 | 1 |
10. | Hoffelner Tim | 16.5 | 0 | 3 | 0 | 0 | 5 | 14.0 | 30 | 43 | 33 | 28 | 13 | 7 | 0 | 1 | 109 | .405 | 14 | 5 | 0 |
11. | Unger Stephan | 6.03 | 3 | 2 | 0 | 0 | 10 | 33.2 | 64 | 51 | 29 | 9 | 35 | 6 | 0 | 6 | 193 | .354 | 11 | 1 | 0 |
12. | Schmid Peter | 16.3 | 1 | 0 | 0 | 0 | 4 | 6.0 | 26 | 33 | 14 | 7 | 3 | 6 | 1 | 0 | 58 | .510 | 1 | 0 | 0 |
13. | Nunez Abreu Edwin Francisco | 6.13 | 2 | 1 | 0 | 0 | 5 | 16.0 | 25 | 28 | 14 | 7 | 15 | 6 | 0 | 0 | 95 | .294 | 9 | 3 | 0 |
14. | Gibbs Davis | 21.8 | 0 | 3 | 0 | 0 | 3 | 8.1 | 22 | 32 | 26 | 23 | 14 | 5 | 1 | 0 | 72 | .449 | 9 | 0 | 0 |
15. | Koller Michael | 0.44 | 3 | 0 | 0 | 0 | 4 | 16.0 | 8 | 2 | 1 | 2 | 25 | 5 | 0 | 0 | 61 | .138 | 0 | 1 | 0 |
16. | Assmann Lukas | 5.25 | 0 | 3 | 0 | 0 | 4 | 13.1 | 23 | 24 | 10 | 4 | 7 | 5 | 1 | 2 | 80 | .338 | 1 | 6 | 0 |
17. | Woda Stefan | 15.8 | 1 | 2 | 0 | 0 | 3 | 12.1 | 20 | 30 | 28 | 21 | 13 | 5 | 1 | 0 | 84 | .345 | 5 | 5 | 0 |
18. | Vielhaber Stefan | 10.5 | 0 | 2 | 0 | 0 | 2 | 8.0 | 20 | 28 | 12 | 10 | 6 | 4 | 0 | 0 | 66 | .377 | 16 | 2 | 0 |
19. | Vegh Jürgen | 3.96 | 4 | 0 | 0 | 0 | 6 | 23.0 | 23 | 18 | 13 | 11 | 19 | 4 | 0 | 1 | 112 | .258 | 4 | 11 | 0 |
20. | Ammann Pascal | 4.20 | 0 | 2 | 0 | 0 | 7 | 11.2 | 19 | 21 | 7 | 10 | 10 | 4 | 0 | 2 | 73 | .328 | 4 | 4 | 0 |
21. | Gruber Sebastian | 26.6 | 1 | 0 | 0 | 0 | 2 | 5.0 | 9 | 25 | 19 | 23 | 8 | 4 | 0 | 0 | 54 | .321 | 8 | 3 | 0 |
22. | Diaz Alvaro | 7.88 | 2 | 2 | 0 | 0 | 5 | 16.0 | 27 | 31 | 18 | 13 | 11 | 4 | 1 | 1 | 98 | .338 | 9 | 4 | 0 |
23. | Dittrich Felix | 7.95 | 1 | 0 | 0 | 0 | 6 | 12.1 | 15 | 22 | 14 | 21 | 19 | 4 | 1 | 0 | 81 | .268 | 8 | 4 | 0 |
24. | Siso Felipe | 8.40 | 0 | 1 | 0 | 0 | 1 | 5.0 | 10 | 19 | 6 | 12 | 3 | 4 | 0 | 0 | 46 | .357 | 2 | 5 | 0 |
25. | Mathes Tobias | 2.74 | 0 | 0 | 0 | 0 | 3 | 7.2 | 5 | 4 | 3 | 5 | 18 | 3 | 0 | 0 | 38 | .172 | 4 | 4 | 0 |
26. | Stephan Felix | 3.06 | 4 | 0 | 0 | 0 | 5 | 16.0 | 14 | 16 | 7 | 13 | 26 | 3 | 0 | 0 | 87 | .197 | 6 | 3 | 0 |
27. | Reynoso De Leon Domingo Osvaldo | 9.33 | 0 | 1 | 0 | 0 | 1 | 6.0 | 13 | 12 | 8 | 3 | 2 | 3 | 0 | 0 | 39 | .394 | 0 | 2 | 0 |
28. | Aichernig Alexander | 13.2 | 1 | 1 | 0 | 0 | 2 | 9.0 | 18 | 22 | 17 | 9 | 10 | 3 | 0 | 2 | 57 | .400 | 4 | 2 | 0 |
29. | Schneider Thomas | 6.85 | 2 | 1 | 0 | 0 | 4 | 15.1 | 17 | 25 | 15 | 22 | 17 | 3 | 0 | 1 | 88 | .270 | 6 | 2 | 1 |
30. | Bammer Moritz | 10.2 | 2 | 5 | 0 | 0 | 7 | 34.0 | 56 | 60 | 50 | 43 | 46 | 3 | 1 | 4 | 213 | .352 | 15 | 8 | 1 |
31. | Gervacio Conception Denny Alberto | 147.0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 3 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 9 | .600 | 3 | 1 | 1 |
32. | Ferak Jr. Peter | 11.6 | 0 | 1 | 0 | 0 | 1 | 3.0 | 6 | 6 | 5 | 2 | 5 | 2 | 0 | 1 | 18 | .400 | 1 | 1 | 0 |
33. | Konzett Kevin | 5.25 | 0 | 1 | 0 | 0 | 1 | 4.0 | 8 | 12 | 3 | 2 | 9 | 2 | 0 | 1 | 27 | .333 | 4 | 1 | 0 |
34. | Obermayer Sascha | 4.85 | 0 | 0 | 0 | 0 | 2 | 4.1 | 8 | 6 | 3 | 4 | 6 | 2 | 0 | 0 | 27 | .348 | 2 | 0 | 0 |
35. | Nolden Mark | 25.5 | 0 | 1 | 0 | 0 | 1 | 4.2 | 6 | 20 | 17 | 19 | 4 | 2 | 0 | 0 | 40 | .333 | 11 | 2 | 0 |
36. | Haras Raphael | 36.7 | 0 | 1 | 0 | 0 | 1 | 2.2 | 10 | 16 | 14 | 8 | 1 | 2 | 1 | 0 | 29 | .556 | 4 | 2 | 0 |
37. | Kroiss Daniel | 15.7 | 1 | 2 | 0 | 0 | 6 | 8.0 | 15 | 22 | 18 | 13 | 11 | 2 | 1 | 2 | 57 | .366 | 5 | 3 | 0 |
38. | Jahn Daniel | 4.45 | 1 | 0 | 0 | 0 | 2 | 11.0 | 23 | 11 | 7 | 1 | 5 | 2 | 2 | 0 | 55 | .451 | 1 | 0 | 0 |
39. | Jelencsits Daniel | 10.0 | 0 | 0 | 0 | 0 | 4 | 8.1 | 14 | 16 | 12 | 16 | 4 | 2 | 0 | 0 | 61 | .359 | 5 | 6 | 1 |
40. | Bittmann Michael | 13.2 | 2 | 2 | 0 | 0 | 5 | 12.2 | 21 | 28 | 24 | 11 | 11 | 2 | 0 | 3 | 85 | .328 | 5 | 10 | 1 |
41. | Schadler Mario | 4.88 | 1 | 0 | 0 | 0 | 4 | 14.1 | 14 | 13 | 10 | 9 | 17 | 1 | 0 | 0 | 71 | .237 | 4 | 3 | 0 |
42. | Sansarys Rojas Erick | 5.83 | 1 | 0 | 0 | 0 | 1 | 6.0 | 8 | 5 | 5 | 2 | 10 | 1 | 1 | 0 | 31 | .276 | 3 | 0 | 0 |
43. | Huber Arthur | 13.3 | 0 | 0 | 0 | 0 | 1 | 3.2 | 7 | 8 | 7 | 9 | 4 | 1 | 0 | 0 | 26 | .438 | 2 | 1 | 0 |
44. | Leser Dominik | 2.63 | 1 | 0 | 0 | 0 | 2 | 8.0 | 6 | 8 | 3 | 8 | 3 | 1 | 0 | 0 | 40 | .188 | 10 | 0 | 0 |
45. | Zeller Rainer | 6.00 | 1 | 0 | 0 | 0 | 1 | 7.0 | 12 | 9 | 6 | 2 | 6 | 1 | 0 | 0 | 39 | .333 | 1 | 1 | 0 |
46. | Schütz Niklas | 4.85 | 3 | 1 | 0 | 0 | 4 | 13.0 | 19 | 16 | 9 | 6 | 10 | 1 | 2 | 1 | 69 | .302 | 8 | 0 | 0 |
47. | Floh Rene | 22.9 | 0 | 0 | 0 | 0 | 3 | 3.2 | 9 | 16 | 12 | 10 | 0 | 1 | 0 | 0 | 32 | .474 | 7 | 2 | 0 |
48. | Eckel Philipp | 17.5 | 0 | 1 | 0 | 0 | 1 | 2.0 | 7 | 7 | 5 | 3 | 3 | 1 | 1 | 0 | 17 | .500 | 0 | 0 | 0 |
49. | Gutierrez Machado Jose | 28.0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 2 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 13 | .400 | 2 | 2 | 0 |
50. | Kawanishi Dan | 7.00 | 0 | 0 | 0 | 0 | 2 | 3.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 18 | .308 | 1 | 3 | 0 |
51. | Sukopp Paul | 12.1 | 0 | 0 | 0 | 0 | 2 | 6.1 | 10 | 11 | 11 | 7 | 3 | 1 | 0 | 0 | 40 | .357 | 1 | 5 | 0 |
52. | Bauer Dominik | 4.20 | 3 | 0 | 0 | 0 | 5 | 15.0 | 13 | 22 | 9 | 14 | 17 | 1 | 0 | 2 | 82 | .206 | 10 | 4 | 0 |
53. | Preiszl Michael | 10.5 | 1 | 0 | 0 | 0 | 1 | 4.0 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 1 | 25 | .455 | 2 | 2 | 0 |
54. | Pollak Sebastian | 49.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 13 | .400 | 7 | 2 | 0 |
55. | Barth Jakob | 36.7 | 0 | 0 | 0 | 0 | 1 | 1.1 | 5 | 9 | 7 | 5 | 0 | 1 | 0 | 0 | 17 | .500 | 1 | 2 | 0 |
56. | Unger Max | 8.40 | 0 | 0 | 0 | 0 | 1 | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | .167 | 1 | 0 | 0 |
57. | Brehmer Sebastian | 42.0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 7 | 10 | 6 | 3 | 1 | 0 | 2 | 0 | 15 | .636 | 2 | 1 | 0 |
58. | Rosser Dominic | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 2 | 0 |
59. | Oberreiter Maxim | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 |
60. | Seiser Claus | 0.00 | 1 | 0 | 0 | 0 | 1 | 5.0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 17 | .059 | 0 | 0 | 0 |
61. | Hable Thomas | 15.0 | 0 | 0 | 0 | 0 | 1 | 2.1 | 3 | 9 | 5 | 11 | 2 | 0 | 0 | 0 | 23 | .250 | 1 | 0 | 0 |
62. | Knapp Ismael | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 |
63. | Lee Kyun Ho | 26.2 | 0 | 0 | 0 | 0 | 1 | 1.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | .400 | 3 | 0 | 0 |
64. | Trimmel Markus | 0.00 | 1 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 |
65. | Prosenbauer Tobias | 49.0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 2 | 9 | 7 | 8 | 0 | 0 | 1 | 0 | 13 | .400 | 7 | 0 | 0 |
66. | Norek Lukas | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .333 | 1 | 1 | 0 |
67. | Gruber Tim | 4.20 | 0 | 0 | 0 | 0 | 2 | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .286 | 0 | 0 | 0 |
68. | Riedl Dominik | 4.85 | 2 | 0 | 0 | 0 | 4 | 8.2 | 13 | 16 | 6 | 16 | 11 | 0 | 0 | 1 | 56 | .333 | 6 | 1 | 0 |
69. | Alzinger Richard | 7.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 9 | .143 | 0 | 0 | 0 |
70. | Brunnthaler Mark | 9.69 | 0 | 1 | 0 | 0 | 2 | 4.1 | 2 | 6 | 6 | 8 | 9 | 0 | 0 | 0 | 23 | .143 | 5 | 0 | 0 |
71. | Kranz Marvin | 21.0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 |
72. | Böhm Markus | 42.0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | .250 | 1 | 0 | 0 |
73. | Lahsnig Felix | 14.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | .400 | 0 | 0 | 0 |
74. | Fassl Florian | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
75. | Schaffer Jakob | 0.00 | 2 | 0 | 0 | 0 | 2 | 7.0 | 3 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 32 | .115 | 2 | 0 | 0 |
76. | Schiesswald Jan | 14.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | .333 | 1 | 1 | 0 |
77. | Spitzhirn Maximilian | 5.25 | 1 | 0 | 0 | 0 | 1 | 2.2 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 19 | .375 | 1 | 2 | 0 |
78. | Meindl-Mayrhofer Michael | 6.00 | 1 | 0 | 0 | 0 | 2 | 7.0 | 6 | 9 | 6 | 12 | 11 | 0 | 0 | 0 | 40 | .231 | 8 | 2 | 0 |
79. | Denner Stefan | 3.23 | 2 | 1 | 0 | 0 | 3 | 13.0 | 10 | 7 | 6 | 6 | 18 | 0 | 0 | 0 | 59 | .200 | 2 | 3 | 0 |
80. | Rodriguez Ramon | 7.41 | 0 | 1 | 0 | 0 | 1 | 5.2 | 5 | 6 | 6 | 5 | 8 | 0 | 1 | 0 | 30 | .217 | 4 | 2 | 0 |
81. | Berger Daniel | 3.00 | 1 | 0 | 0 | 0 | 2 | 2.1 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | .000 | 1 | 0 | 0 |
82. | Geist Matthias | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 |
83. | Schiller Alexander | 7.00 | 1 | 0 | 0 | 0 | 2 | 3.0 | 3 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 19 | .231 | 3 | 2 | 1 |
Earned Run Average | ||
---|---|---|
1. | Koller Michael | 0.44 |
2. | Stephan Felix | 3.06 |
3. | Spazierer Daniel | 3.93 |
4. | Vegh Jürgen | 3.96 |
5. | Hlawaty Clemens | 4.44 |
6. | Sojka Pavel | 4.54 |
7. | Unger Stephan | 6.03 |
8. | Nunez Abreu Edwin Francisco | 6.13 |
Batting Average against | ||
---|---|---|
1. | Koller Michael | .138 |
2. | Stephan Felix | .197 |
3. | Vegh Jürgen | .258 |
4. | Hlawaty Clemens | .262 |
5. | Schneider Thomas | .270 |
6. | Sojka Pavel | .288 |
7. | Nunez Abreu Edwin Francisco | .294 |
8. | Spazierer Daniel | .296 |
On Base Percentage | ||
---|---|---|
1. | Koller Michael | .180 |
2. | Hlawaty Clemens | .331 |
3. | Spazierer Daniel | .337 |
4. | Stephan Felix | .345 |
5. | Nunez Abreu Edwin Francisco | .368 |
6. | Unger Stephan | .383 |
7. | Vegh Jürgen | .405 |
8. | Sojka Pavel | .409 |
Slugging Percentage | ||
---|---|---|
1. | Koller Michael | .224 |
2. | Stephan Felix | .239 |
3. | Hlawaty Clemens | .327 |
4. | Vegh Jürgen | .337 |
5. | Nunez Abreu Edwin Francisco | .365 |
6. | Schneider Thomas | .365 |
7. | Spazierer Daniel | .380 |
8. | Sojka Pavel | .413 |
On-base plus slugging | ||
---|---|---|
1. | Koller Michael | .404 |
2. | Stephan Felix | .584 |
3. | Hlawaty Clemens | .658 |
4. | Spazierer Daniel | .717 |
5. | Nunez Abreu Edwin Francisco | .733 |
6. | Vegh Jürgen | .742 |
7. | Sojka Pavel | .822 |
8. | Schneider Thomas | .831 |
Wins | ||
---|---|---|
1. | Spazierer Daniel | 6 |
2. | Stephan Felix | 4 |
3. | Vegh Jürgen | 4 |
4. | Unger Stephan | 3 |
5. | Schütz Niklas | 3 |
6. | Sojka Pavel | 3 |
7. | Hlawaty Clemens | 3 |
8. | Bauer Dominik | 3 |
Losses | ||
---|---|---|
1. | Schrenk Manuel | 7 |
2. | Bammer Moritz | 5 |
3. | Maier Christian | 5 |
4. | Sojka Pavel | 4 |
5. | Assmann Lukas | 3 |
6. | Hoffelner Tim | 3 |
7. | Gibbs Davis | 3 |
8. | Woda Stefan | 2 |
Saves | ||
---|---|---|
1. | Waidhofer Stefan | 1 |
2. | Sojka Pavel | 1 |
Innings | ||
---|---|---|
1. | Spazierer Daniel | 41.0 |
2. | Bammer Moritz | 34.0 |
3. | Unger Stephan | 33.2 |
4. | Maier Christian | 25.1 |
5. | Sojka Pavel | 24.2 |
6. | Waidhofer Stefan | 24.0 |
7. | Hlawaty Clemens | 23.2 |
8. | Vegh Jürgen | 23.0 |
Runs abgegeben | ||
---|---|---|
1. | Schrenk Manuel | 94 |
2. | Maier Christian | 77 |
3. | Bammer Moritz | 60 |
4. | Unger Stephan | 51 |
5. | Wilhelm Philipp | 46 |
6. | Hoffelner Tim | 43 |
7. | Waidhofer Stefan | 41 |
8. | Heissenberger Peter | 37 |
Earned runs | ||
---|---|---|
1. | Schrenk Manuel | 66 |
2. | Bammer Moritz | 50 |
3. | Maier Christian | 33 |
4. | Hoffelner Tim | 33 |
5. | Wilhelm Philipp | 32 |
6. | Unger Stephan | 29 |
7. | Woda Stefan | 28 |
8. | Waidhofer Stefan | 28 |
Wild Pitches | ||
---|---|---|
1. | Schrenk Manuel | 19 |
2. | Vielhaber Stefan | 16 |
3. | Bammer Moritz | 15 |
4. | Hoffelner Tim | 14 |
5. | Nolden Mark | 11 |
6. | Unger Stephan | 11 |
7. | Leser Dominik | 10 |
8. | Bauer Dominik | 10 |
Balks | ||
---|---|---|
1. | Schneider Thomas | 1 |
2. | Bittmann Michael | 1 |
3. | Jelencsits Daniel | 1 |
4. | Bammer Moritz | 1 |
5. | Mathes Stephan | 1 |
6. | Schiller Alexander | 1 |
7. | Maier Christian | 1 |
8. | Gervacio Conception Denny Alberto | 1 |
Batters Faced | ||
---|---|---|
1. | Bammer Moritz | 213 |
2. | Unger Stephan | 193 |
3. | Maier Christian | 191 |
4. | Spazierer Daniel | 190 |
5. | Schrenk Manuel | 187 |
6. | Waidhofer Stefan | 139 |
7. | Sojka Pavel | 127 |
8. | Hlawaty Clemens | 118 |
Hits | ||
---|---|---|
1. | Maier Christian | 70 |
2. | Unger Stephan | 64 |
3. | Bammer Moritz | 56 |
4. | Schrenk Manuel | 55 |
5. | Spazierer Daniel | 53 |
6. | Wilhelm Philipp | 35 |
7. | Waidhofer Stefan | 34 |
8. | Sojka Pavel | 30 |
Doubles abgegeben | ||
---|---|---|
1. | Maier Christian | 15 |
2. | Waidhofer Stefan | 12 |
3. | Schrenk Manuel | 9 |
4. | Heissenberger Peter | 9 |
5. | Wilhelm Philipp | 9 |
6. | Sojka Pavel | 8 |
7. | Spazierer Daniel | 8 |
8. | Hoffelner Tim | 7 |
Triples abgegeben | ||
---|---|---|
1. | Wilhelm Philipp | 4 |
2. | Maier Christian | 2 |
3. | Jahn Daniel | 2 |
4. | Brehmer Sebastian | 2 |
5. | Spazierer Daniel | 2 |
6. | Schütz Niklas | 2 |
7. | Kroiss Daniel | 1 |
8. | Eckel Philipp | 1 |
Homeruns | ||
---|---|---|
1. | Unger Stephan | 6 |
2. | Bammer Moritz | 4 |
3. | Bittmann Michael | 3 |
4. | Bauer Dominik | 2 |
5. | Maier Christian | 2 |
6. | Assmann Lukas | 2 |
7. | Aichernig Alexander | 2 |
8. | Kroiss Daniel | 2 |
Sac Hits | ||
---|---|---|
1. | Bammer Moritz | 1 |
2. | Vegh Jürgen | 1 |
Sac Flies | ||
---|---|---|
1. | Schrenk Manuel | 10 |
2. | Jahn Daniel | 3 |
3. | Wilhelm Philipp | 3 |
4. | Hoffelner Tim | 2 |
5. | Waidhofer Stefan | 2 |
6. | Bammer Moritz | 2 |
7. | Unger Stephan | 2 |
8. | Gruber Tim | 2 |
Base on Balls | ||
---|---|---|
1. | Bammer Moritz | 43 |
2. | Schrenk Manuel | 38 |
3. | Hoffelner Tim | 28 |
4. | Gruber Sebastian | 23 |
5. | Gibbs Davis | 23 |
6. | Schneider Thomas | 22 |
7. | Dittrich Felix | 21 |
8. | Woda Stefan | 21 |
Hit by Pitches | ||
---|---|---|
1. | Schrenk Manuel | 15 |
2. | Vegh Jürgen | 11 |
3. | Waidhofer Stefan | 10 |
4. | Bittmann Michael | 10 |
5. | Bammer Moritz | 8 |
6. | Maier Christian | 7 |
7. | Jelencsits Daniel | 6 |
8. | Assmann Lukas | 6 |
Strikeouts | ||
---|---|---|
1. | Bammer Moritz | 46 |
2. | Spazierer Daniel | 39 |
3. | Unger Stephan | 35 |
4. | Maier Christian | 32 |
5. | Sojka Pavel | 28 |
6. | Stephan Felix | 26 |
7. | Waidhofer Stefan | 25 |
8. | Koller Michael | 25 |
Spiele | ||
---|---|---|
1. | Unger Stephan | 10 |
2. | Sojka Pavel | 8 |
3. | Spazierer Daniel | 8 |
4. | Waidhofer Stefan | 7 |
5. | Bammer Moritz | 7 |
6. | Ammann Pascal | 7 |
7. | Schrenk Manuel | 7 |
8. | Maier Christian | 6 |
Games started | ||
---|---|---|
1. | Spazierer Daniel | 7 |
2. | Schrenk Manuel | 7 |
3. | Bammer Moritz | 7 |
4. | Vegh Jürgen | 6 |
5. | Sojka Pavel | 6 |
6. | Maier Christian | 5 |
7. | Unger Stephan | 5 |
8. | Nunez Abreu Edwin Francisco | 5 |
Complete Games | ||
---|---|---|
1. | Spazierer Daniel | 7 |
2. | Maier Christian | 5 |
3. | Bammer Moritz | 4 |
4. | Stephan Felix | 3 |
5. | Waidhofer Stefan | 3 |
6. | Vegh Jürgen | 3 |
7. | Schneider Thomas | 2 |
8. | Koller Michael | 2 |
Shutouts | ||
---|---|---|
1. | Schaffer Jakob | 1 |
Innings pro Spiel | ||
---|---|---|
1. | Zeller Rainer | 7.00 |
2. | Sansarys Rojas Erick | 6.00 |
3. | Reynoso De Leon Domingo Osvaldo | 6.00 |
4. | Jahn Daniel | 5.50 |
5. | Rodriguez Ramon | 5.20 |
6. | Spazierer Daniel | 5.13 |
7. | Seiser Claus | 5.00 |
8. | Siso Felipe | 5.00 |
Runs abgegeben pro Spiel | ||
---|---|---|
1. | Nolden Mark | 20.00 |
2. | Siso Felipe | 19.00 |
3. | Heissenberger Peter | 18.50 |
4. | Haras Raphael | 16.00 |
5. | Vielhaber Stefan | 14.00 |
6. | Schrenk Manuel | 13.43 |
7. | Maier Christian | 12.83 |
8. | Gruber Sebastian | 12.50 |
Earned runs pro Spiel | ||
---|---|---|
1. | Nolden Mark | 17.00 |
2. | Haras Raphael | 14.00 |
3. | Heissenberger Peter | 13.50 |
4. | Gruber Sebastian | 9.50 |
5. | Schrenk Manuel | 9.43 |
6. | Woda Stefan | 9.33 |
7. | Gibbs Davis | 8.67 |
8. | Aichernig Alexander | 8.50 |
Wild Pitches pro Spiel | ||
---|---|---|
1. | Nolden Mark | 11.00 |
2. | Vielhaber Stefan | 8.00 |
3. | Prosenbauer Tobias | 7.00 |
4. | Pollak Sebastian | 7.00 |
5. | Leser Dominik | 5.00 |
6. | Konzett Kevin | 4.00 |
7. | Haras Raphael | 4.00 |
8. | Rodriguez Ramon | 4.00 |
Balks pro Spiel | ||
---|---|---|
1. | Gervacio Conception Denny Alberto | 1.00 |
2. | Schiller Alexander | 0.50 |
3. | Mathes Stephan | 0.33 |
4. | Schneider Thomas | 0.25 |
5. | Jelencsits Daniel | 0.25 |
6. | Bittmann Michael | 0.20 |
7. | Maier Christian | 0.17 |
8. | Bammer Moritz | 0.14 |
Batters Faced pro Spiel | ||
---|---|---|
1. | Siso Felipe | 46.00 |
2. | Nolden Mark | 40.00 |
3. | Zeller Rainer | 39.00 |
4. | Reynoso De Leon Domingo Osvaldo | 39.00 |
5. | Heissenberger Peter | 37.50 |
6. | Vielhaber Stefan | 33.00 |
7. | Maier Christian | 31.83 |
8. | Sansarys Rojas Erick | 31.00 |
Hits pro Spiel | ||
---|---|---|
1. | Heissenberger Peter | 14.50 |
2. | Reynoso De Leon Domingo Osvaldo | 13.00 |
3. | Zeller Rainer | 12.00 |
4. | Maier Christian | 11.67 |
5. | Jahn Daniel | 11.50 |
6. | Siso Felipe | 10.00 |
7. | Haras Raphael | 10.00 |
8. | Preiszl Michael | 10.00 |
Doubles abgegeben pro Spiel | ||
---|---|---|
1. | Heissenberger Peter | 4.50 |
2. | Siso Felipe | 4.00 |
3. | Reynoso De Leon Domingo Osvaldo | 3.00 |
4. | Maier Christian | 2.50 |
5. | Mathes Stephan | 2.33 |
6. | Wilhelm Philipp | 2.25 |
7. | Konzett Kevin | 2.00 |
8. | Nolden Mark | 2.00 |
Triples abgegeben pro Spiel | ||
---|---|---|
1. | Brehmer Sebastian | 2.00 |
2. | Prosenbauer Tobias | 1.00 |
3. | Jahn Daniel | 1.00 |
4. | Eckel Philipp | 1.00 |
5. | Rodriguez Ramon | 1.00 |
6. | Wilhelm Philipp | 1.00 |
7. | Sansarys Rojas Erick | 1.00 |
