PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kreil Anna | .243 | 16 | 49 | 14 | 9 | 0 | 1 | 0 | 4 | 11 | .297 | 10 | 0 | 7 | 0 | .404 | 0 | 2 | 2-2 |
2. | Meriaux Caroline | .523 | 16 | 57 | 25 | 23 | 6 | 3 | 0 | 18 | 35 | .795 | 8 | 1 | 3 | 0 | .582 | 2 | 2 | 5-5 |
3. | Harrison Traci | .383 | 16 | 56 | 6 | 18 | 2 | 0 | 0 | 16 | 20 | .426 | 7 | 0 | 7 | 0 | .463 | 0 | 2 | 0-0 |
4. | DuToit Lauren | .472 | 16 | 60 | 23 | 25 | 3 | 1 | 0 | 8 | 30 | .566 | 5 | 1 | 10 | 0 | .517 | 1 | 0 | 7-8 |
5. | Reichl Marion | .298 | 16 | 55 | 10 | 14 | 1 | 0 | 0 | 7 | 15 | .319 | 4 | 2 | 8 | 0 | .370 | 1 | 1 | 2-3 |
6. | Vogel Barbara | .302 | 16 | 58 | 14 | 13 | 3 | 0 | 0 | 17 | 16 | .372 | 6 | 2 | 3 | 1 | .382 | 4 | 3 | 1-4 |
7. | Weber Susanne | .362 | 16 | 62 | 24 | 17 | 0 | 2 | 1 | 9 | 24 | .511 | 13 | 1 | 5 | 0 | .508 | 0 | 1 | 3-4 |
8. | Orlovits-Zaidan Denise | .396 | 16 | 62 | 19 | 21 | 2 | 3 | 1 | 13 | 32 | .604 | 8 | 0 | 2 | 0 | .468 | 1 | 0 | 5-6 |
9. | Wurm Lisa | .400 | 14 | 57 | 21 | 20 | 5 | 0 | 2 | 19 | 31 | .620 | 6 | 0 | 7 | 0 | .456 | 1 | 0 | 4-5 |
10. | Ratzinger Karin | .440 | 14 | 58 | 23 | 22 | 2 | 4 | 0 | 13 | 32 | .640 | 5 | 2 | 2 | 0 | .509 | 0 | 1 | 3-3 |
11. | Krejci Carola | .522 | 14 | 54 | 17 | 24 | 2 | 1 | 1 | 16 | 31 | .674 | 4 | 0 | 2 | 0 | .560 | 0 | 4 | 12-13 |
12. | Rauch Catharina | .271 | 14 | 54 | 8 | 13 | 1 | 0 | 0 | 15 | 14 | .292 | 1 | 0 | 4 | 0 | .275 | 2 | 3 | 3-3 |
13. | Reyes Amanda | .441 | 14 | 44 | 10 | 15 | 3 | 0 | 0 | 9 | 18 | .529 | 10 | 0 | 5 | 0 | .568 | 0 | 0 | 2-4 |
14. | Weiser Julia | .317 | 14 | 55 | 14 | 13 | 2 | 0 | 0 | 1 | 15 | .366 | 10 | 2 | 8 | 0 | .472 | 0 | 2 | 4-5 |
15. | Patrick Selin | .135 | 14 | 47 | 5 | 5 | 0 | 0 | 0 | 7 | 5 | .135 | 5 | 1 | 3 | 0 | .256 | 0 | 4 | 0-0 |
16. | Schmatz Susanne | .163 | 14 | 50 | 6 | 7 | 2 | 0 | 0 | 13 | 9 | .209 | 4 | 0 | 6 | 1 | .224 | 2 | 1 | 2-2 |
17. | Cartes Valentina | .091 | 13 | 36 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | .091 | 2 | 1 | 15 | 0 | .167 | 0 | 0 | 0-0 |
18. | Kraushofer Sabine | .235 | 13 | 40 | 9 | 8 | 0 | 1 | 0 | 6 | 10 | .294 | 3 | 0 | 4 | 0 | .297 | 0 | 3 | 1-1 |
19. | Leichte Sandra | .154 | 13 | 34 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | .154 | 4 | 4 | 5 | 1 | .353 | 0 | 0 | 1-2 |
20. | Indinger Alina | .167 | 12 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 2 | 6 | 0 | .318 | 0 | 0 | 4-4 |
21. | Daill Ines | .240 | 12 | 29 | 8 | 6 | 0 | 0 | 1 | 1 | 9 | .360 | 2 | 0 | 3 | 0 | .296 | 0 | 1 | 8-9 |
22. | Vinzenz Kiyomi | .172 | 12 | 34 | 7 | 5 | 1 | 1 | 0 | 1 | 8 | .276 | 2 | 0 | 5 | 0 | .226 | 0 | 3 | 1-1 |
23. | Schönfelder Kathrin | .212 | 12 | 43 | 8 | 7 | 1 | 1 | 0 | 7 | 10 | .303 | 7 | 1 | 8 | 0 | .366 | 0 | 2 | 2-2 |
24. | Stöhr Melanie | .471 | 12 | 45 | 16 | 16 | 1 | 3 | 0 | 17 | 23 | .676 | 10 | 0 | 0 | 0 | .591 | 0 | 1 | 4-4 |
25. | Vanas Stephanie | .172 | 12 | 37 | 7 | 5 | 1 | 2 | 0 | 10 | 10 | .345 | 6 | 1 | 10 | 0 | .333 | 0 | 1 | 1-1 |
26. | Robb Sara | .129 | 12 | 39 | 7 | 4 | 1 | 0 | 0 | 6 | 5 | .161 | 5 | 0 | 8 | 0 | .237 | 2 | 1 | 2-2 |
27. | Gärtner Anna | .167 | 12 | 38 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .167 | 7 | 1 | 7 | 0 | .342 | 0 | 0 | 2-2 |
28. | Kamali Farnaz | .290 | 12 | 38 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .323 | 6 | 0 | 6 | 0 | .405 | 0 | 1 | 3-3 |
29. | Borbely Katharina | .143 | 12 | 36 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .143 | 7 | 0 | 8 | 0 | .314 | 0 | 1 | 0-0 |
30. | Mayr Daniela | .000 | 12 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 11 | 0 | .118 | 0 | 0 | 0-0 |
31. | Kozusnik Petra | .174 | 11 | 32 | 11 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 8 | 0 | 10 | 0 | .387 | 0 | 1 | 2-2 |
32. | Aschl Julia | .069 | 11 | 30 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .069 | 1 | 0 | 7 | 0 | .100 | 0 | 0 | 0-0 |
33. | Gros Lacey | .241 | 11 | 36 | 8 | 7 | 3 | 1 | 0 | 7 | 12 | .414 | 6 | 1 | 10 | 0 | .389 | 0 | 0 | 1-1 |
34. | Putz Sandra | .357 | 10 | 33 | 6 | 10 | 1 | 0 | 0 | 12 | 11 | .393 | 3 | 1 | 6 | 0 | .424 | 1 | 0 | 1-1 |
35. | Ubrun Lindsey Leigh | .500 | 10 | 37 | 8 | 16 | 9 | 0 | 2 | 12 | 31 | .969 | 5 | 0 | 2 | 0 | .568 | 0 | 0 | 4-5 |
36. | Mair-Brock Kerstin | .111 | 10 | 20 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 3 | 0 | .158 | 0 | 1 | 1-1 |
37. | Trawöger Sara | .235 | 10 | 22 | 3 | 4 | 2 | 0 | 0 | 6 | 6 | .353 | 4 | 1 | 3 | 0 | .409 | 0 | 0 | 0-1 |
38. | Rechberger Eva | .250 | 10 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 4 | 1 | 3 | 0 | .429 | 0 | 0 | 1-1 |
39. | Schöndorfer Nadine | .091 | 10 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 1 | 1 | 11 | 0 | .167 | 0 | 0 | 1-1 |
40. | Gagnon Michelle | .364 | 10 | 30 | 8 | 8 | 3 | 0 | 0 | 7 | 11 | .500 | 4 | 1 | 2 | 0 | .464 | 1 | 2 | 1-2 |
41. | Bandion Christina | .290 | 10 | 34 | 6 | 9 | 0 | 0 | 0 | 6 | 9 | .290 | 2 | 0 | 8 | 0 | .324 | 1 | 0 | 0-0 |
42. | Chwojka Cornelia | .261 | 9 | 30 | 5 | 6 | 1 | 0 | 0 | 8 | 7 | .304 | 3 | 1 | 1 | 0 | .370 | 0 | 3 | 0-0 |
43. | Hardinger Gabriele | .353 | 9 | 21 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .471 | 4 | 0 | 1 | 0 | .476 | 0 | 0 | 0-1 |
44. | Haubner Ursula | .227 | 9 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 0 | 0 | 6 | 0 | .227 | 0 | 0 | 1-1 |
45. | Lampert Tanja | .118 | 9 | 22 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | .235 | 5 | 0 | 9 | 0 | .318 | 0 | 0 | 1-1 |
46. | Goff Arana Claribell | .125 | 9 | 19 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | .375 | 2 | 1 | 4 | 0 | .263 | 0 | 0 | 0-0 |
47. | Schneider Martina | .200 | 8 | 20 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 2 | 2 | 4 | 0 | .350 | 1 | 0 | 1-1 |
48. | Bartalszky Petra | .409 | 7 | 28 | 14 | 9 | 2 | 0 | 0 | 6 | 11 | .500 | 4 | 0 | 1 | 0 | .500 | 0 | 2 | 3-3 |
49. | Ferak Valeria | .438 | 7 | 24 | 10 | 7 | 0 | 0 | 1 | 6 | 10 | .625 | 7 | 1 | 0 | 0 | .625 | 0 | 0 | 6-6 |
50. | Ruscio Lea | .077 | 7 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 4 | 0 | 4 | 0 | .294 | 0 | 1 | 0-0 |
51. | Passmore Melissa | .000 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 |
52. | Vanderlugt Lindsey | .500 | 7 | 14 | 5 | 5 | 0 | 0 | 0 | 6 | 5 | .500 | 3 | 0 | 1 | 0 | .571 | 1 | 0 | 0-0 |
53. | Jagersberger Sabrina | .167 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
54. | Mayr Ulla | .000 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
55. | Furman Victoria | .250 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 0-1 |
56. | Lower Linda | .333 | 6 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 |
57. | Nenning Verena | .000 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
58. | Vuille Muriel | .222 | 5 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 |
59. | Wiesinger Nicole | .200 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 |
60. | Schlögl Sandra | .333 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
61. | Grass Birgit | .500 | 5 | 19 | 8 | 8 | 0 | 1 | 0 | 1 | 10 | .625 | 2 | 0 | 2 | 0 | .556 | 0 | 1 | 2-2 |
62. | Burghart Sophie | .400 | 5 | 18 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .467 | 1 | 0 | 3 | 0 | .438 | 0 | 2 | 0-0 |
63. | Pauzenberger Nora | .200 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 |
64. | Sinnstein Beate | .000 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 1 | 1 | 0-0 |
65. | Farnleitner Christine | .333 | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 4 | 0 | 3 | 0 | .538 | 0 | 1 | 0-0 |
66. | Langenbach Verena | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 |
67. | Pfeiffer Lisa | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
68. | Nestler Christina | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
69. | Cizek Alice | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
70. | Kohlmeier Jackie | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
71. | Jochum Sabrina | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
72. | Mayerhofer Paula | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
73. | Voglsam Chiara | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
74. | Schwarzenecker Evelyn | .200 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
75. | Schubert Barbara | .200 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .286 | 1 | 0 | 0-0 |
76. | Schneider Sarah | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
77. | Gerstbauer Theresia | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
78. | Köllisch Sophie | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
79. | Danner Miriam | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
80. | Chan Ling | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
81. | Rachbauer Stefanie | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here