TEAM | 1 | 2 | 3 | R | H | E |
---|---|---|---|---|---|---|
Feldkirch Falcons | 2 | 4 | 2 | 8 | 1 | 1 |
Pee Wees St. Pölten | 2 | 3 | 4 | 9 | 7 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maier Laura - C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hartmann Laura - 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Heinzle Pauline - SS,P,SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Mäser Jana - LF,SS,LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Aistleitner Florentine - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mantel Andrea - DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovetic Biljana - DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fend Susanna - 3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frohner Patrizia - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Moser Anna-Lena - CF,LF,CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Franken Claudia - P,CF,P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 7 | 0 | 4 | 1 | 9 | 4 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratzinger Karin - CF,1B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wandl Lea - SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Pfeiffer Lisa - 1B,P | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Goff Arana Claribell - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schweighofer Sabrina - 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Taurok Nina - DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gradinger Anja - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Cerveny Nora - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wecht Valerie - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanschke Alina - P,CF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sautner Alina - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
13 | 9 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 5 | 0 | 1 | 8 | 9 | 3 | 1 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franken Claudia L | 2.0 | 9 | 9 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 1 |
Heinzle Pauline | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanschke Alina | 2.0 | 8 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 4 | 0 | 17 | 1 | 0 |
Pfeiffer Lisa W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 |
Feldkirch Falcons - 1. Inning Maier Laura walks. Hartmann Laura gets hit by pitch, Maier Laura advances to 2nd. Heinzle Pauline singles to Third Base, Maier Laura scores, Hartmann Laura advances to 3rd. 1-0 - Heinzle Pauline steals 2nd. Wild Pitch Heinzle Pauline advances to 3rd, Hartmann Laura scores. 2-0 - Mäser Jana strikes out looking. Aistleitner Florentine strikes out looking. Mantel Andrea lines out to 1B. 2 Runs 1 Hit 1 Left on Base |
Pee Wees St. Pölten - 1. Inning Ratzinger Karin triples to Left Field. Ratzinger Karin steals home. 2-1 - Wandl Lea grounds out to P. Pfeiffer Lisa singles to Center Field. Goff Arana Claribell singles to Right Field, Pfeiffer Lisa advances to 3rd. Goff Arana Claribell steals 2nd. Schweighofer Sabrina walks. Taurok Nina singles to Left Field, Schweighofer Sabrina advances to 2nd, Goff Arana Claribell advances to 3rd, Pfeiffer Lisa scores. 2-2 - Gradinger Anja flies out to CF. Cerveny Nora grounds out to 1B. 2 Runs 4 Hits 3 Left on Base |
Feldkirch Falcons - 2. Inning Fend Susanna walks. Frohner Patrizia out on a sacrifice bunt - 3B to 2B, Fend Susanna advances to 2nd. Moser Anna-Lena gets hit by pitch. Moser Anna-Lena steals 2nd Fend Susanna steals 3rd. Maier Laura flies out to C. Wild Pitch Moser Anna-Lena advances to 3rd, Fend Susanna scores. 3-2 - Passed Ball Moser Anna-Lena scores. 4-2 - Hartmann Laura walks. Hartmann Laura steals 2nd. Passed Ball Hartmann Laura advances to 3rd. Heinzle Pauline walks. Heinzle Pauline steals 2nd. Mäser Jana reaches base on a fielding error by 2B, Heinzle Pauline scores, Hartmann Laura scores. 6-2 - Mäser Jana steals 2nd. Aistleitner Florentine grounds out to 2B. 4 Runs 0 Hits 1 Left on Base |
Pee Wees St. Pölten - 2. Inning Hanschke Alina walks. Ratzinger Karin singles to Pitcher, Hanschke Alina advances to 3rd because of an error by 2B, Ratzinger Karin advances to 2nd. Wandl Lea walks. Substitution: Heinzle Pauline to P, Mäser Jana to SS, Moser Anna-Lena to LF, Franken Claudia to CF. Pfeiffer Lisa out on a sacrifice bunt - 2B to 1B, Wandl Lea advances to 2nd, Ratzinger Karin advances to 3rd, Hanschke Alina scores. 6-3 - Goff Arana Claribell walks. Schweighofer Sabrina walks, Goff Arana Claribell advances to 2nd, Wandl Lea advances to 3rd, Ratzinger Karin scores. 6-4 - Taurok Nina out on a sacrifice bunt - SS to 1B, Schweighofer Sabrina advances to 2nd, Goff Arana Claribell advances to 3rd, Wandl Lea scores. 6-5 - Gradinger Anja grounds out to P. 3 Runs 1 Hit 2 Left on Base |
Feldkirch Falcons - 3. Inning Substitution: Jovetic Biljana to DP. Jovetic Biljana gets hit by pitch. Jovetic Biljana steals 2nd. Wild Pitch Jovetic Biljana advances to 3rd. Wild Pitch Jovetic Biljana scores. 7-5 - Fend Susanna walks. Frohner Patrizia walks, Fend Susanna advances to 2nd. Substitution: Pfeiffer Lisa to P, Ratzinger Karin to 1B, Hanschke Alina to CF. Passed Ball Frohner Patrizia advances to 2nd, Fend Susanna advances to 3rd. Moser Anna-Lena strikes out swinging. Maier Laura walks. Wild Pitch Maier Laura advances to 2nd, Frohner Patrizia advances to 3rd, Fend Susanna scores. 8-5 - Hartmann Laura strikes out swinging. Heinzle Pauline walks. Mäser Jana reaches base on a fielders choice by 2B, Heinzle Pauline out at 2nd - 2B to SS. 2 Runs 0 Hits 3 Left on Base |
Pee Wees St. Pölten - 3. Inning Substitution: Wecht Valerie to PH, Franken Claudia to P, Heinzle Pauline to SS, Mäser Jana to LF, Moser Anna-Lena to CF. Wecht Valerie lines out to 1B. Hanschke Alina walks. Ratzinger Karin walks, Hanschke Alina advances to 2nd. Ratzinger Karin steals 2nd Hanschke Alina steals 3rd. Wandl Lea singles to Center Field, Ratzinger Karin advances to 3rd, Hanschke Alina scores. 8-6 - Wandl Lea steals 2nd. Pfeiffer Lisa walks. Goff Arana Claribell out on a sacrifice fly to CF, Ratzinger Karin scores. 8-7 - Schweighofer Sabrina triples to Right Field, Pfeiffer Lisa scores, Wandl Lea scores. 8-9 - Taurok Nina strikes out swinging. 4 Runs 2 Hits 1 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here