PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Seidenberger Alexander | .444 | 3 | 14 | 8 | 4 | 2 | 0 | 0 | 3 | 6 | .667 | 4 | 1 | 1 | 0 | .643 | 0 | 0 | 4-4 |
2. | Bittmann Michael | .750 | 2 | 8 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
3. | Romero Alvarez Wilby | .625 | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 2 | 0 | 0 | 0 | .700 | 0 | 0 | 4-4 |
4. | Brauner Jacob | .125 | 3 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 4 | 3 | 0 | .462 | 0 | 0 | 2-3 |
5. | Clauss Eric | .600 | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | .600 | 5 | 0 | 1 | 0 | .800 | 0 | 0 | 1-1 |
6. | Mace Lionel | .667 | 2 | 10 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | 1.000 | 1 | 0 | 1 | 0 | .700 | 0 | 0 | 4-4 |
7. | Filarowski Lenny | .250 | 3 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
8. | Astner Felix | .800 | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .800 | 2 | 0 | 0 | 0 | .750 | 1 | 0 | 5-5 |
9. | Heigl Freddy Alejandro | .200 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 3-3 |
10. | Hoffmann Jan | .125 | 3 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 4 | 1 | 5 | 0 | .462 | 0 | 0 | 2-2 |
11. | Kiefer Tobias | .333 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 3 | 0 | .556 | 0 | 0 | 1-1 |
12. | Köhler Wolfgang | .250 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
13. | Hlawaty Clemens | .250 | 2 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 4-4 |
14. | Krajnovic Dario | .333 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
15. | Mendez Jose Alberto | .333 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 2-2 |
16. | Diaz Alvaro | .222 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 2-2 |
17. | Amon Florian | .462 | 3 | 14 | 2 | 6 | 2 | 0 | 0 | 8 | 8 | .615 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 3-3 |
18. | Obermayer Sascha | .500 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 |
19. | Clauss Jacob | .000 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 |
20. | Mercer Jaryd | .444 | 2 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
21. | Nunez Abreu Edwin Francisco | .286 | 3 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 5 | 0 | 0 | 0 | .583 | 0 | 0 | 6-6 |
22. | Sucharowski Stefan | .000 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
23. | Bertleff Thomas | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
24. | Castillo Kervin | .167 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 2 | 1 | 0 | .545 | 0 | 0 | 3-3 |
25. | McGarry Eoghan | .500 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
26. | Schiller Alexander | .500 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
27. | Werner Tobias | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
28. | Kreitner David | .500 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
29. | Faulhaber Julian | .167 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 |
30. | Schaffer Jakob | .200 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
31. | Kienberger Alexander | .250 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 3 | 0 | .333 | 0 | 1 | 0-0 |
32. | Linares Miguel Eusebio | .000 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .375 | 0 | 0 | 0-0 |
33. | Schroll Alexander | .556 | 2 | 9 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | .778 | 0 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
34. | Burgos Rodriguez Wilmo Dilone | .200 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 4 | 0 | 2 | 0 | .556 | 0 | 0 | 4-4 |
35. | Mace Kilian | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
36. | Ackerl Dietmar | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
37. | Perez-Roman Elias | .111 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 |
38. | Schwarzenecker Roman | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
39. | Fröhlich Niklas | .000 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 3 | 0 | 1 | 0 | .333 | 2 | 0 | 0-0 |
40. | Diesner Michael | .333 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 2-2 |
41. | Gervacio Conception Denny Alberto | .167 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 |
42. | Schöller Martin | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
43. | Rieger Jan | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
44. | Bauer Thomas | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
45. | Szeywerth Rene | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
46. | Fassl Florian | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
47. | Griffiths Peter | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
48. | Mendez Stefan | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
49. | Fleck Michel | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
50. | Von Ameln Luca | .200 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
51. | Acevedo Rafael | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
52. | Steinwender Oskari | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
53. | Heisler Manfred | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 |
54. | Scheicher Emil | .333 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
55. | Bammer Moritz | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
56. | Zednik Klaus | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
57. | Deffit German David | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Batting Average | ||
---|---|---|
1. | Astner Felix | .800 |
2. | Bittmann Michael | .750 |
3. | Mace Lionel | .667 |
4. | Romero Alvarez Wilby | .625 |
5. | Clauss Eric | .600 |
6. | Schroll Alexander | .556 |
7. | Schiller Alexander | .500 |
8. | Obermayer Sascha | .500 |
Onbase percentage | ||
---|---|---|
1. | Clauss Eric | .800 |
2. | Astner Felix | .750 |
3. | Bittmann Michael | .750 |
4. | Mace Lionel | .700 |
5. | Romero Alvarez Wilby | .700 |
6. | Seidenberger Alexander | .643 |
7. | Krajnovic Dario | .600 |
8. | Obermayer Sascha | .600 |
Slugging Percentage | ||
---|---|---|
1. | Mace Lionel | 1.000 |
2. | Astner Felix | .800 |
3. | Schroll Alexander | .778 |
4. | Bittmann Michael | .750 |
5. | Schiller Alexander | .750 |
6. | Diesner Michael | .667 |
7. | Seidenberger Alexander | .667 |
8. | Romero Alvarez Wilby | .625 |
On-base plus slugging | ||
---|---|---|
1. | Mace Lionel | 1.700 |
2. | Astner Felix | 1.550 |
3. | Bittmann Michael | 1.500 |
4. | Clauss Eric | 1.400 |
5. | Schiller Alexander | 1.350 |
6. | Schroll Alexander | 1.334 |
7. | Romero Alvarez Wilby | 1.325 |
8. | Seidenberger Alexander | 1.310 |
Runs | ||
---|---|---|
1. | Seidenberger Alexander | 8 |
2. | Brauner Jacob | 5 |
3. | Romero Alvarez Wilby | 5 |
4. | Bittmann Michael | 5 |
5. | Filarowski Lenny | 4 |
6. | Mace Lionel | 4 |
7. | Clauss Eric | 4 |
8. | Heigl Freddy Alejandro | 3 |
Hits | ||
---|---|---|
1. | Amon Florian | 6 |
2. | Mace Lionel | 6 |
3. | Bittmann Michael | 6 |
4. | Romero Alvarez Wilby | 5 |
5. | Schroll Alexander | 5 |
6. | Mercer Jaryd | 4 |
7. | Seidenberger Alexander | 4 |
8. | Astner Felix | 4 |
RBI | ||
---|---|---|
1. | Amon Florian | 8 |
2. | Clauss Eric | 6 |
3. | Astner Felix | 5 |
4. | Mace Lionel | 4 |
5. | Schroll Alexander | 4 |
6. | Fröhlich Niklas | 3 |
7. | Gervacio Conception Denny Alberto | 3 |
8. | Scheicher Emil | 3 |
Doubles | ||
---|---|---|
1. | Schroll Alexander | 2 |
2. | Amon Florian | 2 |
3. | Seidenberger Alexander | 2 |
4. | Nunez Abreu Edwin Francisco | 1 |
5. | Hlawaty Clemens | 1 |
6. | Mace Lionel | 1 |
7. | Mercer Jaryd | 1 |
8. | Filarowski Lenny | 1 |
Triples | ||
---|---|---|
1. | Mace Lionel | 1 |
Total Bases | ||
---|---|---|
1. | Mace Lionel | 9 |
2. | Amon Florian | 8 |
3. | Schroll Alexander | 7 |
4. | Seidenberger Alexander | 6 |
5. | Bittmann Michael | 6 |
6. | Mercer Jaryd | 5 |
7. | Romero Alvarez Wilby | 5 |
8. | Astner Felix | 4 |
Base on Balls | ||
---|---|---|
1. | Nunez Abreu Edwin Francisco | 5 |
2. | Clauss Eric | 5 |
3. | Burgos Rodriguez Wilmo Dilone | 4 |
4. | Seidenberger Alexander | 4 |
5. | Filarowski Lenny | 4 |
6. | Hoffmann Jan | 4 |
7. | Fröhlich Niklas | 3 |
8. | Castillo Kervin | 3 |
Hit by Pitches | ||
---|---|---|
1. | Brauner Jacob | 4 |
2. | Linares Miguel Eusebio | 2 |
3. | Castillo Kervin | 2 |
4. | Heigl Freddy Alejandro | 2 |
5. | Kienberger Alexander | 1 |
6. | Hoffmann Jan | 1 |
7. | Seidenberger Alexander | 1 |
8. | Krajnovic Dario | 1 |
Sac Hits | ||
---|---|---|
1. | Kienberger Alexander | 1 |
Sac Flies | ||
---|---|---|
1. | Fröhlich Niklas | 2 |
2. | Astner Felix | 1 |
3. | Heisler Manfred | 1 |
Stolen Bases | ||
---|---|---|
1. | Nunez Abreu Edwin Francisco | 6 |
2. | Astner Felix | 5 |
3. | Hlawaty Clemens | 4 |
4. | Mace Lionel | 4 |
5. | Seidenberger Alexander | 4 |
6. | Romero Alvarez Wilby | 4 |
7. | Burgos Rodriguez Wilmo Dilone | 4 |
8. | Amon Florian | 3 |
Caught Stealings | ||
---|---|---|
1. | Brauner Jacob | 1 |
Plate Appearances | ||
---|---|---|
1. | Seidenberger Alexander | 14 |
2. | Amon Florian | 14 |
3. | Hoffmann Jan | 13 |
4. | Brauner Jacob | 13 |
5. | Nunez Abreu Edwin Francisco | 12 |
6. | Gervacio Conception Denny Alberto | 12 |
7. | Filarowski Lenny | 12 |
8. | Castillo Kervin | 11 |
Runs pro Spiel | ||
---|---|---|
1. | Krajnovic Dario | 3.00 |
2. | Seidenberger Alexander | 2.67 |
3. | Bittmann Michael | 2.50 |
4. | Obermayer Sascha | 2.00 |
5. | Bertleff Thomas | 2.00 |
6. | McGarry Eoghan | 2.00 |
7. | Mace Lionel | 2.00 |
8. | Romero Alvarez Wilby | 1.67 |
Hits pro Spiel | ||
---|---|---|
1. | Bittmann Michael | 3.00 |
2. | Mace Lionel | 3.00 |
3. | Schroll Alexander | 2.50 |
4. | Astner Felix | 2.00 |
5. | Obermayer Sascha | 2.00 |
6. | Mercer Jaryd | 2.00 |
7. | Amon Florian | 2.00 |
8. | Romero Alvarez Wilby | 1.67 |
RBI pro Spiel | ||
---|---|---|
1. | Diesner Michael | 3.00 |
2. | Amon Florian | 2.67 |
3. | Astner Felix | 2.50 |
4. | Faulhaber Julian | 2.00 |
5. | Clauss Eric | 2.00 |
6. | Mace Lionel | 2.00 |
7. | Schroll Alexander | 2.00 |
8. | Scheicher Emil | 1.50 |
Doubles pro Spiel | ||
---|---|---|
1. | Schroll Alexander | 1.00 |
2. | Diesner Michael | 1.00 |
3. | Von Ameln Luca | 1.00 |
4. | Amon Florian | 0.67 |
5. | Seidenberger Alexander | 0.67 |
6. | Hlawaty Clemens | 0.50 |
7. | Mace Lionel | 0.50 |
8. | Mercer Jaryd | 0.50 |
Triples pro Spiel | ||
---|---|---|
1. | Mace Lionel | 0.50 |
Total Bases pro Spiel | ||
---|---|---|
1. | Mace Lionel | 4.50 |
2. | Schroll Alexander | 3.50 |
3. | Bittmann Michael | 3.00 |
4. | Amon Florian | 2.67 |
5. | Mercer Jaryd | 2.50 |
6. | Astner Felix | 2.00 |
7. | Von Ameln Luca | 2.00 |
8. | Diesner Michael | 2.00 |
Base on Balls pro Spiel | ||
---|---|---|
1. | Diesner Michael | 2.00 |
2. | Kreitner David | 2.00 |
3. | Burgos Rodriguez Wilmo Dilone | 2.00 |
4. | Nunez Abreu Edwin Francisco | 1.67 |
5. | Clauss Eric | 1.67 |
6. | Fröhlich Niklas | 1.50 |
7. | Kiefer Tobias | 1.50 |
8. | Seidenberger Alexander | 1.33 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | Brauner Jacob | 1.33 |
2. | Linares Miguel Eusebio | 1.00 |
3. | Krajnovic Dario | 1.00 |
4. | Mendez Stefan | 1.00 |
5. | Castillo Kervin | 0.67 |
6. | Heigl Freddy Alejandro | 0.67 |
7. | Kienberger Alexander | 0.33 |
8. | Hoffmann Jan | 0.33 |
Sac Hits pro Spiel | ||
---|---|---|
1. | Kienberger Alexander | 0.33 |
Sac Flies pro Spiel | ||
---|---|---|
1. | Fröhlich Niklas | 1.00 |
2. | Heisler Manfred | 1.00 |
3. | Astner Felix | 0.50 |
Stolen Bases pro Spiel | ||
---|---|---|
1. | Astner Felix | 2.50 |
2. | Nunez Abreu Edwin Francisco | 2.00 |
3. | Burgos Rodriguez Wilmo Dilone | 2.00 |
4. | Diesner Michael | 2.00 |
5. | Obermayer Sascha | 2.00 |
6. | Mace Lionel | 2.00 |
7. | Hlawaty Clemens | 2.00 |
8. | Romero Alvarez Wilby | 1.33 |
Caught Stealings pro Spiel | ||
---|---|---|
1. | Brauner Jacob | 0.33 |
Plate Appearances pro Spiel | ||
---|---|---|
1. | Faulhaber Julian | 6.00 |
2. | Obermayer Sascha | 5.00 |
3. | Hlawaty Clemens | 5.00 |
4. | Mace Lionel | 5.00 |
5. | Mercer Jaryd | 5.00 |
6. | Krajnovic Dario | 5.00 |
7. | Von Ameln Luca | 5.00 |
8. | Diesner Michael | 5.00 |
Avg vs right | ||
---|---|---|
1. | Bittmann Michael | .750 |
2. | Mace Lionel | .667 |
3. | Romero Alvarez Wilby | .625 |
4. | Schroll Alexander | .556 |
5. | Amon Florian | .462 |
6. | Seidenberger Alexander | .444 |
7. | Mercer Jaryd | .444 |
8. | Nunez Abreu Edwin Francisco | .286 |
Avg vs left | ||
---|---|---|
1. | Kiefer Tobias | .000 |
2. | Werner Tobias | .000 |
3. | Schwarzenecker Roman | .000 |
4. | Fassl Florian | .000 |
5. | Perez-Roman Elias | .000 |
Avg Bases empty | ||
---|---|---|
1. | Bittmann Michael | 1.000 |
2. | Schroll Alexander | .667 |
3. | Diaz Alvaro | .667 |
4. | Nunez Abreu Edwin Francisco | .500 |
5. | Mercer Jaryd | .400 |
6. | Hlawaty Clemens | .333 |
7. | Seidenberger Alexander | .333 |
8. | Hoffmann Jan | .250 |
Avg 2-Outs | ||
---|---|---|
1. | Schroll Alexander | .600 |
2. | Mace Lionel | .500 |
3. | Kiefer Tobias | .400 |
4. | Amon Florian | .375 |
5. | Gervacio Conception Denny Alberto | .333 |
6. | Von Ameln Luca | .250 |
7. | Nunez Abreu Edwin Francisco | .250 |
8. | Castillo Kervin | .000 |
Avg mit Runner | ||
---|---|---|
1. | Mace Lionel | .625 |
2. | Amon Florian | .462 |
3. | Gervacio Conception Denny Alberto | .250 |
Avg Scoring Position | ||
---|---|---|
1. | Mace Lionel | .571 |
2. | Amon Florian | .545 |
3. | Seidenberger Alexander | .500 |
4. | Scheicher Emil | .333 |
5. | Gervacio Conception Denny Alberto | .286 |
6. | Diaz Alvaro | .000 |
Avg Bases Loaded | ||
---|---|---|
1. | Amon Florian | 1.000 |
2. | Seidenberger Alexander | .500 |
3. | Scheicher Emil | .333 |
4. | Filarowski Lenny | .000 |
Runners advanced | ||
---|---|---|
1. | Amon Florian | 21 |
2. | Seidenberger Alexander | 15 |
3. | Hoffmann Jan | 14 |
4. | Brauner Jacob | 14 |
5. | Clauss Eric | 13 |
6. | Scheicher Emil | 12 |
7. | Gervacio Conception Denny Alberto | 11 |
8. | Astner Felix | 10 |
Runners advanced Percentage | ||
---|---|---|
1. | Seidenberger Alexander | .778 |
2. | Mace Lionel | .778 |
3. | Kienberger Alexander | .571 |
4. | Köhler Wolfgang | .571 |
5. | Hlawaty Clemens | .571 |
6. | Brauner Jacob | .556 |
7. | Gervacio Conception Denny Alberto | .500 |
8. | Romero Alvarez Wilby | .429 |
Pinch Hit Appearances | ||
---|---|---|
1. | Mace Kilian | 1 |
2. | Steinwender Oskari | 1 |
3. | Clauss Eric | 1 |
Pinch Hits | ||
---|---|---|
1. | Clauss Eric | 1 |
Pinch Hit Average | ||
---|---|---|
1. | Clauss Eric | 1.000 |
2. | Mace Kilian | .000 |
3. | Steinwender Oskari | .000 |
Flyouts | ||
---|---|---|
1. | Gervacio Conception Denny Alberto | 4 |
2. | Fröhlich Niklas | 4 |
3. | Deffit German David | 3 |
4. | Nunez Abreu Edwin Francisco | 3 |
5. | Obermayer Sascha | 2 |
6. | Von Ameln Luca | 2 |
7. | Filarowski Lenny | 2 |
8. | Diaz Alvaro | 2 |
Groundouts | ||
---|---|---|
1. | Diaz Alvaro | 3 |
2. | Szeywerth Rene | 3 |
3. | Schwarzenecker Roman | 3 |
4. | Schroll Alexander | 3 |
5. | Linares Miguel Eusebio | 2 |
6. | Castillo Kervin | 2 |
7. | Deffit German David | 2 |
8. | Kienberger Alexander | 2 |
RBI mit zwei Outs | ||
---|---|---|
1. | Amon Florian | 4 |
2. | Astner Felix | 3 |
3. | Schroll Alexander | 3 |
4. | Gervacio Conception Denny Alberto | 3 |
5. | Scheicher Emil | 3 |
6. | Seidenberger Alexander | 2 |
7. | Schaffer Jakob | 1 |
8. | Brauner Jacob | 1 |
Runners left on base | ||
---|---|---|
1. | Amon Florian | 8 |
2. | Brauner Jacob | 7 |
3. | Deffit German David | 6 |
4. | Von Ameln Luca | 5 |
5. | Castillo Kervin | 5 |
6. | Szeywerth Rene | 4 |
7. | Schaffer Jakob | 3 |
8. | Mace Lionel | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here