PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vogel Barbara | .404 | 19 | 65 | 25 | 21 | 5 | 1 | 0 | 16 | 28 | .538 | 9 | 2 | 6 | 0 | .500 | 1 | 1 | 3-4 |
2. | Reichl Marion | .295 | 19 | 56 | 13 | 13 | 3 | 0 | 0 | 13 | 16 | .364 | 10 | 1 | 7 | 0 | .436 | 0 | 1 | 4-5 |
3. | Weber Susanne | .405 | 18 | 60 | 21 | 17 | 1 | 1 | 0 | 11 | 20 | .476 | 17 | 1 | 4 | 0 | .583 | 0 | 0 | 5-6 |
4. | Chwojka Cornelia | .324 | 15 | 47 | 9 | 12 | 2 | 1 | 1 | 12 | 19 | .514 | 9 | 0 | 3 | 0 | .457 | 0 | 1 | 2-2 |
5. | Kreil Anna | .129 | 15 | 40 | 10 | 4 | 1 | 0 | 0 | 7 | 5 | .161 | 7 | 1 | 9 | 0 | .300 | 1 | 0 | 2-2 |
6. | Müller-Höcker Christina | .469 | 14 | 42 | 17 | 15 | 3 | 5 | 1 | 15 | 31 | .969 | 5 | 2 | 1 | 0 | .537 | 2 | 1 | 3-3 |
7. | Lesovsky Kris | .630 | 13 | 31 | 16 | 17 | 2 | 2 | 2 | 11 | 29 | 1.074 | 1 | 1 | 1 | 0 | .633 | 1 | 1 | 3-3 |
8. | Tschabrun Melissa | .400 | 13 | 30 | 13 | 8 | 1 | 1 | 0 | 7 | 11 | .550 | 9 | 0 | 5 | 0 | .586 | 0 | 1 | 2-2 |
9. | Jochum Sabrina | .188 | 11 | 19 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 1 | 6 | 0 | .316 | 0 | 0 | 0-0 |
10. | Gaito Camille | .250 | 11 | 22 | 6 | 5 | 3 | 1 | 0 | 6 | 10 | .500 | 1 | 0 | 4 | 0 | .286 | 0 | 1 | 1-1 |
11. | Yudin Dani | .591 | 10 | 27 | 8 | 13 | 5 | 1 | 1 | 13 | 23 | 1.045 | 3 | 0 | 4 | 0 | .593 | 2 | 0 | 1-1 |
12. | Gagnon Michelle | .333 | 10 | 29 | 8 | 7 | 0 | 0 | 0 | 2 | 7 | .333 | 6 | 0 | 6 | 0 | .481 | 0 | 1 | 0-1 |
13. | Lechnarova Petra | .552 | 10 | 33 | 12 | 16 | 1 | 2 | 0 | 5 | 21 | .724 | 4 | 0 | 2 | 0 | .606 | 0 | 0 | 4-5 |
14. | Leichte Sandra | .200 | 9 | 26 | 9 | 3 | 0 | 0 | 0 | 5 | 3 | .200 | 9 | 1 | 4 | 0 | .520 | 0 | 1 | 1-1 |
15. | Bühler Jennifer | .409 | 9 | 24 | 14 | 9 | 0 | 0 | 0 | 5 | 9 | .409 | 2 | 0 | 1 | 0 | .458 | 0 | 0 | 1-1 |
16. | Passmore Melissa | .462 | 9 | 14 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .538 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 |
17. | Sinnstein Beate | .286 | 6 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 3 | 0 | 4 | 0 | .500 | 0 | 2 | 0-0 |
18. | Nenning Verena | .250 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
19. | Schneider Martina | .667 | 5 | 12 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .667 | 2 | 0 | 1 | 0 | .727 | 0 | 1 | 0-1 |
20. | Lower Linda | .250 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 |
21. | Lampert Tanja | 1.000 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
22. | Campregher Nadine | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
23. | Gosselin Stephanie | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here