PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Donau Larissa | .444 | 3 | 13 | 6 | 4 | 1 | 2 | 1 | 6 | 12 | 1.333 | 4 | 0 | 1 | 0 | .615 | 0 | 0 | 2-2 |
2. | Schneeberger Nicole | .667 | 2 | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | 1.000 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 4-4 |
3. | Patrick Selin | .857 | 2 | 8 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | 1.000 | 1 | 0 | 0 | 0 | .875 | 0 | 0 | 0-0 |
4. | Hanika Emma | .571 | 2 | 7 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | 1.000 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 |
5. | Burghard Julia | .667 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 3-3 |
6. | Rauch Catharina | .429 | 2 | 8 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
7. | Hackl Magdalena | .600 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
8. | Kemmer Anna | .800 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 0 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 |
9. | Bleyer Isabel | .500 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 |
10. | Gubo Miriam | .400 | 3 | 13 | 5 | 4 | 0 | 0 | 1 | 5 | 7 | .700 | 3 | 0 | 2 | 0 | .538 | 0 | 0 | 6-8 |
11. | Moosbrugger Zoe | .333 | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .667 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 2-2 |
12. | Fleischmann Miriam | .333 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
13. | Brenner Julia | .333 | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
14. | Langthaler Carla | .200 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | .600 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 2-2 |
15. | Schneider Lya | .167 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .500 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
16. | Ponweiser Verena | .429 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 2-2 |
17. | Mayr Viktoria | .300 | 3 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 9-9 |
18. | Wiesinger Nicole | .333 | 3 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 3 | 1 | 1 | 0 | .538 | 0 | 0 | 7-7 |
19. | Rachbauer Lisa | .250 | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 1 | 2 | 0 | .308 | 0 | 0 | 3-3 |
20. | Rachbauer Stefanie | .250 | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 1-1 |
21. | Kräutler Patricia | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
22. | Trimmel Kerstin | .250 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 |
23. | Burian Laila | .250 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 2 | 2-2 |
24. | Entner Josianne | .250 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
25. | Dorffner Lena | .200 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 2-2 |
26. | Mayr Eveline | .111 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 |
27. | Franken Claudia | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
28. | Maier Laura | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
29. | Campregher Nadine | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
30. | Kornfeld Janine | .000 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 1-1 |
31. | Sageder Sabrina | .000 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .154 | 0 | 0 | 1-1 |
32. | Simunek Anna-Lisa | .000 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 5 | 0 | 3 | 0 | .385 | 0 | 0 | 3-3 |
33. | Hartmann Simone | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Köcher-Schulz Sophie | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
Scherz Birgit | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Forstner Lea Sophie | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Lehninger Sofie | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Üstün Yeliz | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Clauss Greta | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Filarowski Zoe | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Egger Alexandra | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
Crozier Isabella | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here