TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Schwechat Blue Bats | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 |
Vienna Wanderers 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 4 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schütz Lukas - SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Schütz Severin - 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
Bernardez Jr. Lorenzo - 1B,P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Weller Jacob - P,3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Christof Benedict - C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 |
Christof Sebastian - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Falbacher Fabian - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller Peter - CF,LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scheiber Felix - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Reitbauer Jürgen - LF,RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Putze Alexander - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez Albert - 3B,P,1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
31 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 22 | 12 | 2 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawanishi Dan - SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
Stemmer Georg - CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Werner Tobias - 3B,P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Coats Michael - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
Endres Tim - P,3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Walenta Daniel - C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Kotrba Sascha - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
Thau Angelo - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
Lazar Jakob - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ress Björn - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Wulfes Matti - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 9 | 0 | 7 | 3 | 24 | 10 | 4 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weller Jacob | 3.0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 |
Dominguez Albert | 4.0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 19 | 0 | 0 |
Bernardez Jr. Lorenzo L | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endres Tim | 7.0 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 31 | 0 | 0 |
Werner Tobias W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Schwechat Blue Bats - 1. Inning Schütz Lukas grounds out to 3B. Substitution: Weller Peter to LF, Falbacher Fabian to CF, Reitbauer Jürgen to RF. Schütz Severin strikes out swinging. Bernardez Jr, Lorenzo flies out to RF. 0 Runs 0 Hits 0 Left on Base |
Vienna Wanderers 2 - 1. Inning Kawanishi Dan walks. Kawanishi Dan steals 2nd. Stemmer Georg singles to Short Stop, Diving stop by SS. Werner Tobias reaches base on a fielders choice by P, Kawanishi Dan scores, Stemmer Georg advances to 3rd. 0-1 - Werner Tobias steals 2nd. Coats Michael grounds out to 2B, Werner Tobias advances to 3rd, Stemmer Georg scores. 0-2 - Endres Tim flies out to 2B, Werner Tobias scores. 0-3 - Walenta Daniel pops out to 1B. 3 Runs 1 Hit 0 Left on Base |
Schwechat Blue Bats - 2. Inning Weller Jacob reaches base on a fielding error by 3B. Christof Benedict singles on a linedrive to Right Field, Weller Jacob advances to 3rd because of a throwing error by RF. Christof Benedict steals 2nd. Christof Sebastian grounds out to 2B, Christof Benedict advances to 3rd, Weller Jacob scores. 1-3 - Weller Peter lines out to 1B. Endres Tim balks, Christof Benedict scores. 2-3 - Scheiber Felix strikes out looking. 2 Runs 1 Hit 0 Left on Base |
Vienna Wanderers 2 - 2. Inning Kotrba Sascha flies out to CF. Thau Angelo grounds out to SS. Ress Björn strikes out swinging, C to 1B. 0 Runs 0 Hits 0 Left on Base |
Schwechat Blue Bats - 3. Inning Dominguez Albert flies out to CF. Schütz Lukas flies out to LF. Schütz Severin flies out to LF. 0 Runs 0 Hits 0 Left on Base |
Vienna Wanderers 2 - 3. Inning Kawanishi Dan grounds out to 2B. Stemmer Georg walks. Stemmer Georg steals 2nd. Werner Tobias grounds out to 2B, Stemmer Georg advances to 3rd. Coats Michael flies out to LF. 0 Runs 0 Hits 1 Left on Base |
Schwechat Blue Bats - 4. Inning Bernardez Jr, Lorenzo flies out to CF. Weller Jacob flies out to CF. Christof Benedict singles on a groundball to Left Field. Christof Sebastian walks, Christof Benedict advances to 2nd. Weller Peter reaches base on a fielders choice by SS, Christof Sebastian out at 2nd - SS to 2B. 0 Runs 1 Hit 2 Left on Base |
Vienna Wanderers 2 - 4. Inning Substitution: Dominguez Albert to P, Weller Jacob to 3B, Reitbauer Jürgen to LF. Endres Tim singles on a groundball to Right Field. Wild Pitch Endres Tim advances to 2nd. Walenta Daniel grounds out to SS, Endres Tim advances to 3rd. Kotrba Sascha walks. Kotrba Sascha steals 2nd. Thau Angelo walks. Mound Visit. Ress Björn strikes out swinging. Kawanishi Dan singles to Short Stop, Thau Angelo advances to 2nd, Kotrba Sascha advances to 3rd, Endres Tim scores. 2-4 - Stemmer Georg strikes out swinging. 1 Run 2 Hits 3 Left on Base |
Schwechat Blue Bats - 5. Inning Reitbauer Jürgen grounds out to 3B. Dominguez Albert grounds out to SS. Schütz Lukas reaches base on a throwing error by 3B. Schütz Lukas steals 2nd. Schütz Severin gets hit by pitch. Bernardez Jr, Lorenzo singles on a flyball to Pitcher, Schütz Severin advances to 2nd, Schütz Lukas advances to 3rd. Weller Jacob reaches base on a fielding error by 3B, Bernardez Jr, Lorenzo advances to 2nd, Schütz Severin advances to 3rd, Schütz Lukas scores. 3-4 - Christof Benedict singles to Third Base, Weller Jacob advances to 2nd, Bernardez Jr, Lorenzo advances to 3rd, Schütz Severin scores. 4-4 - Christof Sebastian reaches base on a fielders choice by SS, Christof Benedict out at 2nd - SS to 2B. 2 Runs 2 Hits 3 Left on Base |
Vienna Wanderers 2 - 5. Inning Werner Tobias singles on a flyball to Right Field. Werner Tobias steals 2nd. Coats Michael strikes out swinging. Endres Tim grounds out to 2B, Werner Tobias advances to 3rd. Walenta Daniel grounds out to P. 0 Runs 1 Hit 1 Left on Base |
Schwechat Blue Bats - 6. Inning Weller Peter singles on a flyball to Center Field. Reitbauer Jürgen flies out to 2B, Running catch by 2B. Dominguez Albert grounds into doubleplay SS to 2B, 2B to 1B, Weller Peter out on the play. 0 Runs 1 Hit 0 Left on Base |
Vienna Wanderers 2 - 6. Inning Kotrba Sascha strikes out, C to 1B. Thau Angelo strikes out swinging. Ress Björn strikes out swinging. 0 Runs 0 Hits 0 Left on Base |
Schwechat Blue Bats - 7. Inning Schütz Lukas strikes out swinging. Schütz Severin singles on a groundball to Left Field. Schütz Severin gets caught stealing C to 2B. Bernardez Jr, Lorenzo flies out to CF. 0 Runs 1 Hit 0 Left on Base |
Vienna Wanderers 2 - 7. Inning Kawanishi Dan bunts, reaches base on a throwing error by P, Kawanishi Dan advances to 2nd. Stemmer Georg walks intentionally. Werner Tobias reaches base on a fielders choice by SS, Kawanishi Dan advances to 3rd, Stemmer Georg out at 2nd - SS to 2B. Werner Tobias steals 2nd. Coats Michael reaches base on a fielders choice by 2B, Werner Tobias advances to 3rd, Kawanishi Dan out at home - 2B to C. Endres Tim flies out to RF. 0 Runs 0 Hits 2 Left on Base |
Schwechat Blue Bats - 8. Inning Weller Jacob singles to Center Field. Substitution: Werner Tobias to P, Endres Tim to 3B. Christof Benedict pops out to 2B. Falbacher Fabian walks, Weller Jacob advances to 2nd. Weller Peter flies out to RF, Weller Jacob out at 3rd - RF to 3B. 0 Runs 1 Hit 1 Left on Base |
Vienna Wanderers 2 - 8. Inning Substitution: Bernardez Jr. Lorenzo to P, Dominguez Albert to 1B, Putze Alexander to RF. Walenta Daniel grounds out to SS. Kotrba Sascha singles to Right Field. Kotrba Sascha steals 2nd. Thau Angelo walks, Kotrba Sascha steals 3rd. Substitution: Wulfes Matti to PH, Lazar Jakob to PR. Lazar Jakob steals 2nd. Wulfes Matti gets hit by pitch. Kawanishi Dan walks, Wulfes Matti advances to 2nd, Lazar Jakob advances to 3rd, Kotrba Sascha scores. 4-5 - 1 Run 1 Hit 3 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here