PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Swanson Jonathan | 6 | 6 | 0 | 4 | .600 | 0 | 24.0 | 0 | 0 | .000 | 0 |
2. | Deffit German David | 6 | 2 | 4 | 3 | .667 | 0 | 17.2 | 0 | 0 | .000 | 0 |
3. | Castillo Kervin | 3 | 1 | 2 | 3 | .500 | 0 | 13.2 | 0 | 0 | .000 | 0 |
4. | Romero Alvarez Wilby | 3 | 3 | 0 | 3 | .500 | 0 | 24.0 | 0 | 0 | .000 | 0 |
5. | Diaz Alvaro | 19 | 16 | 3 | 2 | .905 | 0 | 19.2 | 19 | 1 | .950 | 0 |
6. | Rees Tod | 10 | 7 | 3 | 2 | .833 | 0 | 12.0 | 1 | 1 | .500 | 0 |
7. | Burgos Rodriguez Wilmo Dilone | 9 | 2 | 7 | 2 | .818 | 0 | 24.0 | 0 | 0 | .000 | 0 |
8. | Heigl Freddy Alejandro | 6 | 6 | 0 | 2 | .750 | 0 | 19.0 | 0 | 0 | .000 | 0 |
9. | Huet Luis | 5 | 4 | 1 | 2 | .714 | 0 | 11.1 | 0 | 0 | .000 | 0 |
10. | Kreitner David | 18 | 15 | 3 | 1 | .947 | 2 | 14.0 | 0 | 0 | .000 | 0 |
11. | Schadler Nicholas | 16 | 12 | 4 | 1 | .941 | 2 | 24.0 | 0 | 0 | .000 | 0 |
12. | Schiller Alexander | 16 | 11 | 5 | 1 | .941 | 0 | 26.0 | 5 | 0 | 1.000 | 0 |
13. | Linares Miguel Eusebio | 13 | 13 | 0 | 1 | .929 | 0 | 13.1 | 0 | 0 | .000 | 0 |
14. | Vegh Jürgen | 10 | 5 | 5 | 1 | .909 | 0 | 26.0 | 0 | 0 | .000 | 0 |
15. | Mendez Tamayo Jorge | 9 | 7 | 2 | 1 | .900 | 0 | 14.0 | 11 | 0 | 1.000 | 3 |
16. | Rauch Lutz | 9 | 6 | 3 | 1 | .900 | 1 | 18.0 | 0 | 0 | .000 | 0 |
17. | Pernet Oliver | 9 | 3 | 6 | 1 | .900 | 1 | 19.0 | 0 | 0 | .000 | 0 |
18. | Obermayer Sascha | 4 | 3 | 1 | 1 | .800 | 0 | 13.0 | 0 | 0 | .000 | 0 |
19. | Gross Bernhard | 4 | 4 | 0 | 1 | .800 | 0 | 26.0 | 0 | 0 | .000 | 0 |
20. | Sosa Alberto Juan Carlos | 3 | 3 | 0 | 1 | .750 | 0 | 11.1 | 0 | 0 | .000 | 0 |
21. | Feichtinger Peter | 2 | 2 | 0 | 1 | .667 | 0 | 23.0 | 0 | 0 | .000 | 0 |
22. | Norek Lukas | 1 | 0 | 1 | 1 | .500 | 0 | 11.0 | 0 | 0 | .000 | 0 |
23. | Niel David | 0 | 0 | 0 | 1 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
24. | Fleischmann Anatol | 0 | 0 | 0 | 1 | .000 | 0 | 11.0 | 0 | 0 | .000 | 0 |
25. | Fleischmann Jonathan | 33 | 27 | 6 | 0 | 1.000 | 2 | 24.0 | 2 | 1 | .667 | 0 |
26. | Worcester Darryl | 22 | 7 | 15 | 0 | 1.000 | 2 | 24.0 | 0 | 0 | .000 | 0 |
27. | Mendez Jose Alberto | 14 | 12 | 2 | 0 | 1.000 | 0 | 20.1 | 4 | 0 | 1.000 | 1 |
28. | Reynoso De Leon Domingo Osvaldo | 13 | 6 | 7 | 0 | 1.000 | 0 | 17.2 | 0 | 0 | .000 | 0 |
29. | Heider Matthias | 10 | 9 | 1 | 0 | 1.000 | 0 | 10.0 | 0 | 0 | .000 | 0 |
30. | Siegler Bernhard | 8 | 4 | 4 | 0 | 1.000 | 1 | 14.0 | 0 | 0 | .000 | 0 |
31. | Fassl Florian | 7 | 2 | 5 | 0 | 1.000 | 1 | 17.0 | 0 | 0 | .000 | 0 |
32. | Diesner Michael | 6 | 6 | 0 | 0 | 1.000 | 0 | 19.0 | 0 | 0 | .000 | 0 |
33. | Pammer Raphael | 5 | 4 | 1 | 0 | 1.000 | 0 | 7.0 | 1 | 1 | .500 | 1 |
34. | Gervacio Conception Denny Alberto | 5 | 4 | 1 | 0 | 1.000 | 0 | 24.0 | 0 | 0 | .000 | 0 |
35. | Lichem Matthias | 4 | 4 | 0 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
36. | Berger Daniel | 3 | 3 | 0 | 0 | 1.000 | 0 | 14.0 | 0 | 0 | .000 | 0 |
37. | Schneider Lukas | 2 | 2 | 0 | 0 | 1.000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
38. | Ammann Pascal | 2 | 0 | 2 | 0 | 1.000 | 0 | 13.0 | 0 | 0 | .000 | 0 |
39. | Mohl Christoph | 1 | 1 | 0 | 0 | 1.000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
40. | Rosser Dominic | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
41. | Eckel Philipp | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
42. | Dittrich Johann | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
43. | Sojka Pavel | 0 | 0 | 0 | 0 | .000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
44. | Karadag Hamza | 0 | 0 | 0 | 0 | .000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
45. | Schadler Mario | 0 | 0 | 0 | 0 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
46. | Ploteny Jakob | 0 | 0 | 0 | 0 | .000 | 0 | 9.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here