TEAM | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vienna Bucks | .377 | 10 | 461 | 187 | 126 | 31 | 1 | 2 | 128 | 165 | .494 | 108 | 9 | 63 | 2 | .529 | 8 | 1 | 81-83 |
2. | Stock City Cubs 2 | .320 | 11 | 501 | 162 | 124 | 22 | 4 | 3 | 124 | 163 | .421 | 89 | 20 | 85 | 5 | .465 | 5 | 1 | 81-82 |
3. | Vienna Mercies | .316 | 10 | 466 | 145 | 113 | 17 | 4 | 2 | 100 | 144 | .402 | 92 | 14 | 77 | 2 | .469 | 3 | 0 | 111-119 |
4. | Vienna Wanderers 2 | .304 | 10 | 425 | 103 | 107 | 20 | 4 | 0 | 75 | 135 | .384 | 61 | 8 | 68 | 1 | .414 | 4 | 0 | 81-87 |
5. | Schremser Beers 2 | .296 | 9 | 328 | 84 | 77 | 14 | 1 | 3 | 58 | 102 | .392 | 60 | 5 | 74 | 1 | .434 | 2 | 0 | 26-26 |
6. | Babenberg Crusaders | .265 | 9 | 362 | 81 | 77 | 14 | 1 | 1 | 52 | 96 | .330 | 60 | 9 | 84 | 1 | .403 | 2 | 0 | 86-92 |
7. | Diving Ducks Wr. Neustadt 2 | .233 | 9 | 366 | 71 | 67 | 10 | 3 | 0 | 44 | 83 | .288 | 62 | 11 | 98 | 0 | .383 | 5 | 2 | 50-56 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here