PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Friess Robert | 13.4 | 1 | 3 | 0 | 0 | 6 | 21.1 | 44 | 44 | 41 | 23 | 15 | 8 | 0 | 0 | 132 | .423 | 11 | 3 | 1 |
2. | Unger Stephan | 9.64 | 1 | 2 | 0 | 0 | 6 | 28.1 | 52 | 57 | 39 | 25 | 27 | 15 | 1 | 0 | 181 | .351 | 11 | 4 | 0 |
3. | Leser Dominik | 37.3 | 0 | 0 | 0 | 0 | 5 | 6.0 | 24 | 41 | 32 | 20 | 2 | 7 | 1 | 3 | 67 | .533 | 5 | 2 | 0 |
4. | Gomez Mario | 5.89 | 3 | 3 | 0 | 0 | 6 | 38.0 | 40 | 41 | 32 | 26 | 59 | 4 | 0 | 1 | 194 | .253 | 18 | 10 | 1 |
5. | Muck Philipp | 14.8 | 0 | 2 | 0 | 0 | 8 | 13.2 | 18 | 42 | 29 | 29 | 11 | 4 | 0 | 1 | 106 | .281 | 19 | 10 | 0 |
6. | Filler Hannes | 14.7 | 2 | 2 | 0 | 0 | 4 | 12.1 | 18 | 43 | 26 | 34 | 19 | 7 | 0 | 0 | 95 | .310 | 13 | 3 | 0 |
7. | Böhm Benjamin | 17.3 | 0 | 2 | 0 | 0 | 6 | 9.2 | 34 | 57 | 24 | 24 | 4 | 6 | 2 | 3 | 97 | .500 | 10 | 4 | 0 |
8. | Ahrari Karim | 3.74 | 5 | 3 | 0 | 0 | 9 | 43.0 | 50 | 42 | 23 | 25 | 57 | 7 | 2 | 1 | 211 | .272 | 14 | 0 | 1 |
9. | Cichocki Victor | 8.50 | 0 | 1 | 0 | 0 | 4 | 14.0 | 14 | 23 | 17 | 17 | 11 | 4 | 1 | 0 | 77 | .246 | 16 | 2 | 0 |
10. | Kloibhofer Georg | 1.81 | 8 | 0 | 0 | 0 | 8 | 54.0 | 54 | 28 | 14 | 16 | 50 | 11 | 1 | 1 | 235 | .248 | 0 | 1 | 0 |
11. | Schellmann Gerhard | 4.63 | 0 | 0 | 1 | 0 | 5 | 19.2 | 36 | 39 | 13 | 13 | 9 | 7 | 2 | 0 | 113 | .367 | 10 | 1 | 1 |
12. | Hamilton Dave | 8.69 | 0 | 1 | 0 | 0 | 3 | 9.2 | 13 | 14 | 12 | 8 | 12 | 2 | 0 | 0 | 49 | .325 | 6 | 1 | 0 |
13. | Stritecky Thomas | 23.1 | 1 | 1 | 0 | 0 | 3 | 3.1 | 3 | 13 | 11 | 15 | 4 | 0 | 1 | 0 | 29 | .231 | 8 | 1 | 0 |
14. | Mayr Moritz | 10.5 | 0 | 1 | 0 | 0 | 3 | 7.1 | 12 | 20 | 11 | 12 | 9 | 0 | 0 | 0 | 52 | .308 | 3 | 1 | 0 |
15. | Kampl Florian | 38.5 | 0 | 0 | 0 | 0 | 4 | 2.0 | 2 | 11 | 11 | 11 | 1 | 0 | 0 | 0 | 19 | .286 | 12 | 1 | 0 |
16. | Many Marcell | 9.63 | 0 | 2 | 0 | 0 | 2 | 8.0 | 9 | 19 | 11 | 12 | 10 | 2 | 0 | 0 | 50 | .250 | 3 | 1 | 0 |
17. | Schneider Michael | 5.13 | 2 | 1 | 1 | 0 | 5 | 15.0 | 17 | 14 | 11 | 14 | 17 | 5 | 0 | 0 | 80 | .274 | 3 | 3 | 0 |
18. | Hauswirth Richard | 10.5 | 0 | 0 | 0 | 0 | 5 | 7.1 | 13 | 23 | 11 | 15 | 7 | 3 | 0 | 0 | 56 | .361 | 6 | 3 | 0 |
19. | Zoufal Martin | 7.88 | 0 | 1 | 0 | 0 | 1 | 8.0 | 14 | 16 | 9 | 10 | 7 | 3 | 0 | 0 | 51 | .341 | 3 | 0 | 0 |
20. | Abolahrar Hamid | 4.02 | 0 | 2 | 1 | 0 | 3 | 15.2 | 21 | 21 | 9 | 8 | 14 | 4 | 0 | 0 | 85 | .296 | 7 | 3 | 0 |
21. | Podreka Emilio | 4.67 | 1 | 0 | 0 | 0 | 2 | 12.0 | 12 | 10 | 8 | 5 | 14 | 5 | 1 | 0 | 54 | .250 | 1 | 1 | 1 |
22. | Jimenez Juan Luis | 8.00 | 1 | 0 | 0 | 0 | 2 | 7.0 | 15 | 11 | 8 | 5 | 11 | 0 | 0 | 0 | 42 | .405 | 3 | 0 | 0 |
23. | Döller Werner | 5.88 | 2 | 0 | 0 | 0 | 2 | 8.1 | 8 | 7 | 7 | 6 | 12 | 1 | 0 | 0 | 37 | .267 | 5 | 1 | 0 |
24. | Krasser Rene-Michael | 7.00 | 0 | 0 | 0 | 0 | 4 | 7.0 | 10 | 9 | 7 | 11 | 3 | 2 | 0 | 0 | 39 | .370 | 1 | 0 | 0 |
25. | Kropik Christoph | 7.00 | 0 | 0 | 0 | 0 | 3 | 7.0 | 7 | 15 | 7 | 12 | 8 | 1 | 0 | 0 | 44 | .241 | 5 | 1 | 0 |
26. | Nader Ingo | 3.13 | 1 | 1 | 0 | 0 | 3 | 15.2 | 12 | 26 | 7 | 23 | 21 | 1 | 0 | 0 | 91 | .179 | 9 | 0 | 0 |
27. | Rabinger Peter | 24.5 | 0 | 0 | 0 | 0 | 1 | 2.0 | 9 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 17 | .600 | 0 | 1 | 0 |
28. | Kiermayr Stefan | 3.60 | 1 | 0 | 0 | 0 | 3 | 11.2 | 15 | 11 | 6 | 8 | 11 | 2 | 1 | 0 | 62 | .283 | 0 | 1 | 0 |
29. | Koppensteiner Matthias | 14.0 | 0 | 0 | 0 | 0 | 1 | 3.0 | 4 | 6 | 6 | 4 | 4 | 0 | 1 | 0 | 20 | .308 | 0 | 3 | 0 |
30. | Prammer Gernot | 14.0 | 0 | 1 | 0 | 0 | 1 | 3.0 | 9 | 9 | 6 | 4 | 1 | 1 | 1 | 0 | 22 | .500 | 0 | 0 | 0 |
31. | Teufner David | 15.7 | 0 | 0 | 1 | 0 | 3 | 2.2 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 20 | .429 | 1 | 1 | 0 |
32. | Rzepa Thomas | 35.0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 4 | 8 | 5 | 4 | 1 | 1 | 1 | 0 | 14 | .571 | 1 | 1 | 0 |
33. | Nemeskeri Peter | 35.0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 2 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | .250 | 3 | 2 | 0 |
34. | Plevka Peter | 4.57 | 0 | 0 | 0 | 0 | 2 | 7.2 | 7 | 10 | 5 | 14 | 8 | 0 | 0 | 0 | 44 | .250 | 5 | 1 | 0 |
35. | Cichocki Clemens | 5.00 | 0 | 1 | 0 | 0 | 2 | 7.0 | 7 | 6 | 5 | 1 | 11 | 2 | 0 | 0 | 30 | .241 | 3 | 0 | 0 |
36. | Rigby Michael | 13.1 | 0 | 0 | 0 | 0 | 2 | 2.2 | 4 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 18 | .286 | 4 | 0 | 0 |
37. | Many Ziad | 4.20 | 0 | 1 | 0 | 0 | 2 | 6.2 | 11 | 8 | 4 | 1 | 6 | 1 | 0 | 0 | 35 | .344 | 0 | 1 | 0 |
38. | Husty Benjamin | 4.67 | 0 | 0 | 1 | 0 | 2 | 6.0 | 4 | 5 | 4 | 7 | 8 | 1 | 1 | 0 | 32 | .200 | 6 | 3 | 0 |
39. | Gibbs Shane | 84.0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 |
40. | Gabler Florian | 1.62 | 0 | 1 | 0 | 0 | 3 | 13.0 | 6 | 6 | 3 | 4 | 26 | 2 | 1 | 0 | 53 | .128 | 0 | 2 | 0 |
41. | Brunnthaler Mark | 21.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | .429 | 0 | 1 | 0 |
42. | Kornfeld Werner | - | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1.000 | 4 | 0 | 0 |
43. | Kurt Daniel | 5.25 | 0 | 0 | 1 | 0 | 1 | 4.0 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 19 | .235 | 2 | 0 | 0 |
44. | Trottmann Harald | 2.63 | 2 | 0 | 0 | 0 | 2 | 8.0 | 5 | 5 | 3 | 6 | 14 | 1 | 0 | 0 | 33 | .185 | 3 | 0 | 0 |
45. | Rötzer Stefan | 2.86 | 0 | 0 | 0 | 0 | 3 | 7.1 | 7 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 32 | .250 | 1 | 0 | 0 |
46. | Weinzinger Bernhard | 4.20 | 1 | 0 | 0 | 0 | 3 | 5.0 | 5 | 3 | 3 | 8 | 4 | 1 | 0 | 0 | 27 | .278 | 3 | 1 | 0 |
47. | Espino Jimenez Frailan Jose | 4.20 | 1 | 0 | 0 | 0 | 1 | 5.0 | 4 | 6 | 3 | 3 | 10 | 0 | 0 | 0 | 24 | .200 | 3 | 0 | 0 |
48. | Wurz Stefan | 42.0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | .600 | 0 | 0 | 0 |
49. | Raimann Peter | 4.67 | 0 | 0 | 0 | 0 | 1 | 3.0 | 2 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 15 | .182 | 3 | 0 | 0 |
50. | Privas Wolfgang | 14.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 0 | 0 | 0 |
51. | Ortiz Jose Alejandro | 7.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 11 | .286 | 3 | 0 | 1 |
52. | Heisler Manfred | 0.00 | 1 | 0 | 0 | 0 | 1 | 2.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 0 |
53. | Makovich Andreas | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .286 | 0 | 0 | 0 |
54. | Geist Matthias | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | .286 | 2 | 0 | 0 |
55. | Griesmayer Thomas | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
56. | Styll Wolfgang | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 |
57. | Spazierer Daniel | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here