TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Athletics Attnang-Puchheim | 0 | 0 | 1 | 4 | 5 | 10 | 5 | 3 |
Pee Wees St. Pölten | 0 | 2 | 3 | 0 | 1 | 6 | 7 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simunek Anna-Lisa - C,2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 |
Daill Ines - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 |
Gubo Miriam - SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Donau Larissa - CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mayr Viktoria - P,C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Voglsam Chiara - LF,P | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Wiesinger Nicole - 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Mayr Eveline - 2B,LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mertig Brandi - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kashuba Simone - PH,RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 12 | 2 | 15 | 4 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schweighofer Michaela - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Schweighofer Sabrina - 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hartweger Alecia - P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Borbely Katharina - C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Siedler Sabine - 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
Gradinger Anja - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff Arana Claribell - LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hanschke Alina - 2B,RF,2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Fuchs Elisabeth - CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wandl Lea - RF,2B,RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 3 | 15 | 3 | 3 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayr Viktoria | 3.0 | 5 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 4 | 0 | 18 | 0 | 0 |
Voglsam Chiara W | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartweger Alecia L | 5.0 | 10 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 10 | 0 | 28 | 0 | 0 |
Athletics Attnang-Puchheim - 1. Inning Simunek Anna-Lisa strikes out. Daill Ines flies out to 2B. Gubo Miriam walks. Gubo Miriam steals 2nd. Wild Pitch Gubo Miriam advances to 3rd. Donau Larissa flies out to LF. 0 Runs 0 Hits 1 Left on Base |
Pee Wees St. Pölten - 1. Inning Schweighofer Michaela strikes out. Schweighofer Sabrina strikes out. Hartweger Alecia singles to Right Field. Borbely Katharina flies out to 3B. 0 Runs 1 Hit 1 Left on Base |
Athletics Attnang-Puchheim - 2. Inning Mayr Viktoria grounds out to P. Voglsam Chiara strikes out. Wiesinger Nicole grounds out to 1B. 0 Runs 0 Hits 0 Left on Base |
Pee Wees St. Pölten - 2. Inning Siedler Sabine doubles to Center Field. Goff Arana Claribell gets hit by pitch. Passed Ball Goff Arana Claribell advances to 2nd, Siedler Sabine advances to 3rd. Hanschke Alina strikes out, C to 1B, Goff Arana Claribell advances to 3rd, Siedler Sabine scores because of a throwing error by 1B. 0-1 - Fuchs Elisabeth grounds out to RF, Goff Arana Claribell scores. 0-2 - Wandl Lea strikes out, reaches base on a wild pitch. Schweighofer Michaela strikes out. 2 Runs 1 Hit 1 Left on Base |
Athletics Attnang-Puchheim - 3. Inning Mayr Eveline strikes out. Mertig Brandi strikes out. Simunek Anna-Lisa walks. Wild Pitch Simunek Anna-Lisa advances to 2nd. Wild Pitch Simunek Anna-Lisa advances to 3rd. Daill Ines strikes out, reaches base on a wild pitch, Simunek Anna-Lisa scores, Daill Ines advances to 2nd. 1-2 - Daill Ines steals 3rd. Gubo Miriam strikes out. 1 Run 0 Hits 1 Left on Base |
Pee Wees St. Pölten - 3. Inning Schweighofer Sabrina strikes out. Hartweger Alecia singles to Right Field. Borbely Katharina doubles to Center Field, Hartweger Alecia advances to 3rd. Siedler Sabine triples to Left Field, Borbely Katharina scores, Hartweger Alecia scores. 1-4 - Wild Pitch Siedler Sabine scores. 1-5 - Goff Arana Claribell singles to Second Base. Hanschke Alina strikes out. Wild Pitch Goff Arana Claribell advances to 2nd. Wild Pitch Goff Arana Claribell advances to 3rd. Fuchs Elisabeth walks. Wandl Lea grounds out to P. 3 Runs 4 Hits 2 Left on Base |
Athletics Attnang-Puchheim - 4. Inning Substitution: Wandl Lea to 2B, Hanschke Alina to RF. Donau Larissa singles to Right Field, Donau Larissa advances to 3rd on an error by RF. Mayr Viktoria strikes out, reaches base on a wild pitch, Donau Larissa scores, Mayr Viktoria advances to 2nd. 2-5 - Voglsam Chiara reaches base on a throwing error by P, Mayr Viktoria scores, Voglsam Chiara advances to 3rd. 3-5 - Substitution: Hanschke Alina to 2B, Wandl Lea to RF. Wild Pitch Voglsam Chiara scores. 4-5 - Wiesinger Nicole walks. Wiesinger Nicole steals 2nd. Mayr Eveline grounds out to P, Wiesinger Nicole scores because of a throwing error by 1B. 5-5 - Substitution: Kashuba Simone to PH. Kashuba Simone strikes out. Simunek Anna-Lisa strikes out. 4 Runs 1 Hit 0 Left on Base |
Pee Wees St. Pölten - 4. Inning Substitution: Voglsam Chiara to P, Mayr Viktoria to C, Simunek Anna-Lisa to 2B, Mayr Eveline to LF, Kashuba Simone to RF. Schweighofer Michaela strikes out. Schweighofer Sabrina doubles to Center Field. Wild Pitch Schweighofer Sabrina advances to 3rd. Hartweger Alecia flies out to CF, Schweighofer Sabrina out - 3B unassisted. 0 Runs 1 Hit 0 Left on Base |
Athletics Attnang-Puchheim - 5. Inning Daill Ines singles to Short Stop. Daill Ines steals 2nd. Gubo Miriam singles to Short Stop. Donau Larissa doubles to Center Field, Gubo Miriam advances to 3rd, Daill Ines scores. 6-5 - Wild Pitch Donau Larissa advances to 3rd, Gubo Miriam scores. 7-5 - Mayr Viktoria walks. Wild Pitch Mayr Viktoria advances to 2nd, Donau Larissa scores. 8-5 - Voglsam Chiara strikes out, reaches base on a wild pitch, Mayr Viktoria advances to 3rd. Wiesinger Nicole strikes out. Wild Pitch Voglsam Chiara advances to 3rd, Mayr Viktoria scores. 9-5 - Mayr Eveline singles to Pitcher, Voglsam Chiara scores. 10-5 - Kashuba Simone grounds out to P, Mayr Eveline advances to 2nd. Simunek Anna-Lisa strikes out. 5 Runs 4 Hits 1 Left on Base |
Pee Wees St. Pölten - 5. Inning Borbely Katharina walks. Borbely Katharina steals 2nd. Siedler Sabine reaches base on a throwing error by 3B, Borbely Katharina scores, Siedler Sabine advances to 2nd on an error by P. 10-6 - Substitution: Gradinger Anja to PR. Wild Pitch Gradinger Anja advances to 3rd. Goff Arana Claribell grounds out to 1B. Hanschke Alina grounds out to P. Fuchs Elisabeth grounds out to 2B. 1 Run 0 Hits 1 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here