PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rodriguez Morla Jorge Luis | - | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 |
2. | Nunez Abreu Edwin Francisco | 4.89 | 3 | 3 | 0 | 0 | 7 | 34.1 | 50 | 37 | 24 | 11 | 24 | 8 | 1 | 2 | 174 | .316 | 2 | 3 | 0 |
3. | Severino Eduard | 5.08 | 2 | 0 | 0 | 0 | 7 | 30.1 | 48 | 38 | 22 | 10 | 39 | 7 | 0 | 1 | 156 | .343 | 8 | 2 | 0 |
4. | Mendez Jose Alberto | 9.22 | 3 | 0 | 0 | 0 | 3 | 13.2 | 18 | 26 | 18 | 13 | 16 | 4 | 0 | 1 | 84 | .265 | 1 | 3 | 0 |
5. | Gutierrez Machado Jose | 9.98 | 0 | 1 | 0 | 0 | 3 | 13.1 | 17 | 23 | 19 | 22 | 8 | 4 | 0 | 0 | 76 | .333 | 6 | 1 | 0 |
6. | Rodriguez Lopez Jesus Eduardo | 10.5 | 0 | 0 | 0 | 0 | 2 | 4.0 | 8 | 10 | 6 | 10 | 4 | 2 | 0 | 0 | 33 | .364 | 5 | 1 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here