PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kloibhofer Georg | 2.57 | 4 | 1 | 0 | 0 | 7 | 30.0 | 38 | 25 | 11 | 8 | 25 | 8 | 0 | 1 | 140 | .299 | 4 | 5 | 0 |
2. | Gaines Greg | 3.82 | 2 | 2 | 0 | 0 | 4 | 25.2 | 48 | 28 | 14 | 4 | 24 | 10 | 0 | 0 | 136 | .372 | 0 | 2 | 0 |
3. | Waidhofer Stefan | 4.27 | 4 | 1 | 0 | 0 | 6 | 21.1 | 23 | 19 | 13 | 17 | 13 | 6 | 2 | 1 | 104 | .274 | 3 | 3 | 1 |
4. | Vegh Jürgen | 4.44 | 5 | 0 | 0 | 0 | 7 | 17.1 | 21 | 16 | 11 | 11 | 8 | 4 | 0 | 0 | 92 | .273 | 4 | 4 | 1 |
5. | Castillo Kervin | 4.86 | 3 | 3 | 0 | 0 | 8 | 31.2 | 39 | 34 | 22 | 11 | 42 | 4 | 1 | 1 | 157 | .279 | 7 | 6 | 1 |
6. | Mendez Jose Alberto | 4.98 | 5 | 2 | 0 | 0 | 8 | 39.1 | 63 | 41 | 28 | 14 | 25 | 17 | 0 | 0 | 210 | .335 | 5 | 6 | 0 |
7. | Worcester Darryl | 5.17 | 2 | 3 | 0 | 0 | 5 | 21.2 | 26 | 26 | 16 | 19 | 43 | 8 | 0 | 0 | 118 | .277 | 3 | 2 | 0 |
8. | Pratscher Peter | 7.00 | 1 | 2 | 0 | 0 | 5 | 19.0 | 24 | 24 | 19 | 15 | 19 | 3 | 1 | 0 | 98 | .304 | 8 | 2 | 0 |
9. | Hlawaty Clemens | 7.54 | 3 | 2 | 0 | 0 | 5 | 26.0 | 49 | 39 | 28 | 11 | 18 | 6 | 3 | 5 | 145 | .377 | 4 | 2 | 0 |
10. | Unger Stephan | 7.83 | 2 | 5 | 0 | 0 | 10 | 42.0 | 72 | 88 | 47 | 25 | 45 | 19 | 2 | 1 | 262 | .313 | 15 | 4 | 1 |
11. | Inzargul Taibhussein | 8.62 | 1 | 4 | 0 | 0 | 10 | 26.0 | 56 | 67 | 32 | 18 | 22 | 17 | 1 | 2 | 175 | .384 | 11 | 8 | 3 |
12. | Wagner Tobias | 9.15 | 1 | 2 | 0 | 0 | 7 | 20.2 | 16 | 48 | 27 | 35 | 27 | 0 | 0 | 0 | 136 | .182 | 25 | 11 | 1 |
13. | Hauer Jürgen | 10.5 | 5 | 3 | 0 | 0 | 8 | 35.1 | 62 | 79 | 53 | 38 | 38 | 9 | 3 | 4 | 226 | .341 | 20 | 4 | 0 |
14. | Gaines Greg | 10.5 | 1 | 3 | 0 | 0 | 5 | 25.1 | 61 | 60 | 38 | 8 | 29 | 15 | 6 | 3 | 164 | .412 | 4 | 5 | 0 |
15. | Hoffelner Tim | 12.8 | 0 | 3 | 0 | 0 | 9 | 18.0 | 41 | 68 | 33 | 30 | 11 | 7 | 0 | 0 | 145 | .387 | 9 | 6 | 0 |
16. | Schrenk Manuel | 14.4 | 0 | 5 | 0 | 0 | 6 | 15.0 | 29 | 50 | 31 | 31 | 7 | 3 | 1 | 2 | 120 | .403 | 8 | 12 | 0 |
17. | Bittmann Michael | 15.2 | 2 | 2 | 0 | 0 | 7 | 23.0 | 44 | 71 | 50 | 41 | 16 | 14 | 3 | 2 | 174 | .367 | 8 | 12 | 0 |
PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neubauer Christoph | 0.00 | 0 | 0 | 0 | 0 | 2 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .273 | 0 | 1 | 0 |
Prinz Nikolaus | 0.00 | 1 | 0 | 0 | 0 | 1 | 2.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .200 | 1 | 1 | 0 |
Gutierrez Machado Jose | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | .462 | 2 | 0 | 0 |
Lahsnig Felix | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
Denner Stefan | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Schweiger Duarte Juan Carlos | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .500 | 0 | 1 | 0 |
Kiefer Tobias | 1.40 | 0 | 0 | 0 | 0 | 2 | 5.0 | 4 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 23 | .211 | 2 | 1 | 0 |
Kainz Johannes | 1.40 | 1 | 0 | 0 | 0 | 2 | 5.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | .000 | 1 | 0 | 0 |
Obermayer Sascha | 1.62 | 3 | 0 | 0 | 0 | 5 | 13.0 | 8 | 4 | 3 | 5 | 19 | 2 | 0 | 0 | 52 | .174 | 5 | 1 | 0 |
Stary Marc | 1.75 | 1 | 0 | 0 | 0 | 1 | 4.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 17 | .200 | 0 | 0 | 0 |
Berger Daniel | 1.80 | 1 | 1 | 1 | 0 | 5 | 11.2 | 13 | 9 | 3 | 9 | 10 | 1 | 0 | 0 | 55 | .289 | 1 | 1 | 0 |
Pernet Oliver | 2.33 | 1 | 0 | 0 | 0 | 2 | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 12 | .111 | 1 | 0 | 0 |
Nunez Abreu Edwin Francisco | 3.50 | 1 | 0 | 0 | 0 | 1 | 6.0 | 7 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 28 | .304 | 1 | 1 | 0 |
Lechner Tobias | 4.00 | 1 | 0 | 0 | 0 | 2 | 7.0 | 5 | 7 | 4 | 7 | 11 | 2 | 0 | 0 | 39 | .185 | 4 | 3 | 1 |
Nunez Abreu Edwin Francisco | 4.20 | 1 | 0 | 1 | 0 | 2 | 5.0 | 8 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 25 | .348 | 5 | 1 | 0 |
Kainz Jakob | 4.85 | 1 | 1 | 0 | 0 | 3 | 13.0 | 18 | 13 | 9 | 8 | 17 | 2 | 1 | 0 | 68 | .316 | 2 | 2 | 0 |
Langpaul Simon | 6.08 | 1 | 0 | 0 | 0 | 5 | 12.2 | 15 | 11 | 11 | 12 | 16 | 1 | 0 | 2 | 64 | .300 | 3 | 1 | 1 |
Schiller Alexander | 6.10 | 2 | 0 | 1 | 0 | 4 | 10.1 | 17 | 12 | 9 | 4 | 7 | 2 | 0 | 0 | 51 | .362 | 2 | 0 | 0 |
Fleischmann Anatol | 6.46 | 1 | 1 | 0 | 0 | 3 | 8.2 | 13 | 13 | 8 | 11 | 12 | 2 | 0 | 1 | 52 | .317 | 1 | 0 | 1 |
Weinwurm Arthur | 6.63 | 1 | 0 | 0 | 0 | 4 | 12.2 | 18 | 13 | 12 | 9 | 16 | 2 | 4 | 0 | 68 | .310 | 1 | 1 | 0 |
Preschern Thomas | 7.00 | 0 | 1 | 0 | 0 | 2 | 8.0 | 7 | 13 | 8 | 9 | 13 | 2 | 0 | 0 | 46 | .212 | 6 | 2 | 0 |
Rudl Dan | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | .400 | 0 | 0 | 0 |
Sojka Pavel | 7.35 | 1 | 1 | 0 | 0 | 4 | 13.1 | 23 | 20 | 14 | 6 | 12 | 4 | 1 | 1 | 78 | .333 | 7 | 3 | 0 |
Fassl Florian | 7.35 | 0 | 0 | 0 | 0 | 3 | 6.2 | 7 | 9 | 7 | 8 | 5 | 1 | 0 | 0 | 36 | .280 | 3 | 0 | 0 |
Filler Hannes | 8.00 | 0 | 1 | 0 | 0 | 1 | 7.0 | 9 | 11 | 8 | 3 | 7 | 1 | 0 | 1 | 35 | .281 | 4 | 0 | 0 |
Kroiss Daniel | 8.65 | 1 | 1 | 0 | 0 | 4 | 5.2 | 13 | 17 | 7 | 9 | 6 | 0 | 0 | 1 | 42 | .419 | 3 | 2 | 1 |
Diesner Michael | 9.50 | 2 | 1 | 0 | 0 | 8 | 14.0 | 10 | 30 | 19 | 29 | 14 | 1 | 1 | 0 | 91 | .196 | 8 | 10 | 2 |
Kim Yorum | 9.55 | 0 | 1 | 0 | 0 | 1 | 3.2 | 9 | 15 | 5 | 3 | 2 | 2 | 0 | 0 | 33 | .333 | 1 | 1 | 0 |
Wilhelm Philipp | 9.69 | 1 | 0 | 0 | 0 | 4 | 13.0 | 19 | 21 | 18 | 19 | 10 | 2 | 0 | 0 | 78 | .352 | 5 | 3 | 0 |
Fink Marco | 10.1 | 0 | 1 | 1 | 0 | 4 | 10.1 | 14 | 18 | 15 | 19 | 9 | 3 | 0 | 1 | 60 | .359 | 6 | 1 | 0 |
Fleischmann Jonathan | 10.5 | 0 | 0 | 0 | 0 | 1 | 4.0 | 9 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 23 | .474 | 4 | 0 | 0 |
Burgos Rodriguez Wilmo Dilone | 12.0 | 0 | 0 | 0 | 0 | 1 | 2.1 | 6 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 17 | .462 | 0 | 0 | 0 |
Sosa Alberto Juan Carlos | 13.3 | 0 | 1 | 0 | 0 | 1 | 3.2 | 8 | 8 | 7 | 5 | 3 | 1 | 2 | 0 | 25 | .400 | 0 | 0 | 0 |
Abbas Naveed | 14.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | .000 | 3 | 0 | 0 |
Aichernig Alexander | 15.9 | 2 | 2 | 0 | 0 | 4 | 11.0 | 17 | 32 | 25 | 18 | 8 | 6 | 1 | 2 | 75 | .333 | 11 | 4 | 0 |
Schiesswald Jan | 16.4 | 0 | 2 | 0 | 0 | 6 | 10.2 | 23 | 39 | 25 | 26 | 4 | 7 | 0 | 0 | 90 | .390 | 13 | 4 | 0 |
Bailey Joseph Albert | 17.5 | 1 | 2 | 0 | 0 | 7 | 10.0 | 15 | 41 | 25 | 30 | 13 | 5 | 1 | 0 | 88 | .294 | 17 | 6 | 2 |
Hackl Alexander | 18.3 | 1 | 0 | 0 | 0 | 3 | 2.2 | 6 | 7 | 7 | 8 | 0 | 1 | 0 | 0 | 20 | .500 | 1 | 0 | 0 |
Pollak Sebastian | 21.0 | 0 | 0 | 0 | 0 | 3 | 3.1 | 1 | 11 | 10 | 15 | 4 | 1 | 0 | 0 | 28 | .083 | 6 | 1 | 0 |
Swanson Jonathan | 25.2 | 1 | 0 | 0 | 0 | 2 | 3.1 | 4 | 13 | 12 | 12 | 3 | 1 | 0 | 1 | 30 | .286 | 4 | 4 | 0 |
Meindl-Mayrhofer Michael | 25.6 | 0 | 1 | 0 | 0 | 2 | 3.0 | 12 | 15 | 11 | 4 | 2 | 4 | 1 | 1 | 27 | .600 | 5 | 1 | 0 |
Lazar Jakob | 25.8 | 0 | 2 | 0 | 0 | 3 | 4.1 | 18 | 40 | 16 | 16 | 1 | 1 | 0 | 1 | 59 | .545 | 4 | 9 | 0 |
Supper Dominik | 29.6 | 0 | 2 | 0 | 0 | 2 | 5.2 | 13 | 33 | 24 | 20 | 5 | 5 | 0 | 0 | 57 | .382 | 9 | 2 | 0 |
Woda Stefan | 29.7 | 0 | 1 | 0 | 0 | 1 | 4.0 | 16 | 30 | 17 | 12 | 1 | 0 | 0 | 0 | 49 | .485 | 4 | 3 | 0 |
Floh Rene | 31.5 | 0 | 0 | 0 | 0 | 4 | 4.0 | 12 | 33 | 18 | 20 | 2 | 3 | 0 | 0 | 48 | .480 | 10 | 1 | 0 |
Rieger Jan | 35.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 5 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | .556 | 0 | 1 | 0 |
Böhm Markus | 46.2 | 0 | 0 | 0 | 0 | 2 | 1.2 | 9 | 11 | 11 | 6 | 0 | 1 | 0 | 2 | 21 | .643 | 2 | 1 | 1 |
Mace Lionel | 52.5 | 0 | 1 | 0 | 0 | 1 | 1.1 | 2 | 11 | 10 | 7 | 3 | 1 | 0 | 0 | 14 | .333 | 1 | 1 | 0 |
Gruber Sebastian | 92.4 | 0 | 2 | 0 | 0 | 3 | 1.2 | 10 | 24 | 22 | 9 | 1 | 5 | 1 | 2 | 29 | .588 | 3 | 3 | 0 |
Earned Run Average | ||
---|---|---|
1. | Kloibhofer Georg | 2.57 |
2. | Gaines Greg | 3.82 |
3. | Waidhofer Stefan | 4.27 |
4. | Vegh Jürgen | 4.44 |
5. | Castillo Kervin | 4.86 |
6. | Mendez Jose Alberto | 4.98 |
7. | Worcester Darryl | 5.17 |
8. | Pratscher Peter | 7.00 |
Batting Average against | ||
---|---|---|
1. | Wagner Tobias | .182 |
2. | Vegh Jürgen | .273 |
3. | Waidhofer Stefan | .274 |
4. | Worcester Darryl | .277 |
5. | Castillo Kervin | .279 |
6. | Kloibhofer Georg | .299 |
7. | Pratscher Peter | .304 |
8. | Unger Stephan | .313 |
On Base Percentage | ||
---|---|---|
1. | Castillo Kervin | .357 |
2. | Kloibhofer Georg | .364 |
3. | Unger Stephan | .385 |
4. | Vegh Jürgen | .391 |
5. | Mendez Jose Alberto | .397 |
6. | Gaines Greg | .397 |
7. | Worcester Darryl | .405 |
8. | Waidhofer Stefan | .413 |
Slugging Percentage | ||
---|---|---|
1. | Wagner Tobias | .182 |
2. | Vegh Jürgen | .325 |
3. | Castillo Kervin | .343 |
4. | Worcester Darryl | .362 |
5. | Pratscher Peter | .367 |
6. | Kloibhofer Georg | .386 |
7. | Mendez Jose Alberto | .426 |
8. | Unger Stephan | .426 |
On-base plus slugging | ||
---|---|---|
1. | Wagner Tobias | .645 |
2. | Castillo Kervin | .700 |
3. | Vegh Jürgen | .716 |
4. | Kloibhofer Georg | .750 |
5. | Worcester Darryl | .767 |
6. | Pratscher Peter | .785 |
7. | Unger Stephan | .811 |
8. | Mendez Jose Alberto | .823 |
Wins | ||
---|---|---|
1. | Vegh Jürgen | 5 |
2. | Hauer Jürgen | 5 |
3. | Mendez Jose Alberto | 5 |
4. | Kloibhofer Georg | 4 |
5. | Waidhofer Stefan | 4 |
6. | Obermayer Sascha | 3 |
7. | Hlawaty Clemens | 3 |
8. | Castillo Kervin | 3 |
Losses | ||
---|---|---|
1. | Unger Stephan | 5 |
2. | Schrenk Manuel | 5 |
3. | Inzargul Taibhussein | 4 |
4. | Castillo Kervin | 3 |
5. | Hauer Jürgen | 3 |
6. | Worcester Darryl | 3 |
7. | Hoffelner Tim | 3 |
8. | Bailey Joseph Albert | 2 |
Saves | ||
---|---|---|
1. | Fink Marco | 1 |
2. | Schiller Alexander | 1 |
3. | Nunez Abreu Edwin Francisco | 1 |
4. | Berger Daniel | 1 |
Innings | ||
---|---|---|
1. | Unger Stephan | 42.0 |
2. | Mendez Jose Alberto | 39.1 |
3. | Hauer Jürgen | 35.1 |
4. | Castillo Kervin | 31.2 |
5. | Kloibhofer Georg | 30.0 |
6. | Hlawaty Clemens | 26.0 |
7. | Inzargul Taibhussein | 26.0 |
8. | Gaines Greg | 25.2 |
Runs abgegeben | ||
---|---|---|
1. | Unger Stephan | 88 |
2. | Hauer Jürgen | 79 |
3. | Bittmann Michael | 71 |
4. | Hoffelner Tim | 68 |
5. | Inzargul Taibhussein | 67 |
6. | Schrenk Manuel | 50 |
7. | Wagner Tobias | 48 |
8. | Mendez Jose Alberto | 41 |
Earned runs | ||
---|---|---|
1. | Hauer Jürgen | 53 |
2. | Bittmann Michael | 50 |
3. | Unger Stephan | 47 |
4. | Hoffelner Tim | 33 |
5. | Inzargul Taibhussein | 32 |
6. | Schrenk Manuel | 31 |
7. | Mendez Jose Alberto | 28 |
8. | Hlawaty Clemens | 28 |
Wild Pitches | ||
---|---|---|
1. | Wagner Tobias | 25 |
2. | Hauer Jürgen | 20 |
3. | Bailey Joseph Albert | 17 |
4. | Unger Stephan | 15 |
5. | Schiesswald Jan | 13 |
6. | Inzargul Taibhussein | 11 |
7. | Aichernig Alexander | 11 |
8. | Floh Rene | 10 |
Balks | ||
---|---|---|
1. | Inzargul Taibhussein | 3 |
2. | Diesner Michael | 2 |
3. | Bailey Joseph Albert | 2 |
4. | Vegh Jürgen | 1 |
5. | Wagner Tobias | 1 |
6. | Waidhofer Stefan | 1 |
7. | Castillo Kervin | 1 |
8. | Langpaul Simon | 1 |
Batters Faced | ||
---|---|---|
1. | Unger Stephan | 262 |
2. | Hauer Jürgen | 226 |
3. | Mendez Jose Alberto | 210 |
4. | Inzargul Taibhussein | 175 |
5. | Bittmann Michael | 174 |
6. | Castillo Kervin | 157 |
7. | Hlawaty Clemens | 145 |
8. | Hoffelner Tim | 145 |
Hits | ||
---|---|---|
1. | Unger Stephan | 72 |
2. | Mendez Jose Alberto | 63 |
3. | Hauer Jürgen | 62 |
4. | Inzargul Taibhussein | 56 |
5. | Hlawaty Clemens | 49 |
6. | Gaines Greg | 48 |
7. | Bittmann Michael | 44 |
8. | Hoffelner Tim | 41 |
Doubles abgegeben | ||
---|---|---|
1. | Unger Stephan | 19 |
2. | Mendez Jose Alberto | 17 |
3. | Inzargul Taibhussein | 17 |
4. | Bittmann Michael | 14 |
5. | Gaines Greg | 10 |
6. | Hauer Jürgen | 9 |
7. | Worcester Darryl | 8 |
8. | Kloibhofer Georg | 8 |
Triples abgegeben | ||
---|---|---|
1. | Gaines Greg | 6 |
2. | Weinwurm Arthur | 4 |
3. | Hauer Jürgen | 3 |
4. | Hlawaty Clemens | 3 |
5. | Bittmann Michael | 3 |
6. | Waidhofer Stefan | 2 |
7. | Unger Stephan | 2 |
8. | Sosa Alberto Juan Carlos | 2 |
Homeruns | ||
---|---|---|
1. | Hlawaty Clemens | 5 |
2. | Hauer Jürgen | 4 |
3. | Gaines Greg | 3 |
4. | Bittmann Michael | 2 |
5. | Inzargul Taibhussein | 2 |
6. | Aichernig Alexander | 2 |
7. | Schrenk Manuel | 2 |
8. | Langpaul Simon | 2 |
Sac Hits | ||
---|---|---|
1. | Worcester Darryl | 2 |
2. | Wagner Tobias | 1 |
3. | Mendez Jose Alberto | 1 |
4. | Langpaul Simon | 1 |
Sac Flies | ||
---|---|---|
1. | Schrenk Manuel | 5 |
2. | Inzargul Taibhussein | 3 |
3. | Unger Stephan | 3 |
4. | Fassl Florian | 3 |
5. | Hoffelner Tim | 3 |
6. | Wilhelm Philipp | 2 |
7. | Kim Yorum | 2 |
8. | Hlawaty Clemens | 2 |
Base on Balls | ||
---|---|---|
1. | Bittmann Michael | 41 |
2. | Hauer Jürgen | 38 |
3. | Wagner Tobias | 35 |
4. | Schrenk Manuel | 31 |
5. | Hoffelner Tim | 30 |
6. | Bailey Joseph Albert | 30 |
7. | Diesner Michael | 29 |
8. | Schiesswald Jan | 26 |
Intentional Base on Balls | ||
---|---|---|
1. | Aichernig Alexander | 1 |
Hit by Pitches | ||
---|---|---|
1. | Schrenk Manuel | 12 |
2. | Bittmann Michael | 12 |
3. | Wagner Tobias | 11 |
4. | Diesner Michael | 10 |
5. | Lazar Jakob | 9 |
6. | Inzargul Taibhussein | 8 |
7. | Bailey Joseph Albert | 6 |
8. | Mendez Jose Alberto | 6 |
Strikeouts | ||
---|---|---|
1. | Unger Stephan | 45 |
2. | Worcester Darryl | 43 |
3. | Castillo Kervin | 42 |
4. | Hauer Jürgen | 38 |
5. | Wagner Tobias | 27 |
6. | Kloibhofer Georg | 25 |
7. | Mendez Jose Alberto | 25 |
8. | Gaines Greg | 24 |
Spiele | ||
---|---|---|
1. | Unger Stephan | 10 |
2. | Inzargul Taibhussein | 10 |
3. | Hoffelner Tim | 9 |
4. | Mendez Jose Alberto | 8 |
5. | Castillo Kervin | 8 |
6. | Diesner Michael | 8 |
7. | Hauer Jürgen | 8 |
8. | Bittmann Michael | 7 |
Games started | ||
---|---|---|
1. | Gaines Greg | 9 |
2. | Mendez Jose Alberto | 8 |
3. | Unger Stephan | 8 |
4. | Kloibhofer Georg | 7 |
5. | Hauer Jürgen | 7 |
6. | Wagner Tobias | 6 |
7. | Castillo Kervin | 5 |
8. | Inzargul Taibhussein | 5 |
Complete Games | ||
---|---|---|
1. | Gaines Greg | 7 |
2. | Castillo Kervin | 5 |
3. | Hauer Jürgen | 4 |
4. | Mendez Jose Alberto | 4 |
5. | Unger Stephan | 4 |
6. | Hlawaty Clemens | 4 |
7. | Kloibhofer Georg | 4 |
8. | Nunez Abreu Edwin Francisco | 2 |
Shutouts | ||
---|---|---|
1. | Castillo Kervin | 1 |
2. | Kloibhofer Georg | 1 |
3. | Worcester Darryl | 1 |
4. | Hlawaty Clemens | 1 |
Innings pro Spiel | ||
---|---|---|
1. | Filler Hannes | 7.00 |
2. | Gaines Greg | 6.30 |
3. | Hlawaty Clemens | 5.20 |
4. | Mendez Jose Alberto | 4.89 |
5. | Hauer Jürgen | 4.39 |
6. | Kainz Jakob | 4.33 |
7. | Kloibhofer Georg | 4.29 |
8. | Worcester Darryl | 4.24 |
Runs abgegeben pro Spiel | ||
---|---|---|
1. | Woda Stefan | 30.00 |
2. | Supper Dominik | 16.50 |
3. | Kim Yorum | 15.00 |
4. | Lazar Jakob | 13.33 |
5. | Filler Hannes | 11.00 |
6. | Mace Lionel | 11.00 |
7. | Bittmann Michael | 10.14 |
8. | Hauer Jürgen | 9.88 |
Earned runs pro Spiel | ||
---|---|---|
1. | Woda Stefan | 17.00 |
2. | Supper Dominik | 12.00 |
3. | Mace Lionel | 10.00 |
4. | Filler Hannes | 8.00 |
5. | Gruber Sebastian | 7.33 |
6. | Bittmann Michael | 7.14 |
7. | Sosa Alberto Juan Carlos | 7.00 |
8. | Hauer Jürgen | 6.63 |
Wild Pitches pro Spiel | ||
---|---|---|
1. | Supper Dominik | 4.50 |
2. | Fleischmann Jonathan | 4.00 |
3. | Filler Hannes | 4.00 |
4. | Woda Stefan | 4.00 |
5. | Wagner Tobias | 3.57 |
6. | Abbas Naveed | 3.00 |
7. | Preschern Thomas | 3.00 |
8. | Aichernig Alexander | 2.75 |
Balks pro Spiel | ||
---|---|---|
1. | Lechner Tobias | 0.50 |
2. | Böhm Markus | 0.50 |
3. | Fleischmann Anatol | 0.33 |
4. | Inzargul Taibhussein | 0.30 |
5. | Bailey Joseph Albert | 0.29 |
6. | Kroiss Daniel | 0.25 |
7. | Diesner Michael | 0.25 |
8. | Langpaul Simon | 0.20 |
Batters Faced pro Spiel | ||
---|---|---|
1. | Woda Stefan | 49.00 |
2. | Filler Hannes | 35.00 |
3. | Gaines Greg | 34.00 |
4. | Kim Yorum | 33.00 |
5. | Hlawaty Clemens | 29.00 |
6. | Supper Dominik | 28.50 |
7. | Hauer Jürgen | 28.25 |
8. | Mendez Jose Alberto | 26.25 |
Hits pro Spiel | ||
---|---|---|
1. | Woda Stefan | 16.00 |
2. | Gaines Greg | 12.00 |
3. | Hlawaty Clemens | 9.80 |
4. | Kim Yorum | 9.00 |
5. | Fleischmann Jonathan | 9.00 |
6. | Filler Hannes | 9.00 |
7. | Sosa Alberto Juan Carlos | 8.00 |
8. | Mendez Jose Alberto | 7.88 |
Doubles abgegeben pro Spiel | ||
---|---|---|
1. | Burgos Rodriguez Wilmo Dilone | 4.00 |
2. | Gaines Greg | 2.50 |
3. | Supper Dominik | 2.50 |
4. | Mendez Jose Alberto | 2.13 |
5. | Meindl-Mayrhofer Michael | 2.00 |
6. | Kim Yorum | 2.00 |
7. | Bittmann Michael | 2.00 |
8. | Unger Stephan | 1.90 |
Triples abgegeben pro Spiel | ||
---|---|---|
1. | Sosa Alberto Juan Carlos | 2.00 |
2. | Gaines Greg | 1.20 |
3. | Weinwurm Arthur | 1.00 |
4. | Rudl Dan | 1.00 |
5. | Hlawaty Clemens | 0.60 |
6. | Meindl-Mayrhofer Michael | 0.50 |
7. | Bittmann Michael | 0.43 |
8. | Hauer Jürgen | 0.38 |
Homeruns pro Spiel | ||
---|---|---|
1. | Böhm Markus | 1.00 |
2. | Filler Hannes | 1.00 |
3. | Hlawaty Clemens | 1.00 |
4. | Gruber Sebastian | 0.67 |
5. | Gaines Greg | 0.60 |
6. | Swanson Jonathan | 0.50 |
7. | Meindl-Mayrhofer Michael | 0.50 |
8. | Hauer Jürgen | 0.50 |
Sac Hits pro Spiel | ||
---|---|---|
1. | Worcester Darryl | 0.40 |
2. | Langpaul Simon | 0.20 |
3. | Wagner Tobias | 0.14 |
4. | Mendez Jose Alberto | 0.13 |
Sac Flies pro Spiel | ||
---|---|---|
1. | Kim Yorum | 2.00 |
2. | Gutierrez Machado Jose | 2.00 |
3. | Meindl-Mayrhofer Michael | 1.00 |
4. | Prinz Nikolaus | 1.00 |
5. | Fassl Florian | 1.00 |
6. | Rieger Jan | 1.00 |
7. | Preschern Thomas | 1.00 |
8. | Schrenk Manuel | 0.83 |
Base on Balls pro Spiel | ||
---|---|---|
1. | Woda Stefan | 12.00 |
2. | Supper Dominik | 10.00 |
3. | Mace Lionel | 7.00 |
4. | Swanson Jonathan | 6.00 |
5. | Bittmann Michael | 5.86 |
6. | Lazar Jakob | 5.33 |
7. | Schrenk Manuel | 5.17 |
8. | Floh Rene | 5.00 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | Lazar Jakob | 3.00 |
2. | Woda Stefan | 3.00 |
3. | Schrenk Manuel | 2.00 |
4. | Swanson Jonathan | 2.00 |
5. | Bittmann Michael | 1.71 |
6. | Wagner Tobias | 1.57 |
7. | Lechner Tobias | 1.50 |
8. | Diesner Michael | 1.25 |
Strikeouts pro Spiel | ||
---|---|---|
1. | Stary Marc | 9.00 |
2. | Worcester Darryl | 8.60 |
3. | Filler Hannes | 7.00 |
4. | Preschern Thomas | 6.50 |
5. | Gaines Greg | 6.00 |
6. | Kainz Jakob | 5.67 |
7. | Lechner Tobias | 5.50 |
8. | Castillo Kervin | 5.25 |
Avg vs Right | ||
---|---|---|
1. | Unger Stephan | .322 |
2. | Hauer Jürgen | .337 |
3. | Mendez Jose Alberto | .343 |
4. | Inzargul Taibhussein | .360 |
5. | Gaines Greg | .394 |
Avg vs Left | ||
---|---|---|
1. | Unger Stephan | .227 |
2. | Castillo Kervin | .364 |
3. | Hoffelner Tim | .412 |
Avg Bases Empty | ||
---|---|---|
1. | Castillo Kervin | .207 |
2. | Kloibhofer Georg | .293 |
3. | Mendez Jose Alberto | .307 |
4. | Hauer Jürgen | .310 |
5. | Unger Stephan | .333 |
6. | Hlawaty Clemens | .345 |
7. | Gaines Greg | .402 |
Avg 2 outs | ||
---|---|---|
1. | Mendez Jose Alberto | .241 |
2. | Hauer Jürgen | .260 |
3. | Gaines Greg | .330 |
4. | Unger Stephan | .351 |
5. | Inzargul Taibhussein | .420 |
Avg with Runners | ||
---|---|---|
1. | Unger Stephan | .303 |
2. | Mendez Jose Alberto | .354 |
3. | Hauer Jürgen | .355 |
4. | Bittmann Michael | .368 |
5. | Gaines Greg | .389 |
