PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Talir Dominik | 3.65 | 4 | 1 | 0 | 0 | 7 | 23.0 | 11 | 17 | 12 | 30 | 41 | 0 | 0 | 0 | 111 | .143 | 11 | 4 | 0 |
2. | Rodriguez Morla Jorge Luis | 3.60 | 0 | 2 | 0 | 0 | 2 | 11.2 | 11 | 23 | 6 | 9 | 13 | 0 | 0 | 1 | 72 | .186 | 2 | 2 | 0 |
3. | Siegler Bernhard | 4.87 | 2 | 3 | 0 | 0 | 8 | 27.1 | 24 | 36 | 19 | 23 | 50 | 1 | 2 | 1 | 152 | .203 | 20 | 11 | 0 |
4. | Schütz Niklas | 2.96 | 4 | 0 | 0 | 0 | 4 | 26.0 | 23 | 33 | 11 | 21 | 34 | 2 | 0 | 1 | 139 | .207 | 17 | 7 | 1 |
5. | Woda Stefan | 10.6 | 1 | 2 | 0 | 0 | 8 | 21.2 | 19 | 46 | 33 | 44 | 23 | 6 | 0 | 1 | 144 | .213 | 18 | 10 | 1 |
6. | Schneeberger Jürgen | 3.35 | 2 | 0 | 0 | 0 | 5 | 23.0 | 24 | 21 | 11 | 11 | 25 | 4 | 0 | 0 | 122 | .231 | 5 | 5 | 0 |
7. | Brei Thorsten | 3.67 | 5 | 1 | 0 | 0 | 7 | 42.0 | 47 | 45 | 22 | 31 | 43 | 7 | 0 | 0 | 223 | .260 | 14 | 8 | 0 |
8. | Gaines Greg | 3.92 | 2 | 0 | 0 | 0 | 5 | 19.2 | 22 | 17 | 11 | 7 | 19 | 5 | 2 | 0 | 96 | .265 | 1 | 4 | 0 |
9. | Kloibhofer Georg | 2.45 | 2 | 1 | 0 | 0 | 4 | 20.0 | 24 | 15 | 7 | 11 | 11 | 6 | 1 | 0 | 98 | .279 | 1 | 0 | 0 |
10. | Guttmann Jakob | 3.96 | 1 | 1 | 1 | 0 | 4 | 23.0 | 27 | 28 | 13 | 18 | 22 | 3 | 0 | 2 | 119 | .281 | 3 | 4 | 0 |
11. | Hackl Samuel | 7.91 | 2 | 2 | 0 | 0 | 5 | 23.0 | 28 | 32 | 26 | 33 | 34 | 5 | 1 | 0 | 135 | .283 | 7 | 3 | 0 |
12. | Hauer Jürgen | 8.86 | 3 | 6 | 0 | 0 | 10 | 66.1 | 85 | 128 | 84 | 89 | 84 | 16 | 0 | 3 | 390 | .288 | 65 | 5 | 0 |
13. | Gutierrez Machado Jose | 7.97 | 3 | 1 | 0 | 0 | 6 | 26.1 | 34 | 43 | 30 | 35 | 24 | 4 | 1 | 0 | 155 | .288 | 11 | 2 | 0 |
14. | Freese Jens | 4.45 | 2 | 1 | 1 | 0 | 6 | 22.0 | 28 | 16 | 14 | 7 | 29 | 7 | 0 | 1 | 109 | .295 | 2 | 7 | 0 |
15. | Wilhelm Philipp | 6.60 | 1 | 3 | 0 | 0 | 6 | 23.1 | 37 | 50 | 22 | 33 | 18 | 5 | 2 | 1 | 163 | .298 | 10 | 4 | 0 |
16. | Soffried Gerald | 6.21 | 2 | 2 | 0 | 0 | 6 | 23.2 | 35 | 38 | 21 | 19 | 24 | 4 | 3 | 0 | 135 | .315 | 9 | 3 | 1 |
17. | Heisler Manfred | 6.73 | 1 | 4 | 0 | 0 | 5 | 26.0 | 48 | 54 | 25 | 9 | 19 | 13 | 2 | 2 | 156 | .333 | 1 | 3 | 0 |
18. | Alteneder Jan | 6.53 | 3 | 3 | 0 | 0 | 7 | 30.0 | 46 | 47 | 28 | 24 | 37 | 2 | 8 | 0 | 171 | .336 | 18 | 8 | 0 |
19. | Trimmal Matthias | 10.9 | 2 | 3 | 0 | 0 | 8 | 23.2 | 37 | 41 | 37 | 22 | 31 | 9 | 1 | 0 | 140 | .343 | 12 | 10 | 1 |
20. | Hubmer Alexander | 7.28 | 6 | 1 | 0 | 0 | 8 | 42.1 | 68 | 64 | 44 | 32 | 26 | 13 | 2 | 0 | 236 | .343 | 10 | 1 | 0 |
21. | Waidhofer Stefan | 9.03 | 3 | 3 | 0 | 0 | 7 | 28.2 | 50 | 60 | 37 | 34 | 22 | 9 | 0 | 0 | 188 | .352 | 15 | 7 | 0 |
22. | Bumba Carlton | 8.95 | 2 | 2 | 0 | 0 | 9 | 20.1 | 42 | 37 | 26 | 12 | 20 | 9 | 1 | 0 | 129 | .385 | 7 | 7 | 1 |
23. | Mendez Jose Alberto | 5.56 | 2 | 2 | 0 | 0 | 6 | 34.0 | 63 | 38 | 27 | 14 | 28 | 9 | 1 | 2 | 183 | .387 | 5 | 3 | 0 |
24. | Schrenk Manuel | 19.2 | 0 | 5 | 0 | 0 | 7 | 16.1 | 41 | 88 | 45 | 58 | 20 | 10 | 0 | 0 | 171 | .387 | 21 | 6 | 0 |
25. | Unger Stephan | 10.5 | 3 | 6 | 0 | 0 | 11 | 47.0 | 103 | 111 | 71 | 32 | 41 | 15 | 5 | 1 | 314 | .392 | 11 | 15 | 1 |
26. | Zeller Rainer | 7.37 | 1 | 0 | 0 | 0 | 4 | 19.0 | 47 | 38 | 20 | 2 | 15 | 7 | 3 | 0 | 116 | .435 | 4 | 3 | 0 |
PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brezovsky Tomas | - | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .000 | 7 | 0 | 0 |
Meng Stefan | 0.00 | 0 | 0 | 0 | 0 | 2 | 3.2 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 20 | .000 | 5 | 0 | 0 |
Novakovic Kristian | 21.0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
Ceska Marcel | 0.00 | 1 | 0 | 0 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 |
Lichem Jürgen | - | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | .000 | 1 | 1 | 0 |
Pelzer Andreas | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
Hackl Moritz | 2.33 | 0 | 0 | 0 | 0 | 1 | 3.0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 13 | .111 | 1 | 0 | 0 |
Mohl Christoph | 5.60 | 0 | 1 | 0 | 0 | 1 | 5.0 | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | .125 | 0 | 0 | 0 |
Schütz Lukas | 3.50 | 1 | 0 | 0 | 0 | 1 | 4.0 | 2 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 19 | .133 | 0 | 0 | 0 |
Daroczi Benjamin | 3.50 | 0 | 0 | 0 | 0 | 2 | 4.0 | 2 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 22 | .133 | 3 | 0 | 0 |
Teufel Matthias | 10.5 | 0 | 0 | 0 | 0 | 2 | 4.2 | 3 | 15 | 7 | 7 | 2 | 1 | 0 | 0 | 31 | .150 | 3 | 3 | 1 |
Rieger Jan | 6.15 | 2 | 0 | 0 | 0 | 5 | 13.2 | 8 | 21 | 12 | 30 | 15 | 1 | 0 | 0 | 80 | .163 | 15 | 0 | 0 |
Tavares Reymin | 2.10 | 1 | 0 | 0 | 0 | 2 | 3.1 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | .167 | 1 | 0 | 0 |
Lauterböck Benjamin | 2.63 | 2 | 0 | 0 | 0 | 2 | 2.2 | 2 | 8 | 1 | 4 | 2 | 0 | 1 | 0 | 19 | .167 | 4 | 3 | 0 |
Sprenger Christoph | 4.20 | 0 | 0 | 0 | 0 | 2 | 3.1 | 3 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 21 | .167 | 3 | 1 | 0 |
Alzinger Richard | 2.55 | 2 | 0 | 0 | 0 | 2 | 11.0 | 8 | 7 | 4 | 5 | 19 | 3 | 1 | 0 | 50 | .186 | 1 | 2 | 0 |
Rauch Wendelin | 0.00 | 1 | 0 | 0 | 0 | 2 | 4.1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 18 | .188 | 0 | 0 | 0 |
Koller Michael | 4.47 | 2 | 0 | 0 | 0 | 3 | 15.2 | 13 | 16 | 10 | 16 | 19 | 3 | 0 | 0 | 85 | .194 | 8 | 2 | 0 |
Donahue Brendan | 2.47 | 1 | 0 | 1 | 0 | 3 | 5.2 | 4 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 29 | .200 | 2 | 3 | 0 |
Sutanto Philipp | 5.88 | 1 | 0 | 0 | 0 | 2 | 8.1 | 7 | 15 | 7 | 13 | 3 | 3 | 0 | 0 | 48 | .200 | 5 | 0 | 0 |
Talir Wolfgang | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | .200 | 1 | 1 | 0 |
Rodriguez Lopez Jesus Eduardo | 7.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 16 | .200 | 3 | 1 | 0 |
Soffried Hans-Peter | 0.00 | 1 | 0 | 0 | 0 | 1 | 4.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17 | .200 | 0 | 0 | 0 |
Rötzer Stefan | 1.40 | 1 | 0 | 0 | 0 | 1 | 5.0 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 21 | .211 | 0 | 1 | 0 |
Lahsnig Martin | 6.13 | 2 | 1 | 0 | 0 | 3 | 16.0 | 14 | 22 | 14 | 19 | 14 | 3 | 0 | 0 | 91 | .219 | 8 | 8 | 0 |
Schneeberger Kevin | 15.7 | 0 | 1 | 0 | 0 | 1 | 1.1 | 2 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 16 | .222 | 3 | 2 | 0 |
Alteneder Armin | 5.73 | 0 | 1 | 1 | 0 | 3 | 7.1 | 10 | 16 | 6 | 6 | 7 | 3 | 0 | 0 | 47 | .244 | 2 | 0 | 0 |
Nekolar Andreas | 11.6 | 0 | 0 | 0 | 0 | 1 | 3.0 | 3 | 5 | 5 | 7 | 6 | 0 | 1 | 0 | 21 | .250 | 4 | 2 | 0 |
Hable Thomas | 49.0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 1 | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 14 | .250 | 1 | 2 | 0 |
Weisz John | 7.00 | 0 | 0 | 0 | 0 | 1 | 4.0 | 4 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 22 | .250 | 2 | 0 | 0 |
Schneider Michael | 1.00 | 1 | 0 | 0 | 0 | 1 | 7.0 | 7 | 3 | 1 | 3 | 8 | 1 | 1 | 0 | 31 | .259 | 2 | 0 | 1 |
Lipiarski Philipp | 9.69 | 1 | 0 | 0 | 0 | 2 | 8.2 | 10 | 16 | 12 | 10 | 15 | 5 | 0 | 0 | 48 | .270 | 1 | 1 | 0 |
Dueñas Omar | 3.36 | 1 | 1 | 0 | 0 | 2 | 8.1 | 11 | 11 | 4 | 5 | 9 | 2 | 0 | 0 | 48 | .275 | 4 | 3 | 0 |
Prinz Nikolaus | 10.5 | 0 | 0 | 0 | 0 | 2 | 2.0 | 2 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 13 | .286 | 0 | 0 | 0 |
Dorner Jörg | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
Klinka Patrick | 0.00 | 0 | 0 | 0 | 0 | 2 | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | .286 | 1 | 0 | 0 |
Kranz Marvin | 8.56 | 1 | 0 | 0 | 0 | 1 | 9.0 | 12 | 14 | 11 | 5 | 8 | 3 | 1 | 0 | 48 | .293 | 4 | 1 | 0 |
Despars Christopher | 2.00 | 1 | 0 | 0 | 0 | 1 | 7.0 | 9 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 33 | .300 | 1 | 2 | 0 |
Kotrba Sascha | 13.1 | 1 | 0 | 0 | 0 | 2 | 2.2 | 5 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 17 | .313 | 2 | 0 | 0 |
Pradka Patrick | 10.5 | 1 | 0 | 0 | 0 | 1 | 4.0 | 6 | 7 | 6 | 5 | 7 | 1 | 0 | 0 | 24 | .316 | 2 | 0 | 0 |
Kutrowatz Peter | 14.0 | 0 | 2 | 0 | 0 | 4 | 6.0 | 9 | 27 | 12 | 22 | 6 | 2 | 0 | 1 | 56 | .321 | 8 | 6 | 1 |
Deffit German David | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 0 |
Diaz Alvaro | 5.25 | 0 | 0 | 0 | 0 | 1 | 1.1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 |
Knoll Alexander | 31.5 | 0 | 0 | 0 | 0 | 1 | 1.1 | 2 | 7 | 6 | 8 | 0 | 1 | 0 | 0 | 14 | .333 | 1 | 0 | 0 |
Janko Wolfgang | 147.0 | 0 | 0 | 0 | 0 | 2 | 0.1 | 1 | 10 | 7 | 7 | 1 | 0 | 0 | 0 | 11 | .333 | 5 | 1 | 0 |
Albert Nickolaus | 6.42 | 1 | 1 | 0 | 0 | 3 | 12.0 | 20 | 21 | 11 | 9 | 13 | 2 | 2 | 0 | 71 | .345 | 5 | 4 | 0 |
Stary Marc | 11.1 | 1 | 2 | 0 | 0 | 4 | 10.2 | 16 | 18 | 17 | 22 | 12 | 2 | 1 | 0 | 71 | .348 | 10 | 3 | 0 |
Pammer Raphael | 8.75 | 1 | 1 | 1 | 0 | 4 | 4.0 | 7 | 11 | 5 | 6 | 5 | 1 | 0 | 1 | 28 | .350 | 5 | 2 | 0 |
Goiser Gregor | 4.67 | 0 | 0 | 0 | 0 | 1 | 3.0 | 6 | 11 | 2 | 6 | 4 | 3 | 0 | 0 | 25 | .353 | 3 | 2 | 0 |
Pollak-Müllner Christian | 17.5 | 0 | 2 | 0 | 0 | 5 | 6.0 | 14 | 33 | 15 | 17 | 4 | 5 | 0 | 0 | 59 | .359 | 6 | 2 | 0 |
Suchard Christian | 8.75 | 0 | 0 | 0 | 0 | 1 | 4.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 21 | .368 | 4 | 0 | 0 |
Wagner Jakob | 36.7 | 1 | 0 | 0 | 0 | 5 | 4.0 | 7 | 23 | 21 | 20 | 7 | 1 | 0 | 0 | 45 | .368 | 8 | 6 | 0 |
Scheicher Moritz | 9.58 | 1 | 4 | 0 | 0 | 6 | 19.0 | 38 | 44 | 26 | 20 | 14 | 10 | 1 | 1 | 129 | .369 | 8 | 3 | 0 |
Knopf Florian | 98.0 | 0 | 1 | 0 | 0 | 3 | 1.0 | 3 | 18 | 14 | 12 | 2 | 0 | 0 | 0 | 22 | .375 | 7 | 2 | 1 |
Gaubmann Walter | 6.00 | 0 | 1 | 0 | 0 | 1 | 7.0 | 11 | 7 | 6 | 9 | 11 | 0 | 1 | 0 | 39 | .379 | 6 | 0 | 0 |
Severino Domingo | 17.5 | 0 | 1 | 0 | 0 | 1 | 4.0 | 10 | 13 | 10 | 2 | 8 | 1 | 1 | 0 | 28 | .385 | 0 | 0 | 0 |
Nunez Abreu Edwin Francisco | 12.9 | 0 | 0 | 0 | 0 | 1 | 4.1 | 10 | 14 | 8 | 4 | 2 | 1 | 0 | 0 | 33 | .385 | 1 | 2 | 0 |
Zerkhold Thomas | 14.0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 5 | 11 | 4 | 5 | 3 | 2 | 0 | 1 | 21 | .385 | 3 | 3 | 0 |
Müller Thomas | 7.00 | 0 | 1 | 0 | 0 | 1 | 7.0 | 15 | 21 | 7 | 6 | 1 | 0 | 0 | 0 | 46 | .395 | 1 | 2 | 0 |
Helmreich Franz | 9.24 | 0 | 0 | 0 | 0 | 3 | 8.1 | 17 | 18 | 11 | 8 | 3 | 5 | 0 | 0 | 56 | .395 | 4 | 2 | 0 |
Seidl Alex | 9.80 | 1 | 1 | 0 | 0 | 4 | 10.0 | 21 | 18 | 14 | 10 | 9 | 4 | 1 | 0 | 64 | .396 | 4 | 1 | 0 |
Schütz Severin | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
Pawlin Robert | 11.0 | 0 | 1 | 0 | 0 | 2 | 7.0 | 16 | 17 | 11 | 7 | 3 | 1 | 1 | 1 | 47 | .410 | 1 | 1 | 0 |
Perez-Roman Elias | 8.40 | 0 | 0 | 0 | 0 | 1 | 3.1 | 8 | 10 | 4 | 7 | 3 | 1 | 0 | 0 | 26 | .421 | 2 | 0 | 0 |
Leeb Christian | 14.0 | 0 | 0 | 0 | 0 | 1 | 3.0 | 9 | 12 | 6 | 4 | 0 | 2 | 1 | 0 | 26 | .429 | 1 | 0 | 0 |
Steininger Marcel | 42.0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 3 | 10 | 4 | 8 | 0 | 1 | 0 | 0 | 15 | .429 | 6 | 0 | 0 |
Weller Peter | 6.00 | 0 | 0 | 0 | 0 | 1 | 4.2 | 15 | 26 | 4 | 9 | 1 | 4 | 1 | 0 | 46 | .429 | 4 | 1 | 0 |
Koller Patrick | 21.0 | 0 | 1 | 0 | 0 | 1 | 1.1 | 5 | 11 | 4 | 5 | 2 | 1 | 0 | 0 | 16 | .455 | 5 | 0 | 0 |
Osterauer Nico | 24.0 | 0 | 2 | 0 | 0 | 2 | 4.2 | 17 | 30 | 16 | 15 | 6 | 3 | 0 | 0 | 52 | .472 | 3 | 1 | 0 |
Schottleitner Martin | 30.3 | 0 | 1 | 0 | 0 | 3 | 3.0 | 11 | 19 | 13 | 12 | 3 | 2 | 1 | 0 | 36 | .478 | 7 | 0 | 0 |
Scheicher Constantin | 42.0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 |
Scherz Christian | 38.5 | 0 | 1 | 0 | 0 | 2 | 2.0 | 6 | 11 | 11 | 6 | 2 | 3 | 0 | 0 | 20 | .500 | 8 | 2 | 0 |
Borges Calvin | 21.0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 12 | .500 | 1 | 0 | 0 |
Boira Cesar Jacobo Enrique | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 2 | 0 |
Amon Raimund | 24.5 | 0 | 0 | 0 | 0 | 1 | 2.0 | 6 | 10 | 7 | 6 | 2 | 1 | 0 | 0 | 21 | .500 | 4 | 2 | 0 |
Buchelt Robert | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
Scheicher Benjamin | 35.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 6 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 14 | .545 | 1 | 0 | 0 |
Prager Pascal | 147.0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 3 | 12 | 7 | 7 | 0 | 1 | 1 | 0 | 14 | .600 | 1 | 2 | 0 |
Hoffelner Tim | 52.5 | 0 | 1 | 0 | 0 | 3 | 1.1 | 8 | 16 | 10 | 8 | 1 | 1 | 0 | 0 | 23 | .615 | 3 | 2 | 1 |
Böhm Markus | 84.0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 1.000 | 3 | 2 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here