PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | .684 | 8 | 23 | 9 | 13 | 1 | 0 | 0 | 3 | 14 | .737 | 3 | 1 | 0 | 0 | .739 | 0 | 0 | 1-1 |
2. | ![]() | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
3. | ![]() | .500 | 5 | 11 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 1.000 | 2 | 1 | 3 | 0 | .636 | 0 | 0 | 1-1 |
4. | ![]() | .308 | 6 | 19 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .462 | 6 | 0 | 2 | 0 | .526 | 0 | 0 | 3-3 |
5. | ![]() | .375 | 7 | 20 | 0 | 6 | 1 | 0 | 0 | 4 | 7 | .438 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 3-3 |
6. | ![]() | .500 | 3 | 8 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .750 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 |
7. | ![]() | .333 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
8. | ![]() | .324 | 12 | 43 | 14 | 11 | 1 | 0 | 0 | 3 | 12 | .353 | 6 | 3 | 10 | 1 | .465 | 0 | 0 | 13-14 |
9. | ![]() | .250 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 3 | 0 | 4 | 0 | .455 | 0 | 0 | 1-1 |
10. | ![]() | .441 | 10 | 34 | 11 | 15 | 5 | 2 | 0 | 14 | 24 | .706 | 0 | 0 | 5 | 1 | .441 | 0 | 0 | 7-7 |
11. | ![]() | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
12. | ![]() | .333 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 2-2 |
13. | ![]() | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 |
14. | ![]() | .259 | 10 | 33 | 6 | 7 | 0 | 0 | 0 | 5 | 7 | .259 | 5 | 1 | 10 | 0 | .394 | 0 | 0 | 3-3 |
15. | ![]() | .355 | 9 | 33 | 6 | 11 | 0 | 0 | 0 | 2 | 11 | .355 | 2 | 0 | 9 | 0 | .394 | 0 | 0 | 10-10 |
16. | ![]() | .130 | 9 | 31 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 7 | 1 | 11 | 0 | .355 | 0 | 0 | 1-3 |
17. | ![]() | .200 | 7 | 18 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 |
18. | ![]() | .125 | 9 | 31 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 7 | 0 | 8 | 0 | .323 | 0 | 0 | 5-6 |
19. | ![]() | .083 | 6 | 16 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 6 | 0 | .313 | 0 | 0 | 2-2 |
Batting Average | ||
---|---|---|
1. | ![]() | .441 |
2. | ![]() | .355 |
3. | ![]() | .324 |
4. | ![]() | .259 |
5. | ![]() | .130 |
Onbase percentage | ||
---|---|---|
1. | ![]() | .465 |
2. | ![]() | .441 |
3. | ![]() | .394 |
4. | ![]() | .394 |
5. | ![]() | .355 |
Slugging Percentage | ||
---|---|---|
1. | ![]() | .706 |
2. | ![]() | .355 |
3. | ![]() | .353 |
4. | ![]() | .259 |
5. | ![]() | .130 |
On-base plus slugging | ||
---|---|---|
1. | ![]() | 1.147 |
2. | ![]() | .818 |
3. | ![]() | .749 |
4. | ![]() | .653 |
5. | ![]() | .485 |
Runs | ||
---|---|---|
1. | ![]() | 14 |
2. | ![]() | 11 |
3. | ![]() | 9 |
4. | ![]() | 7 |
5. | ![]() | 6 |
Hits | ||
---|---|---|
1. | ![]() | 15 |
2. | ![]() | 13 |
3. | ![]() | 11 |
4. | ![]() | 11 |
5. | ![]() | 7 |
RBI | ||
---|---|---|
1. | ![]() | 14 |
2. | ![]() | 5 |
3. | ![]() | 5 |
4. | ![]() | 4 |
5. | ![]() | 4 |
Doubles | ||
---|---|---|
1. | ![]() | 5 |
2. | ![]() | 2 |
3. | ![]() | 2 |
4. | ![]() | 2 |
5. | ![]() | 1 |
Triples | ||
---|---|---|
1. | ![]() | 2 |
Homeruns | ||
---|---|---|
1. | ![]() | 1 |
Total Bases | ||
---|---|---|
1. | ![]() | 24 |
2. | ![]() | 14 |
3. | ![]() | 12 |
4. | ![]() | 11 |
5. | ![]() | 8 |
Base on Balls | ||
---|---|---|
1. | ![]() | 7 |
2. | ![]() | 7 |
3. | ![]() | 6 |
4. | ![]() | 6 |
5. | ![]() | 5 |
Hit by Pitches | ||
---|---|---|
1. | ![]() | 3 |
2. | ![]() | 1 |
3. | ![]() | 1 |
4. | ![]() | 1 |
5. | ![]() | 1 |
Stolen Bases | ||
---|---|---|
1. | ![]() | 13 |
2. | ![]() | 10 |
3. | ![]() | 7 |
4. | ![]() | 5 |
5. | ![]() | 3 |
Caught Stealings | ||
---|---|---|
1. | ![]() | 2 |
2. | ![]() | 1 |
3. | ![]() | 1 |
Plate Appearances | ||
---|---|---|
1. | ![]() | 43 |
2. | ![]() | 34 |
3. | ![]() | 33 |
4. | ![]() | 33 |
5. | ![]() | 31 |
Grounded into Doubleplays | ||
---|---|---|
1. | ![]() | 1 |
2. | ![]() | 1 |
Runs pro Spiel | ||
---|---|---|
1. | ![]() | 2.00 |
2. | ![]() | 1.17 |
3. | ![]() | 1.13 |
4. | ![]() | 1.10 |
5. | ![]() | 1.00 |
Hits pro Spiel | ||
---|---|---|
1. | ![]() | 1.63 |
2. | ![]() | 1.50 |
3. | ![]() | 1.33 |
4. | ![]() | 1.22 |
5. | ![]() | 1.00 |
RBI pro Spiel | ||
---|---|---|
1. | ![]() | 1.50 |
2. | ![]() | 1.40 |
3. | ![]() | 1.00 |
4. | ![]() | 1.00 |
5. | ![]() | 0.83 |
Doubles pro Spiel | ||
---|---|---|
1. | ![]() | 0.67 |
2. | ![]() | 0.50 |
3. | ![]() | 0.50 |
4. | ![]() | 0.33 |
5. | ![]() | 0.20 |
Triples pro Spiel | ||
---|---|---|
1. | ![]() | 0.20 |
Homeruns pro Spiel | ||
---|---|---|
1. | ![]() | 0.20 |
Total Bases pro Spiel | ||
---|---|---|
1. | ![]() | 2.40 |
2. | ![]() | 2.00 |
3. | ![]() | 1.75 |
4. | ![]() | 1.60 |
5. | ![]() | 1.22 |
Base on Balls pro Spiel | ||
---|---|---|
1. | ![]() | 1.50 |
2. | ![]() | 1.00 |
3. | ![]() | 1.00 |
4. | ![]() | 1.00 |
5. | ![]() | 0.78 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | ![]() | 0.50 |
2. | ![]() | 0.50 |
3. | ![]() | 0.25 |
4. | ![]() | 0.20 |
5. | ![]() | 0.14 |
Stolen Bases pro Spiel | ||
---|---|---|
1. | ![]() | 1.11 |
2. | ![]() | 1.08 |
3. | ![]() | 1.00 |
4. | ![]() | 1.00 |
5. | ![]() | 0.70 |
Caught Stealings pro Spiel | ||
---|---|---|
1. | ![]() | 0.22 |
2. | ![]() | 0.11 |
3. | ![]() | 0.08 |
Plate Appearances pro Spiel | ||
---|---|---|
1. | ![]() | 4.00 |
2. | ![]() | 3.67 |
3. | ![]() | 3.58 |
4. | ![]() | 3.50 |
5. | ![]() | 3.50 |
Grounded into Doubleplays pro Spiel | ||
---|---|---|
1. | ![]() | 0.10 |
2. | ![]() | 0.08 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here