PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unterrainer Victoria | 25 | 22 | 3 | 3 | .893 | 0 | 24.0 | 26 | 1 | .963 | 7 |
2. | Egger Alexandra | 22 | 19 | 3 | 3 | .880 | 0 | 32.0 | 9 | 1 | .900 | 3 |
3. | Ponweiser Verena | 14 | 10 | 4 | 3 | .824 | 0 | 17.0 | 4 | 1 | .800 | 1 |
4. | Burian Laila | 16 | 12 | 4 | 5 | .762 | 1 | 26.0 | 0 | 0 | .000 | 0 |
5. | Benckendorff Mara | 17 | 14 | 3 | 2 | .895 | 1 | 17.0 | 0 | 0 | .000 | 0 |
6. | Hanika Emma | 14 | 4 | 10 | 3 | .824 | 0 | 28.0 | 0 | 0 | .000 | 0 |
7. | Scherz Birgit | 8 | 4 | 4 | 2 | .800 | 0 | 32.0 | 0 | 0 | .000 | 0 |
8. | McGarry Louise | 8 | 3 | 5 | 1 | .889 | 0 | 22.0 | 0 | 0 | .000 | 0 |
9. | Clauss Greta | 4 | 1 | 3 | 3 | .571 | 0 | 19.0 | 0 | 0 | .000 | 0 |
10. | Nemeskeri Leia | 1 | 0 | 1 | 4 | .200 | 0 | 12.0 | 0 | 0 | .000 | 0 |
11. | Kornfeld Janine | 4 | 3 | 1 | 0 | 1.000 | 0 | 18.0 | 0 | 0 | .000 | 0 |
12. | Leinweber Paula | 3 | 0 | 3 | 0 | 1.000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
13. | Weißer Juliane | 2 | 1 | 1 | 0 | 1.000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
14. | Filarowski Zoe | 2 | 2 | 0 | 0 | 1.000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
15. | Hanika Petra | 2 | 2 | 0 | 0 | 1.000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
16. | Winkler Agnes | 1 | 1 | 0 | 0 | 1.000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
17. | Waidhofer Lisa Jo | 0 | 0 | 0 | 1 | .000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
18. | Schwarzmayr Julia | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
19. | Nestrovic Vera | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
20. | Herget Katrin | 0 | 0 | 0 | 0 | .000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
21. | Forstner Lea Sophie | 0 | 0 | 0 | 0 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
22. | Aspan Lisa | 0 | 0 | 0 | 0 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here