PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Plach Claudia | .615 | 10 | 35 | 16 | 16 | 3 | 2 | 1 | 22 | 26 | 1.000 | 6 | 3 | 2 | 0 | .714 | 0 | 0 | 6-6 |
2. | Haller Stephanie | .519 | 10 | 36 | 20 | 14 | 3 | 0 | 0 | 21 | 17 | .630 | 8 | 0 | 0 | 0 | .611 | 1 | 0 | 10-10 |
3. | Skrein Stephanie | .500 | 8 | 30 | 15 | 8 | 1 | 0 | 0 | 8 | 9 | .563 | 10 | 3 | 1 | 0 | .724 | 0 | 0 | 6-6 |
4. | Gembinsky Simone | .467 | 6 | 25 | 15 | 7 | 1 | 0 | 0 | 9 | 8 | .533 | 9 | 0 | 2 | 0 | .640 | 1 | 0 | 4-4 |
5. | Ullmann Patricia | .423 | 10 | 35 | 17 | 11 | 2 | 0 | 0 | 9 | 13 | .500 | 7 | 2 | 1 | 0 | .571 | 0 | 0 | 6-6 |
6. | Poyer Martina | .500 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 |
7. | Gamboa Martinez Cynthia Montserrat | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
8. | Sohl Theresa | .348 | 10 | 36 | 13 | 8 | 1 | 0 | 0 | 8 | 9 | .391 | 10 | 3 | 3 | 0 | .583 | 0 | 0 | 10-10 |
9. | Petutschnig Sissi | .375 | 4 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 2 | 1 | 0 | .583 | 0 | 0 | 3-3 |
10. | Tavernaro Viola | .375 | 6 | 19 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 1 | 2 | 3 | 0 | .474 | 0 | 0 | 4-4 |
11. | Doppelhofer Alina | .250 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
12. | Dellefont Katharina | .231 | 10 | 33 | 8 | 6 | 0 | 0 | 0 | 10 | 6 | .231 | 7 | 0 | 2 | 0 | .394 | 0 | 0 | 2-3 |
13. | Kirchhof Stefanie | .214 | 8 | 25 | 10 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 11 | 0 | 3 | 0 | .560 | 0 | 0 | 3-4 |
14. | Schöberl Yvonne | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
Batting Average | ||
---|---|---|
1. | Plach Claudia | .615 |
2. | Haller Stephanie | .519 |
3. | Skrein Stephanie | .500 |
4. | Gembinsky Simone | .467 |
5. | Sohl Theresa | .348 |
Onbase percentage | ||
---|---|---|
1. | Skrein Stephanie | .724 |
2. | Plach Claudia | .714 |
3. | Gembinsky Simone | .640 |
4. | Haller Stephanie | .611 |
5. | Sohl Theresa | .583 |
Slugging Percentage | ||
---|---|---|
1. | Plach Claudia | 1.000 |
2. | Haller Stephanie | .630 |
3. | Skrein Stephanie | .563 |
4. | Gembinsky Simone | .533 |
5. | Sohl Theresa | .391 |
On-base plus slugging | ||
---|---|---|
1. | Plach Claudia | 1.714 |
2. | Skrein Stephanie | 1.287 |
3. | Haller Stephanie | 1.241 |
4. | Gembinsky Simone | 1.173 |
5. | Sohl Theresa | .974 |
Runs | ||
---|---|---|
1. | Haller Stephanie | 20 |
2. | Plach Claudia | 16 |
3. | Gembinsky Simone | 15 |
4. | Skrein Stephanie | 15 |
5. | Sohl Theresa | 13 |
Hits | ||
---|---|---|
1. | Plach Claudia | 16 |
2. | Haller Stephanie | 14 |
3. | Skrein Stephanie | 8 |
4. | Sohl Theresa | 8 |
5. | Gembinsky Simone | 7 |
RBI | ||
---|---|---|
1. | Plach Claudia | 22 |
2. | Haller Stephanie | 21 |
3. | Gembinsky Simone | 9 |
4. | Sohl Theresa | 8 |
5. | Skrein Stephanie | 8 |
Doubles | ||
---|---|---|
1. | Haller Stephanie | 3 |
2. | Plach Claudia | 3 |
3. | Sohl Theresa | 1 |
4. | Gembinsky Simone | 1 |
5. | Skrein Stephanie | 1 |
Triples | ||
---|---|---|
1. | Plach Claudia | 2 |
Homeruns | ||
---|---|---|
1. | Plach Claudia | 1 |
Total Bases | ||
---|---|---|
1. | Plach Claudia | 26 |
2. | Haller Stephanie | 17 |
3. | Skrein Stephanie | 9 |
4. | Sohl Theresa | 9 |
5. | Gembinsky Simone | 8 |
Base on Balls | ||
---|---|---|
1. | Kirchhof Stefanie | 11 |
2. | Skrein Stephanie | 10 |
3. | Sohl Theresa | 10 |
4. | Gembinsky Simone | 9 |
5. | Haller Stephanie | 8 |
Hit by Pitches | ||
---|---|---|
1. | Skrein Stephanie | 3 |
2. | Sohl Theresa | 3 |
3. | Plach Claudia | 3 |
4. | Doppelhofer Alina | 1 |
Sac Flies | ||
---|---|---|
1. | Gembinsky Simone | 1 |
2. | Haller Stephanie | 1 |
Stolen Bases | ||
---|---|---|
1. | Sohl Theresa | 10 |
2. | Haller Stephanie | 10 |
3. | Plach Claudia | 6 |
4. | Skrein Stephanie | 6 |
5. | Gembinsky Simone | 4 |
Caught Stealings | ||
---|---|---|
1. | Kirchhof Stefanie | 1 |
Plate Appearances | ||
---|---|---|
1. | Sohl Theresa | 36 |
2. | Haller Stephanie | 36 |
3. | Plach Claudia | 35 |
4. | Skrein Stephanie | 30 |
5. | Kirchhof Stefanie | 25 |
Runs pro Spiel | ||
---|---|---|
1. | Gembinsky Simone | 2.50 |
2. | Haller Stephanie | 2.00 |
3. | Skrein Stephanie | 1.88 |
4. | Plach Claudia | 1.60 |
5. | Sohl Theresa | 1.30 |
Hits pro Spiel | ||
---|---|---|
1. | Plach Claudia | 1.60 |
2. | Haller Stephanie | 1.40 |
3. | Gembinsky Simone | 1.17 |
4. | Poyer Martina | 1.00 |
5. | Skrein Stephanie | 1.00 |
RBI pro Spiel | ||
---|---|---|
1. | Plach Claudia | 2.20 |
2. | Haller Stephanie | 2.10 |
3. | Gembinsky Simone | 1.50 |
4. | Skrein Stephanie | 1.00 |
5. | Sohl Theresa | 0.80 |
Doubles pro Spiel | ||
---|---|---|
1. | Haller Stephanie | 0.30 |
2. | Plach Claudia | 0.30 |
3. | Gembinsky Simone | 0.17 |
4. | Skrein Stephanie | 0.13 |
5. | Sohl Theresa | 0.10 |
Triples pro Spiel | ||
---|---|---|
1. | Plach Claudia | 0.20 |
Homeruns pro Spiel | ||
---|---|---|
1. | Plach Claudia | 0.10 |
Total Bases pro Spiel | ||
---|---|---|
1. | Plach Claudia | 2.60 |
2. | Haller Stephanie | 1.70 |
3. | Gembinsky Simone | 1.33 |
4. | Skrein Stephanie | 1.13 |
5. | Poyer Martina | 1.00 |
Base on Balls pro Spiel | ||
---|---|---|
1. | Gembinsky Simone | 1.50 |
2. | Kirchhof Stefanie | 1.38 |
3. | Skrein Stephanie | 1.25 |
4. | Sohl Theresa | 1.00 |
5. | Haller Stephanie | 0.80 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | Doppelhofer Alina | 0.50 |
2. | Skrein Stephanie | 0.38 |
3. | Sohl Theresa | 0.30 |
4. | Plach Claudia | 0.30 |
Sac Flies pro Spiel | ||
---|---|---|
1. | Gembinsky Simone | 0.17 |
2. | Haller Stephanie | 0.10 |
Stolen Bases pro Spiel | ||
---|---|---|
1. | Haller Stephanie | 1.00 |
2. | Sohl Theresa | 1.00 |
3. | Skrein Stephanie | 0.75 |
4. | Gembinsky Simone | 0.67 |
5. | Plach Claudia | 0.60 |
Caught Stealings pro Spiel | ||
---|---|---|
1. | Kirchhof Stefanie | 0.13 |
Plate Appearances pro Spiel | ||
---|---|---|
1. | Gembinsky Simone | 4.17 |
2. | Skrein Stephanie | 3.75 |
3. | Sohl Theresa | 3.60 |
4. | Haller Stephanie | 3.60 |
5. | Plach Claudia | 3.50 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here