TEAM | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Vienna Lawnmowers | 0 | 0 | 2 | 0 | 3 | 5 | 10 | 8 | 3 |
Danube Titans | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 5 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hlawaty Clemens - 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
Mace Lionel - LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Von Ameln Luca - C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
Schroll Alexander - 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
Bittmann Michael - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Bernato Richard - DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fleck Michel - CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chrastka Andreas - RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sutanto Philipp - SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Brei Thorsten - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 5 | 8 | 18 | 8 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briza Markus - LF,CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Lauterböck Benjamin - C,P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
Unger Stephan - P,3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
Bailey Joseph Albert - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Roiser Daniel - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zotter Alexander - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
Weissenböck Matthias - 3B,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Waidhofer Stefan - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Koranda Ralph - 2B,C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adletzberger Andreas - RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Fabry Frank - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 4 | 18 | 6 | 5 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brei Thorsten W | 6.0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 29 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unger Stephan L | 5.0 | 9 | 6 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 28 | 1 | 0 |
Lauterböck Benjamin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Vienna Lawnmowers - 1. Inning Hlawaty Clemens strikes out. Mace Lionel singles to Third Base. Mace Lionel gets picked off P to 1B. Von Ameln Luca flies out to SS. 0 Runs 1 Hit 0 Left on Base |
Danube Titans - 1. Inning Briza Markus reaches base on a fielding error by SS. Lauterböck Benjamin reaches base on a fielders choice by 3B, Briza Markus advances to 2nd. Unger Stephan strikes out, Briza Markus gets caught stealing C to 3B. Lauterböck Benjamin steals 2nd. Wild Pitch Lauterböck Benjamin advances to 3rd. Bailey Joseph Albert strikes out. 0 Runs 0 Hits 1 Left on Base |
Vienna Lawnmowers - 2. Inning Schroll Alexander lines out to RF. Bittmann Michael strikes out. Bernato Richard reaches base on a throwing error by SS, Bernato Richard advances to 2nd. Fleck Michel strikes out. 0 Runs 0 Hits 1 Left on Base |
Danube Titans - 2. Inning Zotter Alexander flies out to LF. Weissenböck Matthias grounds out to 2B. Waidhofer Stefan lines out to 3B. 0 Runs 0 Hits 0 Left on Base |
Vienna Lawnmowers - 3. Inning Chrastka Andreas doubles to Left Field. Sutanto Philipp out on a sacrifice bunt - P to 1B, Chrastka Andreas advances to 3rd. Wild Pitch Chrastka Andreas scores. 1-0 - Hlawaty Clemens reaches base on a fielding error by 3B. Hlawaty Clemens steals 2nd. Mace Lionel strikes out. Hlawaty Clemens steals 3rd. Von Ameln Luca reaches base on a dropped throw by 1B, assist by SS, Hlawaty Clemens scores. 2-0 - Schroll Alexander singles to Left Field, Von Ameln Luca advances to 2nd. Bittmann Michael flies out to LF. 2 Runs 2 Hits 2 Left on Base |
Danube Titans - 3. Inning Koranda Ralph singles to Pitcher. Koranda Ralph gets picked off P to 1B. Adletzberger Andreas reaches base on a fielding error by P. Briza Markus singles to Center Field, Adletzberger Andreas advances to 2nd. Lauterböck Benjamin walks, Briza Markus advances to 2nd, Adletzberger Andreas advances to 3rd. Unger Stephan singles to Left Field, Briza Markus scores, Adletzberger Andreas scores, Lauterböck Benjamin advances to 3rd, Unger Stephan advances to 2nd on a throw from LF to C. 2-2 - Bailey Joseph Albert grounds out to SS, Unger Stephan advances to 3rd, Lauterböck Benjamin scores. 2-3 - Zotter Alexander strikes out. 3 Runs 3 Hits 1 Left on Base |
Vienna Lawnmowers - 4. Inning Bernato Richard grounds out to 1B. Fleck Michel grounds out to P. Chrastka Andreas lines out to LF. 0 Runs 0 Hits 0 Left on Base |
Danube Titans - 4. Inning Weissenböck Matthias flies out to C. Waidhofer Stefan grounds out to 3B. Koranda Ralph singles to Third Base. Koranda Ralph steals 2nd. Adletzberger Andreas strikes out. 0 Runs 1 Hit 1 Left on Base |
Vienna Lawnmowers - 5. Inning Sutanto Philipp reaches base on a throwing error by 3B, Sutanto Philipp advances to 2nd. Sutanto Philipp steals 3rd. Hlawaty Clemens doubles to Left Field, Sutanto Philipp scores. 3-3 - Mace Lionel doubles to Left Field, Hlawaty Clemens scores. 4-3 - Von Ameln Luca flies out to SS. Mace Lionel steals 3rd. Schroll Alexander doubles to Right Field, Mace Lionel scores. 5-3 - Bittmann Michael flies out to CF. Bernato Richard strikes out. 3 Runs 3 Hits 1 Left on Base |
Danube Titans - 5. Inning Briza Markus singles to Center Field. Briza Markus steals 2nd. Lauterböck Benjamin strikes out. Unger Stephan singles to Left Field, Briza Markus scores, Unger Stephan advances to 2nd on a throw from LF to C. 5-4 - Bailey Joseph Albert reaches base on a throwing error by 3B, Unger Stephan scores. 5-5 - Zotter Alexander singles to Right Field, Bailey Joseph Albert advances to 2nd. Weissenböck Matthias walks, Zotter Alexander advances to 2nd, Bailey Joseph Albert advances to 3rd. Waidhofer Stefan grounds into doubleplay 2B, 2B to 1B, Weissenböck Matthias out on the play. 2 Runs 3 Hits 2 Left on Base |
Vienna Lawnmowers - 6. Inning Substitution: Fabry Frank to RF. Fleck Michel reaches base on a fielding error by SS. Fleck Michel steals 2nd. Wild Pitch Fleck Michel advances to 3rd. Chrastka Andreas singles to Short Stop, Fleck Michel scores. 6-5 - Chrastka Andreas steals 2nd. Sutanto Philipp walks. Sutanto Philipp steals 2nd Chrastka Andreas steals 3rd. Hlawaty Clemens walks. Substitution: Lauterböck Benjamin to P, Koranda Ralph to C, Weissenböck Matthias to 2B, Unger Stephan to 3B. Mace Lionel walks, Hlawaty Clemens advances to 2nd, Sutanto Philipp advances to 3rd, Chrastka Andreas scores. 7-5 - Von Ameln Luca flies out to 3B. Schroll Alexander doubles between Center Field and Right Field, Mace Lionel scores, Hlawaty Clemens scores, Sutanto Philipp scores. 10-5 - Substitution: Roiser Daniel to LF, Briza Markus to CF. Bittmann Michael flies out to SS. Passed Ball Schroll Alexander advances to 3rd. Bernato Richard grounds out to SS. 5 Runs 2 Hits 1 Left on Base |
Danube Titans - 6. Inning Koranda Ralph grounds out to C. Fabry Frank grounds out to SS. Briza Markus singles to Right Field. Briza Markus steals 2nd. Lauterböck Benjamin strikes out. 0 Runs 1 Hit 1 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here