PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rojas Diaz Julio Antonio | 106 | 79 | 27 | 12 | .898 | 3 | 157.0 | 46 | 2 | .958 | 4 |
2. | Wilhelm Philipp | 45 | 31 | 14 | 6 | .882 | 1 | 61.1 | 25 | 0 | 1.000 | 7 |
3. | Rodriguez Lopez Jesus Eduardo | 39 | 24 | 15 | 2 | .951 | 0 | 78.1 | 19 | 1 | .950 | 3 |
4. | Woda Stefan | 21 | 21 | 0 | 2 | .913 | 0 | 35.2 | 16 | 1 | .941 | 6 |
5. | Hable Thomas | 10 | 9 | 1 | 1 | .909 | 0 | 19.2 | 13 | 1 | .929 | 4 |
6. | Michal Markus | 10 | 7 | 3 | 2 | .833 | 0 | 6.2 | 1 | 1 | .500 | 1 |
7. | Supper Dominik | 86 | 36 | 50 | 26 | .768 | 3 | 145.1 | 0 | 0 | .000 | 0 |
8. | Mieses Encarnacion Luis Antonio | 101 | 91 | 10 | 5 | .953 | 6 | 137.1 | 0 | 0 | .000 | 0 |
9. | Babanejad Oliver | 66 | 34 | 32 | 10 | .868 | 6 | 107.0 | 0 | 0 | .000 | 0 |
10. | Unger Stephan | 28 | 14 | 14 | 8 | .778 | 3 | 75.1 | 0 | 0 | .000 | 0 |
11. | Aichernig Alexander | 33 | 30 | 3 | 2 | .943 | 2 | 107.1 | 0 | 0 | .000 | 0 |
12. | Ha Seung Jun | 33 | 20 | 13 | 1 | .971 | 1 | 55.1 | 0 | 0 | .000 | 0 |
13. | Nekolar Andreas | 24 | 24 | 0 | 5 | .828 | 0 | 126.2 | 0 | 0 | .000 | 0 |
14. | Schottleitner Martin | 24 | 21 | 3 | 4 | .857 | 0 | 66.1 | 0 | 0 | .000 | 0 |
15. | Kroiss Daniel | 22 | 16 | 6 | 6 | .786 | 1 | 73.1 | 0 | 0 | .000 | 0 |
16. | Saname Bref Yusniel | 18 | 17 | 1 | 3 | .857 | 0 | 49.1 | 0 | 0 | .000 | 0 |
17. | Castillo Kervin | 13 | 5 | 8 | 2 | .867 | 0 | 24.0 | 0 | 0 | .000 | 0 |
18. | Wagner Jakob | 4 | 3 | 1 | 4 | .500 | 0 | 22.0 | 0 | 0 | .000 | 0 |
19. | Nuñez Ramirez Manuel Enrique | 6 | 4 | 2 | 0 | 1.000 | 0 | 25.0 | 0 | 0 | .000 | 0 |
20. | Wannenmacher Nico | 3 | 3 | 0 | 1 | .750 | 0 | 19.2 | 0 | 0 | .000 | 0 |
21. | Gaines Greg | 1 | 1 | 0 | 2 | .333 | 0 | 10.0 | 0 | 0 | .000 | 0 |
22. | Schiesswald Jan | 3 | 1 | 2 | 0 | 1.000 | 0 | 15.1 | 0 | 0 | .000 | 0 |
23. | Sosa Alberto Juan Carlos | 3 | 2 | 1 | 0 | 1.000 | 0 | 23.1 | 0 | 0 | .000 | 0 |
24. | Hoffelner Tim | 1 | 1 | 0 | 1 | .500 | 0 | 7.0 | 0 | 0 | .000 | 0 |
25. | Fuentealba Andres Rene | 2 | 2 | 0 | 0 | 1.000 | 1 | 9.0 | 0 | 0 | .000 | 0 |
26. | Albert Nickolaus | 2 | 2 | 0 | 0 | 1.000 | 0 | 13.2 | 0 | 0 | .000 | 0 |
27. | Dalik Martin | 0 | 0 | 0 | 0 | .000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
28. | Boros Adrian | 0 | 0 | 0 | 0 | .000 | 0 | 17.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here