PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oswald Howard | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
2. | Valido Morrison Alessandro | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
3. | Huber David | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
4. | Wulfes Matti | .500 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
5. | Ranallo Christopher | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
6. | Wenger-Oehn Maximilian | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 1 | 0 | 0-0 |
7. | Dewanger Robert | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
8. | Cartes Zumelzu Nicholas | .500 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 3 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 |
9. | Hoscher Christoph | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here