PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Meitz Martin | 83 | 77 | 6 | 3 | .965 | 1 | 88.1 | 60 | 0 | 1.000 | 2 |
2. | Knoll Alexander | 99 | 96 | 3 | 6 | .943 | 0 | 97.0 | 47 | 1 | .979 | 4 |
3. | Rzepa Thomas | 97 | 84 | 13 | 5 | .951 | 3 | 145.1 | 40 | 3 | .930 | 2 |
4. | Soffried Gerald | 62 | 43 | 19 | 3 | .954 | 0 | 100.2 | 28 | 1 | .966 | 10 |
5. | Pammer Raphael | 64 | 54 | 10 | 2 | .970 | 0 | 77.0 | 21 | 5 | .808 | 3 |
6. | Rigby Michael | 95 | 85 | 10 | 6 | .941 | 2 | 78.0 | 20 | 6 | .769 | 3 |
7. | Hable Thomas | 27 | 16 | 11 | 11 | .711 | 2 | 49.1 | 20 | 0 | 1.000 | 1 |
8. | Stary Marc | 88 | 67 | 21 | 6 | .936 | 0 | 139.0 | 17 | 0 | 1.000 | 2 |
9. | Hauer Lukas | 26 | 21 | 5 | 5 | .839 | 0 | 55.0 | 17 | 1 | .944 | 0 |
10. | Valido Morrison Alessandro | 60 | 44 | 16 | 3 | .952 | 3 | 105.0 | 15 | 1 | .938 | 3 |
11. | Rodriguez Morla Jorge Luis | 60 | 50 | 10 | 4 | .938 | 2 | 105.1 | 12 | 3 | .800 | 2 |
12. | Nunez Abreu Edwin Francisco | 32 | 29 | 3 | 5 | .865 | 0 | 70.1 | 12 | 1 | .923 | 2 |
13. | Buchelt Alexander | 37 | 24 | 13 | 3 | .925 | 1 | 78.1 | 11 | 3 | .786 | 1 |
14. | Mayer Thomas | 16 | 14 | 2 | 5 | .762 | 0 | 71.2 | 11 | 1 | .917 | 1 |
15. | Teufel Matthias | 45 | 38 | 7 | 5 | .900 | 0 | 68.0 | 9 | 3 | .750 | 2 |
16. | Wagner Jakob | 17 | 16 | 1 | 2 | .895 | 0 | 23.1 | 9 | 0 | 1.000 | 3 |
17. | Rodriguez Lopez Jesus Eduardo | 42 | 38 | 4 | 4 | .913 | 1 | 107.1 | 8 | 2 | .800 | 1 |
18. | Hoscher Christoph | 43 | 38 | 5 | 1 | .977 | 1 | 42.0 | 8 | 2 | .800 | 0 |
19. | Meindl-Mayrhofer Michael | 27 | 22 | 5 | 4 | .871 | 1 | 89.2 | 8 | 0 | 1.000 | 5 |
20. | Tuttle Colin | 17 | 16 | 1 | 0 | 1.000 | 0 | 28.0 | 8 | 0 | 1.000 | 2 |
21. | Rodriguez Morla Yeremi Antonio | 41 | 37 | 4 | 3 | .932 | 0 | 100.0 | 7 | 0 | 1.000 | 1 |
22. | Sardinas Viciedo Edward Nelson | 22 | 16 | 6 | 1 | .957 | 0 | 29.2 | 7 | 3 | .700 | 5 |
23. | Zeitler Gregor | 13 | 10 | 3 | 0 | 1.000 | 0 | 22.0 | 7 | 0 | 1.000 | 1 |
24. | Cartes Zumelzu Nicholas | 69 | 35 | 34 | 11 | .863 | 6 | 119.0 | 6 | 2 | .750 | 6 |
25. | Berger Daniel | 24 | 21 | 3 | 1 | .960 | 0 | 88.2 | 6 | 1 | .857 | 0 |
26. | Simonsen Jakob | 47 | 31 | 16 | 2 | .959 | 0 | 70.0 | 4 | 0 | 1.000 | 0 |
27. | Niel Elias | 34 | 16 | 18 | 2 | .944 | 1 | 74.0 | 4 | 0 | 1.000 | 0 |
28. | Fischer Maximilian | 17 | 15 | 2 | 0 | 1.000 | 0 | 21.0 | 4 | 2 | .667 | 1 |
29. | Rollwagen Joe | 47 | 46 | 1 | 1 | .979 | 1 | 50.0 | 3 | 0 | 1.000 | 0 |
30. | Rigele Lukas | 44 | 41 | 3 | 2 | .957 | 2 | 59.0 | 3 | 1 | .750 | 3 |
31. | Bernacki Christoph | 35 | 30 | 5 | 7 | .833 | 1 | 52.0 | 3 | 1 | .750 | 0 |
32. | Kloibhofer Georg | 20 | 15 | 5 | 3 | .870 | 0 | 39.0 | 3 | 0 | 1.000 | 0 |
33. | Leser Dominik | 35 | 25 | 10 | 3 | .921 | 2 | 97.0 | 2 | 0 | 1.000 | 0 |
34. | Walenta Daniel | 15 | 8 | 7 | 1 | .938 | 0 | 40.0 | 2 | 0 | 1.000 | 0 |
35. | DeForest Nicholas | 6 | 6 | 0 | 1 | .857 | 0 | 7.0 | 2 | 0 | 1.000 | 2 |
36. | Dalik Martin | 5 | 3 | 2 | 2 | .714 | 0 | 10.0 | 2 | 0 | 1.000 | 0 |
37. | Filler Hannes | 114 | 35 | 79 | 9 | .927 | 13 | 145.1 | 1 | 1 | .500 | 0 |
38. | Horky Daniel Christoph | 21 | 16 | 5 | 4 | .840 | 0 | 91.0 | 1 | 1 | .500 | 1 |
39. | Krawetkowski Dawid | 6 | 2 | 4 | 0 | 1.000 | 0 | 12.2 | 1 | 2 | .333 | 0 |
40. | Bauer Daniel | 143 | 141 | 2 | 2 | .986 | 17 | 134.1 | 0 | 0 | .000 | 0 |
41. | Granado Hernandez Julian Santiago | 114 | 81 | 33 | 6 | .950 | 7 | 148.2 | 0 | 0 | .000 | 0 |
42. | Suchard Christian | 77 | 43 | 34 | 9 | .895 | 4 | 123.1 | 0 | 0 | .000 | 0 |
43. | Sklusal Alexander | 75 | 26 | 49 | 6 | .926 | 9 | 143.0 | 0 | 0 | .000 | 0 |
44. | Severino Domingo | 75 | 49 | 26 | 5 | .938 | 8 | 124.2 | 0 | 0 | .000 | 1 |
45. | Talir Wolfgang | 77 | 75 | 2 | 2 | .975 | 1 | 77.2 | 0 | 0 | .000 | 0 |
46. | Sebald Florian | 71 | 59 | 12 | 5 | .934 | 6 | 119.0 | 0 | 0 | .000 | 0 |
47. | Kratochwil Florian | 66 | 28 | 38 | 9 | .880 | 2 | 119.2 | 0 | 0 | .000 | 0 |
48. | Pusitz Marco | 63 | 34 | 29 | 8 | .887 | 5 | 115.2 | 0 | 0 | .000 | 0 |
49. | Oswald Howard | 65 | 50 | 15 | 5 | .929 | 7 | 114.0 | 0 | 0 | .000 | 0 |
50. | Schneeberger Jürgen | 65 | 48 | 17 | 5 | .929 | 2 | 145.0 | 0 | 0 | .000 | 1 |
51. | Supper Dominik | 54 | 19 | 35 | 13 | .806 | 2 | 95.0 | 0 | 0 | .000 | 0 |
52. | Wilhelm Philipp | 46 | 18 | 28 | 19 | .708 | 1 | 110.1 | 0 | 0 | .000 | 0 |
53. | Gonzales Martinez Jorge Eddy | 55 | 19 | 36 | 10 | .846 | 2 | 125.0 | 0 | 0 | .000 | 0 |
54. | Wurz Thomas | 59 | 39 | 20 | 5 | .922 | 8 | 91.1 | 0 | 0 | .000 | 0 |
55. | Seidl Alex | 56 | 10 | 46 | 6 | .903 | 3 | 145.0 | 0 | 0 | .000 | 0 |
56. | Lachinger Rene | 48 | 19 | 29 | 10 | .828 | 3 | 132.0 | 0 | 0 | .000 | 0 |
57. | Bauer Dominik | 50 | 11 | 39 | 8 | .862 | 2 | 141.1 | 0 | 0 | .000 | 0 |
58. | Langpaul Simon | 54 | 48 | 6 | 3 | .947 | 1 | 97.0 | 0 | 0 | .000 | 0 |
59. | Severino Eduard | 45 | 26 | 19 | 9 | .833 | 4 | 98.0 | 0 | 0 | .000 | 0 |
60. | Soffried Thomas | 37 | 16 | 21 | 14 | .725 | 4 | 110.2 | 0 | 0 | .000 | 0 |
61. | Wulfes Matti | 47 | 47 | 0 | 1 | .979 | 3 | 62.0 | 0 | 0 | .000 | 0 |
62. | Valerio Pena Joaquin | 39 | 13 | 26 | 9 | .813 | 5 | 70.1 | 0 | 0 | .000 | 0 |
63. | Unger Stephan | 36 | 30 | 6 | 6 | .857 | 2 | 113.0 | 0 | 0 | .000 | 0 |
64. | Ranallo Christopher | 36 | 15 | 21 | 5 | .878 | 0 | 109.0 | 0 | 0 | .000 | 0 |
65. | Bonilla Vicioso Ivan Joel | 39 | 37 | 2 | 1 | .975 | 6 | 43.0 | 0 | 0 | .000 | 0 |
66. | Nekolar Andreas | 32 | 32 | 0 | 6 | .842 | 1 | 108.1 | 0 | 0 | .000 | 0 |
67. | Brunnthaler Mark | 36 | 31 | 5 | 2 | .947 | 1 | 131.0 | 0 | 0 | .000 | 0 |
68. | Zapata Santos Wendy Antonio | 35 | 27 | 8 | 2 | .946 | 2 | 43.0 | 0 | 0 | .000 | 0 |
69. | Aichernig Alexander | 33 | 33 | 0 | 3 | .917 | 1 | 40.0 | 0 | 0 | .000 | 0 |
70. | Geist Matthias | 34 | 33 | 1 | 2 | .944 | 0 | 129.1 | 0 | 0 | .000 | 0 |
71. | Lahsnig Felix | 24 | 15 | 9 | 10 | .706 | 0 | 80.0 | 0 | 0 | .000 | 0 |
72. | Moser Peter | 32 | 28 | 4 | 2 | .941 | 1 | 119.1 | 0 | 0 | .000 | 0 |
73. | Pelzer Andreas | 27 | 10 | 17 | 5 | .844 | 0 | 71.2 | 0 | 0 | .000 | 0 |
74. | Dorner Jörg | 29 | 23 | 6 | 3 | .906 | 3 | 101.0 | 0 | 0 | .000 | 0 |
75. | Schrempf Patrick | 29 | 9 | 20 | 2 | .935 | 3 | 71.0 | 0 | 0 | .000 | 0 |
76. | Mustafic Adnan | 24 | 22 | 2 | 6 | .800 | 0 | 100.1 | 0 | 0 | .000 | 0 |
77. | Lechner Tobias | 29 | 28 | 1 | 0 | 1.000 | 3 | 48.0 | 0 | 0 | .000 | 0 |
78. | Beier Tobias | 22 | 14 | 8 | 7 | .759 | 1 | 82.0 | 0 | 0 | .000 | 0 |
79. | Niel David | 28 | 16 | 12 | 0 | 1.000 | 2 | 60.0 | 0 | 0 | .000 | 0 |
80. | Kroiss Daniel | 27 | 26 | 1 | 1 | .964 | 1 | 64.1 | 0 | 0 | .000 | 0 |
81. | Spazierer Daniel | 27 | 15 | 12 | 1 | .964 | 0 | 73.2 | 0 | 0 | .000 | 0 |
82. | Dewanger Robert | 21 | 20 | 1 | 2 | .913 | 0 | 102.0 | 0 | 0 | .000 | 0 |
83. | Albert Nickolaus | 19 | 11 | 8 | 1 | .950 | 3 | 19.0 | 0 | 0 | .000 | 0 |
84. | Leeb Christian | 17 | 12 | 5 | 3 | .850 | 1 | 24.1 | 0 | 0 | .000 | 0 |
85. | Huber David | 18 | 8 | 10 | 2 | .900 | 2 | 43.0 | 0 | 0 | .000 | 0 |
86. | Jimenez Juan Luis | 18 | 6 | 12 | 2 | .900 | 1 | 46.2 | 0 | 0 | .000 | 0 |
87. | Reynoso De Leon Domingo Osvaldo | 15 | 8 | 7 | 3 | .833 | 1 | 29.1 | 0 | 0 | .000 | 0 |
88. | Salzmann Christopher | 15 | 9 | 6 | 3 | .833 | 0 | 77.1 | 0 | 0 | .000 | 0 |
89. | Gaines Greg | 15 | 4 | 11 | 2 | .882 | 0 | 60.0 | 0 | 0 | .000 | 0 |
90. | Wenger-Oehn Maximilian | 16 | 16 | 0 | 1 | .941 | 0 | 88.0 | 0 | 0 | .000 | 0 |
91. | Schubtschik Stefan | 15 | 13 | 2 | 1 | .938 | 0 | 24.1 | 0 | 0 | .000 | 0 |
92. | Lichem Matthias | 16 | 16 | 0 | 0 | 1.000 | 0 | 26.0 | 0 | 0 | .000 | 0 |
93. | Rauch Wendelin | 15 | 14 | 1 | 0 | 1.000 | 0 | 15.0 | 0 | 0 | .000 | 0 |
94. | Gervacio Conception Denny Alberto | 14 | 7 | 7 | 1 | .933 | 4 | 22.2 | 0 | 0 | .000 | 0 |
95. | Agardi Gabor | 13 | 12 | 1 | 2 | .867 | 0 | 59.0 | 0 | 0 | .000 | 0 |
96. | Denner Stefan | 11 | 10 | 1 | 4 | .733 | 0 | 81.0 | 0 | 0 | .000 | 0 |
97. | Osterauer Nico | 13 | 13 | 0 | 0 | 1.000 | 1 | 14.0 | 0 | 0 | .000 | 0 |
98. | Muck Philipp | 12 | 11 | 1 | 1 | .923 | 0 | 33.2 | 0 | 0 | .000 | 0 |
99. | Brunner Thomas | 9 | 5 | 4 | 4 | .692 | 0 | 45.2 | 0 | 0 | .000 | 0 |
100. | Hornbeck Preston | 12 | 3 | 9 | 0 | 1.000 | 2 | 28.0 | 0 | 0 | .000 | 0 |
101. | Heigl Jorge Alois | 11 | 10 | 1 | 1 | .917 | 0 | 90.0 | 0 | 0 | .000 | 0 |
102. | Ferak Jr. Peter | 10 | 10 | 0 | 1 | .909 | 0 | 8.0 | 0 | 0 | .000 | 0 |
103. | Dorffner Tobias | 10 | 6 | 4 | 1 | .909 | 0 | 30.0 | 0 | 0 | .000 | 0 |
104. | Hauer Markus | 9 | 4 | 5 | 2 | .818 | 0 | 30.0 | 0 | 0 | .000 | 0 |
105. | Schanza Marc | 9 | 7 | 2 | 2 | .818 | 0 | 62.1 | 0 | 0 | .000 | 0 |
106. | Zimmerle Felix | 10 | 4 | 6 | 0 | 1.000 | 1 | 19.0 | 0 | 0 | .000 | 0 |
107. | Kalcher Gert | 10 | 9 | 1 | 0 | 1.000 | 2 | 20.0 | 0 | 0 | .000 | 0 |
108. | Letouzé Thierry | 9 | 6 | 3 | 1 | .900 | 0 | 34.0 | 0 | 0 | .000 | 0 |
109. | Boros Adrian | 9 | 9 | 0 | 1 | .900 | 0 | 70.0 | 0 | 0 | .000 | 0 |
110. | Espino Jimenez Frailan Jose | 8 | 2 | 6 | 1 | .889 | 1 | 31.2 | 0 | 0 | .000 | 0 |
111. | Brunnthaler Rainer | 6 | 6 | 0 | 2 | .750 | 0 | 7.0 | 0 | 0 | .000 | 0 |
112. | Rauch Lutz | 8 | 8 | 0 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
113. | Hiptmair Philipp | 7 | 7 | 0 | 1 | .875 | 0 | 17.0 | 0 | 0 | .000 | 0 |
114. | Pichler Sandro | 5 | 3 | 2 | 3 | .625 | 0 | 22.1 | 0 | 0 | .000 | 0 |
115. | Alzinger Richard | 8 | 4 | 4 | 0 | 1.000 | 0 | 36.0 | 0 | 0 | .000 | 0 |
116. | Ammann Pascal | 6 | 3 | 3 | 2 | .750 | 0 | 50.0 | 0 | 0 | .000 | 0 |
117. | Eckhard Michael | 6 | 5 | 1 | 1 | .857 | 0 | 10.2 | 0 | 0 | .000 | 0 |
118. | Zettl Michael | 4 | 2 | 2 | 3 | .571 | 0 | 17.0 | 0 | 0 | .000 | 0 |
119. | Sosa Alberto Juan Carlos | 7 | 6 | 1 | 0 | 1.000 | 0 | 30.0 | 0 | 0 | .000 | 0 |
120. | Romero Alvarez Wilby | 7 | 4 | 3 | 0 | 1.000 | 0 | 37.2 | 0 | 0 | .000 | 0 |
121. | Weinzinger Bernhard | 6 | 4 | 2 | 0 | 1.000 | 1 | 8.0 | 0 | 0 | .000 | 0 |
122. | Hackl Moritz | 6 | 1 | 5 | 0 | 1.000 | 1 | 14.0 | 0 | 0 | .000 | 0 |
123. | Pradka Julia | 6 | 0 | 6 | 0 | 1.000 | 0 | 14.0 | 0 | 0 | .000 | 0 |
124. | Yezbek Johannes | 6 | 6 | 0 | 0 | 1.000 | 0 | 24.0 | 0 | 0 | .000 | 0 |
125. | Schadler Mario | 4 | 3 | 1 | 2 | .667 | 0 | 45.0 | 0 | 0 | .000 | 0 |
126. | Wurz Stefan | 5 | 4 | 1 | 1 | .833 | 0 | 76.0 | 0 | 0 | .000 | 0 |
127. | Sedlalk Michael | 4 | 2 | 2 | 1 | .800 | 0 | 11.0 | 0 | 0 | .000 | 0 |
128. | Benesch Martin | 3 | 3 | 0 | 2 | .600 | 0 | 16.2 | 0 | 0 | .000 | 0 |
129. | Schiesswald Daniel | 4 | 3 | 1 | 1 | .800 | 0 | 20.0 | 0 | 0 | .000 | 0 |
130. | Hauswirth Richard | 4 | 4 | 0 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
131. | Schadler Nicholas | 3 | 1 | 2 | 1 | .750 | 1 | 7.0 | 0 | 0 | .000 | 0 |
132. | Rötzer Stefan | 2 | 1 | 1 | 2 | .500 | 0 | 12.0 | 0 | 0 | .000 | 0 |
133. | Babanejad Oliver | 4 | 4 | 0 | 0 | 1.000 | 0 | 17.1 | 0 | 0 | .000 | 0 |
134. | Okijeon Ako | 4 | 4 | 0 | 0 | 1.000 | 0 | 20.0 | 0 | 0 | .000 | 0 |
135. | Meng Stefan | 3 | 3 | 0 | 1 | .750 | 0 | 30.0 | 0 | 0 | .000 | 0 |
136. | Ceska Marcel | 3 | 1 | 2 | 1 | .750 | 0 | 47.0 | 0 | 0 | .000 | 0 |
137. | Martinez Fernandez Julio Alejandro | 2 | 2 | 0 | 1 | .667 | 0 | 4.1 | 0 | 0 | .000 | 0 |
138. | Pradka Patrick | 3 | 3 | 0 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
139. | Lastinger Andreas | 2 | 0 | 2 | 1 | .667 | 0 | 9.0 | 0 | 0 | .000 | 0 |
140. | Ludescher Stefan | 2 | 2 | 0 | 0 | 1.000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
141. | Hauer Jürgen | 2 | 2 | 0 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
142. | Hilliard Alexander | 1 | 1 | 0 | 1 | .500 | 0 | 6.0 | 0 | 0 | .000 | 0 |
143. | Fleischmann Jonathan | 1 | 0 | 1 | 1 | .500 | 0 | 7.0 | 0 | 0 | .000 | 0 |
144. | Patrick Tim | 2 | 0 | 2 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
145. | Dueñas Omar | 1 | 1 | 0 | 1 | .500 | 0 | 9.0 | 0 | 0 | .000 | 0 |
146. | Kotrba Sascha | 2 | 1 | 1 | 0 | 1.000 | 0 | 12.0 | 0 | 0 | .000 | 0 |
147. | Tavares Reymin | 2 | 0 | 2 | 0 | 1.000 | 0 | 13.0 | 0 | 0 | .000 | 0 |
148. | Weiss Martin | 2 | 2 | 0 | 0 | 1.000 | 0 | 17.0 | 0 | 0 | .000 | 0 |
149. | Wenzlik Manuel | 2 | 2 | 0 | 0 | 1.000 | 0 | 26.0 | 0 | 0 | .000 | 0 |
150. | Lux Matthias | 0 | 0 | 0 | 1 | .000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
151. | Brely-Domeules Vincent | 1 | 1 | 0 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
152. | Weiser Jr. Hubert | 1 | 0 | 1 | 0 | 1.000 | 0 | 9.0 | 0 | 0 | .000 | 0 |
153. | Tejeda Boitel Miguel | 1 | 1 | 0 | 0 | 1.000 | 0 | 10.0 | 0 | 0 | .000 | 0 |
154. | Dorffner David | 0 | 0 | 0 | 0 | .000 | 0 | 0.1 | 0 | 0 | .000 | 0 |
155. | Godler Johannes | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
156. | Matin Faisal | 0 | 0 | 0 | 0 | .000 | 0 | 1.1 | 0 | 0 | .000 | 0 |
157. | Lag Lukas | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
158. | Kainz Jakob | 0 | 0 | 0 | 0 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
159. | Talir Dominik | 0 | 0 | 0 | 0 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
160. | Yun Jae-Hun | 0 | 0 | 0 | 0 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
161. | Nemeskeri Peter | 0 | 0 | 0 | 0 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
162. | Gfrerer Rudolf | 0 | 0 | 0 | 0 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
163. | Herget Rainer | 0 | 0 | 0 | 0 | .000 | 0 | 6.2 | 0 | 0 | .000 | 0 |
164. | Wagner Tobias | 0 | 0 | 0 | 0 | .000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
165. | Neubauer Christoph | 0 | 0 | 0 | 0 | .000 | 0 | 18.2 | 0 | 0 | .000 | 0 |
166. | Lehninger Johannes | 0 | 0 | 0 | 0 | .000 | 0 | 20.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here