PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bauer Dominik | .085 | 24 | 83 | 14 | 6 | 2 | 0 | 0 | 12 | 8 | .113 | 2 | 10 | 23 | 0 | .217 | 0 | 0 | 7-7 |
2. | Rzepa Thomas | .434 | 24 | 100 | 41 | 33 | 8 | 2 | 3 | 25 | 54 | .711 | 19 | 3 | 3 | 1 | .550 | 2 | 0 | 15-18 |
3. | Filler Hannes | .538 | 24 | 95 | 43 | 42 | 7 | 1 | 10 | 51 | 81 | 1.038 | 10 | 6 | 7 | 0 | .611 | 1 | 0 | 15-15 |
4. | Granado Hernandez Julian Santiago | .338 | 24 | 92 | 20 | 27 | 6 | 3 | 1 | 21 | 42 | .525 | 12 | 0 | 6 | 0 | .424 | 0 | 0 | 4-4 |
5. | Soffried Thomas | .297 | 24 | 83 | 20 | 19 | 1 | 0 | 0 | 15 | 20 | .313 | 15 | 3 | 4 | 3 | .446 | 1 | 0 | 5-7 |
6. | Schneeberger Jürgen | .357 | 24 | 80 | 13 | 25 | 3 | 1 | 0 | 15 | 30 | .429 | 7 | 1 | 8 | 2 | .413 | 2 | 0 | 2-2 |
7. | Sklusal Alexander | .329 | 22 | 88 | 23 | 23 | 6 | 3 | 0 | 17 | 35 | .500 | 11 | 4 | 7 | 1 | .432 | 3 | 0 | 2-2 |
8. | Dorner Jörg | .200 | 22 | 71 | 15 | 12 | 0 | 1 | 0 | 15 | 14 | .233 | 9 | 1 | 12 | 0 | .310 | 1 | 0 | 4-5 |
9. | Bauer Daniel | .397 | 22 | 84 | 21 | 27 | 8 | 0 | 1 | 16 | 38 | .559 | 13 | 1 | 18 | 0 | .488 | 2 | 0 | 15-17 |
10. | Seidl Alex | .310 | 22 | 87 | 16 | 22 | 5 | 1 | 0 | 11 | 29 | .408 | 12 | 3 | 7 | 2 | .430 | 0 | 1 | 6-6 |
11. | Stary Marc | .540 | 21 | 78 | 15 | 34 | 6 | 2 | 1 | 21 | 47 | .746 | 13 | 2 | 2 | 1 | .628 | 0 | 0 | 4-4 |
12. | Soffried Gerald | .195 | 21 | 52 | 10 | 8 | 3 | 0 | 0 | 6 | 11 | .268 | 11 | 0 | 7 | 2 | .365 | 0 | 0 | 0-0 |
13. | Geist Matthias | .377 | 21 | 88 | 28 | 29 | 3 | 0 | 5 | 25 | 47 | .610 | 8 | 2 | 14 | 0 | .443 | 1 | 0 | 10-11 |
14. | Sebald Florian | .156 | 21 | 57 | 10 | 7 | 2 | 1 | 0 | 13 | 11 | .244 | 10 | 1 | 18 | 1 | .316 | 1 | 0 | 0-1 |
15. | Unger Stephan | .524 | 20 | 73 | 20 | 33 | 7 | 2 | 0 | 23 | 44 | .698 | 7 | 1 | 9 | 0 | .562 | 2 | 0 | 9-9 |
16. | Moser Peter | .200 | 20 | 67 | 14 | 12 | 1 | 1 | 0 | 6 | 15 | .250 | 4 | 0 | 8 | 0 | .246 | 1 | 2 | 6-7 |
17. | Pusitz Marco | .259 | 20 | 65 | 9 | 15 | 6 | 1 | 0 | 7 | 23 | .397 | 7 | 0 | 17 | 0 | .338 | 0 | 0 | 2-2 |
18. | Lachinger Rene | .279 | 20 | 77 | 16 | 19 | 3 | 0 | 0 | 13 | 22 | .324 | 8 | 0 | 5 | 2 | .351 | 1 | 0 | 5-5 |
19. | Mustafic Adnan | .158 | 20 | 61 | 6 | 9 | 2 | 0 | 0 | 8 | 11 | .193 | 3 | 1 | 26 | 0 | .213 | 0 | 0 | 3-3 |
20. | Kratochwil Florian | .303 | 20 | 85 | 27 | 23 | 6 | 2 | 0 | 16 | 33 | .434 | 8 | 1 | 2 | 1 | .376 | 0 | 0 | 8-9 |
21. | Brunnthaler Mark | .308 | 20 | 78 | 17 | 20 | 3 | 1 | 0 | 6 | 25 | .385 | 11 | 1 | 20 | 0 | .416 | 0 | 0 | 5-7 |
22. | Ranallo Christopher | .212 | 20 | 69 | 14 | 11 | 3 | 0 | 0 | 7 | 14 | .269 | 15 | 1 | 20 | 0 | .397 | 0 | 1 | 2-3 |
23. | Wilhelm Philipp | .239 | 19 | 66 | 10 | 11 | 1 | 0 | 0 | 10 | 12 | .261 | 18 | 1 | 13 | 0 | .455 | 1 | 0 | 4-6 |
24. | Salzmann Christopher | .288 | 19 | 58 | 12 | 15 | 1 | 0 | 0 | 9 | 16 | .308 | 4 | 2 | 11 | 3 | .362 | 0 | 0 | 4-4 |
25. | Gonzales Martinez Jorge Eddy | .464 | 19 | 78 | 14 | 32 | 6 | 0 | 2 | 22 | 44 | .638 | 4 | 4 | 9 | 3 | .513 | 1 | 0 | 5-5 |
26. | Nekolar Andreas | .263 | 19 | 76 | 16 | 15 | 2 | 0 | 0 | 5 | 17 | .298 | 17 | 1 | 14 | 0 | .434 | 1 | 0 | 11-11 |
27. | Mayer Thomas | .211 | 19 | 47 | 8 | 8 | 4 | 0 | 0 | 1 | 12 | .316 | 9 | 0 | 18 | 0 | .362 | 0 | 0 | 1-1 |
28. | Suchard Christian | .234 | 19 | 67 | 14 | 11 | 2 | 0 | 0 | 7 | 13 | .277 | 18 | 2 | 3 | 0 | .463 | 0 | 0 | 11-11 |
29. | Severino Domingo | .333 | 19 | 56 | 14 | 14 | 1 | 0 | 1 | 8 | 18 | .429 | 12 | 1 | 7 | 1 | .482 | 1 | 0 | 6-7 |
30. | Rodriguez Lopez Jesus Eduardo | .308 | 18 | 67 | 15 | 16 | 5 | 0 | 0 | 19 | 21 | .404 | 8 | 4 | 8 | 0 | .418 | 3 | 0 | 13-13 |
31. | Rodriguez Morla Yeremi Antonio | .159 | 18 | 56 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .159 | 7 | 3 | 14 | 1 | .309 | 1 | 1 | 3-4 |
32. | Supper Dominik | .358 | 18 | 62 | 13 | 19 | 2 | 1 | 0 | 19 | 23 | .434 | 8 | 1 | 7 | 3 | .452 | 0 | 0 | 6-6 |
33. | Meindl-Mayrhofer Michael | .395 | 18 | 43 | 13 | 15 | 3 | 0 | 0 | 2 | 18 | .474 | 4 | 1 | 9 | 0 | .465 | 0 | 0 | 9-10 |
34. | Severino Eduard | .426 | 18 | 69 | 23 | 23 | 4 | 0 | 0 | 6 | 27 | .500 | 10 | 2 | 4 | 4 | .530 | 0 | 3 | 17-19 |
35. | Cartes Zumelzu Nicholas | .255 | 18 | 71 | 16 | 14 | 3 | 0 | 0 | 8 | 17 | .309 | 14 | 1 | 24 | 0 | .408 | 1 | 0 | 5-5 |
36. | Horky Daniel Christoph | .378 | 17 | 52 | 12 | 14 | 0 | 1 | 1 | 14 | 19 | .514 | 13 | 1 | 10 | 0 | .549 | 0 | 1 | 10-10 |
37. | Muck Philipp | .388 | 17 | 51 | 12 | 19 | 0 | 0 | 4 | 16 | 31 | .633 | 1 | 0 | 16 | 0 | .392 | 1 | 0 | 2-2 |
38. | Oswald Howard | .238 | 17 | 67 | 13 | 15 | 2 | 0 | 0 | 10 | 17 | .270 | 4 | 0 | 9 | 2 | .284 | 0 | 0 | 1-1 |
39. | Valido Morrison Alessandro | .463 | 17 | 59 | 17 | 19 | 3 | 1 | 0 | 10 | 24 | .585 | 11 | 5 | 5 | 1 | .593 | 2 | 0 | 10-13 |
40. | Rodriguez Morla Jorge Luis | .488 | 17 | 48 | 18 | 20 | 0 | 2 | 0 | 17 | 24 | .585 | 4 | 2 | 8 | 0 | .542 | 1 | 0 | 14-14 |
41. | Langpaul Simon | .196 | 17 | 52 | 4 | 9 | 0 | 0 | 0 | 4 | 9 | .196 | 2 | 3 | 15 | 0 | .275 | 0 | 1 | 4-4 |
42. | Dewanger Robert | .370 | 16 | 58 | 16 | 17 | 1 | 0 | 0 | 14 | 18 | .391 | 8 | 3 | 7 | 0 | .491 | 0 | 0 | 1-2 |
43. | Leser Dominik | .400 | 16 | 63 | 23 | 22 | 5 | 0 | 6 | 22 | 45 | .818 | 5 | 1 | 5 | 0 | .444 | 2 | 0 | 3-3 |
44. | Knoll Alexander | .308 | 16 | 51 | 4 | 12 | 1 | 0 | 0 | 9 | 13 | .333 | 9 | 3 | 8 | 2 | .471 | 0 | 0 | 1-1 |
45. | Berger Daniel | .486 | 16 | 57 | 23 | 17 | 3 | 0 | 0 | 7 | 20 | .571 | 18 | 3 | 7 | 0 | .667 | 1 | 0 | 9-10 |
46. | Heigl Jorge Alois | .286 | 16 | 57 | 10 | 14 | 2 | 0 | 0 | 8 | 16 | .327 | 3 | 3 | 9 | 0 | .357 | 1 | 1 | 5-5 |
47. | Talir Wolfgang | .327 | 15 | 53 | 10 | 16 | 0 | 0 | 0 | 3 | 16 | .327 | 3 | 1 | 8 | 1 | .377 | 0 | 0 | 6-7 |
48. | Denner Stefan | .286 | 15 | 45 | 7 | 12 | 2 | 1 | 0 | 7 | 16 | .381 | 2 | 1 | 13 | 0 | .333 | 0 | 0 | 3-3 |
49. | Meitz Martin | .222 | 15 | 57 | 7 | 10 | 3 | 0 | 0 | 7 | 13 | .289 | 11 | 1 | 4 | 2 | .386 | 0 | 0 | 2-2 |
50. | Buchelt Alexander | .333 | 15 | 50 | 7 | 13 | 2 | 0 | 0 | 6 | 15 | .385 | 8 | 2 | 9 | 2 | .460 | 1 | 0 | 0-0 |
51. | Beier Tobias | .194 | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 8 | 2 | 12 | 0 | .390 | 0 | 1 | 2-2 |
52. | Wurz Thomas | .313 | 15 | 54 | 11 | 15 | 2 | 0 | 0 | 5 | 17 | .354 | 3 | 3 | 6 | 0 | .389 | 0 | 0 | 3-4 |
53. | Pelzer Andreas | .371 | 14 | 44 | 15 | 13 | 0 | 0 | 0 | 4 | 13 | .371 | 8 | 1 | 4 | 0 | .500 | 0 | 0 | 3-4 |
54. | Spazierer Daniel | .476 | 14 | 23 | 6 | 10 | 0 | 0 | 0 | 3 | 10 | .476 | 2 | 0 | 3 | 0 | .522 | 0 | 0 | 1-1 |
55. | Rigby Michael | .395 | 14 | 45 | 12 | 15 | 2 | 0 | 0 | 7 | 17 | .447 | 7 | 0 | 3 | 2 | .489 | 0 | 0 | 1-1 |
56. | Pammer Raphael | .362 | 14 | 54 | 11 | 17 | 3 | 1 | 0 | 14 | 22 | .468 | 7 | 0 | 4 | 4 | .444 | 0 | 0 | 0-2 |
57. | Schadler Mario | .080 | 14 | 27 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .120 | 2 | 0 | 10 | 1 | .148 | 0 | 0 | 0-0 |
58. | Wurz Stefan | .310 | 14 | 51 | 10 | 13 | 7 | 0 | 2 | 16 | 26 | .619 | 5 | 3 | 7 | 0 | .412 | 1 | 0 | 7-7 |
59. | Boros Adrian | .211 | 13 | 40 | 8 | 8 | 0 | 0 | 0 | 2 | 8 | .211 | 1 | 1 | 7 | 0 | .250 | 0 | 0 | 3-3 |
60. | Hauer Lukas | .250 | 13 | 29 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 4 | 1 | 4 | 0 | .379 | 0 | 0 | 3-4 |
61. | Reynoso De Leon Domingo Osvaldo | .313 | 13 | 42 | 10 | 10 | 1 | 0 | 0 | 7 | 11 | .344 | 7 | 2 | 3 | 0 | .463 | 0 | 0 | 11-11 |
62. | Niel Elias | .324 | 13 | 40 | 7 | 11 | 3 | 0 | 0 | 6 | 14 | .412 | 6 | 0 | 2 | 0 | .425 | 0 | 0 | 3-5 |
63. | Wenger-Oehn Maximilian | .524 | 12 | 47 | 11 | 22 | 4 | 1 | 0 | 9 | 28 | .667 | 3 | 2 | 6 | 1 | .574 | 0 | 0 | 9-9 |
64. | Gaines Greg | .444 | 12 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 2 | 0 | 0 | 1 | .545 | 0 | 0 | 0-1 |
65. | Lechner Tobias | .148 | 12 | 27 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | 0 | 0 | 11 | 0 | .148 | 0 | 0 | 0-0 |
66. | Lahsnig Felix | .286 | 12 | 45 | 8 | 10 | 0 | 1 | 1 | 9 | 15 | .429 | 9 | 1 | 7 | 0 | .444 | 0 | 0 | 4-4 |
67. | Kroiss Daniel | .045 | 12 | 26 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .045 | 3 | 1 | 7 | 0 | .192 | 0 | 0 | 0-0 |
68. | Niel David | .194 | 12 | 37 | 6 | 6 | 2 | 0 | 0 | 6 | 8 | .258 | 5 | 1 | 6 | 0 | .324 | 0 | 0 | 1-2 |
69. | Simonsen Jakob | .429 | 12 | 47 | 18 | 15 | 3 | 0 | 1 | 6 | 21 | .600 | 8 | 3 | 3 | 0 | .553 | 1 | 0 | 3-3 |
70. | Valerio Pena Joaquin | .184 | 12 | 46 | 11 | 7 | 1 | 0 | 1 | 8 | 11 | .289 | 7 | 1 | 15 | 0 | .326 | 0 | 0 | 11-12 |
71. | Nunez Abreu Edwin Francisco | .429 | 12 | 44 | 19 | 15 | 5 | 0 | 2 | 15 | 26 | .743 | 7 | 0 | 6 | 0 | .500 | 2 | 0 | 6-6 |
72. | Teufel Matthias | .182 | 11 | 31 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | .227 | 7 | 2 | 12 | 0 | .419 | 0 | 0 | 4-4 |
73. | Schrempf Patrick | .333 | 11 | 40 | 11 | 11 | 2 | 0 | 1 | 11 | 16 | .485 | 6 | 1 | 6 | 0 | .450 | 0 | 0 | 3-3 |
74. | Schanza Marc | .300 | 11 | 34 | 7 | 9 | 0 | 0 | 0 | 4 | 9 | .300 | 1 | 3 | 10 | 1 | .382 | 0 | 0 | 3-3 |
75. | Sosa Alberto Juan Carlos | .133 | 11 | 34 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .167 | 4 | 0 | 18 | 0 | .235 | 0 | 0 | 1-1 |
76. | Ceska Marcel | .240 | 11 | 33 | 6 | 6 | 0 | 2 | 0 | 7 | 10 | .400 | 5 | 1 | 8 | 0 | .364 | 2 | 0 | 5-5 |
77. | Rigele Lukas | .400 | 10 | 40 | 13 | 14 | 4 | 1 | 0 | 8 | 20 | .571 | 2 | 2 | 2 | 0 | .450 | 1 | 0 | 5-5 |
78. | Wulfes Matti | .385 | 10 | 38 | 13 | 10 | 0 | 0 | 1 | 3 | 13 | .500 | 7 | 4 | 5 | 0 | .553 | 1 | 0 | 5-7 |
79. | Agardi Gabor | .226 | 9 | 36 | 9 | 7 | 0 | 0 | 0 | 3 | 7 | .226 | 3 | 0 | 4 | 0 | .286 | 1 | 1 | 1-1 |
80. | Brunner Thomas | .190 | 9 | 28 | 8 | 4 | 0 | 1 | 0 | 3 | 6 | .286 | 7 | 0 | 5 | 1 | .393 | 0 | 0 | 0-1 |
81. | Meng Stefan | .125 | 9 | 21 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .188 | 4 | 1 | 7 | 0 | .333 | 0 | 0 | 1-1 |
82. | Walenta Daniel | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 1-2 |
83. | Rollwagen Joe | .481 | 8 | 30 | 11 | 13 | 5 | 0 | 1 | 8 | 21 | .778 | 3 | 0 | 2 | 0 | .533 | 0 | 0 | 2-3 |
84. | Bernacki Christoph | .500 | 8 | 34 | 9 | 16 | 4 | 1 | 0 | 15 | 22 | .688 | 2 | 0 | 3 | 0 | .529 | 0 | 0 | 2-2 |
85. | Ammann Pascal | .160 | 8 | 30 | 7 | 4 | 0 | 0 | 0 | 4 | 4 | .160 | 5 | 0 | 13 | 0 | .300 | 0 | 0 | 2-2 |
86. | Lichem Matthias | .375 | 8 | 21 | 3 | 6 | 0 | 1 | 0 | 2 | 8 | .500 | 3 | 2 | 3 | 0 | .524 | 0 | 0 | 0-0 |
87. | Zapata Santos Wendy Antonio | .240 | 8 | 30 | 12 | 6 | 2 | 0 | 0 | 2 | 8 | .320 | 4 | 1 | 8 | 0 | .367 | 0 | 0 | 9-9 |
88. | Hable Thomas | .087 | 8 | 30 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .087 | 4 | 3 | 6 | 0 | .300 | 0 | 0 | 2-2 |
89. | Jimenez Juan Luis | .500 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
90. | Bonilla Vicioso Ivan Joel | .286 | 7 | 27 | 8 | 6 | 1 | 0 | 1 | 5 | 10 | .476 | 5 | 0 | 1 | 0 | .407 | 1 | 0 | 0-0 |
91. | Lehninger Johannes | .143 | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 1 | 9 | 0 | .250 | 0 | 0 | 0-0 |
92. | Huber David | .167 | 7 | 27 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .250 | 3 | 0 | 8 | 0 | .259 | 0 | 0 | 1-1 |
93. | Letouzé Thierry | .625 | 7 | 28 | 10 | 15 | 7 | 0 | 1 | 9 | 25 | 1.042 | 3 | 1 | 5 | 0 | .679 | 0 | 0 | 6-6 |
94. | Hauer Markus | .167 | 7 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 3-3 |
95. | Kloibhofer Georg | .294 | 7 | 20 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 |
96. | Eckhard Michael | .000 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
97. | Aichernig Alexander | .000 | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .095 | 0 | 0 | 3-4 |
98. | Hoscher Christoph | .167 | 6 | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 3 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 |
99. | Pichler Sandro | .182 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
100. | Espino Jimenez Frailan Jose | .250 | 6 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 5 | 0 | 0 | 0 | .538 | 0 | 0 | 3-3 |
101. | Romero Alvarez Wilby | .059 | 6 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 1 | 0 | 3 | 1 | .111 | 0 | 0 | 2-2 |
102. | Dorffner Tobias | .286 | 6 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
103. | Gervacio Conception Denny Alberto | .313 | 6 | 18 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .438 | 2 | 0 | 4 | 0 | .389 | 0 | 0 | 0-1 |
104. | Hiptmair Philipp | .000 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .083 | 0 | 0 | 0-0 |
105. | Tuttle Colin | .111 | 5 | 16 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 5 | 2 | 2 | 1 | .500 | 0 | 0 | 3-3 |
106. | Zeitler Gregor | .364 | 5 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 3 | 2 | 2 | 0 | .563 | 0 | 0 | 0-0 |
107. | Wenzlik Manuel | .214 | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .286 | 1 | 0 | 7 | 0 | .250 | 1 | 0 | 0-0 |
108. | Albert Nickolaus | .333 | 5 | 12 | 5 | 4 | 0 | 1 | 0 | 5 | 6 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
109. | Neubauer Christoph | .143 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 |
110. | Yezbek Johannes | .200 | 5 | 14 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .300 | 2 | 2 | 5 | 0 | .429 | 0 | 0 | 0-0 |
111. | Wagner Jakob | .200 | 5 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 3 | 1 | .333 | 0 | 0 | 0-1 |
112. | Babanejad Oliver | .300 | 5 | 16 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 5 | 1 | 1 | 0 | .563 | 0 | 0 | 0-0 |
113. | Sardinas Viciedo Edward Nelson | .417 | 5 | 14 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .583 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 5-5 |
114. | Schubtschik Stefan | .375 | 4 | 17 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .375 | 0 | 1 | 2 | 0 | .412 | 0 | 0 | 0-0 |
115. | Zettl Michael | .333 | 4 | 16 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | .333 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
116. | Kalcher Gert | .294 | 4 | 19 | 5 | 5 | 1 | 0 | 0 | 5 | 6 | .353 | 1 | 1 | 2 | 0 | .368 | 0 | 0 | 0-0 |
117. | Leeb Christian | .385 | 4 | 15 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .385 | 1 | 0 | 0 | 0 | .429 | 0 | 1 | 0-0 |
118. | Zimmerle Felix | .800 | 4 | 17 | 5 | 8 | 3 | 0 | 2 | 4 | 17 | 1.700 | 5 | 2 | 0 | 0 | .882 | 0 | 0 | 1-1 |
119. | Okijeon Ako | .200 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 |
120. | Hornbeck Preston | .667 | 4 | 13 | 4 | 4 | 1 | 1 | 1 | 5 | 10 | 1.667 | 6 | 1 | 0 | 0 | .846 | 0 | 0 | 1-1 |
121. | Gfrerer Rudolf | .167 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
122. | Weiss Martin | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 1 | .222 | 0 | 0 | 0-0 |
123. | Fischer Maximilian | .333 | 4 | 17 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .333 | 1 | 1 | 1 | 0 | .412 | 0 | 0 | 0-0 |
124. | Schiesswald Daniel | .182 | 4 | 13 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 1 | 0 | .154 | 2 | 0 | 2-2 |
125. | Herget Rainer | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 |
126. | Kotrba Sascha | .429 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
127. | Matin Faisal | .000 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 |
128. | Rauch Wendelin | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
129. | Sedlalk Michael | .000 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
130. | Patrick Tim | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
131. | Tejeda Boitel Miguel | .571 | 3 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 1.000 | 3 | 0 | 1 | 0 | .700 | 0 | 0 | 2-2 |
132. | Benesch Martin | .143 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
133. | Rötzer Stefan | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 |
134. | Osterauer Nico | .250 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
135. | Pradka Julia | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 |
136. | Kainz Jakob | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
137. | Dueñas Omar | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
138. | Krawetkowski Dawid | .167 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
139. | Nemeskeri Peter | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
140. | Dalik Martin | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
141. | Lag Lukas | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
142. | Fleischmann Jonathan | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
143. | Ferak Jr. Peter | .750 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
144. | Tavares Reymin | .200 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
145. | Weinzinger Bernhard | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 |
146. | DeForest Nicholas | .333 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
147. | Yun Jae-Hun | .000 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
148. | Brunnthaler Rainer | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
149. | Hauer Jürgen | .000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
150. | Hauswirth Richard | .500 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
