TEAM | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vienna Mets | 3.85 | 11 | 1 | 3 | 0 | 12 | 100.0 | 101 | 96 | 55 | 58 | 95 | 18 | 0 | 3 | 504 | .244 | 30 | 23 | 0 |
2. | Schremser Beers | 8.08 | 6 | 5 | 1 | 0 | 12 | 92.2 | 151 | 136 | 107 | 47 | 62 | 29 | 4 | 16 | 504 | .344 | 32 | 11 | 0 |
3. | Graz Dirty Sox | 4.16 | 6 | 6 | 1 | 0 | 12 | 99.1 | 95 | 95 | 59 | 87 | 90 | 11 | 3 | 5 | 496 | .245 | 39 | 13 | 0 |
4. | Vienna Bucks | 6.75 | 2 | 8 | 0 | 0 | 12 | 84.0 | 117 | 142 | 81 | 80 | 46 | 14 | 4 | 4 | 508 | .292 | 33 | 17 | 4 |
5. | Diving Ducks Wr. Neustadt 2 | 9.30 | 0 | 8 | 0 | 0 | 12 | 61.0 | 94 | 111 | 81 | 63 | 47 | 17 | 6 | 3 | 367 | .333 | 18 | 12 | 0 |
6. | Team Japan | 2.21 | 7 | 4 | 0 | 0 | 12 | 92.0 | 78 | 58 | 29 | 37 | 85 | 10 | 3 | 1 | 426 | .210 | 10 | 13 | 0 |
7. | Vienna Wanderers 2 | 3.54 | 6 | 6 | 0 | 0 | 12 | 95.0 | 115 | 109 | 48 | 56 | 61 | 19 | 2 | 3 | 493 | .276 | 33 | 15 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here