PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | .194 | 12 | 40 | 8 | 7 | 0 | 0 | 0 | 3 | 7 | .194 | 4 | 0 | 8 | 0 | .275 | 0 | 0 | 4-4 |
2. | ![]() | .129 | 12 | 39 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 7 | 1 | 12 | 1 | .308 | 0 | 0 | 1-1 |
3. | ![]() | .200 | 10 | 36 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .200 | 5 | 1 | 4 | 1 | .333 | 0 | 0 | 2-2 |
4. | ![]() | .200 | 11 | 31 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 4 | 2 | 8 | 0 | .355 | 0 | 0 | 3-3 |
5. | ![]() | .360 | 8 | 31 | 8 | 9 | 1 | 0 | 2 | 7 | 16 | .640 | 6 | 0 | 2 | 0 | .484 | 0 | 0 | 3-3 |
6. | ![]() | .333 | 9 | 30 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | .333 | 6 | 0 | 2 | 0 | .467 | 0 | 0 | 2-2 |
7. | ![]() | .091 | 10 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 6 | 0 | 4 | 0 | .276 | 1 | 0 | 2-2 |
8. | ![]() | .273 | 9 | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .318 | 6 | 1 | 4 | 0 | .448 | 0 | 0 | 2-3 |
9. | ![]() | .280 | 7 | 27 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .280 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 5-6 |
10. | ![]() | .300 | 7 | 26 | 5 | 6 | 2 | 1 | 0 | 4 | 10 | .500 | 6 | 0 | 3 | 0 | .462 | 0 | 0 | 1-1 |
11. | ![]() | .238 | 6 | 23 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 2 | 0 | 4 | 0 | .304 | 0 | 0 | 1-1 |
12. | ![]() | .143 | 8 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .190 | 0 | 0 | 12 | 0 | .143 | 0 | 0 | 0-0 |
13. | ![]() | .444 | 6 | 21 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .500 | 1 | 2 | 1 | 0 | .524 | 0 | 0 | 0-1 |
14. | ![]() | .267 | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 0 | 0 | 2 | 0 | .267 | 0 | 0 | 0-0 |
15. | ![]() | .091 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 3 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
16. | ![]() | .111 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 |
17. | ![]() | .364 | 3 | 12 | 3 | 4 | 2 | 0 | 1 | 3 | 9 | .818 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 |
18. | ![]() | .125 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | 0 | 0 | 2 | 0 | .111 | 1 | 0 | 1-1 |
19. | ![]() | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
20. | ![]() | .200 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
21. | ![]() | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
22. | ![]() | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
23. | ![]() | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
24. | ![]() | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
25. | ![]() | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
26. | ![]() | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
27. | ![]() | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here