PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Letouzé Thierry | 5.25 | 3 | 0 | 1 | 0 | 10 | 25.1 | 26 | 32 | 19 | 21 | 29 | 3 | 2 | 1 | 135 | .255 | 13 | 9 | 0 |
2. | Rollwagen Joe | 0.84 | 0 | 0 | 1 | 0 | 4 | 8.1 | 3 | 3 | 1 | 8 | 17 | 2 | 0 | 0 | 38 | .111 | 2 | 2 | 0 |
3. | Morita Rei | - | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 2 | 0 |
4. | Dueñas Omar | 21.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | .200 | 1 | 0 | 0 |
5. | Donahue Brendan | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 |
6. | Ludescher Stefan | 1.00 | 1 | 1 | 0 | 0 | 2 | 7.0 | 8 | 9 | 1 | 1 | 6 | 2 | 0 | 0 | 35 | .235 | 1 | 0 | 0 |
7. | Ceska Marcel | 6.13 | 1 | 0 | 0 | 0 | 3 | 8.0 | 7 | 11 | 7 | 3 | 6 | 4 | 0 | 1 | 38 | .219 | 2 | 2 | 0 |
8. | Hilliard Alexander | 10.5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 |
9. | Freese Jens | 0.00 | 0 | 0 | 0 | 0 | 3 | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 20 | .222 | 2 | 0 | 0 |
10. | Ferak Jr. Peter | 0.00 | 1 | 0 | 0 | 0 | 1 | 4.0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | .188 | 1 | 0 | 0 |
11. | Rigele Lukas | 0.00 | 0 | 0 | 0 | 0 | 1 | 4.0 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 20 | .294 | 0 | 0 | 0 |
12. | Bernacki Christoph | 2.21 | 1 | 1 | 0 | 0 | 3 | 6.1 | 3 | 5 | 2 | 6 | 10 | 1 | 0 | 1 | 31 | .130 | 3 | 1 | 0 |
13. | Alzinger Richard | 2.33 | 2 | 1 | 0 | 0 | 4 | 12.0 | 8 | 7 | 4 | 17 | 15 | 1 | 1 | 0 | 61 | .195 | 5 | 1 | 0 |
14. | Lipiarski Philipp | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .000 | 0 | 0 | 0 |
15. | Weiser Jr. Hubert | 5.83 | 0 | 0 | 0 | 0 | 2 | 6.0 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 29 | .333 | 0 | 1 | 0 |
16. | Löffler Dominik | 1.17 | 1 | 0 | 0 | 0 | 2 | 6.0 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 29 | .231 | 0 | 0 | 0 |
17. | Teufel Matthias | 5.73 | 0 | 0 | 0 | 0 | 2 | 3.2 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 18 | .267 | 1 | 2 | 0 |
18. | Körber David | 0.00 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
19. | Patrick Tim | 3.50 | 0 | 2 | 0 | 0 | 4 | 12.0 | 15 | 10 | 6 | 2 | 12 | 1 | 0 | 1 | 53 | .294 | 1 | 0 | 0 |
20. | An Cheng-Young | 19.0 | 0 | 1 | 0 | 0 | 1 | 3.2 | 7 | 12 | 10 | 8 | 1 | 1 | 0 | 3 | 27 | .412 | 3 | 1 | 0 |
21. | Rauch Lutz | 1.27 | 1 | 0 | 0 | 0 | 3 | 11.0 | 6 | 3 | 2 | 2 | 9 | 3 | 0 | 0 | 42 | .150 | 0 | 0 | 0 |
22. | Salzmann Benjamin | 0.00 | 2 | 1 | 0 | 0 | 4 | 12.0 | 9 | 2 | 0 | 5 | 16 | 1 | 0 | 0 | 54 | .196 | 1 | 3 | 1 |
23. | Schermer Tobias | 5.25 | 0 | 0 | 0 | 0 | 1 | 4.0 | 2 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 19 | .125 | 2 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here