PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Straub Kyros | 5.77 | 5 | 6 | 0 | 0 | 16 | 60.2 | 100 | 90 | 50 | 38 | 32 | 17 | 2 | 6 | 356 | .337 | 17 | 12 | 0 |
2. | Gomez Mario | 4.14 | 2 | 1 | 0 | 0 | 10 | 22.0 | 23 | 43 | 13 | 36 | 19 | 1 | 0 | 0 | 140 | .253 | 14 | 8 | 1 |
3. | Krawetkowski Dawid | 4.67 | 0 | 2 | 1 | 0 | 9 | 21.0 | 31 | 31 | 14 | 6 | 18 | 5 | 2 | 1 | 115 | .310 | 1 | 7 | 0 |
4. | Schwarz Markus | 5.36 | 1 | 3 | 0 | 0 | 6 | 31.1 | 47 | 46 | 24 | 21 | 14 | 3 | 1 | 3 | 176 | .315 | 8 | 3 | 0 |
5. | Unger Stephan | 4.57 | 0 | 0 | 0 | 0 | 5 | 7.2 | 13 | 12 | 5 | 6 | 1 | 1 | 1 | 0 | 37 | .433 | 4 | 0 | 0 |
6. | Severino Domingo | 42.0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .714 | 1 | 1 | 0 |
7. | Wilhelm Philipp | 42.0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | .571 | 0 | 0 | 0 |
8. | Dusek Marcus | - | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here