PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Espino Jimenez Frailan Jose | .654 | 6 | 31 | 18 | 17 | 3 | 3 | 1 | 18 | 29 | 1.115 | 2 | 0 | 2 | 0 | .613 | 3 | 0 | 19-19 |
2. | Fanta Robert | .500 | 7 | 35 | 11 | 13 | 1 | 2 | 0 | 12 | 18 | .692 | 8 | 1 | 2 | 1 | .629 | 0 | 0 | 7-8 |
3. | Kurt Daniel | .395 | 11 | 57 | 19 | 15 | 3 | 1 | 0 | 12 | 20 | .526 | 18 | 0 | 9 | 0 | .579 | 1 | 0 | 4-5 |
4. | Many Marcell | .378 | 9 | 48 | 19 | 14 | 4 | 1 | 0 | 16 | 20 | .541 | 8 | 2 | 5 | 0 | .500 | 1 | 0 | 11-12 |
5. | Mayr Moritz | .250 | 10 | 49 | 14 | 10 | 1 | 1 | 0 | 12 | 13 | .325 | 6 | 1 | 7 | 0 | .347 | 2 | 0 | 10-10 |
6. | Scholdan Maximilian | 1.000 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
7. | Rädler Armin | .571 | 4 | 18 | 12 | 8 | 2 | 0 | 0 | 8 | 10 | .714 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 10-10 |
8. | Rogulski Karol | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
9. | Trottmann Harald | 1.000 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
10. | Findeisen Clemens | .323 | 7 | 38 | 9 | 10 | 4 | 0 | 0 | 9 | 14 | .452 | 6 | 1 | 3 | 0 | .447 | 0 | 0 | 9-9 |
11. | Spina Nick | .389 | 6 | 31 | 15 | 7 | 1 | 0 | 0 | 1 | 8 | .444 | 13 | 0 | 8 | 0 | .645 | 0 | 0 | 8-8 |
12. | Zettl Christian | .407 | 7 | 36 | 11 | 11 | 2 | 0 | 0 | 12 | 13 | .481 | 9 | 0 | 0 | 0 | .556 | 0 | 0 | 6-8 |
13. | Ofner Andreas | .500 | 2 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 2-2 |
14. | Zettl Michael | .455 | 4 | 14 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 2 | 1 | 0 | 0 | .571 | 0 | 0 | 3-3 |
15. | Antosch Michael | .182 | 6 | 17 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 4 | 2 | 0 | .471 | 0 | 0 | 3-3 |
16. | Kurt Peter | .182 | 3 | 12 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .273 | 0 | 0 | 3 | 0 | .167 | 1 | 0 | 0-0 |
17. | Orlovits-Zaidan Denise | .200 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
18. | Rabinger Peter | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
19. | Kohl Peter | .286 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 3-3 |
20. | Many Ziad | .333 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 2-2 |
21. | Weber Alexander | .364 | 5 | 25 | 9 | 8 | 0 | 0 | 0 | 5 | 8 | .364 | 2 | 1 | 1 | 0 | .440 | 0 | 0 | 0-0 |
22. | Ramsl Thomas | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
23. | Finn Katherine | .400 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 2 | 0 | .571 | 0 | 1 | 0-0 |
24. | Rodriguez Morla Jorge Luis | .400 | 4 | 12 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | .700 | 2 | 0 | 5 | 0 | .500 | 0 | 0 | 1-1 |
25. | Sardinas Viciedo Edward Nelson | .429 | 8 | 23 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .524 | 2 | 0 | 8 | 1 | .478 | 0 | 0 | 2-2 |
26. | Hirsch Wolfgang | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here