PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hanika Klaus | 12 | 12 | 0 | 0 | 1.000 | 1 | 4.1 | 0 | 0 | .000 | 0 |
2. | Espino Jimenez Frailan Jose | 12 | 7 | 5 | 0 | 1.000 | 0 | 13.2 | 0 | 0 | .000 | 0 |
3. | Kohl Peter | 10 | 8 | 2 | 0 | 1.000 | 0 | 2.1 | 3 | 0 | 1.000 | 3 |
4. | Machold Florian | 10 | 9 | 1 | 0 | 1.000 | 0 | 11.1 | 3 | 0 | 1.000 | 4 |
5. | Fleck Michel | 10 | 5 | 5 | 0 | 1.000 | 0 | 18.2 | 0 | 0 | .000 | 0 |
6. | Kurt Peter | 8 | 8 | 0 | 0 | 1.000 | 0 | 5.1 | 0 | 0 | .000 | 0 |
7. | Finn Katherine | 7 | 4 | 3 | 0 | 1.000 | 0 | 4.1 | 0 | 0 | .000 | 0 |
8. | Wallner Christian | 5 | 5 | 0 | 0 | 1.000 | 0 | 10.1 | 0 | 0 | .000 | 0 |
9. | Talir Wolfgang | 4 | 3 | 1 | 0 | 1.000 | 0 | 1.2 | 0 | 0 | .000 | 0 |
10. | Hauswirth Richard | 4 | 3 | 1 | 0 | 1.000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
11. | Weber Simone | 4 | 1 | 3 | 0 | 1.000 | 0 | 6.2 | 0 | 0 | .000 | 0 |
12. | Spina Nick | 3 | 2 | 1 | 0 | 1.000 | 0 | 13.1 | 0 | 0 | .000 | 0 |
13. | Rogulski Karol | 2 | 2 | 0 | 0 | 1.000 | 0 | 0.1 | 0 | 0 | .000 | 0 |
14. | Nemeskeri Peter | 2 | 0 | 2 | 0 | 1.000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
15. | Revucky Michal | 2 | 0 | 2 | 0 | 1.000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
16. | Pernkopf Johannes | 1 | 0 | 1 | 0 | 1.000 | 0 | 1.1 | 0 | 0 | .000 | 0 |
17. | Allinger Erich | 1 | 1 | 0 | 0 | 1.000 | 0 | 2.2 | 0 | 0 | .000 | 0 |
18. | Marosits Bettina | 1 | 1 | 0 | 0 | 1.000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
19. | Kolm Andreas | 1 | 1 | 0 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
20. | Weber Alexander | 1 | 1 | 0 | 0 | 1.000 | 0 | 13.0 | 0 | 0 | .000 | 0 |
21. | Zettl Christian | 57 | 57 | 0 | 1 | .983 | 3 | 16.0 | 0 | 0 | .000 | 0 |
22. | Lang Hadmar | 71 | 69 | 2 | 2 | .973 | 3 | 24.0 | 0 | 0 | .000 | 0 |
23. | Schubtschik Stefan | 95 | 89 | 6 | 4 | .960 | 1 | 22.2 | 45 | 2 | .957 | 2 |
24. | Breyer Jörg | 46 | 46 | 0 | 2 | .958 | 1 | 12.2 | 0 | 0 | .000 | 0 |
25. | Kowatsch Thomas | 40 | 36 | 4 | 2 | .952 | 3 | 20.2 | 0 | 0 | .000 | 0 |
26. | Rigby Michael | 77 | 65 | 12 | 4 | .951 | 0 | 21.0 | 30 | 3 | .909 | 5 |
27. | Anzenberger Richard | 19 | 14 | 5 | 1 | .950 | 0 | 25.1 | 0 | 0 | .000 | 0 |
28. | Ebner David | 36 | 32 | 4 | 2 | .947 | 2 | 15.2 | 0 | 0 | .000 | 0 |
29. | Rigele Lukas | 89 | 75 | 14 | 5 | .947 | 2 | 22.2 | 51 | 9 | .850 | 8 |
30. | Brunnthaler Rainer | 17 | 16 | 1 | 1 | .944 | 1 | 14.1 | 0 | 0 | .000 | 0 |
31. | Griesmayer Thomas | 47 | 46 | 1 | 3 | .940 | 4 | 16.1 | 0 | 0 | .000 | 0 |
32. | Hermetschläger Klaus | 31 | 31 | 0 | 2 | .939 | 3 | 8.1 | 0 | 0 | .000 | 0 |
33. | Feldhammer Hugo | 15 | 14 | 1 | 1 | .938 | 0 | 6.0 | 0 | 0 | .000 | 0 |
34. | Kurt Daniel | 72 | 66 | 6 | 5 | .935 | 1 | 27.0 | 29 | 0 | 1.000 | 11 |
35. | Zoufal Martin | 28 | 14 | 14 | 2 | .933 | 0 | 11.1 | 0 | 0 | .000 | 0 |
36. | Antosch Michael | 14 | 11 | 3 | 1 | .933 | 1 | 9.1 | 10 | 0 | 1.000 | 1 |
37. | Hoda Ali | 27 | 26 | 1 | 2 | .931 | 1 | 10.0 | 0 | 0 | .000 | 0 |
38. | Ofner Andreas | 13 | 10 | 3 | 1 | .929 | 1 | 4.0 | 5 | 1 | .833 | 0 |
39. | Rosinger Johannes | 57 | 45 | 12 | 5 | .919 | 0 | 22.1 | 66 | 6 | .917 | 11 |
40. | Uzelac Daniel | 44 | 36 | 8 | 4 | .917 | 3 | 18.1 | 10 | 0 | 1.000 | 4 |
41. | Weinzinger Bernhard | 80 | 68 | 12 | 8 | .909 | 0 | 21.0 | 58 | 2 | .967 | 27 |
42. | Kendler Peter | 20 | 20 | 0 | 2 | .909 | 0 | 14.2 | 0 | 0 | .000 | 0 |
43. | Gollop Manfred | 19 | 17 | 2 | 2 | .905 | 2 | 26.1 | 0 | 0 | .000 | 0 |
44. | Findeisen Clemens | 18 | 8 | 10 | 2 | .900 | 3 | 16.2 | 0 | 0 | .000 | 0 |
45. | Bauer Roland | 24 | 23 | 1 | 3 | .889 | 0 | 10.0 | 15 | 0 | 1.000 | 2 |
46. | Schellmann Christian | 24 | 19 | 5 | 3 | .889 | 0 | 24.2 | 0 | 0 | .000 | 0 |
47. | Albert Nickolaus | 8 | 6 | 2 | 1 | .889 | 1 | 4.1 | 0 | 0 | .000 | 0 |
48. | Mayr Moritz | 36 | 11 | 25 | 5 | .878 | 3 | 24.0 | 0 | 0 | .000 | 0 |
49. | Rudl Dan | 14 | 5 | 9 | 2 | .875 | 1 | 18.2 | 0 | 0 | .000 | 0 |
50. | Rodriguez Morla Jorge Luis | 7 | 2 | 5 | 1 | .875 | 1 | 6.1 | 0 | 0 | .000 | 0 |
51. | Bernacki Christoph | 7 | 5 | 2 | 1 | .875 | 0 | 11.1 | 0 | 0 | .000 | 0 |
52. | Zeitler Gregor | 7 | 6 | 1 | 1 | .875 | 0 | 21.2 | 0 | 0 | .000 | 0 |
53. | Mazohl Christoph | 20 | 14 | 6 | 3 | .870 | 2 | 6.2 | 2 | 0 | 1.000 | 0 |
54. | Hahn Phillip | 20 | 16 | 4 | 3 | .870 | 0 | 9.2 | 3 | 0 | 1.000 | 4 |
55. | Gibbs Shane | 32 | 24 | 8 | 5 | .865 | 1 | 9.2 | 0 | 0 | .000 | 0 |
56. | Frühwirth Gernoth | 18 | 15 | 3 | 3 | .857 | 1 | 10.1 | 0 | 0 | .000 | 0 |
57. | Rädler Armin | 23 | 22 | 1 | 4 | .852 | 0 | 9.1 | 10 | 1 | .909 | 2 |
58. | Ferstl Dominik | 17 | 8 | 9 | 3 | .850 | 0 | 13.1 | 0 | 0 | .000 | 0 |
59. | Rauch Wendelin | 22 | 4 | 18 | 4 | .846 | 1 | 11.1 | 0 | 0 | .000 | 0 |
60. | Kalcher Gert | 27 | 11 | 16 | 5 | .844 | 1 | 26.1 | 0 | 0 | .000 | 0 |
61. | Sutanto Philipp | 86 | 74 | 12 | 17 | .835 | 1 | 26.1 | 69 | 2 | .972 | 14 |
62. | Hohlhut Christian | 15 | 4 | 11 | 3 | .833 | 1 | 16.0 | 0 | 0 | .000 | 0 |
63. | Kiermayr Stefan | 10 | 3 | 7 | 2 | .833 | 1 | 5.0 | 0 | 0 | .000 | 0 |
64. | Teufner David | 5 | 5 | 0 | 1 | .833 | 0 | 17.1 | 2 | 0 | 1.000 | 1 |
65. | Hager Andreas | 41 | 29 | 12 | 9 | .820 | 0 | 22.1 | 7 | 3 | .700 | 1 |
66. | Sosa Rene Alberto | 9 | 8 | 1 | 2 | .818 | 0 | 23.0 | 0 | 0 | .000 | 0 |
67. | Löffler Dominik | 39 | 15 | 24 | 9 | .813 | 0 | 20.1 | 0 | 0 | .000 | 0 |
68. | Weinzettl Daniel | 21 | 8 | 13 | 5 | .808 | 2 | 15.1 | 0 | 0 | .000 | 0 |
69. | Many Marcell | 32 | 11 | 21 | 8 | .800 | 3 | 21.2 | 0 | 0 | .000 | 0 |
70. | Betz Thomas | 16 | 12 | 4 | 4 | .800 | 1 | 25.2 | 0 | 0 | .000 | 0 |
71. | Sojka Pavel | 8 | 8 | 0 | 2 | .800 | 0 | 2.2 | 0 | 0 | .000 | 0 |
72. | Hinteregger Tobias | 8 | 8 | 0 | 2 | .800 | 0 | 4.2 | 0 | 0 | .000 | 0 |
73. | Hirsch Wolfgang | 4 | 4 | 0 | 1 | .800 | 0 | 1.1 | 0 | 0 | .000 | 0 |
74. | Herzog Walter | 4 | 4 | 0 | 1 | .800 | 0 | 3.1 | 0 | 0 | .000 | 0 |
75. | Mihajlovic Alexander | 23 | 11 | 12 | 6 | .793 | 2 | 14.2 | 0 | 0 | .000 | 0 |
76. | Lipiarski Philipp | 15 | 5 | 10 | 4 | .789 | 0 | 16.0 | 7 | 0 | 1.000 | 6 |
77. | Cichocki Victor | 15 | 10 | 5 | 4 | .789 | 4 | 19.0 | 0 | 0 | .000 | 0 |
78. | Kucera René | 7 | 3 | 4 | 2 | .778 | 1 | 8.2 | 0 | 0 | .000 | 0 |
79. | Schellmann Gerhard | 38 | 9 | 29 | 11 | .776 | 2 | 27.2 | 0 | 0 | .000 | 0 |
80. | Istvan Laszlo | 31 | 16 | 15 | 9 | .775 | 5 | 14.2 | 0 | 0 | .000 | 0 |
81. | Horeischy Christoph | 20 | 4 | 16 | 6 | .769 | 2 | 21.0 | 0 | 0 | .000 | 0 |
82. | Sosa Alberto Juan Carlos | 16 | 10 | 6 | 5 | .762 | 2 | 26.0 | 2 | 0 | 1.000 | 0 |
83. | Agardi Gabor | 15 | 14 | 1 | 5 | .750 | 1 | 23.0 | 0 | 0 | .000 | 0 |
84. | Many Ziad | 3 | 0 | 3 | 1 | .750 | 0 | 3.0 | 0 | 0 | .000 | 0 |
85. | Ortiz Jose Alejandro | 3 | 1 | 2 | 1 | .750 | 0 | 5.0 | 0 | 0 | .000 | 0 |
86. | Sardinas Viciedo Edward Nelson | 3 | 2 | 1 | 1 | .750 | 0 | 12.2 | 0 | 0 | .000 | 0 |
87. | Kiemayer Werner | 37 | 31 | 6 | 13 | .740 | 0 | 18.1 | 21 | 1 | .955 | 1 |
88. | Hümer Jürgen | 34 | 13 | 21 | 12 | .739 | 0 | 23.1 | 0 | 0 | .000 | 0 |
89. | Wagner Andreas | 14 | 7 | 7 | 5 | .737 | 0 | 19.1 | 0 | 0 | .000 | 0 |
90. | Schneider Hannes | 30 | 16 | 14 | 11 | .732 | 2 | 22.0 | 0 | 0 | .000 | 0 |
91. | Ackerl Dietmar | 30 | 15 | 15 | 11 | .732 | 1 | 26.0 | 0 | 0 | .000 | 0 |
92. | Leitner Markus | 19 | 14 | 5 | 7 | .731 | 2 | 23.1 | 0 | 0 | .000 | 0 |
93. | Unger Stephan | 29 | 18 | 11 | 11 | .725 | 0 | 24.2 | 0 | 0 | .000 | 0 |
94. | Gomez Osvaldo Alberto | 25 | 17 | 8 | 10 | .714 | 1 | 18.1 | 7 | 1 | .875 | 5 |
95. | Privas Wolfgang | 42 | 18 | 24 | 18 | .700 | 2 | 25.0 | 10 | 0 | 1.000 | 0 |
96. | Letouzé Thierry | 18 | 9 | 9 | 8 | .692 | 1 | 18.0 | 0 | 0 | .000 | 0 |
97. | Fanta Robert | 13 | 5 | 8 | 6 | .684 | 0 | 17.1 | 0 | 0 | .000 | 0 |
98. | Nader Ingo | 2 | 1 | 1 | 1 | .667 | 0 | 1.1 | 0 | 0 | .000 | 0 |
99. | Püchler Alexander | 2 | 0 | 2 | 1 | .667 | 0 | 1.2 | 0 | 0 | .000 | 0 |
100. | Schober Nikolas | 2 | 2 | 0 | 1 | .667 | 0 | 3.0 | 0 | 0 | .000 | 0 |
101. | Woda Stefan | 2 | 2 | 0 | 1 | .667 | 0 | 6.2 | 0 | 0 | .000 | 0 |
102. | Dis Ilyas | 2 | 2 | 0 | 1 | .667 | 0 | 8.1 | 0 | 0 | .000 | 0 |
103. | Zwickl Hubert | 2 | 2 | 0 | 1 | .667 | 0 | 10.2 | 0 | 0 | .000 | 0 |
104. | Rötzer Stefan | 17 | 3 | 14 | 9 | .654 | 2 | 14.0 | 0 | 0 | .000 | 0 |
105. | Neumayer Franz | 15 | 7 | 8 | 8 | .652 | 1 | 12.1 | 0 | 0 | .000 | 0 |
106. | Nussmüller Manuel | 14 | 4 | 10 | 8 | .636 | 1 | 18.2 | 0 | 0 | .000 | 0 |
107. | Schneider Michael | 5 | 2 | 3 | 3 | .625 | 0 | 2.1 | 0 | 0 | .000 | 0 |
108. | Allbauer Lukas | 5 | 2 | 3 | 3 | .625 | 1 | 15.2 | 0 | 0 | .000 | 0 |
109. | Harl Konstantin | 5 | 4 | 1 | 3 | .625 | 0 | 20.1 | 0 | 0 | .000 | 1 |
110. | Heisler Manfred | 6 | 2 | 4 | 4 | .600 | 1 | 4.0 | 0 | 0 | .000 | 0 |
111. | Haisjackl Franz | 6 | 3 | 3 | 4 | .600 | 0 | 5.2 | 0 | 0 | .000 | 0 |
112. | Herzog Daniel | 12 | 6 | 6 | 9 | .571 | 0 | 18.2 | 0 | 0 | .000 | 0 |
113. | Gomez Mario | 23 | 7 | 16 | 18 | .561 | 1 | 26.1 | 0 | 0 | .000 | 0 |
114. | Zettl Michael | 5 | 3 | 2 | 4 | .556 | 1 | 7.2 | 0 | 0 | .000 | 0 |
115. | Fröschl Petra | 4 | 3 | 1 | 4 | .500 | 2 | 4.2 | 0 | 0 | .000 | 0 |
116. | Orlovits-Zaidan Denise | 2 | 0 | 2 | 2 | .500 | 0 | 3.1 | 0 | 0 | .000 | 0 |
117. | Bartosch Florian | 2 | 2 | 0 | 2 | .500 | 0 | 3.2 | 0 | 0 | .000 | 0 |
118. | Rauch Lutz | 1 | 1 | 0 | 1 | .500 | 0 | 1.2 | 0 | 0 | .000 | 0 |
119. | Winter Joe | 5 | 4 | 1 | 6 | .455 | 0 | 15.2 | 0 | 0 | .000 | 0 |
120. | Rauch Catharina | 3 | 2 | 1 | 4 | .429 | 0 | 14.2 | 0 | 0 | .000 | 0 |
121. | Kainz Harald | 5 | 1 | 4 | 8 | .385 | 0 | 7.0 | 0 | 0 | .000 | 0 |
122. | Hofbauer Florian | 4 | 3 | 1 | 7 | .364 | 0 | 17.2 | 0 | 0 | .000 | 0 |
123. | Wirgler Peter | 2 | 0 | 2 | 4 | .333 | 0 | 1.2 | 0 | 0 | .000 | 0 |
124. | Dimo Ewald | 1 | 0 | 1 | 2 | .333 | 0 | 4.1 | 0 | 0 | .000 | 0 |
125. | Trottmann Harald | 0 | 0 | 0 | 2 | .000 | 0 | 1.1 | 0 | 0 | .000 | 0 |
126. | Letouzé Gerhard | 0 | 0 | 0 | 1 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
127. | Pietsch Jakob | 0 | 0 | 0 | 1 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
128. | Heinrich Norbert | 0 | 0 | 0 | 1 | .000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
129. | Jaks Franz | 0 | 0 | 0 | 1 | .000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
130. | Lachinger Rene | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 |
131. | Novak Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 |
132. | Machoritsch Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 |
133. | Brunnthaler Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0.1 | 0 | 0 | .000 | 0 |
134. | Letouzé Didier | 0 | 0 | 0 | 0 | .000 | 0 | 0.1 | 0 | 0 | .000 | 0 |
135. | Ferak Sr. Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0.1 | 0 | 0 | .000 | 0 |
136. | Scholdan Maximilian | 0 | 0 | 0 | 0 | .000 | 0 | 0.2 | 0 | 0 | .000 | 0 |
137. | Ban Andreas | 0 | 0 | 0 | 0 | .000 | 0 | 0.2 | 0 | 0 | .000 | 0 |
138. | Schroll Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 1.1 | 0 | 0 | .000 | 0 |
139. | Riegelnegg Matthias | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
140. | Berger Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
141. | Aichmann Bernhard | 0 | 0 | 0 | 0 | .000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
142. | Rabinger Peter | 0 | 0 | 0 | 0 | .000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
143. | Mayer Klaus | 0 | 0 | 0 | 0 | .000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
144. | Stritecky Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 2.1 | 0 | 0 | .000 | 0 |
145. | Eis Alexandra | 0 | 0 | 0 | 0 | .000 | 0 | 2.2 | 0 | 0 | .000 | 0 |
146. | Ramsl Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 2.2 | 0 | 0 | .000 | 0 |
147. | Krasser Rene-Michael | 0 | 0 | 0 | 0 | .000 | 0 | 10.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here