PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lackner-Keil Martina | .455 | 20 | 80 | 38 | 30 | 5 | 3 | 0 | 14 | 41 | .621 | 10 | 2 | 1 | 0 | .525 | 2 | 0 | 10-11 |
2. | Bartalszky Petra | .338 | 20 | 81 | 29 | 22 | 4 | 2 | 0 | 15 | 30 | .462 | 12 | 0 | 2 | 0 | .430 | 2 | 2 | 4-5 |
3. | Tomsich Michaela | .444 | 18 | 76 | 32 | 28 | 12 | 0 | 0 | 10 | 40 | .635 | 13 | 0 | 3 | 0 | .539 | 0 | 0 | 13-14 |
4. | Chwojka Camilla | .419 | 19 | 79 | 27 | 26 | 2 | 1 | 2 | 20 | 36 | .581 | 14 | 2 | 2 | 0 | .538 | 0 | 1 | 5-5 |
5. | Grass Birgit | .321 | 18 | 75 | 32 | 18 | 6 | 0 | 0 | 16 | 24 | .429 | 11 | 7 | 2 | 0 | .486 | 0 | 1 | 15-17 |
6. | Wrabel Eva | .291 | 16 | 63 | 9 | 16 | 2 | 0 | 0 | 14 | 18 | .327 | 5 | 1 | 3 | 0 | .361 | 0 | 2 | 2-4 |
7. | Alexieva Petia | .200 | 17 | 57 | 8 | 9 | 2 | 0 | 0 | 7 | 11 | .244 | 7 | 3 | 4 | 0 | .345 | 0 | 2 | 0-0 |
8. | Jiresch Ester | .167 | 16 | 44 | 12 | 6 | 1 | 0 | 0 | 8 | 7 | .194 | 6 | 2 | 3 | 0 | .318 | 0 | 0 | 0-0 |
9. | Wrabel Elisabeth | .087 | 14 | 53 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .087 | 4 | 3 | 4 | 0 | .208 | 0 | 0 | 3-3 |
10. | Chwojka Cornelia | .353 | 6 | 22 | 9 | 6 | 0 | 1 | 0 | 6 | 8 | .471 | 5 | 0 | 0 | 0 | .500 | 0 | 0 | 3-3 |
11. | Krever Jill | .333 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
12. | Schwaiger Tanja | .276 | 12 | 35 | 9 | 8 | 1 | 0 | 0 | 7 | 9 | .310 | 6 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
13. | Orlovits-Zaidan Denise | .250 | 4 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 3-3 |
14. | Petrina Beatrice | .154 | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 1 | 0 | .214 | 0 | 1 | 1-2 |
15. | Fayadh Nadja | .143 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
16. | Thron Tanja | .000 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .273 | 0 | 0 | 0-1 |
17. | Pernkopf Lisa | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here