TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Diving Ducks Wr. Neustadt 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
Traiskirchen Grasshoppers 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astner Moritz - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.236 | 1.81 | 0.14 |
Bollenberger Philipp - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.032 | 2.06 | -0.02 |
Raimann Clemens - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.116 | 2.18 | 0.05 |
Schwarz Elias - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0.086 | 1.3 | 0.07 |
Alvarez Luis - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.074 | 1.66 | -0.04 |
Scheicher Klaus - DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.199 | 2.14 | -0.09 |
Schwarz Noah - CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.048 | 1.61 | 0.03 |
Schwendenwein Thomas - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.143 | 1.91 | -0.07 |
Müller Tim - RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.097 | 1.23 | 0.08 |
Gneist Vitus - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
28 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 21 | 4 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obermayer Sascha - CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.002 | 0.79 | 0 |
Trimmel Markus - LF,1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -0.015 | 0.97 | -0.02 |
Müller Maximilian - P,DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.007 | 1.06 | 0.01 |
Clauss Eric - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0.045 | 1.29 | 0.04 |
Clauss Jacob - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | -0.019 | 1.32 | -0.01 |
Lang Maximilian - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -0.086 | 2.84 | -0.03 |
Pramhas Maximilian - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.031 | 0.56 | 0.06 |
Schaffer Jakob - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | -0.114 | 1.14 | -0.09 |
Miksch David - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.018 | 0.84 | -0.02 |
Horvath Alexander - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 3 | -0.172 | 0.53 | -0.21 |
Schiller Alexander - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 21 | 15 | 6 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gneist Vitus W | 7.0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 27 | 0 | 0 | 0.342 | 1.03 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Müller Maximilian | 5.0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0.297 | 1.36 |
Schiller Alexander L BS | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | -0.432 | 2.46 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
7 | 1 | Wr. Neustadt 2 | Raimann Clemens | Schiller Alexander | -20.8 | 15.7% | Raimann Clemens reaches base on a fielders choice by 3B. Bollenberger Philipp advances to 2nd. Müller Tim scores because of a throwing error by 3B. Astner Moritz scores. |
7 | 1 | Wr. Neustadt 2 | Astner Moritz | Schiller Alexander | -17.2 | 45.7% | Astner Moritz reaches base on a fielders choice by 2B. Müller Tim advances to 2nd because of a throwing error by 2B. Schwarz Noah scores. |
6 | 1 | Wr. Neustadt 2 | Scheicher Klaus | Schiller Alexander | 16.1 | 77.7% | Scheicher Klaus grounds into doubleplay SS to 2B, 2B to 1B, Schwarz Elias out on the play. |
Diving Ducks Wr. Neustadt 2 - 1. Inning Astner Moritz grounds out to SS. Bollenberger Philipp reaches base on a fielding error by 2B. Wild Pitch Bollenberger Philipp advances to 2nd. Raimann Clemens flies out to CF, Bollenberger Philipp out at 3rd - CF to SS to 3B. 0 Runs 0 Hits 0 Left on Base |
Traiskirchen Grasshoppers 2 - 1. Inning Obermayer Sascha strikes out swinging. Trimmel Markus singles on a groundball to Center Field. Müller Maximilian strikes out looking. Clauss Eric walks, Trimmel Markus advances to 2nd. Clauss Jacob walks, Clauss Eric advances to 2nd, Trimmel Markus advances to 3rd. Lang Maximilian grounds out to 1B. 0 Runs 1 Hit 3 Left on Base |
Diving Ducks Wr. Neustadt 2 - 2. Inning Schwarz Elias grounds out to 3B. Alvarez Luis singles to Pitcher. Scheicher Klaus singles to Right Field, Alvarez Luis advances to 2nd. Schwarz Noah reaches base on a fielders choice by SS, Alvarez Luis advances to 3rd, Scheicher Klaus out at 2nd - SS to 2B. Schwarz Noah gets caught stealing C to 2B. 0 Runs 2 Hits 1 Left on Base |
Traiskirchen Grasshoppers 2 - 2. Inning Schaffer Jakob grounds out to 2B. Miksch David singles between Left Field and Center Field. Miksch David gets picked off P to 1B. Horvath Alexander strikes out swinging. 0 Runs 1 Hit 0 Left on Base |
Diving Ducks Wr. Neustadt 2 - 3. Inning Schwendenwein Thomas grounds out to 2B. Müller Tim walks. Astner Moritz doubles down the right field foul line, Müller Tim advances to 3rd. Bollenberger Philipp reaches base on a fielders choice by 3B, Astner Moritz advances to 3rd, Müller Tim out at home - 3B to C. Raimann Clemens grounds out to SS. 0 Runs 1 Hit 2 Left on Base |
Traiskirchen Grasshoppers 2 - 3. Inning Obermayer Sascha walks. Trimmel Markus strikes out swinging. Müller Maximilian singles to Center Field, Obermayer Sascha advances to 2nd. Clauss Eric bunts, singles to Third Base, Müller Maximilian advances to 3rd, Obermayer Sascha scores because of a throwing error by 3B, Clauss Eric advances to 2nd, Müller Maximilian out at home - 1B to C. 0-1 - Clauss Jacob strikes out looking. 1 Run 2 Hits 1 Left on Base |
Diving Ducks Wr. Neustadt 2 - 4. Inning Substitution: Trimmel Markus to 1B, Pramhas Maximilian to LF. Schwarz Elias walks. Alvarez Luis grounds out to 2B, Schwarz Elias advances to 2nd. Scheicher Klaus strikes out looking. Schwarz Noah gets hit by pitch. Out by Rule - Schwendenwein Thomas interferes with the catcher. 0 Runs 0 Hits 2 Left on Base |
Traiskirchen Grasshoppers 2 - 4. Inning Pramhas Maximilian gets hit by pitch. Schaffer Jakob strikes out swinging. Miksch David lines out to CF. Horvath Alexander pops out to SS. 0 Runs 0 Hits 1 Left on Base |
Diving Ducks Wr. Neustadt 2 - 5. Inning Müller Tim strikes out looking. Astner Moritz singles to Right Field. Bollenberger Philipp grounds into doubleplay 3B to 2B, 2B to 1B, Astner Moritz out on the play. 0 Runs 1 Hit 0 Left on Base |
Traiskirchen Grasshoppers 2 - 5. Inning Obermayer Sascha flies out to RF. Trimmel Markus pops out to 2B. Müller Maximilian strikes out looking. 0 Runs 0 Hits 0 Left on Base |
Diving Ducks Wr. Neustadt 2 - 6. Inning Substitution: Schiller Alexander to P, Müller Maximilian to DH. Raimann Clemens reaches base on a throwing error by 3B. Schwarz Elias singles to Left Field, Raimann Clemens advances to 2nd. Alvarez Luis pops out to 2B. Scheicher Klaus grounds into doubleplay SS to 2B, 2B to 1B, Schwarz Elias out on the play. 0 Runs 1 Hit 1 Left on Base |
Traiskirchen Grasshoppers 2 - 6. Inning Clauss Eric flies out to CF. Clauss Jacob grounds out to 2B. Pramhas Maximilian strikes out swinging. 0 Runs 0 Hits 0 Left on Base |
Diving Ducks Wr. Neustadt 2 - 7. Inning Schwarz Noah walks. Schwendenwein Thomas strikes out looking. Müller Tim reaches base on a fielders choice by SS, Schwarz Noah advances to 2nd because of a dropped throw by 2B. Astner Moritz reaches base on a fielders choice by 2B, Müller Tim advances to 2nd because of a throwing error by 2B, Schwarz Noah scores. 1-1 - Bollenberger Philipp reaches base on a fielding error by 3B, Astner Moritz advances to 2nd, Müller Tim advances to 3rd. Raimann Clemens reaches base on a fielders choice by 3B, Bollenberger Philipp advances to 2nd, Müller Tim scores because of a throwing error by 3B, Astner Moritz scores. 3-1 - Schwarz Elias strikes out looking. Alvarez Luis strikes out looking. 3 Runs 0 Hits 2 Left on Base |
Traiskirchen Grasshoppers 2 - 7. Inning Schaffer Jakob pops out to 3B. Miksch David strikes out swinging. Horvath Alexander strikes out swinging. 0 Runs 0 Hits 0 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here