TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Vienna Bucks 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 |
Vienna Cyclones | 0 | 1 | 0 | 2 | 0 | 0 | x | 3 | 7 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez Machado Jose - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Zeitler Gregor - C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
Fuentealba Andres Rene - LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalik Martin - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leeb Christian - SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Gaines Greg - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Wannenmacher Nico - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herget Rainer - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Hiptmair Philipp - DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krawetkowski Dawid - P,P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
28 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 5 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynoso De Leon Domingo Osvaldo - SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Tarter Albert - 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
Mendez Jose Alberto - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Miller Troy - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Linares Miguel Eusebio - 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Boira Cesar Jacobo Enrique - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Velasco Roberto - LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Santos Carlos - P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Umana Jorge - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | 3 | 21 | 11 | 1 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krawetkowski Dawid | 6.0 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 28 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santos Carlos W | 7.0 | 2 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 |
Vienna Bucks 2 - 1. Inning Gutierrez Machado Jose flies out to 2B. Zeitler Gregor singles to Center Field. Fuentealba Andres Rene singles to First Base, Zeitler Gregor advances to 2nd. Zeitler Gregor gets caught stealing C to 3B Fuentealba Andres Rene advances to 2nd. Dalik Martin walks. Leeb Christian grounds out to 3B. 0 Runs 2 Hits 2 Left on Base |
Vienna Cyclones - 1. Inning Reynoso De Leon Domingo Osvaldo singles to Right Field, Reynoso De Leon Domingo Osvaldo advances to 3rd on an error by RF. Tarter Albert strikes out. Mendez Jose Alberto flies out to SS. Miller Troy flies out to SS. 0 Runs 1 Hit 1 Left on Base |
Vienna Bucks 2 - 2. Inning Gaines Greg singles to Right Field. Wannenmacher Nico flies out to 2B. Herget Rainer lines out to 2B. Hiptmair Philipp reaches base on a fielders choice by 2B, Gaines Greg out at 2nd - 2B to SS. 0 Runs 1 Hit 1 Left on Base |
Vienna Cyclones - 2. Inning Linares Miguel Eusebio singles to Right Field. Boira Cesar Jacobo Enrique fouled out to Third Base. Velasco Roberto singles to Center Field, Linares Miguel Eusebio advances to 2nd. Santos Carlos singles to Right Field, Velasco Roberto advances to 2nd, Linares Miguel Eusebio advances to 3rd. Umana Jorge walks, Santos Carlos advances to 2nd, Velasco Roberto advances to 3rd, Linares Miguel Eusebio scores. 0-1 - Reynoso De Leon Domingo Osvaldo flies out to 1B. Tarter Albert flies out to 2B. 1 Run 3 Hits 3 Left on Base |
Vienna Bucks 2 - 3. Inning Gutierrez Machado Jose flies out to 2B. Zeitler Gregor grounds out to 2B. Fuentealba Andres Rene singles to Right Field. Dalik Martin flies out to CF. 0 Runs 1 Hit 1 Left on Base |
Vienna Cyclones - 3. Inning Mendez Jose Alberto walks. Miller Troy fouled out to Third Base. Mendez Jose Alberto steals 2nd. Linares Miguel Eusebio walks. Passed Ball Linares Miguel Eusebio advances to 2nd, Mendez Jose Alberto advances to 3rd. Boira Cesar Jacobo Enrique strikes out. Velasco Roberto grounds out to SS. 0 Runs 0 Hits 2 Left on Base |
Vienna Bucks 2 - 4. Inning Leeb Christian grounds out to P. Gaines Greg lines out to LF. Wannenmacher Nico flies out to 1B. 0 Runs 0 Hits 0 Left on Base |
Vienna Cyclones - 4. Inning Santos Carlos strikes out. Umana Jorge grounds out to 2B. Reynoso De Leon Domingo Osvaldo doubles to Center Field. Tarter Albert singles to Right Field, Reynoso De Leon Domingo Osvaldo advances to 3rd. Tarter Albert steals 2nd. Mendez Jose Alberto singles to Center Field, Tarter Albert scores, Reynoso De Leon Domingo Osvaldo scores, Mendez Jose Alberto advances to 2nd on a throw from CF to C. 0-3 - Miller Troy strikes out. 2 Runs 3 Hits 1 Left on Base |
Vienna Bucks 2 - 5. Inning Herget Rainer grounds out to 2B. Hiptmair Philipp grounds out to SS. Gutierrez Machado Jose walks. Zeitler Gregor reaches base on a fielders choice by 2B, Gutierrez Machado Jose out at 2nd - 2B to SS. 0 Runs 0 Hits 1 Left on Base |
Vienna Cyclones - 5. Inning Linares Miguel Eusebio strikes out. Boira Cesar Jacobo Enrique flies out to P. Velasco Roberto grounds out to P. 0 Runs 0 Hits 0 Left on Base |
Vienna Bucks 2 - 6. Inning Fuentealba Andres Rene flies out to CF. Dalik Martin singles to Short Stop. Leeb Christian reaches base on a fielders choice by 3B, Dalik Martin advances to 2nd because of a throwing error by 3B. Gaines Greg reaches base on a fielders choice by P, Leeb Christian advances to 2nd, Dalik Martin out at 3rd - P to 3B. Leeb Christian steals 3rd. Wannenmacher Nico singles to Center Field, Gaines Greg advances to 2nd, Leeb Christian scores. 1-3 - Santos Carlos balks, Wannenmacher Nico advances to 2nd, Gaines Greg advances to 3rd. Herget Rainer grounds out to 2B. 1 Run 2 Hits 2 Left on Base |
Vienna Cyclones - 6. Inning Santos Carlos gets hit by pitch. Santos Carlos gets picked off P to 1B. Umana Jorge grounds out to 2B. Reynoso De Leon Domingo Osvaldo flies out to 2B. 0 Runs 0 Hits 0 Left on Base |
Vienna Bucks 2 - 7. Inning Substitution: Krawetkowski Dawid to P. Krawetkowski Dawid walks. Santos Carlos balks, Krawetkowski Dawid advances to 2nd. Gutierrez Machado Jose singles to Right Field, Krawetkowski Dawid advances to 3rd. Zeitler Gregor singles to Left Field, Gutierrez Machado Jose advances to 2nd, Krawetkowski Dawid scores. 2-3 - Gutierrez Machado Jose gets caught stealing C to 3B Zeitler Gregor advances to 2nd. Fuentealba Andres Rene flies out to 2B. Dalik Martin walks. Leeb Christian flies out to SS. 1 Run 2 Hits 2 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here